2 - 1
PDX
🐉 3👹 0🏰 6💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 6 | 3 | 8 | 245 | 13,281 | ||
| PDX blitzsprite#NA12 | 7 | 6 | 4 | 229 | 13,031 | ||
| Yinami#ako | 0 | 8 | 8 | 26 | 7,971 |
Nord
🐉 2👹 1🏰 9💎 2🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 900slimes#NA2 | 14 | 7 | 10 | 258 | 18,722 | ||
| Zeid#NA1 | 1 | 0 | 23 | 27 | 9,503 | ||
| Whatisupdough#NA1 | 4 | 3 | 12 | 198 | 12,629 | ||
| Leximity#NA1 | 3 | 5 | 5 | 244 | 11,820 | ||
| StevenChet#NA1 | 11 | 4 | 11 | 230 | 15,184 |
PDX
🐉 4👹 1🏰 8💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 9 | 5 | 16 | 218 | 15,266 | ||
| PDX blitzsprite#NA12 | 8 | 2 | 18 | 225 | 16,758 | ||
| Yinami#ako | 2 | 11 | 15 | 24 | 8,971 |
Nord
🐉 1👹 0🏰 7💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 900slimes#NA2 | 20 | 6 | 7 | 200 | 19,066 | ||
| Leximity#NA1 | 0 | 7 | 7 | 189 | 10,342 | ||
| Whatisupdough#NA1 | 4 | 10 | 10 | 190 | 12,251 | ||
| StevenChet#NA1 | 5 | 9 | 14 | 183 | 12,299 | ||
| Zeid#NA1 | 2 | 9 | 24 | 22 | 9,975 |
Nord
🐉 1👹 0🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 900slimes#NA2 | 7 | 8 | 19 | 237 | 15,482 | ||
| StevenChet#NA1 | 0 | 9 | 21 | 44 | 8,834 | ||
| Leximity#NA1 | 14 | 1 | 16 | 236 | 17,107 | ||
| Zeid#NA1 | 3 | 6 | 26 | 140 | 11,451 | ||
| Whatisupdough#NA1 | 18 | 5 | 10 | 240 | 18,648 |
PDX
🐉 4👹 1🏰 2💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| PDX Nightmare#SKO | 7 | 9 | 9 | 195 | 12,856 | ||
| PDX blitzsprite#NA12 | 8 | 8 | 10 | 220 | 13,984 | ||
| Yinami#ako | 2 | 5 | 20 | 17 | 9,036 |