Game 1WINNERNord
PDX
LOSS
30601
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PDX Nightmare#SKO | 6/3/84.7 KDA | 245 | 13,281 |
|
|
|
PDX blitzsprite#NA12 | 7/6/41.8 KDA | 229 | 13,031 |
|
|
|
Yinami#Ako | 0/8/81.0 KDA | 26 | 7,971 |
|
Nord
WIN
21920
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
900slimes#NA2 | 14/7/103.4 KDA | 258 | 18,722 |
|
|
|
Zeid#NA1 | 1/0/2324.0 KDA | 27 | 9,503 |
|
|
|
Whatisupdough#NA1 | 4/3/125.3 KDA | 198 | 12,629 |
|
|
|
Leximity#NA1 | 3/5/51.6 KDA | 244 | 11,820 |
|
|
|
StevenChet#NA1 | 11/4/115.5 KDA | 230 | 15,184 |
|
Game 2WINNERPDX
PDX
WIN
41811
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PDX Nightmare#SKO | 9/5/165.0 KDA | 218 | 15,266 |
|
|
|
PDX blitzsprite#NA12 | 8/2/1813.0 KDA | 225 | 16,758 |
|
|
|
Yinami#Ako | 2/11/151.5 KDA | 24 | 8,971 |
|
Nord
LOSS
10710
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
900slimes#NA2 | 20/6/74.5 KDA | 200 | 19,066 |
|
|
|
Leximity#NA1 | 0/7/71.0 KDA | 189 | 10,342 |
|
|
|
Whatisupdough#NA1 | 4/10/101.4 KDA | 190 | 12,251 |
|
|
|
StevenChet#NA1 | 5/9/142.1 KDA | 183 | 12,299 |
|
|
|
Zeid#NA1 | 2/9/242.9 KDA | 22 | 9,975 |
|
Game 3WINNERNord
Nord
WIN
10810
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
900slimes#NA2 | 7/8/193.2 KDA | 237 | 15,482 |
|
|
|
StevenChet#NA1 | 0/9/212.3 KDA | 44 | 8,834 |
|
|
|
Leximity#NA1 | 14/1/1630.0 KDA | 236 | 17,107 |
|
|
|
Zeid#NA1 | 3/6/264.8 KDA | 140 | 11,451 |
|
|
|
Whatisupdough#NA1 | 18/5/105.6 KDA | 240 | 18,648 |
|
PDX
LOSS
41201
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
PDX Nightmare#SKO | 7/9/91.8 KDA | 195 | 12,856 |
|
|
|
PDX blitzsprite#NA12 | 8/8/102.2 KDA | 220 | 13,984 |
|
|
|
Yinami#Ako | 2/5/204.4 KDA | 17 | 9,036 |
|