| Paradox | Big Nords | |
|---|---|---|
| 4 | 🐉Dragons | 1 |
| 1 | 👹Barons | 0 |
| 8 | 🏰Turrets | 7 |
| 1 | 💎Inhibitors | 1 |
| 1 | 🐚Heralds | 0 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 9 | 5 | 16 | 218 | 15,266 | |
| blitzsprite | 8 | 2 | 18 | 225 | 16,758 | |
| maybealie | 2 | 11 | 15 | 24 | 8,971 |
Big Nords
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| negative9 | 20 | 6 | 7 | 200 | 19,066 | |
| seand2214 | 0 | 7 | 7 | 189 | 10,342 | |
| caffean | 4 | 10 | 10 | 190 | 12,251 | |
| leadoffsole5220 | 5 | 9 | 14 | 183 | 12,299 | |
| zeida | 2 | 9 | 24 | 22 | 9,975 |