Leaderboards
Player Statistics
Season 14 Stout League (25 Cap)| # | Player | Games | W | L | Win% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BW Cashtro#WSTED | 23 | 12 | 11 | 52% | 92/122/154 | 2.02 | 92 | 122 | 154 | 252,919 | 228,088 | 4244 | 585 |
| 2 | Kommander Klutch#Tonka | 15 | 8 | 7 | 53% | 56/60/94 | 2.50 | 56 | 60 | 94 | 165,531 | 150,782 | 2679 | 364 |
| 3 | TooSpicyForYou#NA1 | 23 | 12 | 11 | 52% | 163/72/139 | 4.19 | 163 | 72 | 139 | 300,748 | 274,491 | 5276 | 657 |
| 4 | BW Whaps#NA2 | 23 | 12 | 11 | 52% | 101/88/165 | 3.02 | 101 | 88 | 165 | 295,452 | 265,184 | 5153 | 428 |
| 5 | BW Oney1#Oney1 | 21 | 12 | 9 | 57% | 30/80/260 | 3.62 | 30 | 80 | 260 | 179,232 | 155,510 | 742 | 1697 |
| 6 | My Back is Soar#NA1 | 31 | 18 | 13 | 58% | 211/178/288 | 2.80 | 211 | 178 | 288 | 484,644 | 440,587 | 7653 | 1445 |
| 7 | rlly bad zed#NA1 | 31 | 18 | 13 | 58% | 186/161/228 | 2.57 | 186 | 161 | 228 | 435,213 | 408,555 | 7861 | 818 |
| 8 | Yrebellion#NA1 | 28 | 17 | 11 | 61% | 205/122/261 | 3.82 | 205 | 122 | 261 | 479,566 | 441,496 | 7877 | 410 |
| 9 | Xelerox#ONCE | 31 | 18 | 13 | 58% | 55/164/464 | 3.16 | 55 | 164 | 464 | 317,799 | 285,200 | 1246 | 3570 |
| 10 | Melycoco#NA1 | 17 | 5 | 12 | 29% | 90/97/79 | 1.74 | 90 | 97 | 79 | 201,515 | 190,846 | 3693 | 395 |
| 11 | Brxdaa#9570 | 20 | 6 | 14 | 30% | 27/123/208 | 1.91 | 27 | 123 | 208 | 170,999 | 155,000 | 909 | 1846 |
| 12 | Val Devin#Devin | 20 | 6 | 14 | 30% | 120/100/126 | 2.46 | 120 | 100 | 126 | 258,258 | 235,624 | 4688 | 501 |
| 13 | sixfootcuban#NA1 | 20 | 6 | 14 | 30% | 96/128/161 | 2.01 | 96 | 128 | 161 | 257,941 | 241,583 | 4461 | 411 |
| 14 | GeneralPanda#rengo | 20 | 6 | 14 | 30% | 98/109/143 | 2.21 | 98 | 109 | 143 | 261,761 | 244,590 | 4359 | 799 |
| 15 | TyTy1198#LFN | 19 | 6 | 13 | 32% | 48/79/108 | 1.97 | 48 | 79 | 108 | 223,328 | 211,288 | 4608 | 534 |
| 16 | Varenwolf#Doll | 15 | 5 | 10 | 33% | 61/78/124 | 2.37 | 61 | 78 | 124 | 172,774 | 160,191 | 2670 | 535 |
| 17 | Sciøn#LoLNA | 19 | 6 | 13 | 32% | 126/111/109 | 2.12 | 126 | 111 | 109 | 230,784 | 213,187 | 3902 | 424 |
| 18 | Umbreon lvl 100#NA1 | 22 | 8 | 14 | 36% | 97/97/165 | 2.70 | 97 | 97 | 165 | 308,073 | 288,132 | 5461 | 723 |
| 19 | Nescap#NA1 | 19 | 6 | 13 | 32% | 32/114/194 | 1.98 | 32 | 114 | 194 | 166,153 | 143,555 | 643 | 1430 |
| 20 | Muffinman508#BONK | 20 | 9 | 11 | 45% | 36/76/109 | 1.91 | 36 | 76 | 109 | 203,900 | 186,758 | 3882 | 558 |
| 21 | Pyroen#NA1 | 20 | 9 | 11 | 45% | 165/136/175 | 2.50 | 165 | 136 | 175 | 284,553 | 254,398 | 4410 | 656 |
| 22 | BiscuitBoy805#NovaL | 17 | 8 | 9 | 47% | 125/72/154 | 3.88 | 125 | 72 | 154 | 216,370 | 195,505 | 3592 | 460 |
| 23 | Empirical#NA2 | 20 | 9 | 11 | 45% | 130/95/145 | 2.89 | 130 | 95 | 145 | 277,441 | 246,150 | 4425 | 305 |
| 24 | Catalyst Tau#NA1 | 20 | 9 | 11 | 45% | 22/101/292 | 3.11 | 22 | 101 | 292 | 174,562 | 155,535 | 761 | 1594 |
| 25 | BBC Jatteo#DOT | 23 | 15 | 8 | 65% | 134/114/147 | 2.46 | 134 | 114 | 147 | 309,263 | 284,879 | 5697 | 654 |
| 26 | Łukê#Luke | 23 | 15 | 8 | 65% | 169/99/235 | 4.08 | 169 | 99 | 235 | 339,747 | 293,574 | 5367 | 682 |
| 27 | BBC Miascarade#908 | 23 | 15 | 8 | 65% | 107/90/185 | 3.24 | 107 | 90 | 185 | 280,050 | 251,960 | 5084 | 683 |
| 28 | Nectarishee#wut | 23 | 15 | 8 | 65% | 207/126/169 | 2.98 | 207 | 126 | 169 | 389,865 | 355,658 | 6243 | 547 |
| 29 | BBC Abel Avellan#asts | 23 | 15 | 8 | 65% | 27/107/375 | 3.76 | 27 | 107 | 375 | 213,396 | 194,320 | 712 | 2355 |
| 30 | velocirapturd#NA1 | 24 | 8 | 16 | 33% | 72/143/147 | 1.53 | 72 | 143 | 147 | 299,444 | 283,762 | 5582 | 758 |
| 31 | Slouch#NA1 | 20 | 8 | 12 | 40% | 109/112/153 | 2.34 | 109 | 112 | 153 | 247,236 | 224,315 | 4201 | 723 |
| 32 | UndeadRhino#8182 | 6 | 2 | 4 | 33% | 36/26/31 | 2.58 | 36 | 26 | 31 | 90,523 | 82,775 | 1623 | 188 |
| 33 | Jrod744#NA1 | 24 | 8 | 16 | 33% | 56/115/292 | 3.03 | 56 | 115 | 292 | 236,666 | 214,100 | 1113 | 2503 |
| 34 | zombie girl#meow | 5 | 0 | 5 | 0% | 11/25/14 | 1.00 | 11 | 25 | 14 | 49,075 | 45,565 | 1039 | 123 |
| 35 | Kariokazu#IMPRL | 11 | 1 | 10 | 9% | 49/74/63 | 1.51 | 49 | 74 | 63 | 123,759 | 111,150 | 1944 | 291 |
| 36 | ScarlettQ#Queer | 11 | 1 | 10 | 9% | 36/56/64 | 1.79 | 36 | 56 | 64 | 115,209 | 102,910 | 2237 | 220 |
| 37 | Ninja Monkehz#NA1 | 10 | 1 | 9 | 10% | 27/57/48 | 1.32 | 27 | 57 | 48 | 119,806 | 113,225 | 2294 | 229 |
| 38 | bubble#medic | 11 | 1 | 10 | 9% | 3/77/84 | 1.13 | 3 | 77 | 84 | 77,667 | 71,120 | 342 | 882 |
| 39 | Rich Girl Kat#NA1 | 26 | 14 | 12 | 54% | 104/119/197 | 2.53 | 104 | 119 | 197 | 332,539 | 301,446 | 5845 | 819 |
| 40 | G N M 9#NA1 | 24 | 14 | 10 | 58% | 226/91/225 | 4.96 | 226 | 91 | 225 | 370,921 | 338,898 | 5563 | 786 |
| 41 | Akori#NA1 | 21 | 11 | 10 | 52% | 67/133/249 | 2.38 | 67 | 133 | 249 | 239,287 | 226,495 | 2283 | 1612 |
| 42 | Blissful Jinjo#JINJO | 18 | 10 | 8 | 56% | 143/103/172 | 3.06 | 143 | 103 | 172 | 295,263 | 270,405 | 4958 | 547 |
| 43 | Caffeine Abuse#NA1 | 21 | 12 | 9 | 57% | 86/82/265 | 4.28 | 86 | 82 | 265 | 253,603 | 233,180 | 3499 | 1245 |
| 44 | Rihie#Gruul | 26 | 19 | 7 | 73% | 142/90/179 | 3.57 | 142 | 90 | 179 | 360,515 | 336,631 | 6552 | 997 |
| 45 | erik29#NA1 | 26 | 19 | 7 | 73% | 180/129/306 | 3.77 | 180 | 129 | 306 | 374,714 | 342,502 | 5848 | 1106 |
| 46 | Bensen#noff | 26 | 19 | 7 | 73% | 190/54/218 | 7.56 | 190 | 54 | 218 | 360,815 | 337,725 | 6269 | 733 |
| 47 | Kerress#NA1 | 26 | 19 | 7 | 73% | 177/110/210 | 3.52 | 177 | 110 | 210 | 384,203 | 349,940 | 6792 | 504 |
| 48 | HernandezTeaches#MHT | 26 | 19 | 7 | 73% | 15/81/439 | 5.60 | 15 | 81 | 439 | 237,973 | 217,510 | 745 | 2461 |
| 49 | Burny#Jojo | 33 | 23 | 10 | 70% | 268/136/208 | 3.50 | 268 | 136 | 208 | 492,427 | 447,959 | 8570 | 970 |
| 50 | NunyuhBusiness#Nunyu | 29 | 21 | 8 | 72% | 166/128/349 | 4.02 | 166 | 128 | 349 | 402,353 | 363,403 | 6440 | 881 |
| 51 | Slamurai Jack#NA1 | 33 | 23 | 10 | 70% | 202/146/321 | 3.58 | 202 | 146 | 321 | 403,656 | 367,550 | 6946 | 871 |
| 52 | dixon mayaz#NSFW | 32 | 22 | 10 | 69% | 209/134/317 | 3.93 | 209 | 134 | 317 | 467,297 | 424,630 | 7600 | 604 |
| 53 | ell#NA1 | 27 | 18 | 9 | 67% | 36/137/428 | 3.39 | 36 | 137 | 428 | 243,556 | 216,000 | 981 | 2498 |
| 54 | TheCuteBoy#NA41 | 16 | 3 | 13 | 19% | 53/80/88 | 1.76 | 53 | 80 | 88 | 181,463 | 169,785 | 3620 | 452 |
| 55 | Hero Stratos#HERO | 14 | 5 | 9 | 36% | 92/87/128 | 2.53 | 92 | 87 | 128 | 189,411 | 173,941 | 2775 | 482 |
| 56 | EnvyTheReaper#NA1 | 13 | 1 | 12 | 8% | 49/62/64 | 1.82 | 49 | 62 | 64 | 129,638 | 124,110 | 2101 | 419 |
| 57 | Stank#CKY | 13 | 5 | 8 | 38% | 76/72/95 | 2.38 | 76 | 72 | 95 | 190,879 | 176,108 | 3323 | 458 |
| 58 | Her Depravity#Pain | 15 | 3 | 12 | 20% | 34/84/148 | 2.17 | 34 | 84 | 148 | 148,451 | 138,325 | 1316 | 703 |
| 59 | Mabbs#NA1 | 21 | 6 | 15 | 29% | 126/97/124 | 2.58 | 126 | 97 | 124 | 316,477 | 302,875 | 5238 | 494 |
| 60 | Lorence#TFT | 7 | 1 | 6 | 14% | 45/44/27 | 1.64 | 45 | 44 | 27 | 78,159 | 73,383 | 1238 | 181 |
| 61 | S4wDude#ANIME | 3 | 1 | 2 | 33% | 22/13/23 | 3.46 | 22 | 13 | 23 | 42,404 | 36,933 | 674 | 82 |
| 62 | axqxf#NA1 | 3 | 1 | 2 | 33% | 11/19/21 | 1.68 | 11 | 19 | 21 | 30,154 | 27,483 | 538 | 51 |
| 63 | JWM#JWM | 27 | 16 | 11 | 59% | 106/151/215 | 2.13 | 106 | 151 | 215 | 370,459 | 344,283 | 6728 | 961 |
| 64 | Im Sad and Alone#gack | 3 | 2 | 1 | 67% | 6/8/48 | 6.75 | 6 | 8 | 48 | 30,280 | 26,850 | 89 | 328 |
| 65 | Lucifer#DSF1 | 22 | 6 | 16 | 27% | 97/132/178 | 2.08 | 97 | 132 | 178 | 300,112 | 281,040 | 5097 | 687 |
| 66 | lift#oni | 11 | 2 | 9 | 18% | 45/65/64 | 1.68 | 45 | 65 | 64 | 122,143 | 116,310 | 1953 | 510 |
| 67 | yvesia#NA1 | 3 | 2 | 1 | 67% | 2/17/46 | 2.82 | 2 | 17 | 46 | 25,266 | 23,920 | 109 | 208 |
| 68 | DROP 10#CFII | 3 | 2 | 1 | 67% | 15/12/22 | 3.08 | 15 | 12 | 22 | 39,502 | 36,025 | 670 | 90 |
| 69 | H3ckt1k#NA1 | 6 | 4 | 2 | 67% | 50/20/59 | 5.45 | 50 | 20 | 59 | 84,660 | 76,685 | 1494 | 129 |
| 70 | WanderingMonarch#2448 | 3 | 3 | 0 | 100% | 6/14/55 | 4.36 | 6 | 14 | 55 | 28,235 | 23,930 | 128 | 229 |
| 71 | BW Lord Rath#OWEN | 8 | 4 | 4 | 50% | 31/65/48 | 1.22 | 31 | 65 | 48 | 88,451 | 82,350 | 1417 | 237 |
| 72 | Dynamight#BOOOM | 3 | 1 | 2 | 33% | 10/18/13 | 1.28 | 10 | 18 | 13 | 39,885 | 37,675 | 745 | 111 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute