Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 24 | 18 | 6 | 75.00% | 187/112/146 | 2.97 | 187 | 112 | 146 | 378,502 | 348,297 | 6458 | 605 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 20 | 14 | 6 | 70.00% | 79/82/244 | 3.94 | 79 | 82 | 244 | 257,630 | 233,263 | 4076 | 928 |
| 3 | nomadputter | Glow Aftershock#NA2 | 20 | 14 | 6 | 70.00% | 113/58/163 | 4.76 | 113 | 58 | 163 | 271,888 | 252,205 | 5049 | 522 |
| 4 | _vermillion | Vermillion#9506 | 17 | 13 | 4 | 76.47% | 123/78/176 | 3.83 | 123 | 78 | 176 | 258,321 | 229,310 | 4214 | 548 |
| 5 | peachaku | Peachaku#NA1 | 20 | 14 | 6 | 70.00% | 37/99/280 | 3.20 | 37 | 99 | 280 | 190,163 | 174,885 | 696 | 1542 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 44/73/117 | 2.21 | 44 | 73 | 117 | 184,209 | 166,053 | 3390 | 533 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 28 | 11 | 17 | 39.29% | 152/149/274 | 2.86 | 152 | 149 | 274 | 392,340 | 351,743 | 6118 | 1291 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 119/122/142 | 2.14 | 119 | 122 | 142 | 315,362 | 296,288 | 5806 | 541 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 118/147/187 | 2.07 | 118 | 147 | 187 | 355,997 | 335,315 | 6067 | 737 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 22/109/307 | 3.02 | 22 | 109 | 307 | 206,506 | 190,620 | 805 | 2159 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 93/137/146 | 1.74 | 93 | 137 | 146 | 278,513 | 259,883 | 5029 | 679 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 55/108/235 | 2.69 | 55 | 108 | 235 | 215,467 | 199,840 | 2258 | 1602 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 76/115/179 | 2.22 | 76 | 115 | 179 | 240,396 | 224,525 | 4452 | 927 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 203/109/112 | 2.89 | 203 | 109 | 112 | 338,788 | 313,733 | 5379 | 421 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 20/142/253 | 1.92 | 20 | 142 | 253 | 195,576 | 180,480 | 1823 | 1079 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 20 | 18 | 47 | 51,630 | 45,358 | 842 | 92 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 140/71/158 | 4.20 | 140 | 71 | 158 | 282,582 | 255,974 | 4418 | 559 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 38/52/236 | 5.27 | 38 | 52 | 236 | 195,508 | 176,635 | 2380 | 1053 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 160/76/118 | 3.66 | 160 | 76 | 118 | 315,459 | 277,208 | 5416 | 333 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 19/75/168 | 2.49 | 19 | 75 | 168 | 167,007 | 150,809 | 1790 | 868 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 161/95/148 | 3.25 | 161 | 95 | 148 | 407,726 | 374,446 | 7242 | 904 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 144/105/252 | 3.77 | 144 | 105 | 252 | 346,918 | 328,681 | 5500 | 719 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 139/108/219 | 3.31 | 139 | 108 | 219 | 324,435 | 290,900 | 5824 | 576 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 190/109/193 | 3.51 | 190 | 109 | 193 | 410,631 | 390,624 | 6877 | 601 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 31/118/337 | 3.12 | 31 | 118 | 337 | 229,038 | 207,630 | 975 | 2519 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 129/79/165 | 3.72 | 129 | 79 | 165 | 260,418 | 243,516 | 4286 | 642 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 73/70/173 | 3.51 | 73 | 70 | 173 | 214,199 | 190,674 | 3668 | 458 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 98/66/164 | 3.97 | 98 | 66 | 164 | 261,028 | 239,795 | 4937 | 542 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 119/105/173 | 2.78 | 119 | 105 | 173 | 283,334 | 267,340 | 4696 | 357 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 21/93/293 | 3.38 | 21 | 93 | 293 | 176,732 | 158,210 | 706 | 2151 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 41/61/72 | 1.85 | 41 | 61 | 72 | 137,918 | 133,676 | 2410 | 374 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 140/176/220 | 2.05 | 140 | 176 | 220 | 322,320 | 299,112 | 4742 | 900 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 132/124/212 | 2.77 | 132 | 124 | 212 | 307,052 | 283,895 | 5025 | 708 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 149/124/145 | 2.37 | 149 | 124 | 145 | 320,756 | 292,950 | 4881 | 538 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 28/154/251 | 1.81 | 28 | 154 | 251 | 190,688 | 173,750 | 692 | 1727 |
| 36 | kingbeardcules | Goat King Beard#Goat | 19 | 10 | 9 | 52.63% | 71/78/167 | 3.05 | 71 | 78 | 167 | 241,984 | 217,925 | 3829 | 772 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 33 | 29 | 66 | 77,059 | 68,758 | 1200 | 232 |
| 38 | dargonowo | DargonOwO#yiff | 17 | 10 | 7 | 58.82% | 129/70/168 | 4.24 | 129 | 70 | 168 | 248,170 | 225,390 | 4447 | 555 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 19 | 10 | 9 | 52.63% | 149/88/162 | 3.53 | 149 | 88 | 162 | 300,685 | 275,016 | 4856 | 510 |
| 40 | elvynya | Elvynya#Lucy | 19 | 10 | 9 | 52.63% | 29/92/285 | 3.41 | 29 | 92 | 285 | 187,544 | 168,610 | 1093 | 1960 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 76/89/134 | 2.36 | 76 | 89 | 134 | 243,772 | 225,035 | 4370 | 639 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 94/65/212 | 4.71 | 94 | 65 | 212 | 229,983 | 203,158 | 3511 | 594 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 126/85/194 | 3.76 | 126 | 85 | 194 | 275,224 | 252,240 | 5016 | 591 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 205/99/156 | 3.65 | 205 | 99 | 156 | 348,672 | 315,950 | 5390 | 313 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 29/97/290 | 3.29 | 29 | 97 | 290 | 186,739 | 166,455 | 554 | 1629 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 98/136/114 | 1.56 | 98 | 136 | 114 | 292,625 | 271,694 | 5310 | 693 |
| 47 | giocarire | BBC Miascarade#908 | 21 | 7 | 14 | 33.33% | 145/94/206 | 3.73 | 145 | 94 | 206 | 293,580 | 270,120 | 4969 | 830 |
| 48 | coachchiesa | Chedd#NA1 | 21 | 7 | 14 | 33.33% | 95/126/246 | 2.71 | 95 | 126 | 246 | 284,698 | 257,465 | 4478 | 771 |
| 49 | bennybay | Bennybay#boots | 21 | 7 | 14 | 33.33% | 58/127/287 | 2.72 | 58 | 127 | 287 | 256,038 | 231,376 | 2709 | 1606 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 6 | 55 | 115 | 80,096 | 73,510 | 303 | 931 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 60 | 43 | 52 | 97,405 | 91,548 | 1458 | 228 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 77/61/103 | 2.95 | 77 | 61 | 103 | 232,356 | 216,450 | 4197 | 473 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 6 | 14 | 36 | 23,607 | 21,720 | 104 | 194 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 69/64/101 | 2.66 | 69 | 64 | 101 | 172,192 | 158,710 | 3030 | 480 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 15 | 14 | 10 | 48,763 | 46,548 | 915 | 40 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 8 | 13 | 37 | 38,081 | 35,450 | 615 | 104 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 33 | 58 | 97 | 129,907 | 121,050 | 2261 | 213 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 29/54/87 | 2.15 | 29 | 54 | 87 | 122,502 | 110,225 | 2146 | 293 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 12 | 5 | 7 | 41.67% | 134/56/80 | 3.82 | 134 | 56 | 80 | 226,220 | 212,225 | 3732 | 234 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 7 | 7 | 5 | 22,529 | 19,200 | 432 | 65 |
| 61 | harmacyst | harmacyst#yee | 4 | 4 | 0 | 100.00% | 49/22/18 | 3.05 | 49 | 22 | 18 | 74,711 | 65,458 | 1161 | 124 |
| 62 | drop10 | DROP 10#iron | 1 | 0 | 1 | 0.00% | 2/7/6 | 1.14 | 2 | 7 | 6 | 12,327 | 11,350 | 234 | 31 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 10/3/9 | 6.33 | 10 | 3 | 9 | 29,494 | 25,758 | 562 | 70 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute