Champion Statistics
| # | Champion | Games | W | L | Win% | Bans | Ban% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 9 | 57% | 20 | 12.27% | 49/75/183 | 3.09 | 49 | 75 | 183 | 230,848 | 218,045 | 4308 | 591 | |
| 2 | 25 | 13 | 12 | 52% | 25 | 15.34% | 135/115/209 | 2.99 | 135 | 115 | 209 | 339,028 | 317,871 | 5447 | 836 | |
| 3 | 5 | 4 | 1 | 80% | 22 | 13.50% | 34/21/45 | 3.76 | 34 | 21 | 45 | 74,908 | 68,400 | 1254 | 189 | |
| 4 | 25 | 15 | 10 | 60% | 26 | 15.95% | 158/108/172 | 3.06 | 158 | 108 | 172 | 372,312 | 336,904 | 6787 | 506 | |
| 5 | 11 | 8 | 3 | 73% | 5 | 3.07% | 20/49/156 | 3.59 | 20 | 49 | 156 | 98,888 | 85,450 | 378 | 995 | |
| 6 | 11 | 2 | 9 | 18% | 6 | 3.68% | 42/52/50 | 1.77 | 42 | 52 | 50 | 123,276 | 118,825 | 2340 | 287 | |
| 7 | 7 | 2 | 5 | 29% | 37 | 22.70% | 51/24/59 | 4.58 | 51 | 24 | 59 | 96,416 | 94,750 | 1809 | 213 | |
| 8 | 10 | 5 | 5 | 50% | 1 | 0.61% | 71/35/73 | 4.11 | 71 | 35 | 73 | 169,787 | 154,030 | 2971 | 187 | |
| 9 | 6 | 3 | 3 | 50% | 9 | 5.52% | 3/31/73 | 2.45 | 3 | 31 | 73 | 51,769 | 46,500 | 173 | 529 | |
| 10 | 10 | 3 | 7 | 30% | 5 | 3.07% | 68/63/46 | 1.81 | 68 | 63 | 46 | 140,544 | 134,350 | 2623 | 250 | |
| 11 | 16 | 6 | 10 | 38% | 16 | 9.82% | 81/89/87 | 1.89 | 81 | 89 | 87 | 197,802 | 182,420 | 3345 | 520 | |
| 12 | 12 | 7 | 5 | 58% | 4 | 2.45% | 49/58/95 | 2.48 | 49 | 58 | 95 | 164,472 | 152,535 | 2981 | 277 | |
| 13 | 10 | 5 | 5 | 50% | 3 | 1.84% | 48/47/97 | 3.09 | 48 | 47 | 97 | 104,057 | 95,640 | 1439 | 432 | |
| 14 | 7 | 4 | 3 | 57% | 10 | 6.13% | 27/33/63 | 2.73 | 27 | 33 | 63 | 96,370 | 90,200 | 1978 | 182 | |
| 15 | 25 | 9 | 16 | 36% | 23 | 14.11% | 118/129/285 | 3.12 | 118 | 129 | 285 | 307,879 | 286,550 | 4766 | 781 | |
| 16 | 7 | 5 | 2 | 71% | 16 | 9.82% | 65/38/59 | 3.26 | 65 | 38 | 59 | 88,678 | 82,075 | 1328 | 213 | |
| 17 | 8 | 4 | 4 | 50% | 1 | 0.61% | 56/46/57 | 2.46 | 56 | 46 | 57 | 132,732 | 121,755 | 2094 | 235 | |
| 18 | 31 | 13 | 18 | 42% | 9 | 5.52% | 53/147/409 | 3.14 | 53 | 147 | 409 | 283,257 | 257,690 | 2008 | 2062 | |
| 19 | 12 | 6 | 6 | 50% | 7 | 4.29% | 67/64/71 | 2.16 | 67 | 64 | 71 | 146,841 | 135,060 | 2464 | 321 | |
| 20 | 5 | 1 | 4 | 20% | 3 | 1.84% | 17/32/14 | 0.97 | 17 | 32 | 14 | 54,820 | 51,100 | 957 | 109 | |
| 21 | 10 | 3 | 7 | 30% | 29 | 17.79% | 43/57/44 | 1.53 | 43 | 57 | 44 | 107,219 | 98,350 | 1832 | 249 | |
| 22 | 32 | 16 | 16 | 50% | 18 | 11.04% | 178/138/196 | 2.71 | 178 | 138 | 196 | 438,081 | 394,265 | 7595 | 596 | |
| 23 | 36 | 21 | 15 | 58% | 11 | 6.75% | 36/160/520 | 3.48 | 36 | 160 | 520 | 318,187 | 287,755 | 1137 | 3351 | |
| 24 | 10 | 6 | 4 | 60% | 6 | 3.68% | 92/62/93 | 2.98 | 92 | 62 | 93 | 139,515 | 127,950 | 2040 | 401 | |
| 25 | 5 | 1 | 4 | 20% | 2 | 1.23% | 12/35/38 | 1.43 | 12 | 35 | 38 | 55,116 | 51,858 | 949 | 178 | |
| 26 | 11 | 4 | 7 | 36% | 2 | 1.23% | 59/59/52 | 1.88 | 59 | 59 | 52 | 157,418 | 154,080 | 2748 | 266 | |
| 27 | 21 | 12 | 9 | 57% | 10 | 6.13% | 9/79/293 | 3.82 | 9 | 79 | 293 | 178,260 | 160,930 | 566 | 1833 | |
| 28 | 7 | 3 | 4 | 43% | 7 | 4.29% | 29/36/44 | 2.03 | 29 | 36 | 44 | 77,002 | 71,055 | 1337 | 171 | |
| 29 | 10 | 3 | 7 | 30% | 9 | 5.52% | 17/41/78 | 2.32 | 17 | 41 | 78 | 84,508 | 77,065 | 653 | 674 | |
| 30 | 20 | 11 | 9 | 55% | 36 | 22.09% | 56/106/201 | 2.42 | 56 | 106 | 201 | 234,720 | 214,835 | 3747 | 775 | |
| 31 | 27 | 13 | 14 | 48% | 15 | 9.20% | 127/127/246 | 2.94 | 127 | 127 | 246 | 338,640 | 310,820 | 6294 | 735 | |
| 32 | 11 | 4 | 7 | 36% | 3 | 1.84% | 51/47/81 | 2.81 | 51 | 47 | 81 | 154,389 | 145,050 | 2708 | 265 | |
| 33 | 12 | 9 | 3 | 75% | 3 | 1.84% | 11/53/199 | 3.96 | 11 | 53 | 199 | 111,995 | 99,325 | 393 | 1236 | |
| 34 | 22 | 9 | 13 | 41% | 14 | 8.59% | 54/94/157 | 2.24 | 54 | 94 | 157 | 224,833 | 210,075 | 4049 | 639 | |
| 35 | 5 | 1 | 4 | 20% | 8 | 4.91% | 24/31/44 | 2.19 | 24 | 31 | 44 | 64,163 | 58,785 | 1156 | 139 | |
| 36 | 7 | 3 | 4 | 43% | 11 | 6.75% | 53/29/44 | 3.34 | 53 | 29 | 44 | 90,841 | 81,725 | 1498 | 193 | |
| 37 | 18 | 10 | 8 | 56% | 15 | 9.20% | 76/65/138 | 3.29 | 76 | 65 | 138 | 228,245 | 198,645 | 4077 | 494 | |
| 38 | 7 | 6 | 1 | 86% | 7 | 4.29% | 62/23/48 | 4.78 | 62 | 23 | 48 | 109,587 | 94,900 | 1649 | 174 | |
| 39 | 9 | 4 | 5 | 44% | 14 | 8.59% | 11/36/137 | 4.11 | 11 | 36 | 137 | 74,450 | 65,715 | 324 | 751 | |
| 40 | 12 | 8 | 4 | 67% | 2 | 1.23% | 67/63/83 | 2.38 | 67 | 63 | 83 | 156,236 | 142,735 | 2697 | 409 | |
| 41 | 10 | 6 | 4 | 60% | 11 | 6.75% | 54/36/70 | 3.44 | 54 | 36 | 70 | 113,295 | 102,570 | 1998 | 247 | |
| 42 | 7 | 5 | 2 | 71% | 18 | 11.04% | 73/28/40 | 4.04 | 73 | 28 | 40 | 113,145 | 102,930 | 1705 | 128 | |
| 43 | 13 | 7 | 6 | 54% | 7 | 4.29% | 12/44/192 | 4.64 | 12 | 44 | 192 | 118,656 | 107,720 | 425 | 1277 | |
| 44 | 11 | 6 | 5 | 55% | 8 | 4.91% | 46/62/63 | 1.76 | 46 | 62 | 63 | 141,044 | 127,500 | 2473 | 378 | |
| 45 | 15 | 7 | 8 | 47% | 30 | 18.40% | 54/75/152 | 2.75 | 54 | 75 | 152 | 167,002 | 146,510 | 1895 | 894 | |
| 46 | 3 | 2 | 1 | 67% | 2 | 1.23% | 11/9/29 | 4.44 | 11 | 9 | 29 | 37,111 | 32,625 | 608 | 87 | |
| 47 | 11 | 6 | 5 | 55% | 5 | 3.07% | 80/57/84 | 2.88 | 80 | 57 | 84 | 158,059 | 143,565 | 2410 | 240 | |
| 48 | 10 | 5 | 5 | 50% | 39 | 23.93% | 17/37/151 | 4.54 | 17 | 37 | 151 | 100,637 | 89,290 | 495 | 1140 | |
| 49 | 15 | 4 | 11 | 27% | 18 | 11.04% | 76/87/70 | 1.68 | 76 | 87 | 70 | 192,441 | 177,515 | 3460 | 425 | |
| 50 | 7 | 3 | 4 | 43% | 2 | 1.23% | 4/36/89 | 2.58 | 4 | 36 | 89 | 62,672 | 57,270 | 195 | 712 | |
| 51 | 11 | 7 | 4 | 64% | 4 | 2.45% | 60/42/73 | 3.17 | 60 | 42 | 73 | 138,439 | 132,805 | 2567 | 414 | |
| 52 | 22 | 7 | 15 | 32% | 26 | 15.95% | 125/113/135 | 2.30 | 125 | 113 | 135 | 298,565 | 277,180 | 5187 | 534 | |
| 53 | 6 | 1 | 5 | 17% | 18 | 11.04% | 28/39/34 | 1.59 | 28 | 39 | 34 | 76,889 | 71,170 | 1423 | 170 | |
| 54 | 11 | 7 | 4 | 64% | 21 | 12.88% | 72/72/69 | 1.96 | 72 | 72 | 69 | 162,364 | 155,555 | 2945 | 318 | |
| 55 | 5 | 0 | 5 | 0% | 5 | 3.07% | 24/32/28 | 1.62 | 24 | 32 | 28 | 84,380 | 82,057 | 1608 | 183 | |
| 56 | 19 | 13 | 6 | 68% | 29 | 17.79% | 124/92/178 | 3.28 | 124 | 92 | 178 | 251,456 | 230,300 | 3955 | 611 | |
| 57 | 18 | 13 | 5 | 72% | 4 | 2.45% | 34/93/314 | 3.74 | 34 | 93 | 314 | 176,553 | 158,990 | 605 | 1833 | |
| 58 | 9 | 3 | 6 | 33% | 8 | 4.91% | 33/44/59 | 2.09 | 33 | 44 | 59 | 110,181 | 106,310 | 1956 | 302 | |
| 59 | 3 | 0 | 3 | 0% | 6 | 3.68% | 6/31/23 | 0.94 | 6 | 31 | 23 | 27,318 | 25,300 | 120 | 341 | |
| 60 | 3 | 0 | 3 | 0% | 1 | 0.61% | 8/19/12 | 1.05 | 8 | 19 | 12 | 31,142 | 29,775 | 682 | 65 | |
| 61 | 25 | 13 | 12 | 52% | 6 | 3.68% | 29/151/344 | 2.47 | 29 | 151 | 344 | 224,622 | 200,620 | 837 | 2299 | |
| 62 | 14 | 6 | 8 | 43% | 8 | 4.91% | 55/65/168 | 3.43 | 55 | 65 | 168 | 169,847 | 154,400 | 2749 | 464 | |
| 63 | 28 | 11 | 17 | 39% | 27 | 16.56% | 190/150/177 | 2.45 | 190 | 150 | 177 | 354,364 | 326,655 | 4838 | 1390 | |
| 64 | 17 | 9 | 8 | 53% | 14 | 8.59% | 99/97/74 | 1.78 | 99 | 97 | 74 | 220,627 | 202,825 | 3791 | 527 | |
| 65 | 6 | 5 | 1 | 83% | 9 | 5.52% | 10/14/79 | 6.36 | 10 | 14 | 79 | 70,041 | 63,200 | 1081 | 155 | |
| 66 | 7 | 4 | 3 | 57% | 8 | 4.91% | 46/51/77 | 2.41 | 46 | 51 | 77 | 100,360 | 90,500 | 1519 | 275 | |
| 67 | 9 | 7 | 2 | 78% | 6 | 3.68% | 37/21/101 | 6.57 | 37 | 21 | 101 | 110,411 | 99,375 | 2128 | 237 | |
| 68 | 7 | 3 | 4 | 43% | 18 | 11.04% | 50/32/27 | 2.41 | 50 | 32 | 27 | 101,310 | 92,358 | 1779 | 236 | |
| 69 | 9 | 5 | 4 | 56% | 3 | 1.84% | 47/34/81 | 3.76 | 47 | 34 | 81 | 106,120 | 94,970 | 1932 | 241 | |
| 70 | 6 | 2 | 4 | 33% | 3 | 1.84% | 7/39/76 | 2.13 | 7 | 39 | 76 | 48,524 | 43,885 | 167 | 498 | |
| 71 | 10 | 5 | 5 | 50% | 2 | 1.23% | 43/61/97 | 2.30 | 43 | 61 | 97 | 127,996 | 120,330 | 2239 | 316 | |
| 72 | 23 | 13 | 10 | 57% | 4 | 2.45% | 137/120/233 | 3.08 | 137 | 120 | 233 | 318,961 | 290,745 | 5123 | 667 | |
| 73 | 3 | 1 | 2 | 33% | 6 | 3.68% | 22/18/30 | 2.89 | 22 | 18 | 30 | 44,410 | 39,024 | 642 | 129 | |
| 74 | 8 | 2 | 6 | 25% | 6 | 3.68% | 13/47/135 | 3.15 | 13 | 47 | 135 | 76,417 | 69,905 | 244 | 811 | |
| 75 | 14 | 6 | 8 | 43% | 14 | 8.59% | 79/82/87 | 2.02 | 79 | 82 | 87 | 190,330 | 175,010 | 3699 | 402 | |
| 76 | 20 | 14 | 6 | 70% | 25 | 15.34% | 151/86/241 | 4.56 | 151 | 86 | 241 | 287,589 | 259,070 | 4504 | 377 | |
| 77 | 3 | 0 | 3 | 0% | 4 | 2.45% | 22/21/22 | 2.10 | 22 | 21 | 22 | 52,015 | 53,760 | 758 | 61 | |
| 78 | 9 | 3 | 6 | 33% | 7 | 4.29% | 24/57/87 | 1.95 | 24 | 57 | 87 | 95,037 | 90,955 | 1277 | 550 | |
| 79 | 11 | 7 | 4 | 64% | 3 | 1.84% | 48/44/151 | 4.52 | 48 | 44 | 151 | 132,407 | 122,050 | 1533 | 715 | |
| 80 | 12 | 4 | 8 | 33% | 0 | 0.00% | 73/69/73 | 2.12 | 73 | 69 | 73 | 181,328 | 166,785 | 2995 | 205 | |
| 81 | 16 | 9 | 7 | 56% | 10 | 6.13% | 92/77/112 | 2.65 | 92 | 77 | 112 | 222,651 | 199,660 | 3897 | 428 | |
| 82 | 13 | 7 | 6 | 54% | 11 | 6.75% | 86/74/142 | 3.08 | 86 | 74 | 142 | 179,292 | 160,905 | 2771 | 417 | |
| 83 | 9 | 7 | 2 | 78% | 15 | 9.20% | 105/32/67 | 5.38 | 105 | 32 | 67 | 140,758 | 125,632 | 2039 | 283 | |
| 84 | 3 | 2 | 1 | 67% | 8 | 4.91% | 32/6/21 | 8.83 | 32 | 6 | 21 | 42,452 | 43,350 | 670 | 98 | |
| 85 | 5 | 3 | 2 | 60% | 2 | 1.23% | 30/22/30 | 2.73 | 30 | 22 | 30 | 76,885 | 67,125 | 1428 | 93 | |
| 86 | 11 | 6 | 5 | 55% | 9 | 5.52% | 77/36/119 | 5.44 | 77 | 36 | 119 | 150,645 | 137,420 | 2431 | 256 | |
| 87 | 19 | 11 | 8 | 58% | 8 | 4.91% | 94/88/202 | 3.36 | 94 | 88 | 202 | 283,102 | 259,385 | 5050 | 498 | |
| 88 | 4 | 2 | 2 | 50% | 0 | 0.00% | 4/20/53 | 2.85 | 4 | 20 | 53 | 33,581 | 31,225 | 120 | 379 | |
| 89 | 7 | 1 | 6 | 14% | 0 | 0.00% | 42/46/40 | 1.78 | 42 | 46 | 40 | 89,470 | 85,100 | 1592 | 125 | |
| 90 | 10 | 6 | 4 | 60% | 7 | 4.29% | 35/43/95 | 3.02 | 35 | 43 | 95 | 110,317 | 98,785 | 1981 | 279 | |
| 91 | 13 | 7 | 6 | 54% | 21 | 12.88% | 104/51/71 | 3.43 | 104 | 51 | 71 | 190,422 | 172,085 | 3229 | 488 | |
| 92 | 11 | 3 | 8 | 27% | 3 | 1.84% | 35/72/55 | 1.25 | 35 | 72 | 55 | 128,026 | 116,582 | 2401 | 294 | |
| 93 | 4 | 2 | 2 | 50% | 14 | 8.59% | 37/30/30 | 2.23 | 37 | 30 | 30 | 68,094 | 62,775 | 1075 | 185 | |
| 94 | 5 | 2 | 3 | 40% | 4 | 2.45% | 23/23/36 | 2.57 | 23 | 23 | 36 | 56,978 | 52,375 | 1140 | 100 | |
| 95 | 4 | 2 | 2 | 50% | 1 | 0.61% | 24/20/38 | 3.10 | 24 | 20 | 38 | 66,042 | 58,333 | 1094 | 139 | |
| 96 | 5 | 1 | 4 | 20% | 0 | 0.00% | 22/23/22 | 1.91 | 22 | 23 | 22 | 60,694 | 57,325 | 1152 | 138 | |
| 97 | 7 | 3 | 4 | 43% | 6 | 3.68% | 39/44/53 | 2.09 | 39 | 44 | 53 | 100,206 | 93,900 | 1804 | 148 | |
| 98 | 5 | 2 | 3 | 40% | 6 | 3.68% | 46/23/37 | 3.61 | 46 | 23 | 37 | 72,645 | 69,510 | 1051 | 171 | |
| 99 | 8 | 3 | 5 | 38% | 14 | 8.59% | 56/43/31 | 2.02 | 56 | 43 | 31 | 96,255 | 87,075 | 1608 | 253 | |
| 100 | 9 | 5 | 4 | 56% | 5 | 3.07% | 25/42/110 | 3.21 | 25 | 42 | 110 | 121,397 | 111,155 | 1249 | 751 | |
| 101 | 6 | 3 | 3 | 50% | 16 | 9.82% | 56/31/51 | 3.45 | 56 | 31 | 51 | 94,431 | 85,290 | 1414 | 331 | |
| 102 | 7 | 3 | 4 | 43% | 5 | 3.07% | 37/36/60 | 2.69 | 37 | 36 | 60 | 92,868 | 84,950 | 1605 | 247 | |
| 103 | 12 | 8 | 4 | 67% | 8 | 4.91% | 94/65/70 | 2.52 | 94 | 65 | 70 | 197,399 | 177,930 | 3526 | 443 | |
| 104 | 8 | 6 | 2 | 75% | 15 | 9.20% | 49/28/74 | 4.39 | 49 | 28 | 74 | 117,039 | 100,350 | 2003 | 255 | |
| 105 | 4 | 1 | 3 | 25% | 13 | 7.98% | 27/29/32 | 2.03 | 27 | 29 | 32 | 70,198 | 65,550 | 1202 | 157 | |
| 106 | 7 | 4 | 3 | 57% | 5 | 3.07% | 48/27/48 | 3.56 | 48 | 27 | 48 | 89,308 | 82,550 | 1463 | 226 | |
| 107 | 6 | 1 | 5 | 17% | 11 | 6.75% | 29/30/26 | 1.83 | 29 | 30 | 26 | 71,294 | 68,225 | 1323 | 178 | |
| 108 | 4 | 0 | 4 | 0% | 4 | 2.45% | 31/33/22 | 1.61 | 31 | 33 | 22 | 54,924 | 53,950 | 740 | 98 | |
| 109 | 3 | 2 | 1 | 67% | 5 | 3.07% | 21/16/27 | 3.00 | 21 | 16 | 27 | 39,347 | 35,675 | 640 | 89 | |
| 110 | 11 | 9 | 2 | 82% | 24 | 14.72% | 84/34/100 | 5.41 | 84 | 34 | 100 | 168,771 | 152,707 | 2711 | 361 | |
| 111 | 3 | 3 | 0 | 100% | 9 | 5.52% | 17/9/25 | 4.67 | 17 | 9 | 25 | 39,979 | 36,100 | 714 | 91 | |
| 112 | 4 | 2 | 2 | 50% | 8 | 4.91% | 16/13/21 | 2.85 | 16 | 13 | 21 | 50,461 | 46,957 | 907 | 109 | |
| 113 | 4 | 3 | 1 | 75% | 2 | 1.23% | 44/26/65 | 4.19 | 44 | 26 | 65 | 77,283 | 71,840 | 1286 | 132 | |
| 114 | 5 | 4 | 1 | 80% | 2 | 1.23% | 29/23/36 | 2.83 | 29 | 23 | 36 | 69,260 | 61,355 | 1351 | 160 | |
| 115 | 5 | 3 | 2 | 60% | 14 | 8.59% | 38/27/28 | 2.44 | 38 | 27 | 28 | 67,961 | 63,025 | 1158 | 150 | |
| 116 | 3 | 2 | 1 | 67% | 9 | 5.52% | 18/11/24 | 3.82 | 18 | 11 | 24 | 39,946 | 35,950 | 769 | 81 | |
| 117 | 7 | 4 | 3 | 57% | 5 | 3.07% | 67/24/43 | 4.58 | 67 | 24 | 43 | 110,087 | 103,337 | 1699 | 192 | |
| 118 | 6 | 4 | 2 | 67% | 10 | 6.13% | 43/18/68 | 6.17 | 43 | 18 | 68 | 82,266 | 69,350 | 1359 | 164 | |
| 119 | 3 | 1 | 2 | 33% | 6 | 3.68% | 14/14/17 | 2.21 | 14 | 14 | 17 | 38,690 | 36,200 | 637 | 52 | |
| 120 | 4 | 4 | 0 | 100% | 9 | 5.52% | 40/25/42 | 3.28 | 40 | 25 | 42 | 78,761 | 67,975 | 1138 | 196 | |
| 121 | 4 | 2 | 2 | 50% | 0 | 0.00% | 13/24/50 | 2.62 | 13 | 24 | 50 | 51,600 | 47,800 | 828 | 120 | |
| 122 | 4 | 3 | 1 | 75% | 1 | 0.61% | 13/19/68 | 4.26 | 13 | 19 | 68 | 42,432 | 36,550 | 192 | 384 | |
| 123 | 3 | 1 | 2 | 33% | 2 | 1.23% | 23/11/15 | 3.45 | 23 | 11 | 15 | 47,355 | 43,050 | 730 | 108 | |
| 124 | 6 | 2 | 4 | 33% | 0 | 0.00% | 41/26/31 | 2.77 | 41 | 26 | 31 | 88,904 | 82,159 | 1426 | 232 |
Legend:
- Total: Sum of all stats across all games
- Per Game: Average stats per game played
- Per Minute: Average stats per minute of gameplay