Champion Statistics
| # | Champion | Games | W | L | Win% | Bans | Ban% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gangplank | 5 | 5 | 0 | 100.00% | 4 | 3.12% | 38/24/49 | 3.62 | 38 | 24 | 49 | 87,218 | 81,313 | 1418 | 122 |
| 2 | Ekko | 5 | 2 | 3 | 40.00% | 1 | 0.78% | 33/31/46 | 2.55 | 33 | 31 | 46 | 78,014 | 73,440 | 1192 | 233 |
| 3 | Heimerdinger | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 12/7/15 | 3.86 | 12 | 7 | 15 | 28,652 | 26,500 | 509 | 55 |
| 4 | Sivir | 12 | 5 | 7 | 41.67% | 7 | 5.47% | 58/64/119 | 2.77 | 58 | 64 | 119 | 199,672 | 187,305 | 3608 | 303 |
| 5 | Karma | 8 | 6 | 2 | 75.00% | 2 | 1.56% | 7/32/116 | 3.84 | 7 | 32 | 116 | 81,147 | 75,850 | 318 | 831 |
| 6 | Ornn | 12 | 5 | 7 | 41.67% | 13 | 10.16% | 29/57/101 | 2.28 | 29 | 57 | 101 | 144,784 | 135,815 | 2729 | 390 |
| 7 | Zyra | 8 | 6 | 2 | 75.00% | 13 | 10.16% | 43/36/102 | 4.03 | 43 | 36 | 102 | 98,164 | 87,495 | 978 | 569 |
| 8 | Smolder | 20 | 6 | 14 | 30.00% | 9 | 7.03% | 113/113/141 | 2.25 | 113 | 113 | 141 | 289,697 | 266,500 | 5145 | 498 |
| 9 | Caitlyn | 19 | 8 | 11 | 42.11% | 12 | 9.38% | 128/101/100 | 2.26 | 128 | 101 | 100 | 306,182 | 287,060 | 5500 | 447 |
| 10 | Nautilus | 23 | 15 | 8 | 65.22% | 4 | 3.12% | 24/126/365 | 3.09 | 24 | 126 | 365 | 223,962 | 200,365 | 904 | 2294 |
| 11 | Darius | 11 | 6 | 5 | 54.55% | 15 | 11.72% | 74/59/49 | 2.08 | 74 | 59 | 49 | 161,428 | 148,770 | 2852 | 353 |
| 12 | XinZhao | 6 | 2 | 4 | 33.33% | 6 | 4.69% | 21/42/50 | 1.69 | 21 | 42 | 50 | 76,556 | 70,600 | 1313 | 234 |
| 13 | Veigar | 21 | 16 | 5 | 76.19% | 17 | 13.28% | 153/58/173 | 5.62 | 153 | 58 | 173 | 319,587 | 280,720 | 5414 | 602 |
| 14 | Jinx | 22 | 12 | 10 | 54.55% | 22 | 17.19% | 177/100/168 | 3.45 | 177 | 100 | 168 | 360,910 | 337,460 | 6108 | 462 |
| 15 | Janna | 7 | 4 | 3 | 57.14% | 3 | 2.34% | 0/36/94 | 2.61 | 0 | 36 | 94 | 61,613 | 54,505 | 201 | 627 |
| 16 | Singed | 6 | 2 | 4 | 33.33% | 11 | 8.59% | 27/32/51 | 2.44 | 27 | 32 | 51 | 88,653 | 80,230 | 1674 | 258 |
| 17 | Zac | 11 | 9 | 2 | 81.82% | 16 | 12.50% | 32/41/158 | 4.63 | 32 | 41 | 158 | 142,675 | 123,000 | 2138 | 399 |
| 18 | Syndra | 13 | 3 | 10 | 23.08% | 14 | 10.94% | 85/54/75 | 2.96 | 85 | 54 | 75 | 189,984 | 171,800 | 3378 | 441 |
| 19 | MissFortune | 17 | 10 | 7 | 58.82% | 7 | 5.47% | 157/77/110 | 3.47 | 157 | 77 | 110 | 293,713 | 267,525 | 4412 | 435 |
| 20 | Morgana | 8 | 5 | 3 | 62.50% | 6 | 4.69% | 16/36/112 | 3.56 | 16 | 36 | 112 | 94,232 | 86,190 | 939 | 664 |
| 21 | Jax | 6 | 3 | 3 | 50.00% | 9 | 7.03% | 18/33/18 | 1.09 | 18 | 33 | 18 | 67,945 | 64,315 | 1203 | 193 |
| 22 | Amumu | 20 | 13 | 7 | 65.00% | 6 | 4.69% | 89/120/263 | 2.93 | 89 | 120 | 263 | 270,452 | 247,825 | 3961 | 831 |
| 23 | Aurora | 3 | 1 | 2 | 33.33% | 10 | 7.81% | 19/16/9 | 1.75 | 19 | 16 | 9 | 36,586 | 34,775 | 676 | 59 |
| 24 | Xayah | 9 | 5 | 4 | 55.56% | 7 | 5.47% | 73/37/62 | 3.65 | 73 | 37 | 62 | 144,831 | 130,375 | 2535 | 184 |
| 25 | Taric | 4 | 1 | 3 | 25.00% | 0 | 0.00% | 4/24/59 | 2.62 | 4 | 24 | 59 | 32,450 | 29,910 | 109 | 317 |
| 26 | Illaoi | 7 | 4 | 3 | 57.14% | 23 | 17.97% | 60/23/27 | 3.78 | 60 | 23 | 27 | 114,233 | 98,650 | 1971 | 201 |
| 27 | Sejuani | 10 | 3 | 7 | 30.00% | 3 | 2.34% | 42/49/133 | 3.57 | 42 | 49 | 133 | 124,773 | 113,150 | 2046 | 387 |
| 28 | Annie | 8 | 4 | 4 | 50.00% | 7 | 5.47% | 47/35/81 | 3.66 | 47 | 35 | 81 | 102,809 | 95,295 | 1653 | 317 |
| 29 | Varus | 6 | 3 | 3 | 50.00% | 6 | 4.69% | 46/34/56 | 3.00 | 46 | 34 | 56 | 97,713 | 91,550 | 1577 | 127 |
| 30 | Neeko | 2 | 2 | 0 | 100.00% | 0 | 0.00% | 6/7/29 | 5.00 | 6 | 7 | 29 | 22,548 | 20,390 | 277 | 89 |
| 31 | KSante | 6 | 2 | 4 | 33.33% | 4 | 3.12% | 30/38/49 | 2.08 | 30 | 38 | 49 | 82,583 | 76,105 | 1499 | 211 |
| 32 | JarvanIV | 13 | 5 | 8 | 38.46% | 8 | 6.25% | 41/59/169 | 3.56 | 41 | 59 | 169 | 153,589 | 141,250 | 2466 | 473 |
| 33 | Orianna | 8 | 1 | 7 | 12.50% | 10 | 7.81% | 32/37/52 | 2.27 | 32 | 37 | 52 | 87,436 | 82,095 | 1717 | 237 |
| 34 | Lucian | 3 | 1 | 2 | 33.33% | 2 | 1.56% | 20/17/24 | 2.59 | 20 | 17 | 24 | 45,171 | 42,900 | 802 | 45 |
| 35 | Braum | 20 | 6 | 14 | 30.00% | 12 | 9.38% | 21/108/292 | 2.90 | 21 | 108 | 292 | 179,778 | 164,925 | 608 | 1844 |
| 36 | Renekton | 5 | 2 | 3 | 40.00% | 3 | 2.34% | 22/25/36 | 2.32 | 22 | 25 | 36 | 61,781 | 56,125 | 1138 | 159 |
| 37 | Kayn | 2 | 2 | 0 | 100.00% | 14 | 10.94% | 27/10/18 | 4.50 | 27 | 10 | 18 | 38,803 | 37,100 | 559 | 64 |
| 38 | Anivia | 11 | 5 | 6 | 45.45% | 9 | 7.03% | 42/49/113 | 3.16 | 42 | 49 | 113 | 126,263 | 117,150 | 2233 | 406 |
| 39 | Nilah | 3 | 3 | 0 | 100.00% | 6 | 4.69% | 30/10/31 | 6.10 | 30 | 10 | 31 | 48,427 | 41,725 | 691 | 44 |
| 40 | Sona | 5 | 4 | 1 | 80.00% | 9 | 7.03% | 5/33/111 | 3.52 | 5 | 33 | 111 | 44,870 | 40,410 | 117 | 356 |
| 41 | Sett | 9 | 7 | 2 | 77.78% | 14 | 10.94% | 56/48/73 | 2.69 | 56 | 48 | 73 | 142,594 | 123,475 | 2373 | 271 |
| 42 | Sylas | 15 | 9 | 6 | 60.00% | 18 | 14.06% | 106/74/138 | 3.30 | 106 | 74 | 138 | 201,038 | 185,930 | 3091 | 399 |
| 43 | Lux | 5 | 2 | 3 | 40.00% | 2 | 1.56% | 18/17/37 | 3.24 | 18 | 17 | 37 | 56,764 | 52,355 | 803 | 341 |
| 44 | Vayne | 14 | 4 | 10 | 28.57% | 17 | 13.28% | 126/90/82 | 2.31 | 126 | 90 | 82 | 211,464 | 196,384 | 3204 | 310 |
| 45 | Yuumi | 5 | 3 | 2 | 60.00% | 3 | 2.34% | 4/10/96 | 10.00 | 4 | 10 | 96 | 46,143 | 41,615 | 64 | 270 |
| 46 | Camille | 6 | 3 | 3 | 50.00% | 2 | 1.56% | 32/30/20 | 1.73 | 32 | 30 | 20 | 76,660 | 67,448 | 1374 | 171 |
| 47 | Pantheon | 7 | 5 | 2 | 71.43% | 0 | 0.00% | 48/31/77 | 4.03 | 48 | 31 | 77 | 88,650 | 77,925 | 1363 | 213 |
| 48 | Lissandra | 10 | 3 | 7 | 30.00% | 12 | 9.38% | 39/63/95 | 2.13 | 39 | 63 | 95 | 119,236 | 113,525 | 2158 | 390 |
| 49 | DrMundo | 10 | 6 | 4 | 60.00% | 18 | 14.06% | 31/40/89 | 3.00 | 31 | 40 | 89 | 138,557 | 126,305 | 2494 | 335 |
| 50 | MonkeyKing | 15 | 8 | 7 | 53.33% | 9 | 7.03% | 106/75/154 | 3.47 | 106 | 75 | 154 | 231,279 | 220,165 | 3679 | 548 |
| 51 | Aatrox | 6 | 2 | 4 | 33.33% | 6 | 4.69% | 27/32/38 | 2.03 | 27 | 32 | 38 | 79,299 | 71,275 | 1456 | 190 |
| 52 | Kaisa | 20 | 12 | 8 | 60.00% | 8 | 6.25% | 203/102/174 | 3.70 | 203 | 102 | 174 | 358,863 | 319,750 | 5612 | 528 |
| 53 | Rumble | 6 | 2 | 4 | 33.33% | 6 | 4.69% | 18/40/51 | 1.73 | 18 | 40 | 51 | 70,773 | 67,470 | 1243 | 202 |
| 54 | Nocturne | 14 | 8 | 6 | 57.14% | 11 | 8.59% | 85/69/168 | 3.67 | 85 | 69 | 168 | 199,872 | 182,380 | 3135 | 456 |
| 55 | Ryze | 3 | 1 | 2 | 33.33% | 3 | 2.34% | 19/18/24 | 2.39 | 19 | 18 | 24 | 40,770 | 36,250 | 773 | 106 |
| 56 | Corki | 5 | 1 | 4 | 20.00% | 4 | 3.12% | 30/28/38 | 2.43 | 30 | 28 | 38 | 78,404 | 72,015 | 1292 | 92 |
| 57 | Leona | 23 | 9 | 14 | 39.13% | 6 | 4.69% | 23/137/318 | 2.49 | 23 | 137 | 318 | 210,149 | 189,795 | 787 | 2369 |
| 58 | Riven | 1 | 1 | 0 | 100.00% | 2 | 1.56% | 6/1/5 | 11.00 | 6 | 1 | 5 | 11,678 | 9,780 | 203 | 26 |
| 59 | Jayce | 3 | 1 | 2 | 33.33% | 0 | 0.00% | 23/17/20 | 2.53 | 23 | 17 | 20 | 47,826 | 44,160 | 680 | 95 |
| 60 | Malzahar | 9 | 5 | 4 | 55.56% | 0 | 0.00% | 36/47/84 | 2.55 | 36 | 47 | 84 | 122,213 | 112,775 | 2451 | 240 |
| 61 | Pyke | 2 | 2 | 0 | 100.00% | 2 | 1.56% | 12/12/14 | 2.17 | 12 | 12 | 14 | 19,155 | 17,260 | 91 | 160 |
| 62 | Briar | 2 | 1 | 1 | 50.00% | 6 | 4.69% | 15/17/24 | 2.29 | 15 | 17 | 24 | 32,189 | 29,030 | 450 | 94 |
| 63 | Maokai | 13 | 7 | 6 | 53.85% | 5 | 3.91% | 25/71/194 | 3.08 | 25 | 71 | 194 | 131,880 | 117,955 | 628 | 1133 |
| 64 | Malphite | 21 | 15 | 6 | 71.43% | 28 | 21.88% | 68/81/242 | 3.83 | 68 | 81 | 242 | 271,934 | 241,380 | 4659 | 796 |
| 65 | Viego | 3 | 1 | 2 | 33.33% | 2 | 1.56% | 19/22/17 | 1.64 | 19 | 22 | 17 | 39,009 | 36,275 | 603 | 110 |
| 66 | Vex | 9 | 6 | 3 | 66.67% | 3 | 2.34% | 57/31/100 | 5.06 | 57 | 31 | 100 | 113,401 | 100,040 | 2029 | 392 |
| 67 | Gnar | 2 | 0 | 2 | 0.00% | 3 | 2.34% | 3/9/4 | 0.78 | 3 | 9 | 4 | 24,103 | 23,916 | 522 | 66 |
| 68 | Vi | 12 | 6 | 6 | 50.00% | 5 | 3.91% | 49/82/113 | 1.98 | 49 | 82 | 113 | 159,735 | 145,115 | 2686 | 430 |
| 69 | Akali | 1 | 0 | 1 | 0.00% | 15 | 11.72% | 8/4/2 | 2.50 | 8 | 4 | 2 | 12,942 | 12,125 | 187 | 25 |
| 70 | Ashe | 9 | 4 | 5 | 44.44% | 1 | 0.78% | 56/55/87 | 2.60 | 56 | 55 | 87 | 137,543 | 129,210 | 2248 | 253 |
| 71 | Blitzcrank | 8 | 5 | 3 | 62.50% | 1 | 0.78% | 13/48/96 | 2.27 | 13 | 48 | 96 | 67,505 | 60,410 | 246 | 614 |
| 72 | Kennen | 1 | 1 | 0 | 100.00% | 8 | 6.25% | 7/1/13 | 20.00 | 7 | 1 | 13 | 12,182 | 10,300 | 213 | 23 |
| 73 | Galio | 6 | 2 | 4 | 33.33% | 7 | 5.47% | 15/21/46 | 2.90 | 15 | 21 | 46 | 60,524 | 57,975 | 1225 | 155 |
| 74 | Seraphine | 18 | 9 | 9 | 50.00% | 7 | 5.47% | 40/90/265 | 3.39 | 40 | 90 | 265 | 202,853 | 185,065 | 2371 | 1219 |
| 75 | Rammus | 2 | 1 | 1 | 50.00% | 3 | 2.34% | 4/7/26 | 4.29 | 4 | 7 | 26 | 24,647 | 22,800 | 415 | 48 |
| 76 | Mel | 17 | 11 | 6 | 64.71% | 0 | 0.00% | 160/80/109 | 3.36 | 160 | 80 | 109 | 251,272 | 227,320 | 4455 | 534 |
| 77 | Milio | 13 | 6 | 7 | 46.15% | 4 | 3.12% | 9/62/206 | 3.47 | 9 | 62 | 206 | 131,796 | 114,690 | 417 | 1336 |
| 78 | Taliyah | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 7/15/21 | 1.87 | 7 | 15 | 21 | 30,715 | 29,650 | 527 | 51 |
| 79 | Aphelios | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 24/12/17 | 3.42 | 24 | 12 | 17 | 37,043 | 34,050 | 548 | 40 |
| 80 | Lillia | 4 | 2 | 2 | 50.00% | 9 | 7.03% | 22/18/38 | 3.33 | 22 | 18 | 38 | 60,466 | 54,750 | 1049 | 142 |
| 81 | Swain | 11 | 5 | 6 | 45.45% | 23 | 17.97% | 71/63/130 | 3.19 | 71 | 63 | 130 | 149,682 | 136,310 | 2289 | 308 |
| 82 | Sion | 11 | 3 | 8 | 27.27% | 19 | 14.84% | 22/60/90 | 1.87 | 22 | 60 | 90 | 131,443 | 122,380 | 2358 | 307 |
| 83 | Warwick | 14 | 5 | 9 | 35.71% | 7 | 5.47% | 96/82/125 | 2.70 | 96 | 82 | 125 | 195,057 | 181,925 | 2960 | 514 |
| 84 | Nami | 12 | 5 | 7 | 41.67% | 6 | 4.69% | 10/59/193 | 3.44 | 10 | 59 | 193 | 106,003 | 97,280 | 394 | 1123 |
| 85 | Ahri | 12 | 3 | 9 | 25.00% | 31 | 24.22% | 55/51/74 | 2.53 | 55 | 51 | 74 | 150,178 | 141,645 | 2919 | 366 |
| 86 | Volibear | 11 | 6 | 5 | 54.55% | 4 | 3.12% | 67/70/108 | 2.50 | 67 | 70 | 108 | 148,255 | 132,238 | 2397 | 357 |
| 87 | Hwei | 10 | 4 | 6 | 40.00% | 12 | 9.38% | 46/38/100 | 3.84 | 46 | 38 | 100 | 136,998 | 127,295 | 2564 | 314 |
| 88 | Shyvana | 3 | 1 | 2 | 33.33% | 4 | 3.12% | 17/18/34 | 2.83 | 17 | 18 | 34 | 44,794 | 40,850 | 762 | 119 |
| 89 | Yone | 5 | 3 | 2 | 60.00% | 4 | 3.12% | 43/28/38 | 2.89 | 43 | 28 | 38 | 74,573 | 71,025 | 1169 | 160 |
| 90 | Poppy | 6 | 3 | 3 | 50.00% | 2 | 1.56% | 11/37/66 | 2.08 | 11 | 37 | 66 | 59,350 | 54,145 | 393 | 512 |
| 91 | Gwen | 5 | 3 | 2 | 60.00% | 10 | 7.81% | 33/17/41 | 4.35 | 33 | 17 | 41 | 74,781 | 66,850 | 1127 | 170 |
| 92 | Trundle | 10 | 6 | 4 | 60.00% | 8 | 6.25% | 45/55/69 | 2.07 | 45 | 55 | 69 | 139,192 | 131,164 | 2298 | 365 |
| 93 | Gragas | 4 | 3 | 1 | 75.00% | 13 | 10.16% | 31/11/27 | 5.27 | 31 | 11 | 27 | 55,016 | 49,025 | 928 | 102 |
| 94 | Viktor | 13 | 10 | 3 | 76.92% | 7 | 5.47% | 70/45/131 | 4.47 | 70 | 45 | 131 | 178,719 | 161,930 | 3275 | 355 |
| 95 | Yasuo | 4 | 3 | 1 | 75.00% | 7 | 5.47% | 38/25/34 | 2.88 | 38 | 25 | 34 | 63,178 | 56,025 | 1063 | 138 |
| 96 | Zaahen | 5 | 2 | 3 | 40.00% | 0 | 0.00% | 41/22/44 | 3.86 | 41 | 22 | 44 | 80,059 | 76,662 | 1199 | 170 |
| 97 | Khazix | 1 | 0 | 1 | 0.00% | 2 | 1.56% | 7/9/8 | 1.67 | 7 | 9 | 8 | 19,342 | 17,475 | 260 | 64 |
| 98 | Ziggs | 12 | 7 | 5 | 58.33% | 14 | 10.94% | 60/58/126 | 3.21 | 60 | 58 | 126 | 163,874 | 146,525 | 2887 | 319 |
| 99 | Rell | 9 | 5 | 4 | 55.56% | 0 | 0.00% | 13/52/129 | 2.73 | 13 | 52 | 129 | 74,852 | 67,415 | 223 | 601 |
| 100 | Shen | 15 | 8 | 7 | 53.33% | 16 | 12.50% | 65/69/151 | 3.13 | 65 | 69 | 151 | 188,388 | 173,165 | 2937 | 508 |
| 101 | AurelionSol | 4 | 1 | 3 | 25.00% | 7 | 5.47% | 20/16/24 | 2.75 | 20 | 16 | 24 | 53,553 | 50,250 | 1017 | 117 |
| 102 | Ambessa | 13 | 8 | 5 | 61.54% | 7 | 5.47% | 86/78/85 | 2.19 | 86 | 78 | 85 | 187,263 | 173,885 | 3008 | 349 |
| 103 | Brand | 6 | 3 | 3 | 50.00% | 3 | 2.34% | 20/30/62 | 2.73 | 20 | 30 | 62 | 67,718 | 62,815 | 939 | 312 |
| 104 | Ivern | 3 | 2 | 1 | 66.67% | 3 | 2.34% | 8/6/41 | 8.17 | 8 | 6 | 41 | 37,029 | 31,525 | 566 | 100 |
| 105 | Garen | 11 | 6 | 5 | 54.55% | 6 | 4.69% | 91/41/49 | 3.41 | 91 | 41 | 49 | 187,169 | 179,680 | 3218 | 395 |
| 106 | Urgot | 7 | 0 | 7 | 0.00% | 21 | 16.41% | 39/66/36 | 1.14 | 39 | 66 | 36 | 102,489 | 97,185 | 1578 | 323 |
| 107 | Alistar | 11 | 4 | 7 | 36.36% | 8 | 6.25% | 8/56/130 | 2.46 | 8 | 56 | 130 | 98,197 | 91,135 | 369 | 1154 |
| 108 | Kindred | 3 | 1 | 2 | 33.33% | 5 | 3.91% | 12/16/21 | 2.06 | 12 | 16 | 21 | 38,137 | 35,324 | 635 | 95 |
| 109 | Qiyana | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 3/5/12 | 3.00 | 3 | 5 | 12 | 16,887 | 16,100 | 290 | 38 |
| 110 | Senna | 6 | 2 | 4 | 33.33% | 4 | 3.12% | 15/30/52 | 2.23 | 15 | 30 | 52 | 85,694 | 89,790 | 1352 | 282 |
| 111 | Soraka | 3 | 1 | 2 | 33.33% | 1 | 0.78% | 1/8/37 | 4.75 | 1 | 8 | 37 | 26,791 | 24,005 | 241 | 174 |
| 112 | Olaf | 5 | 2 | 3 | 40.00% | 3 | 2.34% | 32/35/14 | 1.31 | 32 | 35 | 14 | 70,693 | 61,400 | 1261 | 144 |
| 113 | Ezreal | 8 | 6 | 2 | 75.00% | 1 | 0.78% | 63/26/59 | 4.69 | 63 | 26 | 59 | 125,334 | 111,486 | 2046 | 189 |
| 114 | Zeri | 5 | 2 | 3 | 40.00% | 14 | 10.94% | 40/26/40 | 3.08 | 40 | 26 | 40 | 93,559 | 87,375 | 1693 | 139 |
| 115 | Kled | 3 | 2 | 1 | 66.67% | 10 | 7.81% | 5/13/27 | 2.46 | 5 | 13 | 27 | 32,426 | 31,100 | 565 | 89 |
| 116 | Rakan | 5 | 3 | 2 | 60.00% | 1 | 0.78% | 3/29/71 | 2.55 | 3 | 29 | 71 | 43,070 | 38,805 | 154 | 515 |
| 117 | KogMaw | 3 | 2 | 1 | 66.67% | 5 | 3.91% | 27/10/21 | 4.80 | 27 | 10 | 21 | 48,396 | 45,425 | 793 | 63 |
| 118 | Samira | 4 | 2 | 2 | 50.00% | 23 | 17.97% | 53/16/10 | 3.94 | 53 | 16 | 10 | 69,767 | 62,900 | 1097 | 62 |
| 119 | Quinn | 5 | 4 | 1 | 80.00% | 1 | 0.78% | 61/24/37 | 4.08 | 61 | 24 | 37 | 81,956 | 74,930 | 1272 | 119 |
| 120 | Cassiopeia | 2 | 2 | 0 | 100.00% | 11 | 8.59% | 20/9/18 | 4.22 | 20 | 9 | 18 | 32,461 | 29,275 | 529 | 50 |
| 121 | Katarina | 2 | 0 | 2 | 0.00% | 8 | 6.25% | 9/14/10 | 1.36 | 9 | 14 | 10 | 24,884 | 24,075 | 465 | 44 |
| 122 | TahmKench | 4 | 1 | 3 | 25.00% | 1 | 0.78% | 13/26/28 | 1.58 | 13 | 26 | 28 | 51,153 | 49,080 | 904 | 140 |
| 123 | Mordekaiser | 7 | 2 | 5 | 28.57% | 2 | 1.56% | 26/40/24 | 1.25 | 26 | 40 | 24 | 88,235 | 81,280 | 1705 | 201 |
| 124 | Draven | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 3/3/5 | 2.67 | 3 | 3 | 5 | 26,139 | 22,750 | 556 | 17 |
| 125 | Shaco | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 3/7/17 | 2.86 | 3 | 7 | 17 | 15,711 | 14,700 | 264 | 22 |
| 126 | Akshan | 2 | 0 | 2 | 0.00% | 1 | 0.78% | 12/12/16 | 2.33 | 12 | 12 | 16 | 33,416 | 31,400 | 608 | 67 |
| 127 | Teemo | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 4/5/4 | 1.60 | 4 | 5 | 4 | 11,270 | 10,900 | 227 | 32 |
| 128 | Twitch | 7 | 3 | 4 | 42.86% | 7 | 5.47% | 79/46/30 | 2.37 | 79 | 46 | 30 | 125,392 | 111,400 | 1806 | 141 |
| 129 | Azir | 2 | 1 | 1 | 50.00% | 1 | 0.78% | 8/9/15 | 2.56 | 8 | 9 | 15 | 28,694 | 28,350 | 547 | 53 |
| 130 | Tristana | 3 | 3 | 0 | 100.00% | 2 | 1.56% | 34/9/26 | 6.67 | 34 | 9 | 26 | 53,072 | 49,325 | 667 | 85 |
| 131 | Lulu | 10 | 3 | 7 | 30.00% | 6 | 4.69% | 7/59/189 | 3.32 | 7 | 59 | 189 | 98,055 | 89,880 | 350 | 1166 |
| 132 | FiddleSticks | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 10/8/23 | 4.12 | 10 | 8 | 23 | 23,905 | 21,200 | 362 | 139 |
| 133 | Yorick | 6 | 3 | 3 | 50.00% | 10 | 7.81% | 21/25/14 | 1.40 | 21 | 25 | 14 | 71,780 | 65,073 | 1313 | 157 |
| 134 | Thresh | 2 | 0 | 2 | 0.00% | 3 | 2.34% | 1/11/15 | 1.45 | 1 | 11 | 15 | 18,075 | 16,540 | 92 | 252 |
| 135 | Yunara | 5 | 4 | 1 | 80.00% | 0 | 0.00% | 35/15/34 | 4.60 | 35 | 15 | 34 | 82,025 | 79,820 | 1465 | 86 |
| 136 | Diana | 1 | 1 | 0 | 100.00% | 3 | 2.34% | 4/1/12 | 16.00 | 4 | 1 | 12 | 12,287 | 9,150 | 225 | 20 |
| 137 | Jhin | 1 | 0 | 1 | 0.00% | 6 | 4.69% | 10/6/6 | 2.67 | 10 | 6 | 6 | 18,636 | 17,350 | 313 | 17 |
| 138 | Chogath | 5 | 1 | 4 | 20.00% | 0 | 0.00% | 24/34/29 | 1.56 | 24 | 34 | 29 | 67,008 | 64,635 | 1136 | 158 |
| 139 | Naafiri | 3 | 2 | 1 | 66.67% | 2 | 1.56% | 27/16/19 | 2.88 | 27 | 16 | 19 | 51,399 | 49,210 | 832 | 109 |
| 140 | RekSai | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 10/3/14 | 8.00 | 10 | 3 | 14 | 14,229 | 12,300 | 194 | 16 |
| 141 | Xerath | 2 | 1 | 1 | 50.00% | 3 | 2.34% | 13/13/19 | 2.46 | 13 | 13 | 19 | 27,533 | 26,500 | 466 | 50 |
| 142 | Udyr | 3 | 0 | 3 | 0.00% | 4 | 3.12% | 18/20/22 | 2.00 | 18 | 20 | 22 | 48,715 | 46,000 | 909 | 103 |
| 143 | Zed | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 11/4/13 | 6.00 | 11 | 4 | 13 | 13,900 | 11,975 | 168 | 35 |
| 144 | Vladimir | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 9/7/4 | 1.86 | 9 | 7 | 4 | 16,011 | 15,625 | 259 | 27 |
| 145 | Kayle | 4 | 1 | 3 | 25.00% | 2 | 1.56% | 16/16/22 | 2.38 | 16 | 16 | 22 | 57,838 | 58,700 | 1180 | 151 |
| 146 | TwistedFate | 3 | 3 | 0 | 100.00% | 2 | 1.56% | 18/10/47 | 6.50 | 18 | 10 | 47 | 41,858 | 38,400 | 549 | 83 |
| 147 | Renata | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 3/2/19 | 11.00 | 3 | 2 | 19 | 10,970 | 8,850 | 38 | 166 |
| 148 | Fizz | 2 | 1 | 1 | 50.00% | 1 | 0.78% | 13/12/17 | 2.50 | 13 | 12 | 17 | 33,369 | 30,200 | 569 | 59 |
| 149 | Skarner | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 1/6/0 | 0.17 | 1 | 6 | 0 | 9,314 | 8,900 | 146 | 24 |
| 150 | Bard | 1 | 0 | 1 | 0.00% | 1 | 0.78% | 1/7/4 | 0.71 | 1 | 7 | 4 | 7,642 | 7,720 | 23 | 77 |
| 151 | Nasus | 1 | 0 | 1 | 0.00% | 1 | 0.78% | 5/5/5 | 2.00 | 5 | 5 | 5 | 15,236 | 11,708 | 246 | 36 |
| 152 | Kalista | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 9/7/5 | 2.00 | 9 | 7 | 5 | 17,012 | 16,750 | 284 | 24 |
| 153 | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 7/8/2 | 1.12 | 7 | 8 | 2 | 9,180 | 8,610 | 164 | 19 |
Legend:
- Total: Sum of all stats across all games
- Per Game: Average stats per game played
- Per Minute: Average stats per minute of gameplay