Champion Statistics
| # | Champion | Games | W | L | Win% | Bans | Ban% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gangplank | 4 | 4 | 0 | 100.00% | 2 | 1.90% | 33/24/40 | 3.04 | 33 | 24 | 40 | 75,834 | 71,480 | 1202 | 114 |
| 2 | Ekko | 5 | 2 | 3 | 40.00% | 1 | 0.95% | 33/31/46 | 2.55 | 33 | 31 | 46 | 78,014 | 73,440 | 1192 | 233 |
| 3 | Heimerdinger | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 12/7/15 | 3.86 | 12 | 7 | 15 | 28,652 | 26,500 | 509 | 55 |
| 4 | Sivir | 11 | 5 | 6 | 45.45% | 7 | 6.67% | 58/57/111 | 2.96 | 58 | 57 | 111 | 191,062 | 179,105 | 3416 | 296 |
| 5 | Karma | 7 | 5 | 2 | 71.43% | 2 | 1.90% | 6/29/100 | 3.66 | 6 | 29 | 100 | 69,140 | 64,475 | 279 | 708 |
| 6 | Ornn | 12 | 5 | 7 | 41.67% | 13 | 12.38% | 29/57/101 | 2.28 | 29 | 57 | 101 | 144,784 | 135,815 | 2729 | 390 |
| 7 | Zyra | 7 | 5 | 2 | 71.43% | 12 | 11.43% | 36/31/83 | 3.84 | 36 | 31 | 83 | 88,928 | 79,040 | 955 | 510 |
| 8 | Smolder | 19 | 5 | 14 | 26.32% | 9 | 8.57% | 101/108/125 | 2.09 | 101 | 108 | 125 | 275,775 | 254,475 | 4959 | 487 |
| 9 | Caitlyn | 18 | 7 | 11 | 38.89% | 12 | 11.43% | 126/96/94 | 2.29 | 126 | 96 | 94 | 288,180 | 269,735 | 5127 | 395 |
| 10 | Nautilus | 22 | 14 | 8 | 63.64% | 4 | 3.81% | 24/123/345 | 3.00 | 24 | 123 | 345 | 217,174 | 194,910 | 880 | 2249 |
| 11 | Darius | 10 | 5 | 5 | 50.00% | 13 | 12.38% | 60/51/46 | 2.08 | 60 | 51 | 46 | 140,938 | 130,220 | 2535 | 307 |
| 12 | XinZhao | 6 | 2 | 4 | 33.33% | 6 | 5.71% | 21/42/50 | 1.69 | 21 | 42 | 50 | 76,556 | 70,600 | 1313 | 234 |
| 13 | Veigar | 20 | 16 | 4 | 80.00% | 17 | 16.19% | 149/50/166 | 6.30 | 149 | 50 | 166 | 301,633 | 263,670 | 5102 | 553 |
| 14 | Jinx | 22 | 12 | 10 | 54.55% | 22 | 20.95% | 177/100/168 | 3.45 | 177 | 100 | 168 | 360,910 | 337,460 | 6108 | 462 |
| 15 | Janna | 7 | 4 | 3 | 57.14% | 1 | 0.95% | 0/36/94 | 2.61 | 0 | 36 | 94 | 61,613 | 54,505 | 201 | 627 |
| 16 | Singed | 6 | 2 | 4 | 33.33% | 11 | 10.48% | 27/32/51 | 2.44 | 27 | 32 | 51 | 88,653 | 80,230 | 1674 | 258 |
| 17 | Zac | 11 | 9 | 2 | 81.82% | 16 | 15.24% | 32/41/158 | 4.63 | 32 | 41 | 158 | 142,675 | 123,000 | 2138 | 399 |
| 18 | Syndra | 13 | 3 | 10 | 23.08% | 12 | 11.43% | 85/54/75 | 2.96 | 85 | 54 | 75 | 189,984 | 171,800 | 3378 | 441 |
| 19 | MissFortune | 15 | 9 | 6 | 60.00% | 7 | 6.67% | 146/66/95 | 3.65 | 146 | 66 | 95 | 273,034 | 249,150 | 4098 | 412 |
| 20 | Morgana | 8 | 5 | 3 | 62.50% | 5 | 4.76% | 16/36/112 | 3.56 | 16 | 36 | 112 | 94,232 | 86,190 | 939 | 664 |
| 21 | Jax | 5 | 3 | 2 | 60.00% | 7 | 6.67% | 16/29/17 | 1.14 | 16 | 29 | 17 | 60,405 | 57,432 | 1055 | 172 |
| 22 | Amumu | 19 | 12 | 7 | 63.16% | 6 | 5.71% | 83/117/249 | 2.84 | 83 | 117 | 249 | 258,690 | 236,800 | 3806 | 790 |
| 23 | Aurora | 3 | 1 | 2 | 33.33% | 10 | 9.52% | 19/16/9 | 1.75 | 19 | 16 | 9 | 36,586 | 34,775 | 676 | 59 |
| 24 | Xayah | 9 | 5 | 4 | 55.56% | 7 | 6.67% | 73/37/62 | 3.65 | 73 | 37 | 62 | 144,831 | 130,375 | 2535 | 184 |
| 25 | Taric | 4 | 1 | 3 | 25.00% | 0 | 0.00% | 4/24/59 | 2.62 | 4 | 24 | 59 | 32,450 | 29,910 | 109 | 317 |
| 26 | Illaoi | 7 | 4 | 3 | 57.14% | 22 | 20.95% | 60/23/27 | 3.78 | 60 | 23 | 27 | 114,233 | 98,650 | 1971 | 201 |
| 27 | Sejuani | 9 | 2 | 7 | 22.22% | 3 | 2.86% | 36/49/120 | 3.18 | 36 | 49 | 120 | 115,415 | 106,075 | 1915 | 361 |
| 28 | Annie | 8 | 4 | 4 | 50.00% | 6 | 5.71% | 47/35/81 | 3.66 | 47 | 35 | 81 | 102,809 | 95,295 | 1653 | 317 |
| 29 | Varus | 6 | 3 | 3 | 50.00% | 6 | 5.71% | 46/34/56 | 3.00 | 46 | 34 | 56 | 97,713 | 91,550 | 1577 | 127 |
| 30 | Neeko | 2 | 2 | 0 | 100.00% | 0 | 0.00% | 6/7/29 | 5.00 | 6 | 7 | 29 | 22,548 | 20,390 | 277 | 89 |
| 31 | KSante | 6 | 2 | 4 | 33.33% | 4 | 3.81% | 30/38/49 | 2.08 | 30 | 38 | 49 | 82,583 | 76,105 | 1499 | 211 |
| 32 | JarvanIV | 12 | 4 | 8 | 33.33% | 8 | 7.62% | 35/57/152 | 3.28 | 35 | 57 | 152 | 142,967 | 132,025 | 2329 | 453 |
| 33 | Orianna | 7 | 1 | 6 | 14.29% | 10 | 9.52% | 24/30/49 | 2.43 | 24 | 30 | 49 | 76,784 | 73,120 | 1571 | 218 |
| 34 | Lucian | 3 | 1 | 2 | 33.33% | 2 | 1.90% | 20/17/24 | 2.59 | 20 | 17 | 24 | 45,171 | 42,900 | 802 | 45 |
| 35 | Braum | 20 | 6 | 14 | 30.00% | 11 | 10.48% | 21/108/292 | 2.90 | 21 | 108 | 292 | 179,778 | 164,925 | 608 | 1844 |
| 36 | Renekton | 5 | 2 | 3 | 40.00% | 3 | 2.86% | 22/25/36 | 2.32 | 22 | 25 | 36 | 61,781 | 56,125 | 1138 | 159 |
| 37 | Kayn | 2 | 2 | 0 | 100.00% | 14 | 13.33% | 27/10/18 | 4.50 | 27 | 10 | 18 | 38,803 | 37,100 | 559 | 64 |
| 38 | Anivia | 11 | 5 | 6 | 45.45% | 8 | 7.62% | 42/49/113 | 3.16 | 42 | 49 | 113 | 126,263 | 117,150 | 2233 | 406 |
| 39 | Nilah | 3 | 3 | 0 | 100.00% | 6 | 5.71% | 30/10/31 | 6.10 | 30 | 10 | 31 | 48,427 | 41,725 | 691 | 44 |
| 40 | Sona | 4 | 3 | 1 | 75.00% | 9 | 8.57% | 5/29/82 | 3.00 | 5 | 29 | 82 | 36,863 | 32,690 | 87 | 287 |
| 41 | Sett | 9 | 7 | 2 | 77.78% | 14 | 13.33% | 56/48/73 | 2.69 | 56 | 48 | 73 | 142,594 | 123,475 | 2373 | 271 |
| 42 | Sylas | 15 | 9 | 6 | 60.00% | 18 | 17.14% | 106/74/138 | 3.30 | 106 | 74 | 138 | 201,038 | 185,930 | 3091 | 399 |
| 43 | Lux | 5 | 2 | 3 | 40.00% | 2 | 1.90% | 18/17/37 | 3.24 | 18 | 17 | 37 | 56,764 | 52,355 | 803 | 341 |
| 44 | Vayne | 14 | 4 | 10 | 28.57% | 17 | 16.19% | 126/90/82 | 2.31 | 126 | 90 | 82 | 211,464 | 196,384 | 3204 | 310 |
| 45 | Yuumi | 5 | 3 | 2 | 60.00% | 3 | 2.86% | 4/10/96 | 10.00 | 4 | 10 | 96 | 46,143 | 41,615 | 64 | 270 |
| 46 | Camille | 6 | 3 | 3 | 50.00% | 2 | 1.90% | 32/30/20 | 1.73 | 32 | 30 | 20 | 76,660 | 67,448 | 1374 | 171 |
| 47 | Pantheon | 6 | 4 | 2 | 66.67% | 0 | 0.00% | 38/27/71 | 4.04 | 38 | 27 | 71 | 78,830 | 68,300 | 1220 | 201 |
| 48 | Lissandra | 10 | 3 | 7 | 30.00% | 12 | 11.43% | 39/63/95 | 2.13 | 39 | 63 | 95 | 119,236 | 113,525 | 2158 | 390 |
| 49 | DrMundo | 9 | 5 | 4 | 55.56% | 18 | 17.14% | 28/37/76 | 2.81 | 28 | 37 | 76 | 122,320 | 111,955 | 2232 | 278 |
| 50 | MonkeyKing | 15 | 8 | 7 | 53.33% | 8 | 7.62% | 106/75/154 | 3.47 | 106 | 75 | 154 | 231,279 | 220,165 | 3679 | 548 |
| 51 | Aatrox | 6 | 2 | 4 | 33.33% | 6 | 5.71% | 27/32/38 | 2.03 | 27 | 32 | 38 | 79,299 | 71,275 | 1456 | 190 |
| 52 | Kaisa | 19 | 12 | 7 | 63.16% | 8 | 7.62% | 196/92/172 | 4.00 | 196 | 92 | 172 | 346,874 | 307,975 | 5425 | 512 |
| 53 | Rumble | 6 | 2 | 4 | 33.33% | 5 | 4.76% | 18/40/51 | 1.73 | 18 | 40 | 51 | 70,773 | 67,470 | 1243 | 202 |
| 54 | Nocturne | 14 | 8 | 6 | 57.14% | 10 | 9.52% | 85/69/168 | 3.67 | 85 | 69 | 168 | 199,872 | 182,380 | 3135 | 456 |
| 55 | Ryze | 3 | 1 | 2 | 33.33% | 3 | 2.86% | 19/18/24 | 2.39 | 19 | 18 | 24 | 40,770 | 36,250 | 773 | 106 |
| 56 | Corki | 5 | 1 | 4 | 20.00% | 4 | 3.81% | 30/28/38 | 2.43 | 30 | 28 | 38 | 78,404 | 72,015 | 1292 | 92 |
| 57 | Leona | 22 | 9 | 13 | 40.91% | 5 | 4.76% | 23/127/311 | 2.63 | 23 | 127 | 311 | 204,687 | 184,710 | 762 | 2301 |
| 58 | Riven | 1 | 1 | 0 | 100.00% | 2 | 1.90% | 6/1/5 | 11.00 | 6 | 1 | 5 | 11,678 | 9,780 | 203 | 26 |
| 59 | Jayce | 3 | 1 | 2 | 33.33% | 0 | 0.00% | 23/17/20 | 2.53 | 23 | 17 | 20 | 47,826 | 44,160 | 680 | 95 |
| 60 | Malzahar | 9 | 5 | 4 | 55.56% | 0 | 0.00% | 36/47/84 | 2.55 | 36 | 47 | 84 | 122,213 | 112,775 | 2451 | 240 |
| 61 | Pyke | 2 | 2 | 0 | 100.00% | 2 | 1.90% | 12/12/14 | 2.17 | 12 | 12 | 14 | 19,155 | 17,260 | 91 | 160 |
| 62 | Briar | 2 | 1 | 1 | 50.00% | 6 | 5.71% | 15/17/24 | 2.29 | 15 | 17 | 24 | 32,189 | 29,030 | 450 | 94 |
| 63 | Maokai | 13 | 7 | 6 | 53.85% | 5 | 4.76% | 25/71/194 | 3.08 | 25 | 71 | 194 | 131,880 | 117,955 | 628 | 1133 |
| 64 | Malphite | 21 | 15 | 6 | 71.43% | 26 | 24.76% | 68/81/242 | 3.83 | 68 | 81 | 242 | 271,934 | 241,380 | 4659 | 796 |
| 65 | Viego | 2 | 1 | 1 | 50.00% | 2 | 1.90% | 15/9/12 | 3.00 | 15 | 9 | 12 | 29,488 | 27,025 | 460 | 93 |
| 66 | Vex | 9 | 6 | 3 | 66.67% | 3 | 2.86% | 57/31/100 | 5.06 | 57 | 31 | 100 | 113,401 | 100,040 | 2029 | 392 |
| 67 | Gnar | 2 | 0 | 2 | 0.00% | 3 | 2.86% | 3/9/4 | 0.78 | 3 | 9 | 4 | 24,103 | 23,916 | 522 | 66 |
| 68 | Vi | 12 | 6 | 6 | 50.00% | 5 | 4.76% | 49/82/113 | 1.98 | 49 | 82 | 113 | 159,735 | 145,115 | 2686 | 430 |
| 69 | Akali | 1 | 0 | 1 | 0.00% | 15 | 14.29% | 8/4/2 | 2.50 | 8 | 4 | 2 | 12,942 | 12,125 | 187 | 25 |
| 70 | Ashe | 9 | 4 | 5 | 44.44% | 1 | 0.95% | 56/55/87 | 2.60 | 56 | 55 | 87 | 137,543 | 129,210 | 2248 | 253 |
| 71 | Blitzcrank | 8 | 5 | 3 | 62.50% | 1 | 0.95% | 13/48/96 | 2.27 | 13 | 48 | 96 | 67,505 | 60,410 | 246 | 614 |
| 72 | Kennen | 1 | 1 | 0 | 100.00% | 8 | 7.62% | 7/1/13 | 20.00 | 7 | 1 | 13 | 12,182 | 10,300 | 213 | 23 |
| 73 | Galio | 6 | 2 | 4 | 33.33% | 7 | 6.67% | 15/21/46 | 2.90 | 15 | 21 | 46 | 60,524 | 57,975 | 1225 | 155 |
| 74 | Seraphine | 16 | 9 | 7 | 56.25% | 7 | 6.67% | 36/76/244 | 3.68 | 36 | 76 | 244 | 184,270 | 168,670 | 2303 | 1023 |
| 75 | Rammus | 2 | 1 | 1 | 50.00% | 3 | 2.86% | 4/7/26 | 4.29 | 4 | 7 | 26 | 24,647 | 22,800 | 415 | 48 |
| 76 | Mel | 17 | 11 | 6 | 64.71% | 0 | 0.00% | 160/80/109 | 3.36 | 160 | 80 | 109 | 251,272 | 227,320 | 4455 | 534 |
| 77 | Milio | 13 | 6 | 7 | 46.15% | 4 | 3.81% | 9/62/206 | 3.47 | 9 | 62 | 206 | 131,796 | 114,690 | 417 | 1336 |
| 78 | Taliyah | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 7/15/21 | 1.87 | 7 | 15 | 21 | 30,715 | 29,650 | 527 | 51 |
| 79 | Aphelios | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 24/12/17 | 3.42 | 24 | 12 | 17 | 37,043 | 34,050 | 548 | 40 |
| 80 | Lillia | 4 | 2 | 2 | 50.00% | 9 | 8.57% | 22/18/38 | 3.33 | 22 | 18 | 38 | 60,466 | 54,750 | 1049 | 142 |
| 81 | Swain | 11 | 5 | 6 | 45.45% | 23 | 21.90% | 71/63/130 | 3.19 | 71 | 63 | 130 | 149,682 | 136,310 | 2289 | 308 |
| 82 | Sion | 11 | 3 | 8 | 27.27% | 19 | 18.10% | 22/60/90 | 1.87 | 22 | 60 | 90 | 131,443 | 122,380 | 2358 | 307 |
| 83 | Warwick | 13 | 5 | 8 | 38.46% | 7 | 6.67% | 91/74/111 | 2.73 | 91 | 74 | 111 | 177,251 | 165,225 | 2705 | 471 |
| 84 | Nami | 11 | 5 | 6 | 45.45% | 5 | 4.76% | 9/52/181 | 3.65 | 9 | 52 | 181 | 99,172 | 90,885 | 382 | 1073 |
| 85 | Ahri | 12 | 3 | 9 | 25.00% | 29 | 27.62% | 55/51/74 | 2.53 | 55 | 51 | 74 | 150,178 | 141,645 | 2919 | 366 |
| 86 | Volibear | 9 | 6 | 3 | 66.67% | 4 | 3.81% | 63/54/99 | 3.00 | 63 | 54 | 99 | 132,615 | 117,288 | 2133 | 310 |
| 87 | Hwei | 10 | 4 | 6 | 40.00% | 11 | 10.48% | 46/38/100 | 3.84 | 46 | 38 | 100 | 136,998 | 127,295 | 2564 | 314 |
| 88 | Shyvana | 3 | 1 | 2 | 33.33% | 4 | 3.81% | 17/18/34 | 2.83 | 17 | 18 | 34 | 44,794 | 40,850 | 762 | 119 |
| 89 | Yone | 4 | 3 | 1 | 75.00% | 3 | 2.86% | 36/24/37 | 3.04 | 36 | 24 | 37 | 64,700 | 61,750 | 1021 | 148 |
| 90 | Poppy | 6 | 3 | 3 | 50.00% | 2 | 1.90% | 11/37/66 | 2.08 | 11 | 37 | 66 | 59,350 | 54,145 | 393 | 512 |
| 91 | Gwen | 5 | 3 | 2 | 60.00% | 10 | 9.52% | 33/17/41 | 4.35 | 33 | 17 | 41 | 74,781 | 66,850 | 1127 | 170 |
| 92 | Trundle | 10 | 6 | 4 | 60.00% | 8 | 7.62% | 45/55/69 | 2.07 | 45 | 55 | 69 | 139,192 | 131,164 | 2298 | 365 |
| 93 | Gragas | 4 | 3 | 1 | 75.00% | 11 | 10.48% | 31/11/27 | 5.27 | 31 | 11 | 27 | 55,016 | 49,025 | 928 | 102 |
| 94 | Viktor | 12 | 9 | 3 | 75.00% | 7 | 6.67% | 63/42/118 | 4.31 | 63 | 42 | 118 | 168,057 | 153,380 | 3117 | 333 |
| 95 | Yasuo | 4 | 3 | 1 | 75.00% | 5 | 4.76% | 38/25/34 | 2.88 | 38 | 25 | 34 | 63,178 | 56,025 | 1063 | 138 |
| 96 | Zaahen | 5 | 2 | 3 | 40.00% | 0 | 0.00% | 41/22/44 | 3.86 | 41 | 22 | 44 | 80,059 | 76,662 | 1199 | 170 |
| 97 | Khazix | 1 | 0 | 1 | 0.00% | 2 | 1.90% | 7/9/8 | 1.67 | 7 | 9 | 8 | 19,342 | 17,475 | 260 | 64 |
| 98 | Ziggs | 11 | 6 | 5 | 54.55% | 13 | 12.38% | 49/56/113 | 2.89 | 49 | 56 | 113 | 151,440 | 137,375 | 2693 | 308 |
| 99 | Rell | 9 | 5 | 4 | 55.56% | 0 | 0.00% | 13/52/129 | 2.73 | 13 | 52 | 129 | 74,852 | 67,415 | 223 | 601 |
| 100 | Shen | 15 | 8 | 7 | 53.33% | 16 | 15.24% | 65/69/151 | 3.13 | 65 | 69 | 151 | 188,388 | 173,165 | 2937 | 508 |
| 101 | AurelionSol | 4 | 1 | 3 | 25.00% | 7 | 6.67% | 20/16/24 | 2.75 | 20 | 16 | 24 | 53,553 | 50,250 | 1017 | 117 |
| 102 | Ambessa | 12 | 7 | 5 | 58.33% | 7 | 6.67% | 76/77/82 | 2.05 | 76 | 77 | 82 | 175,817 | 163,085 | 2823 | 333 |
| 103 | Brand | 6 | 3 | 3 | 50.00% | 3 | 2.86% | 20/30/62 | 2.73 | 20 | 30 | 62 | 67,718 | 62,815 | 939 | 312 |
| 104 | Ivern | 3 | 2 | 1 | 66.67% | 3 | 2.86% | 8/6/41 | 8.17 | 8 | 6 | 41 | 37,029 | 31,525 | 566 | 100 |
| 105 | Garen | 11 | 6 | 5 | 54.55% | 5 | 4.76% | 91/41/49 | 3.41 | 91 | 41 | 49 | 187,169 | 179,680 | 3218 | 395 |
| 106 | Urgot | 7 | 0 | 7 | 0.00% | 21 | 20.00% | 39/66/36 | 1.14 | 39 | 66 | 36 | 102,489 | 97,185 | 1578 | 323 |
| 107 | Alistar | 11 | 4 | 7 | 36.36% | 8 | 7.62% | 8/56/130 | 2.46 | 8 | 56 | 130 | 98,197 | 91,135 | 369 | 1154 |
| 108 | Kindred | 3 | 1 | 2 | 33.33% | 5 | 4.76% | 12/16/21 | 2.06 | 12 | 16 | 21 | 38,137 | 35,324 | 635 | 95 |
| 109 | Qiyana | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 3/5/12 | 3.00 | 3 | 5 | 12 | 16,887 | 16,100 | 290 | 38 |
| 110 | Senna | 6 | 2 | 4 | 33.33% | 4 | 3.81% | 15/30/52 | 2.23 | 15 | 30 | 52 | 85,694 | 89,790 | 1352 | 282 |
| 111 | Soraka | 3 | 1 | 2 | 33.33% | 1 | 0.95% | 1/8/37 | 4.75 | 1 | 8 | 37 | 26,791 | 24,005 | 241 | 174 |
| 112 | Olaf | 5 | 2 | 3 | 40.00% | 1 | 0.95% | 32/35/14 | 1.31 | 32 | 35 | 14 | 70,693 | 61,400 | 1261 | 144 |
| 113 | Ezreal | 8 | 6 | 2 | 75.00% | 1 | 0.95% | 63/26/59 | 4.69 | 63 | 26 | 59 | 125,334 | 111,486 | 2046 | 189 |
| 114 | Zeri | 5 | 2 | 3 | 40.00% | 14 | 13.33% | 40/26/40 | 3.08 | 40 | 26 | 40 | 93,559 | 87,375 | 1693 | 139 |
| 115 | Kled | 3 | 2 | 1 | 66.67% | 8 | 7.62% | 5/13/27 | 2.46 | 5 | 13 | 27 | 32,426 | 31,100 | 565 | 89 |
| 116 | Rakan | 5 | 3 | 2 | 60.00% | 1 | 0.95% | 3/29/71 | 2.55 | 3 | 29 | 71 | 43,070 | 38,805 | 154 | 515 |
| 117 | KogMaw | 3 | 2 | 1 | 66.67% | 5 | 4.76% | 27/10/21 | 4.80 | 27 | 10 | 21 | 48,396 | 45,425 | 793 | 63 |
| 118 | Samira | 4 | 2 | 2 | 50.00% | 23 | 21.90% | 53/16/10 | 3.94 | 53 | 16 | 10 | 69,767 | 62,900 | 1097 | 62 |
| 119 | Quinn | 4 | 3 | 1 | 75.00% | 1 | 0.95% | 44/22/28 | 3.27 | 44 | 22 | 28 | 66,985 | 62,430 | 1069 | 100 |
| 120 | Cassiopeia | 2 | 2 | 0 | 100.00% | 11 | 10.48% | 20/9/18 | 4.22 | 20 | 9 | 18 | 32,461 | 29,275 | 529 | 50 |
| 121 | Katarina | 2 | 0 | 2 | 0.00% | 8 | 7.62% | 9/14/10 | 1.36 | 9 | 14 | 10 | 24,884 | 24,075 | 465 | 44 |
| 122 | TahmKench | 4 | 1 | 3 | 25.00% | 1 | 0.95% | 13/26/28 | 1.58 | 13 | 26 | 28 | 51,153 | 49,080 | 904 | 140 |
| 123 | Mordekaiser | 5 | 2 | 3 | 40.00% | 2 | 1.90% | 20/28/15 | 1.25 | 20 | 28 | 15 | 63,317 | 57,280 | 1200 | 144 |
| 124 | Draven | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 3/3/5 | 2.67 | 3 | 3 | 5 | 26,139 | 22,750 | 556 | 17 |
| 125 | Shaco | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 3/7/17 | 2.86 | 3 | 7 | 17 | 15,711 | 14,700 | 264 | 22 |
| 126 | Akshan | 1 | 0 | 1 | 0.00% | 1 | 0.95% | 6/9/9 | 1.67 | 6 | 9 | 9 | 16,231 | 14,750 | 277 | 29 |
| 127 | Teemo | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 4/5/4 | 1.60 | 4 | 5 | 4 | 11,270 | 10,900 | 227 | 32 |
| 128 | Twitch | 7 | 3 | 4 | 42.86% | 7 | 6.67% | 79/46/30 | 2.37 | 79 | 46 | 30 | 125,392 | 111,400 | 1806 | 141 |
| 129 | Azir | 2 | 1 | 1 | 50.00% | 1 | 0.95% | 8/9/15 | 2.56 | 8 | 9 | 15 | 28,694 | 28,350 | 547 | 53 |
| 130 | Tristana | 3 | 3 | 0 | 100.00% | 2 | 1.90% | 34/9/26 | 6.67 | 34 | 9 | 26 | 53,072 | 49,325 | 667 | 85 |
| 131 | Lulu | 10 | 3 | 7 | 30.00% | 6 | 5.71% | 7/59/189 | 3.32 | 7 | 59 | 189 | 98,055 | 89,880 | 350 | 1166 |
| 132 | FiddleSticks | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 10/8/23 | 4.12 | 10 | 8 | 23 | 23,905 | 21,200 | 362 | 139 |
| 133 | Yorick | 5 | 3 | 2 | 60.00% | 10 | 9.52% | 21/21/13 | 1.62 | 21 | 21 | 13 | 63,750 | 57,615 | 1116 | 147 |
| 134 | Thresh | 2 | 0 | 2 | 0.00% | 3 | 2.86% | 1/11/15 | 1.45 | 1 | 11 | 15 | 18,075 | 16,540 | 92 | 252 |
| 135 | Yunara | 5 | 4 | 1 | 80.00% | 0 | 0.00% | 35/15/34 | 4.60 | 35 | 15 | 34 | 82,025 | 79,820 | 1465 | 86 |
| 136 | Diana | 1 | 1 | 0 | 100.00% | 3 | 2.86% | 4/1/12 | 16.00 | 4 | 1 | 12 | 12,287 | 9,150 | 225 | 20 |
| 137 | Jhin | 1 | 0 | 1 | 0.00% | 6 | 5.71% | 10/6/6 | 2.67 | 10 | 6 | 6 | 18,636 | 17,350 | 313 | 17 |
| 138 | Chogath | 5 | 1 | 4 | 20.00% | 0 | 0.00% | 24/34/29 | 1.56 | 24 | 34 | 29 | 67,008 | 64,635 | 1136 | 158 |
| 139 | Naafiri | 3 | 2 | 1 | 66.67% | 1 | 0.95% | 27/16/19 | 2.88 | 27 | 16 | 19 | 51,399 | 49,210 | 832 | 109 |
| 140 | RekSai | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 10/3/14 | 8.00 | 10 | 3 | 14 | 14,229 | 12,300 | 194 | 16 |
| 141 | Xerath | 1 | 0 | 1 | 0.00% | 3 | 2.86% | 3/7/11 | 2.00 | 3 | 7 | 11 | 10,268 | 10,100 | 178 | 13 |
| 142 | Udyr | 3 | 0 | 3 | 0.00% | 4 | 3.81% | 18/20/22 | 2.00 | 18 | 20 | 22 | 48,715 | 46,000 | 909 | 103 |
| 143 | Zed | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 11/4/13 | 6.00 | 11 | 4 | 13 | 13,900 | 11,975 | 168 | 35 |
| 144 | Vladimir | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 9/7/4 | 1.86 | 9 | 7 | 4 | 16,011 | 15,625 | 259 | 27 |
| 145 | Kayle | 4 | 1 | 3 | 25.00% | 2 | 1.90% | 16/16/22 | 2.38 | 16 | 16 | 22 | 57,838 | 58,700 | 1180 | 151 |
| 146 | TwistedFate | 2 | 2 | 0 | 100.00% | 0 | 0.00% | 14/8/32 | 5.75 | 14 | 8 | 32 | 29,448 | 27,250 | 404 | 68 |
| 147 | Renata | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 3/2/19 | 11.00 | 3 | 2 | 19 | 10,970 | 8,850 | 38 | 166 |
| 148 | Fizz | 2 | 1 | 1 | 50.00% | 1 | 0.95% | 13/12/17 | 2.50 | 13 | 12 | 17 | 33,369 | 30,200 | 569 | 59 |
| 149 | Skarner | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 1/6/0 | 0.17 | 1 | 6 | 0 | 9,314 | 8,900 | 146 | 24 |
| 150 | Bard | 1 | 0 | 1 | 0.00% | 1 | 0.95% | 1/7/4 | 0.71 | 1 | 7 | 4 | 7,642 | 7,720 | 23 | 77 |
| 151 | Nasus | 1 | 0 | 1 | 0.00% | 1 | 0.95% | 5/5/5 | 2.00 | 5 | 5 | 5 | 15,236 | 11,708 | 246 | 36 |
| 152 | Kalista | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 9/7/5 | 2.00 | 9 | 7 | 5 | 17,012 | 16,750 | 284 | 24 |
Legend:
- Total: Sum of all stats across all games
- Per Game: Average stats per game played
- Per Minute: Average stats per minute of gameplay