Champion Statistics
| # | Champion | Games | W | L | Win% | Bans | Ban% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gangplank | 2 | 2 | 0 | 100.00% | 1 | 1.56% | 19/11/16 | 3.18 | 19 | 11 | 16 | 38,560 | 38,780 | 606 | 64 |
| 2 | Ekko | 3 | 1 | 2 | 33.33% | 1 | 1.56% | 11/17/26 | 2.18 | 11 | 17 | 26 | 44,438 | 41,975 | 761 | 139 |
| 3 | Heimerdinger | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 11/2/6 | 8.50 | 11 | 2 | 6 | 19,248 | 17,425 | 320 | 46 |
| 4 | Sivir | 6 | 4 | 2 | 66.67% | 4 | 6.25% | 34/24/62 | 4.00 | 34 | 24 | 62 | 109,328 | 101,655 | 1931 | 177 |
| 5 | Karma | 5 | 3 | 2 | 60.00% | 1 | 1.56% | 3/25/64 | 2.68 | 3 | 25 | 64 | 48,076 | 45,625 | 199 | 472 |
| 6 | Ornn | 5 | 1 | 4 | 20.00% | 7 | 10.94% | 16/24/44 | 2.50 | 16 | 24 | 44 | 63,557 | 58,365 | 1206 | 154 |
| 7 | Zyra | 4 | 3 | 1 | 75.00% | 3 | 4.69% | 26/18/51 | 4.28 | 26 | 18 | 51 | 56,889 | 50,365 | 635 | 296 |
| 8 | Smolder | 12 | 4 | 8 | 33.33% | 9 | 14.06% | 70/68/91 | 2.37 | 70 | 68 | 91 | 184,834 | 168,205 | 3209 | 339 |
| 9 | Caitlyn | 12 | 5 | 7 | 41.67% | 5 | 7.81% | 76/64/67 | 2.23 | 76 | 64 | 67 | 186,369 | 174,860 | 3291 | 274 |
| 10 | Nautilus | 15 | 10 | 5 | 66.67% | 1 | 1.56% | 20/87/246 | 3.06 | 20 | 87 | 246 | 152,431 | 136,150 | 613 | 1507 |
| 11 | Darius | 6 | 3 | 3 | 50.00% | 5 | 7.81% | 37/28/29 | 2.36 | 37 | 28 | 29 | 83,973 | 77,338 | 1481 | 190 |
| 12 | XinZhao | 3 | 1 | 2 | 33.33% | 2 | 3.12% | 13/17/26 | 2.29 | 13 | 17 | 26 | 39,704 | 36,825 | 661 | 134 |
| 13 | Veigar | 9 | 6 | 3 | 66.67% | 15 | 23.44% | 70/21/60 | 6.19 | 70 | 21 | 60 | 127,778 | 112,125 | 2203 | 237 |
| 14 | Jinx | 14 | 7 | 7 | 50.00% | 15 | 23.44% | 101/68/112 | 3.13 | 101 | 68 | 112 | 226,238 | 212,795 | 3839 | 291 |
| 15 | Janna | 5 | 3 | 2 | 60.00% | 1 | 1.56% | 0/26/63 | 2.42 | 0 | 26 | 63 | 41,384 | 35,955 | 130 | 413 |
| 16 | Singed | 3 | 1 | 2 | 33.33% | 7 | 10.94% | 15/18/19 | 1.89 | 15 | 18 | 19 | 44,156 | 39,285 | 821 | 109 |
| 17 | Zac | 7 | 5 | 2 | 71.43% | 8 | 12.50% | 20/28/107 | 4.54 | 20 | 28 | 107 | 91,439 | 79,825 | 1330 | 232 |
| 18 | Syndra | 9 | 3 | 6 | 33.33% | 6 | 9.38% | 65/34/57 | 3.59 | 65 | 34 | 57 | 134,523 | 121,850 | 2438 | 314 |
| 19 | MissFortune | 11 | 6 | 5 | 54.55% | 5 | 7.81% | 95/50/63 | 3.16 | 95 | 50 | 63 | 192,961 | 179,075 | 3046 | 306 |
| 20 | Morgana | 6 | 4 | 2 | 66.67% | 1 | 1.56% | 11/23/83 | 4.09 | 11 | 23 | 83 | 65,353 | 58,820 | 586 | 501 |
| 21 | Jax | 3 | 2 | 1 | 66.67% | 4 | 6.25% | 8/15/10 | 1.20 | 8 | 15 | 10 | 34,365 | 31,691 | 631 | 111 |
| 22 | Amumu | 9 | 5 | 4 | 55.56% | 2 | 3.12% | 34/53/118 | 2.87 | 34 | 53 | 118 | 121,889 | 112,025 | 1977 | 318 |
| 23 | Aurora | 2 | 0 | 2 | 0.00% | 5 | 7.81% | 10/11/6 | 1.45 | 10 | 11 | 6 | 20,589 | 20,350 | 386 | 26 |
| 24 | Xayah | 7 | 5 | 2 | 71.43% | 0 | 0.00% | 61/28/52 | 4.04 | 61 | 28 | 52 | 109,094 | 95,300 | 1861 | 123 |
| 25 | Taric | 3 | 1 | 2 | 33.33% | 0 | 0.00% | 1/19/45 | 2.42 | 1 | 19 | 45 | 22,658 | 20,505 | 72 | 192 |
| 26 | Illaoi | 4 | 2 | 2 | 50.00% | 12 | 18.75% | 37/17/13 | 2.94 | 37 | 17 | 13 | 65,114 | 56,775 | 1076 | 117 |
| 27 | Sejuani | 5 | 2 | 3 | 40.00% | 2 | 3.12% | 25/21/68 | 4.43 | 25 | 21 | 68 | 66,090 | 61,100 | 1066 | 193 |
| 28 | Annie | 5 | 2 | 3 | 40.00% | 5 | 7.81% | 30/20/61 | 4.55 | 30 | 20 | 61 | 64,249 | 61,035 | 1046 | 200 |
| 29 | Varus | 4 | 2 | 2 | 50.00% | 5 | 7.81% | 27/23/33 | 2.61 | 27 | 23 | 33 | 61,192 | 57,100 | 1057 | 87 |
| 30 | Neeko | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 3/1/13 | 16.00 | 3 | 1 | 13 | 8,383 | 7,090 | 30 | 52 |
| 31 | KSante | 6 | 2 | 4 | 33.33% | 1 | 1.56% | 30/38/49 | 2.08 | 30 | 38 | 49 | 82,583 | 76,105 | 1499 | 211 |
| 32 | JarvanIV | 10 | 2 | 8 | 20.00% | 7 | 10.94% | 28/51/118 | 2.86 | 28 | 51 | 118 | 119,057 | 111,075 | 1965 | 374 |
| 33 | Orianna | 4 | 0 | 4 | 0.00% | 9 | 14.06% | 11/21/18 | 1.38 | 11 | 21 | 18 | 43,657 | 41,310 | 962 | 122 |
| 34 | Lucian | 3 | 1 | 2 | 33.33% | 2 | 3.12% | 20/17/24 | 2.59 | 20 | 17 | 24 | 45,171 | 42,900 | 802 | 45 |
| 35 | Braum | 12 | 3 | 9 | 25.00% | 9 | 14.06% | 16/72/173 | 2.62 | 16 | 72 | 173 | 110,669 | 102,025 | 339 | 1100 |
| 36 | Renekton | 5 | 2 | 3 | 40.00% | 2 | 3.12% | 22/25/36 | 2.32 | 22 | 25 | 36 | 61,781 | 56,125 | 1138 | 159 |
| 37 | Kayn | 1 | 1 | 0 | 100.00% | 11 | 17.19% | 9/3/9 | 6.00 | 9 | 3 | 9 | 16,067 | 14,125 | 284 | 28 |
| 38 | Anivia | 8 | 3 | 5 | 37.50% | 2 | 3.12% | 33/39/74 | 2.74 | 33 | 39 | 74 | 88,084 | 81,675 | 1471 | 272 |
| 39 | Nilah | 1 | 1 | 0 | 100.00% | 6 | 9.38% | 7/2/12 | 9.50 | 7 | 2 | 12 | 15,519 | 12,950 | 260 | 20 |
| 40 | Sona | 2 | 1 | 1 | 50.00% | 5 | 7.81% | 2/18/28 | 1.67 | 2 | 18 | 28 | 17,267 | 15,755 | 48 | 156 |
| 41 | Sett | 7 | 5 | 2 | 71.43% | 7 | 10.94% | 48/41/54 | 2.49 | 48 | 41 | 54 | 114,480 | 98,725 | 1887 | 213 |
| 42 | Sylas | 11 | 7 | 4 | 63.64% | 6 | 9.38% | 78/52/113 | 3.67 | 78 | 52 | 113 | 148,692 | 136,455 | 2283 | 276 |
| 43 | Lux | 3 | 2 | 1 | 66.67% | 2 | 3.12% | 8/9/21 | 3.22 | 8 | 9 | 21 | 30,117 | 27,490 | 480 | 141 |
| 44 | Vayne | 10 | 3 | 7 | 30.00% | 7 | 10.94% | 95/65/63 | 2.43 | 95 | 65 | 63 | 153,786 | 142,301 | 2283 | 213 |
| 45 | Yuumi | 4 | 2 | 2 | 50.00% | 3 | 4.69% | 2/9/64 | 7.33 | 2 | 9 | 64 | 34,049 | 30,210 | 48 | 188 |
| 46 | Camille | 3 | 1 | 2 | 33.33% | 2 | 3.12% | 17/21/13 | 1.43 | 17 | 21 | 13 | 35,184 | 32,499 | 599 | 83 |
| 47 | Pantheon | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 12/14/14 | 1.86 | 12 | 14 | 14 | 23,184 | 20,300 | 375 | 59 |
| 48 | Lissandra | 6 | 2 | 4 | 33.33% | 6 | 9.38% | 25/40/63 | 2.20 | 25 | 40 | 63 | 74,166 | 70,100 | 1338 | 221 |
| 49 | DrMundo | 6 | 4 | 2 | 66.67% | 12 | 18.75% | 23/21/47 | 3.33 | 23 | 21 | 47 | 78,537 | 72,805 | 1378 | 158 |
| 50 | MonkeyKing | 8 | 6 | 2 | 75.00% | 3 | 4.69% | 61/40/88 | 3.73 | 61 | 40 | 88 | 124,694 | 113,789 | 1935 | 298 |
| 51 | Aatrox | 2 | 1 | 1 | 50.00% | 6 | 9.38% | 10/9/15 | 2.78 | 10 | 9 | 15 | 27,192 | 24,200 | 518 | 64 |
| 52 | Kaisa | 11 | 6 | 5 | 54.55% | 1 | 1.56% | 120/69/103 | 3.23 | 120 | 69 | 103 | 211,122 | 186,800 | 3222 | 330 |
| 53 | Rumble | 4 | 1 | 3 | 25.00% | 4 | 6.25% | 10/26/21 | 1.19 | 10 | 26 | 21 | 44,100 | 42,485 | 852 | 131 |
| 54 | Nocturne | 10 | 5 | 5 | 50.00% | 6 | 9.38% | 55/49/128 | 3.73 | 55 | 49 | 128 | 137,390 | 128,955 | 2151 | 326 |
| 55 | Ryze | 3 | 1 | 2 | 33.33% | 3 | 4.69% | 19/18/24 | 2.39 | 19 | 18 | 24 | 40,770 | 36,250 | 773 | 106 |
| 56 | Corki | 5 | 1 | 4 | 20.00% | 2 | 3.12% | 30/28/38 | 2.43 | 30 | 28 | 38 | 78,404 | 72,015 | 1292 | 92 |
| 57 | Leona | 14 | 5 | 9 | 35.71% | 5 | 7.81% | 17/79/193 | 2.66 | 17 | 79 | 193 | 128,553 | 115,500 | 484 | 1505 |
| 58 | Riven | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 6/1/5 | 11.00 | 6 | 1 | 5 | 11,678 | 9,780 | 203 | 26 |
| 59 | Jayce | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 16/8/19 | 4.38 | 16 | 8 | 19 | 30,875 | 26,950 | 364 | 47 |
| 60 | Malzahar | 4 | 2 | 2 | 50.00% | 0 | 0.00% | 9/23/38 | 2.04 | 9 | 23 | 38 | 53,066 | 48,200 | 1078 | 116 |
| 61 | Pyke | 2 | 2 | 0 | 100.00% | 2 | 3.12% | 12/12/14 | 2.17 | 12 | 12 | 14 | 19,155 | 17,260 | 91 | 160 |
| 62 | Briar | 1 | 0 | 1 | 0.00% | 3 | 4.69% | 9/11/7 | 1.45 | 9 | 11 | 7 | 15,121 | 14,475 | 187 | 42 |
| 63 | Maokai | 8 | 4 | 4 | 50.00% | 0 | 0.00% | 15/51/130 | 2.84 | 15 | 51 | 130 | 84,119 | 76,720 | 434 | 744 |
| 64 | Malphite | 14 | 12 | 2 | 85.71% | 14 | 21.88% | 51/46/178 | 4.98 | 51 | 46 | 178 | 187,751 | 164,830 | 3180 | 521 |
| 65 | Viego | 2 | 1 | 1 | 50.00% | 1 | 1.56% | 15/9/12 | 3.00 | 15 | 9 | 12 | 29,488 | 27,025 | 460 | 93 |
| 66 | Vex | 5 | 4 | 1 | 80.00% | 2 | 3.12% | 39/13/62 | 7.77 | 39 | 13 | 62 | 63,719 | 53,665 | 1071 | 189 |
| 67 | Gnar | 2 | 0 | 2 | 0.00% | 0 | 0.00% | 3/9/4 | 0.78 | 3 | 9 | 4 | 24,103 | 23,916 | 522 | 66 |
| 68 | Vi | 9 | 5 | 4 | 55.56% | 3 | 4.69% | 39/52/89 | 2.46 | 39 | 52 | 89 | 117,782 | 105,849 | 1970 | 329 |
| 69 | Akali | 1 | 0 | 1 | 0.00% | 7 | 10.94% | 8/4/2 | 2.50 | 8 | 4 | 2 | 12,942 | 12,125 | 187 | 25 |
| 70 | Ashe | 6 | 2 | 4 | 33.33% | 0 | 0.00% | 34/37/47 | 2.19 | 34 | 37 | 47 | 87,898 | 83,285 | 1509 | 138 |
| 71 | Blitzcrank | 4 | 3 | 1 | 75.00% | 0 | 0.00% | 3/22/49 | 2.36 | 3 | 22 | 49 | 33,245 | 30,090 | 152 | 347 |
| 72 | Kennen | 1 | 1 | 0 | 100.00% | 8 | 12.50% | 7/1/13 | 20.00 | 7 | 1 | 13 | 12,182 | 10,300 | 213 | 23 |
| 73 | Galio | 4 | 2 | 2 | 50.00% | 6 | 9.38% | 10/12/35 | 3.75 | 10 | 12 | 35 | 40,770 | 38,675 | 818 | 98 |
| 74 | Seraphine | 10 | 7 | 3 | 70.00% | 1 | 1.56% | 25/37/176 | 5.43 | 25 | 37 | 176 | 112,652 | 101,900 | 1377 | 620 |
| 75 | Rammus | 2 | 1 | 1 | 50.00% | 1 | 1.56% | 4/7/26 | 4.29 | 4 | 7 | 26 | 24,647 | 22,800 | 415 | 48 |
| 76 | Mel | 12 | 9 | 3 | 75.00% | 0 | 0.00% | 123/55/83 | 3.75 | 123 | 55 | 83 | 184,080 | 165,545 | 3173 | 383 |
| 77 | Milio | 8 | 4 | 4 | 50.00% | 1 | 1.56% | 4/34/117 | 3.56 | 4 | 34 | 117 | 75,009 | 66,130 | 224 | 684 |
| 78 | Taliyah | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 7/15/21 | 1.87 | 7 | 15 | 21 | 30,715 | 29,650 | 527 | 51 |
| 79 | Aphelios | 2 | 1 | 1 | 50.00% | 0 | 0.00% | 24/12/17 | 3.42 | 24 | 12 | 17 | 37,043 | 34,050 | 548 | 40 |
| 80 | Lillia | 2 | 0 | 2 | 0.00% | 9 | 14.06% | 9/14/16 | 1.79 | 9 | 14 | 16 | 29,087 | 27,975 | 483 | 89 |
| 81 | Swain | 6 | 2 | 4 | 33.33% | 12 | 18.75% | 35/35/49 | 2.40 | 35 | 35 | 49 | 75,026 | 68,110 | 1127 | 165 |
| 82 | Sion | 6 | 2 | 4 | 33.33% | 15 | 23.44% | 13/33/64 | 2.33 | 13 | 33 | 64 | 79,090 | 73,205 | 1415 | 171 |
| 83 | Warwick | 9 | 2 | 7 | 22.22% | 3 | 4.69% | 60/57/67 | 2.23 | 60 | 57 | 67 | 120,839 | 114,800 | 1876 | 299 |
| 84 | Nami | 6 | 3 | 3 | 50.00% | 3 | 4.69% | 3/30/108 | 3.70 | 3 | 30 | 108 | 57,213 | 52,480 | 216 | 649 |
| 85 | Ahri | 8 | 2 | 6 | 25.00% | 21 | 32.81% | 35/28/45 | 2.86 | 35 | 28 | 45 | 100,885 | 94,820 | 2028 | 243 |
| 86 | Volibear | 6 | 4 | 2 | 66.67% | 3 | 4.69% | 46/40/64 | 2.75 | 46 | 40 | 64 | 92,777 | 81,138 | 1474 | 213 |
| 87 | Hwei | 7 | 3 | 4 | 42.86% | 6 | 9.38% | 29/24/70 | 4.12 | 29 | 24 | 70 | 95,011 | 88,160 | 1874 | 219 |
| 88 | Shyvana | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 7/10/13 | 2.00 | 7 | 10 | 13 | 18,554 | 17,400 | 299 | 65 |
| 89 | Yone | 3 | 3 | 0 | 100.00% | 1 | 1.56% | 28/19/34 | 3.26 | 28 | 19 | 34 | 47,058 | 44,275 | 738 | 100 |
| 90 | Poppy | 5 | 3 | 2 | 60.00% | 1 | 1.56% | 10/31/61 | 2.29 | 10 | 31 | 61 | 50,248 | 45,045 | 213 | 485 |
| 91 | Gwen | 4 | 2 | 2 | 50.00% | 7 | 10.94% | 27/12/22 | 4.08 | 27 | 12 | 22 | 57,621 | 50,125 | 882 | 136 |
| 92 | Trundle | 6 | 4 | 2 | 66.67% | 7 | 10.94% | 30/33/43 | 2.21 | 30 | 33 | 43 | 88,272 | 82,465 | 1466 | 236 |
| 93 | Gragas | 3 | 2 | 1 | 66.67% | 7 | 10.94% | 18/7/18 | 5.14 | 18 | 7 | 18 | 39,226 | 35,775 | 701 | 82 |
| 94 | Viktor | 9 | 6 | 3 | 66.67% | 6 | 9.38% | 46/39/77 | 3.15 | 46 | 39 | 77 | 126,661 | 117,830 | 2353 | 252 |
| 95 | Yasuo | 2 | 2 | 0 | 100.00% | 2 | 3.12% | 21/13/23 | 3.38 | 21 | 13 | 23 | 34,522 | 30,300 | 538 | 94 |
| 96 | Zaahen | 3 | 2 | 1 | 66.67% | 0 | 0.00% | 28/13/25 | 4.08 | 28 | 13 | 25 | 50,794 | 48,229 | 746 | 105 |
| 97 | Khazix | 1 | 0 | 1 | 0.00% | 2 | 3.12% | 7/9/8 | 1.67 | 7 | 9 | 8 | 19,342 | 17,475 | 260 | 64 |
| 98 | Ziggs | 5 | 3 | 2 | 60.00% | 12 | 18.75% | 26/26/57 | 3.19 | 26 | 26 | 57 | 65,658 | 59,525 | 1096 | 118 |
| 99 | Rell | 5 | 3 | 2 | 60.00% | 0 | 0.00% | 2/32/93 | 2.97 | 2 | 32 | 93 | 41,853 | 38,430 | 114 | 360 |
| 100 | Shen | 9 | 4 | 5 | 44.44% | 12 | 18.75% | 34/42/82 | 2.76 | 34 | 42 | 82 | 102,971 | 95,215 | 1561 | 309 |
| 101 | AurelionSol | 2 | 0 | 2 | 0.00% | 1 | 1.56% | 8/12/6 | 1.17 | 8 | 12 | 6 | 24,654 | 23,875 | 468 | 62 |
| 102 | Ambessa | 7 | 4 | 3 | 57.14% | 5 | 7.81% | 30/46/47 | 1.67 | 30 | 46 | 47 | 96,958 | 89,405 | 1597 | 200 |
| 103 | Brand | 3 | 1 | 2 | 33.33% | 3 | 4.69% | 7/21/24 | 1.48 | 7 | 21 | 24 | 31,607 | 30,030 | 463 | 121 |
| 104 | Ivern | 1 | 0 | 1 | 0.00% | 3 | 4.69% | 5/1/7 | 12.00 | 5 | 1 | 7 | 11,574 | 9,075 | 167 | 29 |
| 105 | Garen | 5 | 3 | 2 | 60.00% | 2 | 3.12% | 45/17/28 | 4.29 | 45 | 17 | 28 | 83,924 | 83,200 | 1427 | 158 |
| 106 | Urgot | 4 | 0 | 4 | 0.00% | 17 | 26.56% | 24/39/23 | 1.21 | 24 | 39 | 23 | 64,098 | 61,360 | 1027 | 183 |
| 107 | Alistar | 3 | 2 | 1 | 66.67% | 7 | 10.94% | 4/10/28 | 3.20 | 4 | 10 | 28 | 23,020 | 20,930 | 85 | 215 |
| 108 | Kindred | 3 | 1 | 2 | 33.33% | 2 | 3.12% | 12/16/21 | 2.06 | 12 | 16 | 21 | 38,137 | 35,324 | 635 | 95 |
| 109 | Qiyana | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 3/5/12 | 3.00 | 3 | 5 | 12 | 16,887 | 16,100 | 290 | 38 |
| 110 | Senna | 1 | 1 | 0 | 100.00% | 4 | 6.25% | 2/6/20 | 3.67 | 2 | 6 | 20 | 13,076 | 11,475 | 190 | 17 |
| 111 | Soraka | 2 | 0 | 2 | 0.00% | 1 | 1.56% | 0/6/26 | 4.33 | 0 | 6 | 26 | 19,231 | 18,230 | 214 | 90 |
| 112 | Olaf | 1 | 0 | 1 | 0.00% | 1 | 1.56% | 0/7/3 | 0.43 | 0 | 7 | 3 | 9,222 | 8,400 | 221 | 24 |
| 113 | Ezreal | 4 | 3 | 1 | 75.00% | 1 | 1.56% | 36/9/23 | 6.56 | 36 | 9 | 23 | 61,825 | 54,454 | 1009 | 88 |
| 114 | Zeri | 2 | 1 | 1 | 50.00% | 11 | 17.19% | 9/7/8 | 2.43 | 9 | 7 | 8 | 26,838 | 24,700 | 529 | 28 |
| 115 | Kled | 2 | 1 | 1 | 50.00% | 5 | 7.81% | 3/7/21 | 3.43 | 3 | 7 | 21 | 23,773 | 22,550 | 430 | 64 |
| 116 | Rakan | 3 | 2 | 1 | 66.67% | 1 | 1.56% | 2/13/47 | 3.77 | 2 | 13 | 47 | 23,350 | 21,140 | 82 | 269 |
| 117 | KogMaw | 2 | 1 | 1 | 50.00% | 2 | 3.12% | 15/8/11 | 3.25 | 15 | 8 | 11 | 30,694 | 29,425 | 514 | 39 |
| 118 | Samira | 3 | 1 | 2 | 33.33% | 11 | 17.19% | 39/12/6 | 3.75 | 39 | 12 | 6 | 52,334 | 50,050 | 819 | 56 |
| 119 | Quinn | 3 | 3 | 0 | 100.00% | 0 | 0.00% | 35/19/25 | 3.16 | 35 | 19 | 25 | 53,584 | 49,430 | 830 | 90 |
| 120 | Cassiopeia | 2 | 2 | 0 | 100.00% | 7 | 10.94% | 20/9/18 | 4.22 | 20 | 9 | 18 | 32,461 | 29,275 | 529 | 50 |
| 121 | Katarina | 1 | 0 | 1 | 0.00% | 8 | 12.50% | 4/8/7 | 1.38 | 4 | 8 | 7 | 11,720 | 11,525 | 216 | 31 |
| 122 | TahmKench | 2 | 1 | 1 | 50.00% | 1 | 1.56% | 3/17/15 | 1.06 | 3 | 17 | 15 | 20,570 | 18,300 | 343 | 65 |
| 123 | Mordekaiser | 2 | 0 | 2 | 0.00% | 1 | 1.56% | 7/12/4 | 0.92 | 7 | 12 | 4 | 21,404 | 20,175 | 419 | 56 |
| 124 | Draven | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 3/0/5 | 8.00 | 3 | 0 | 5 | 16,540 | 14,000 | 313 | 10 |
| 125 | Shaco | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 3/7/17 | 2.86 | 3 | 7 | 17 | 15,711 | 14,700 | 264 | 22 |
| 126 | Akshan | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 6/9/9 | 1.67 | 6 | 9 | 9 | 16,231 | 14,750 | 277 | 29 |
| 127 | Teemo | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 4/5/4 | 1.60 | 4 | 5 | 4 | 11,270 | 10,900 | 227 | 32 |
| 128 | Twitch | 3 | 1 | 2 | 33.33% | 7 | 10.94% | 27/19/13 | 2.11 | 27 | 19 | 13 | 48,380 | 43,500 | 758 | 54 |
| 129 | Azir | 1 | 1 | 0 | 100.00% | 1 | 1.56% | 3/6/8 | 1.83 | 3 | 6 | 8 | 15,175 | 14,525 | 274 | 21 |
| 130 | Tristana | 2 | 2 | 0 | 100.00% | 0 | 0.00% | 30/4/10 | 10.00 | 30 | 4 | 10 | 39,278 | 36,375 | 498 | 45 |
| 131 | Lulu | 6 | 1 | 5 | 16.67% | 3 | 4.69% | 5/37/119 | 3.35 | 5 | 37 | 119 | 58,593 | 54,355 | 194 | 661 |
| 132 | FiddleSticks | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 7/4/18 | 6.25 | 7 | 4 | 18 | 12,915 | 10,425 | 177 | 56 |
| 133 | Yorick | 3 | 2 | 1 | 66.67% | 4 | 6.25% | 18/9/10 | 3.11 | 18 | 9 | 10 | 44,404 | 39,574 | 743 | 103 |
| 134 | Thresh | 2 | 0 | 2 | 0.00% | 3 | 4.69% | 1/11/15 | 1.45 | 1 | 11 | 15 | 18,075 | 16,540 | 92 | 252 |
| 135 | Yunara | 2 | 2 | 0 | 100.00% | 0 | 0.00% | 13/7/12 | 3.57 | 13 | 7 | 12 | 30,988 | 28,000 | 572 | 47 |
| 136 | Diana | 1 | 1 | 0 | 100.00% | 3 | 4.69% | 4/1/12 | 16.00 | 4 | 1 | 12 | 12,287 | 9,150 | 225 | 20 |
| 137 | Jhin | 1 | 0 | 1 | 0.00% | 4 | 6.25% | 10/6/6 | 2.67 | 10 | 6 | 6 | 18,636 | 17,350 | 313 | 17 |
| 138 | Chogath | 2 | 0 | 2 | 0.00% | 0 | 0.00% | 7/16/11 | 1.12 | 7 | 16 | 11 | 21,903 | 21,300 | 360 | 53 |
| 139 | Naafiri | 1 | 0 | 1 | 0.00% | 1 | 1.56% | 7/4/4 | 2.75 | 7 | 4 | 4 | 16,392 | 16,200 | 249 | 32 |
| 140 | RekSai | 1 | 1 | 0 | 100.00% | 0 | 0.00% | 10/3/14 | 8.00 | 10 | 3 | 14 | 14,229 | 12,300 | 194 | 16 |
| 141 | Xerath | 1 | 0 | 1 | 0.00% | 0 | 0.00% | 3/7/11 | 2.00 | 3 | 7 | 11 | 10,268 | 10,100 | 178 | 13 |
Legend:
- Total: Sum of all stats across all games
- Per Game: Average stats per game played
- Per Minute: Average stats per minute of gameplay