| Paradox | Big Nords | |
|---|---|---|
| 3 | 🐉Dragons | 2 |
| 0 | 👹Barons | 1 |
| 6 | 🏰Turrets | 9 |
| 0 | 💎Inhibitors | 2 |
| 1 | 🐚Heralds | 0 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 6 | 3 | 8 | 245 | 13,281 | |
| blitzsprite | 7 | 6 | 4 | 229 | 13,031 | |
| maybealie | 0 | 8 | 8 | 26 | 7,971 |
Big Nords
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| negative9 | 14 | 7 | 10 | 258 | 18,722 | |
| zeida | 1 | 0 | 23 | 27 | 9,503 | |
| caffean | 4 | 3 | 12 | 198 | 12,629 | |
| seand2214 | 3 | 5 | 5 | 244 | 11,820 | |
| leadoffsole5220 | 11 | 4 | 11 | 230 | 15,184 |