| Big Nords | Paradox | |
|---|---|---|
| 1 | 🐉Dragons | 4 |
| 0 | 👹Barons | 1 |
| 8 | 🏰Turrets | 2 |
| 1 | 💎Inhibitors | 0 |
| 0 | 🐚Heralds | 1 |
Big Nords
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| negative9 | 7 | 8 | 19 | 237 | 15,482 | |
| leadoffsole5220 | 0 | 9 | 21 | 44 | 8,834 | |
| seand2214 | 14 | 1 | 16 | 236 | 17,107 | |
| zeida | 3 | 6 | 26 | 140 | 11,451 | |
| caffean | 18 | 5 | 10 | 240 | 18,648 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 7 | 9 | 9 | 195 | 12,856 | |
| blitzsprite | 8 | 8 | 10 | 220 | 13,984 | |
| maybealie | 2 | 5 | 20 | 17 | 9,036 |