1 - 2
JAT
🐉 3👹 1🏰 11💎 3🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 7 | 4 | 161 | 8,809 | ||
| Pyroen#NA1 | 8 | 9 | 3 | 166 | 13,657 | ||
| BiscuitBoy805#NovaL | 1 | 7 | 8 | 160 | 9,015 | ||
| Joobley#NA1 | 2 | 8 | 2 | 214 | 10,096 | ||
| Catalyst Tau#NA1 | 0 | 8 | 7 | 50 | 6,949 |
PPP
🐉 0👹 0🏰 1💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Sciøn#LoLNA | 17 | 3 | 11 | 143 | 13,860 | ||
| Funkyz#funkz | 2 | 4 | 17 | 182 | 10,701 | ||
| HungryHobbit#NA1 | 13 | 1 | 13 | 212 | 15,826 |
JAT
🐉 0👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 3 | 3 | 14 | 122 | 9,473 | ||
| Pyroen#NA1 | 17 | 2 | 9 | 232 | 15,895 | ||
| BiscuitBoy805#NovaL | 7 | 1 | 18 | 211 | 12,186 | ||
| Empirical#NA2 | 11 | 3 | 9 | 186 | 12,560 | ||
| Catalyst Tau#NA1 | 2 | 0 | 26 | 42 | 8,768 |
PPP
🐉 3👹 1🏰 8💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Funkyz#funkz | 1 | 9 | 4 | 112 | 8,683 | ||
| Sciøn#LoLNA | 4 | 6 | 1 | 206 | 9,972 | ||
| HungryHobbit#NA1 | 1 | 9 | 1 | 202 | 8,963 |
JAT
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 5 | 1 | 9 | 176 | 10,169 | ||
| Pyroen#NA1 | 11 | 0 | 10 | 238 | 13,368 | ||
| BiscuitBoy805#NovaL | 14 | 1 | 10 | 143 | 11,756 | ||
| Empirical#NA2 | 2 | 1 | 15 | 201 | 10,767 | ||
| Catalyst Tau#NA1 | 3 | 1 | 14 | 30 | 7,615 |
PPP
🐉 3👹 0🏰 9💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Sciøn#LoLNA | 1 | 8 | 0 | 176 | 7,776 | ||
| Funkyz#funkz | 1 | 7 | 1 | 148 | 7,260 | ||
| HungryHobbit#NA1 | 0 | 8 | 2 | 186 | 7,541 |