| Jhin & Tonic | Pyros Preferred Players | |
|---|---|---|
| 0 | 🐉Dragons | 3 |
| 0 | 👹Barons | 1 |
| 3 | 🏰Turrets | 8 |
| 0 | 💎Inhibitors | 1 |
| 0 | 🐚Heralds | 1 |
Jhin & Tonic
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| muffinman508 | 3 | 3 | 14 | 122 | 9,473 | |
| pyroen | 17 | 2 | 9 | 232 | 15,895 | |
| jay.tee.uu | 7 | 1 | 18 | 211 | 12,186 | |
| empirical49 | 11 | 3 | 9 | 186 | 12,560 | |
| letmeinnow | 2 | 0 | 26 | 42 | 8,768 |
Pyros Preferred Players
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| funky2213 | 1 | 9 | 4 | 112 | 8,683 | |
| sciontyven | 4 | 6 | 1 | 206 | 9,972 | |
| hungryhobbit | 1 | 9 | 1 | 202 | 8,963 |