| Jhin & Tonic | Pyros Preferred Players | |
|---|---|---|
| 0 | 🐉Dragons | 3 |
| 0 | 👹Barons | 0 |
| 0 | 🏰Turrets | 9 |
| 0 | 💎Inhibitors | 2 |
| 0 | 🐚Heralds | 1 |
Jhin & Tonic
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| muffinman508 | 5 | 1 | 9 | 176 | 10,169 | |
| pyroen | 11 | 0 | 10 | 238 | 13,368 | |
| jay.tee.uu | 14 | 1 | 10 | 143 | 11,756 | |
| empirical49 | 2 | 1 | 15 | 201 | 10,767 | |
| letmeinnow | 3 | 1 | 14 | 30 | 7,615 |
Pyros Preferred Players
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| sciontyven | 1 | 8 | 0 | 176 | 7,776 | |
| funky2213 | 1 | 7 | 1 | 148 | 7,260 | |
| hungryhobbit | 0 | 8 | 2 | 186 | 7,541 |