| Jhin & Tonic | Pyros Preferred Players | |
|---|---|---|
| 3 | 🐉Dragons | 0 |
| 1 | 👹Barons | 0 |
| 11 | 🏰Turrets | 1 |
| 3 | 💎Inhibitors | 0 |
| 0 | 🐚Heralds | 1 |
Jhin & Tonic
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| muffinman508 | 1 | 7 | 4 | 161 | 8,809 | |
| pyroen | 8 | 9 | 3 | 166 | 13,657 | |
| jay.tee.uu | 1 | 7 | 8 | 160 | 9,015 | |
| joobley | 2 | 8 | 2 | 214 | 10,096 | |
| letmeinnow | 0 | 8 | 7 | 50 | 6,949 |
Pyros Preferred Players
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| sciontyven | 17 | 3 | 11 | 143 | 13,860 | |
| funky2213 | 2 | 4 | 17 | 182 | 10,701 | |
| hungryhobbit | 13 | 1 | 13 | 212 | 15,826 |