Game 1WINNERJ A T
J A T
WIN21811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Val Devin#Devin | 15/2/1012.5 KDA | 210 | 15,670 | ||
| GeneralPanda#rengo | 4/4/113.8 KDA | 224 | 12,516 | ||
| Melycoco#NA1 | 6/4/93.8 KDA | 159 | 11,325 | ||
| sixfootcuban#NA1 | 17/4/158.0 KDA | 225 | 18,343 | ||
| Brxdaa#9570 | 2/7/152.4 KDA | 30 | 8,707 |
PPP
LOSS20000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 1/7/50.9 KDA | 165 | 8,393 | ||
| BiscuitBoy805#NovaL | 5/8/61.4 KDA | 190 | 11,321 | ||
| Pyroen#NA1 | 5/13/30.6 KDA | 180 | 12,181 | ||
| Empirical#NA2 | 9/9/41.4 KDA | 206 | 13,779 | ||
| Catalyst Tau#NA1 | 1/7/132.0 KDA | 43 | 8,567 |
Game 2WINNERPPP
J A T
LOSS00000
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Melycoco#NA1 | 1/5/20.6 KDA | 147 | 6,569 | ||
| GeneralPanda#rengo | 0/6/40.7 KDA | 168 | 8,200 | ||
| Val Devin#Devin | 2/9/20.4 KDA | 159 | 7,706 | ||
| sixfootcuban#NA1 | 5/9/20.8 KDA | 156 | 10,058 | ||
| Brxdaa#9570 | 2/7/40.9 KDA | 36 | 7,081 |
PPP
WIN301021
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 2/0/46.0 KDA | 205 | 11,008 | ||
| Pyroen#NA1 | 11/2/1312.0 KDA | 207 | 13,982 | ||
| BiscuitBoy805#NovaL | 18/3/99.0 KDA | 142 | 13,241 | ||
| Empirical#NA2 | 4/3/104.7 KDA | 209 | 11,710 | ||
| Catalyst Tau#NA1 | 1/3/196.7 KDA | 41 | 8,121 |
Game 3WINNERPPP
J A T
LOSS00101
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Melycoco#NA1 | 3/6/20.8 KDA | 185 | 9,462 | ||
| GeneralPanda#rengo | 7/5/11.6 KDA | 209 | 11,654 | ||
| Val Devin#Devin | 2/6/61.3 KDA | 217 | 9,986 | ||
| sixfootcuban#NA1 | 3/11/40.6 KDA | 186 | 11,663 | ||
| Brxdaa#9570 | 0/6/71.2 KDA | 26 | 6,483 |
PPP
WIN41610
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 3/3/156.0 KDA | 151 | 9,537 | ||
| Pyroen#NA1 | 18/4/117.2 KDA | 209 | 16,729 | ||
| BiscuitBoy805#NovaL | 7/4/176.0 KDA | 182 | 10,948 | ||
| Empirical#NA2 | 5/1/1015.0 KDA | 196 | 12,716 | ||
| Catalyst Tau#NA1 | 1/3/207.0 KDA | 49 | 8,692 |
