1 - 2
J A T
🐉 2👹 1🏰 8💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Val Devin#Devin | 15 | 2 | 10 | 210 | 15,670 | ||
| GeneralPanda#rengo | 4 | 4 | 11 | 224 | 12,516 | ||
| Melycoco#NA1 | 6 | 4 | 9 | 159 | 11,325 | ||
| sixfootcuban#NA1 | 17 | 4 | 15 | 225 | 18,343 | ||
| Brxdaa#9570 | 2 | 7 | 15 | 30 | 8,707 |
PPP
🐉 2👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 1 | 7 | 5 | 165 | 8,393 | ||
| BiscuitBoy805#NovaL | 5 | 8 | 6 | 190 | 11,321 | ||
| Pyroen#NA1 | 5 | 13 | 3 | 180 | 12,181 | ||
| Empirical#NA2 | 9 | 9 | 4 | 206 | 13,779 | ||
| Catalyst Tau#NA1 | 1 | 7 | 13 | 43 | 8,567 |
J A T
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Melycoco#NA1 | 1 | 5 | 2 | 147 | 6,569 | ||
| GeneralPanda#rengo | 0 | 6 | 4 | 168 | 8,200 | ||
| Val Devin#Devin | 2 | 9 | 2 | 159 | 7,706 | ||
| sixfootcuban#NA1 | 5 | 9 | 2 | 156 | 10,058 | ||
| Brxdaa#9570 | 2 | 7 | 4 | 36 | 7,081 |
PPP
🐉 3👹 0🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 2 | 0 | 4 | 205 | 11,008 | ||
| Pyroen#NA1 | 11 | 2 | 13 | 207 | 13,982 | ||
| BiscuitBoy805#NovaL | 18 | 3 | 9 | 142 | 13,241 | ||
| Empirical#NA2 | 4 | 3 | 10 | 209 | 11,710 | ||
| Catalyst Tau#NA1 | 1 | 3 | 19 | 41 | 8,121 |
J A T
🐉 0👹 0🏰 1💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Melycoco#NA1 | 3 | 6 | 2 | 185 | 9,462 | ||
| GeneralPanda#rengo | 7 | 5 | 1 | 209 | 11,654 | ||
| Val Devin#Devin | 2 | 6 | 6 | 217 | 9,986 | ||
| sixfootcuban#NA1 | 3 | 11 | 4 | 186 | 11,663 | ||
| Brxdaa#9570 | 0 | 6 | 7 | 26 | 6,483 |
PPP
🐉 4👹 1🏰 6💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 3 | 3 | 15 | 151 | 9,537 | ||
| Pyroen#NA1 | 18 | 4 | 11 | 209 | 16,729 | ||
| BiscuitBoy805#NovaL | 7 | 4 | 17 | 182 | 10,948 | ||
| Empirical#NA2 | 5 | 1 | 10 | 196 | 12,716 | ||
| Catalyst Tau#NA1 | 1 | 3 | 20 | 49 | 8,692 |