| Jhin and Tonics | Personal Pepper Power | |
|---|---|---|
| 2 | Dragons | 2 |
| 1 | Barons | 0 |
| 8 | Turrets | 0 |
| 1 | Inhibitors | 0 |
| 1 | Heralds | 0 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| dzeltman | 15/2/1012.5 KDA | 210 | 15,670 | ||
| pandahut | 4/4/113.8 KDA | 224 | 12,516 | ||
| melycoco | 6/4/93.8 KDA | 159 | 11,325 | ||
| sixfootcuban | 17/4/158.0 KDA | 225 | 18,343 | ||
| brxdaa | 2/7/152.4 KDA | 30 | 8,707 |
Personal Pepper Power
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| muffinman508 | 1/7/50.9 KDA | 165 | 8,393 | ||
| jay.tee.uu | 5/8/61.4 KDA | 190 | 11,321 | ||
| pyroen | 5/13/30.6 KDA | 180 | 12,181 | ||
| empirical49 | 9/9/41.4 KDA | 206 | 13,779 | ||
| letmeinnow | 1/7/132.0 KDA | 43 | 8,567 |
