| Jhin and Tonics | Personal Pepper Power | |
|---|---|---|
| 0 | Dragons | 4 |
| 0 | Barons | 1 |
| 1 | Turrets | 6 |
| 0 | Inhibitors | 1 |
| 1 | Heralds | 0 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 3/6/20.8 KDA | 185 | 9,462 | ||
| pandahut | 7/5/11.6 KDA | 209 | 11,654 | ||
| dzeltman | 2/6/61.3 KDA | 217 | 9,986 | ||
| sixfootcuban | 3/11/40.6 KDA | 186 | 11,663 | ||
| brxdaa | 0/6/71.2 KDA | 26 | 6,483 |
Personal Pepper Power
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| muffinman508 | 3/3/156.0 KDA | 151 | 9,537 | ||
| pyroen | 18/4/117.2 KDA | 209 | 16,729 | ||
| jay.tee.uu | 7/4/176.0 KDA | 182 | 10,948 | ||
| empirical49 | 5/1/1015.0 KDA | 196 | 12,716 | ||
| letmeinnow | 1/3/207.0 KDA | 49 | 8,692 |
