| Jhin and Tonics | Personal Pepper Power | |
|---|---|---|
| 0 | Dragons | 3 |
| 0 | Barons | 0 |
| 0 | Turrets | 10 |
| 0 | Inhibitors | 2 |
| 0 | Heralds | 1 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 1/5/20.6 KDA | 147 | 6,569 | ||
| pandahut | 0/6/40.7 KDA | 168 | 8,200 | ||
| dzeltman | 2/9/20.4 KDA | 159 | 7,706 | ||
| sixfootcuban | 5/9/20.8 KDA | 156 | 10,058 | ||
| brxdaa | 2/7/40.9 KDA | 36 | 7,081 |
Personal Pepper Power
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| muffinman508 | 2/0/46.0 KDA | 205 | 11,008 | ||
| pyroen | 11/2/1312.0 KDA | 207 | 13,982 | ||
| jay.tee.uu | 18/3/99.0 KDA | 142 | 13,241 | ||
| empirical49 | 4/3/104.7 KDA | 209 | 11,710 | ||
| letmeinnow | 1/3/196.7 KDA | 41 | 8,121 |
