Game 1WINNERPDX
WIR
LOSS30601
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Allaeus#NA1 | 4/5/00.8 KDA | 244 | 13,220 | ||
| My Back is Soar#NA1 | 5/3/12.0 KDA | 270 | 13,760 | ||
| TheCrimsonChin5#NA1 | 1/3/31.3 KDA | 255 | 11,284 | ||
| Yrebellion#NA1 | 4/4/62.5 KDA | 298 | 14,450 | ||
| Xelerox#ONCE | 0/4/112.8 KDA | 37 | 8,840 |
PDX
WIN21610
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 5/3/105.0 KDA | 226 | 13,902 | ||
| PDX blitzsprite#NA12 | 4/3/104.7 KDA | 265 | 14,042 |
Game 2WINNERWIR
WIR
WIN41711
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Allaeus#NA1 | 3/3/32.0 KDA | 252 | 12,369 | ||
| My Back is Soar#NA1 | 10/3/55.0 KDA | 212 | 13,447 | ||
| rlly bad zed#NA1 | 4/2/96.5 KDA | 244 | 12,904 | ||
| Yrebellion#NA1 | 3/3/114.7 KDA | 224 | 12,855 | ||
| Xelerox#ONCE | 0/2/168.0 KDA | 36 | 7,441 |
PDX
LOSS00100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 4/2/75.5 KDA | 179 | 11,099 | ||
| PDX blitzsprite#NA12 | 2/2/64.0 KDA | 233 | 10,942 |
Game 3WINNERWIR
WIR
WIN311011
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Allaeus#NA1 | 6/4/52.8 KDA | 195 | 12,303 | ||
| My Back is Soar#NA1 | 7/0/916.0 KDA | 252 | 14,989 | ||
| rlly bad zed#NA1 | 5/2/149.5 KDA | 220 | 12,978 | ||
| Yrebellion#NA1 | 13/1/922.0 KDA | 248 | 15,581 | ||
| Xelerox#ONCE | 3/2/1810.5 KDA | 24 | 9,530 |
PDX
LOSS10100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PDX Nightmare#SKO | 2/7/40.9 KDA | 207 | 11,104 | ||
| PDX blitzsprite#NA12 | 2/5/31.0 KDA | 184 | 9,772 |

