| When In Rome | Paradox | |
|---|---|---|
| 4 | 🐉Dragons | 0 |
| 1 | 👹Barons | 0 |
| 7 | 🏰Turrets | 1 |
| 1 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| allaeus | 3 | 3 | 3 | 252 | 12,369 | |
| trevor8209 | 10 | 3 | 5 | 212 | 13,447 | |
| brh98 | 4 | 2 | 9 | 244 | 12,904 | |
| yrebellion | 3 | 3 | 11 | 224 | 12,855 | |
| xelerox | 0 | 2 | 16 | 36 | 7,441 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 4 | 2 | 7 | 179 | 11,099 | |
| blitzsprite | 2 | 2 | 6 | 233 | 10,942 |