| When In Rome | Paradox | |
|---|---|---|
| 3 | 🐉Dragons | 2 |
| 0 | 👹Barons | 1 |
| 6 | 🏰Turrets | 6 |
| 0 | 💎Inhibitors | 1 |
| 1 | 🐚Heralds | 0 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| allaeus | 4 | 5 | 0 | 244 | 13,220 | |
| trevor8209 | 5 | 3 | 1 | 270 | 13,760 | |
| thecrimsonchin5 | 1 | 3 | 3 | 255 | 11,284 | |
| yrebellion | 4 | 4 | 6 | 298 | 14,450 | |
| xelerox | 0 | 4 | 11 | 37 | 8,840 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 5 | 3 | 10 | 226 | 13,902 | |
| blitzsprite | 4 | 3 | 10 | 265 | 14,042 |