| When In Rome | Paradox | |
|---|---|---|
| 3 | 🐉Dragons | 1 |
| 1 | 👹Barons | 0 |
| 10 | 🏰Turrets | 1 |
| 1 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| allaeus | 6 | 4 | 5 | 195 | 12,303 | |
| trevor8209 | 7 | 0 | 9 | 252 | 14,989 | |
| brh98 | 5 | 2 | 14 | 220 | 12,978 | |
| yrebellion | 13 | 1 | 9 | 248 | 15,581 | |
| xelerox | 3 | 2 | 18 | 24 | 9,530 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 2 | 7 | 4 | 207 | 11,104 | |
| blitzsprite | 2 | 5 | 3 | 184 | 9,772 |