Game 1WINNERFF15
FF15
WIN41910
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| MrCookieYt#NA1 | 5/3/63.7 KDA | 262 | 15,595 | ||
| Estøc#NA1 | 8/6/143.7 KDA | 219 | 16,192 | ||
| Window1icker#Lick | 16/1/1228.0 KDA | 264 | 18,393 | ||
| StikZ#4165 | 10/8/143.0 KDA | 294 | 18,059 | ||
| Lv 5 Mudkip#Spoon | 3/5/245.4 KDA | 45 | 11,797 |
Nord
LOSS20401
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 4/8/122.0 KDA | 311 | 15,446 | ||
| Leximity#NA1 | 4/4/62.5 KDA | 245 | 13,254 | ||
| Whatisupdough#NA1 | 6/11/101.5 KDA | 251 | 14,112 | ||
| D0nor#NA1 | 5/11/81.2 KDA | 41 | 9,926 | ||
| StevenChet#NA1 | 4/8/20.8 KDA | 243 | 12,405 |
Game 2WINNERFF15
Nord
LOSS10611
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Whatisupdough#NA1 | 4/5/51.8 KDA | 220 | 11,363 | ||
| StevenChet#NA1 | 3/8/61.1 KDA | 35 | 7,871 | ||
| D0nor#NA1 | 4/5/102.8 KDA | 177 | 11,465 | ||
| 900slimes#NA2 | 7/9/31.1 KDA | 194 | 12,645 | ||
| Leximity#NA1 | 6/4/42.5 KDA | 205 | 11,724 |
FF15
WIN41610
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| MrCookieYt#NA1 | 5/8/71.5 KDA | 178 | 12,171 | ||
| Estøc#NA1 | 6/4/134.8 KDA | 184 | 12,703 | ||
| Window1icker#Lick | 11/3/107.0 KDA | 280 | 17,302 | ||
| StikZ#4165 | 8/6/123.3 KDA | 200 | 13,024 | ||
| Lv 5 Mudkip#Spoon | 1/3/114.0 KDA | 19 | 8,086 |
