| Big Nords | FF@15 | |
|---|---|---|
| 1 | 🐉Dragons | 4 |
| 0 | 👹Barons | 1 |
| 6 | 🏰Turrets | 6 |
| 1 | 💎Inhibitors | 1 |
| 1 | 🐚Heralds | 0 |
Big Nords
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| caffean | 4 | 5 | 5 | 220 | 11,363 | |
| leadoffsole5220 | 3 | 8 | 6 | 35 | 7,871 | |
| _donor_ | 4 | 5 | 10 | 177 | 11,465 | |
| negative9 | 7 | 9 | 3 | 194 | 12,645 | |
| seand2214 | 6 | 4 | 4 | 205 | 11,724 |
FF@15
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| oatmealrasin | 5 | 8 | 7 | 178 | 12,171 | |
| estoc4474 | 6 | 4 | 13 | 184 | 12,703 | |
| windowlicker4604 | 11 | 3 | 10 | 280 | 17,302 | |
| stikz | 8 | 6 | 12 | 200 | 13,024 | |
| neonowl | 1 | 3 | 11 | 19 | 8,086 |