| FF@15 | Big Nords | |
|---|---|---|
| 4 | 🐉Dragons | 2 |
| 1 | 👹Barons | 0 |
| 9 | 🏰Turrets | 4 |
| 1 | 💎Inhibitors | 0 |
| 0 | 🐚Heralds | 1 |
FF@15
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| oatmealrasin | 5 | 3 | 6 | 262 | 15,595 | |
| estoc4474 | 8 | 6 | 14 | 219 | 16,192 | |
| windowlicker4604 | 16 | 1 | 12 | 264 | 18,393 | |
| stikz | 10 | 8 | 14 | 294 | 18,059 | |
| neonowl | 3 | 5 | 24 | 45 | 11,797 |
Big Nords
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| negative9 | 4 | 8 | 12 | 311 | 15,446 | |
| seand2214 | 4 | 4 | 6 | 245 | 13,254 | |
| caffean | 6 | 11 | 10 | 251 | 14,112 | |
| _donor_ | 5 | 11 | 8 | 41 | 9,926 | |
| leadoffsole5220 | 4 | 8 | 2 | 243 | 12,405 |