| When In Rome | Jhin and Tonics | |
|---|---|---|
| 2 | 🐉Dragons | 3 |
| 2 | 👹Barons | 0 |
| 6 | 🏰Turrets | 3 |
| 1 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| josefwm | 6 | 7 | 5 | 257 | 14,285 | |
| trevor8209 | 5 | 6 | 12 | 221 | 14,318 | |
| brh98 | 3 | 3 | 12 | 248 | 13,129 | |
| yrebellion | 10 | 7 | 11 | 268 | 19,320 | |
| xelerox | 2 | 4 | 19 | 35 | 11,051 |
Jhin and Tonics
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| melycoco | 10 | 5 | 4 | 189 | 12,955 | |
| pandahut | 6 | 4 | 13 | 298 | 15,658 | |
| dzeltman | 4 | 6 | 12 | 298 | 13,337 | |
| sixfootcuban | 7 | 5 | 9 | 248 | 15,681 | |
| brxdaa | 0 | 6 | 14 | 26 | 8,707 |