| When In Rome | Jhin and Tonics | |
|---|---|---|
| 2 | Dragons | 3 |
| 2 | Barons | 0 |
| 6 | Turrets | 3 |
| 1 | Inhibitors | 0 |
| 1 | Heralds | 0 |
When In Rome
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| josefwm | 6/7/51.6 KDA | 257 | 14,285 | ||
| trevor8209 | 5/6/122.8 KDA | 221 | 14,318 | ||
| brh98 | 3/3/125.0 KDA | 248 | 13,129 | ||
| yrebellion | 10/7/113.0 KDA | 268 | 19,320 | ||
| xelerox | 2/4/195.2 KDA | 35 | 11,051 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 10/5/42.8 KDA | 189 | 12,955 | ||
| pandahut | 6/4/134.8 KDA | 298 | 15,658 | ||
| dzeltman | 4/6/122.7 KDA | 298 | 13,337 | ||
| sixfootcuban | 7/5/93.2 KDA | 248 | 15,681 | ||
| brxdaa | 0/6/142.3 KDA | 26 | 8,707 |
