| Jhin and Tonics | When In Rome | |
|---|---|---|
| 1 | 🐉Dragons | 3 |
| 0 | 👹Barons | 0 |
| 0 | 🏰Turrets | 8 |
| 0 | 💎Inhibitors | 1 |
| 0 | 🐚Heralds | 1 |
Jhin and Tonics
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| melycoco | 4 | 7 | 4 | 190 | 10,511 | |
| dzeltman | 4 | 5 | 3 | 194 | 11,209 | |
| sixfootcuban | 2 | 5 | 5 | 213 | 9,628 | |
| pandahut | 4 | 4 | 2 | 197 | 11,989 | |
| brxdaa | 0 | 5 | 5 | 26 | 6,612 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| josefwm | 4 | 6 | 11 | 187 | 11,104 | |
| trevor8209 | 5 | 1 | 5 | 280 | 13,848 | |
| brh98 | 7 | 3 | 7 | 212 | 11,642 | |
| yrebellion | 8 | 2 | 9 | 229 | 13,909 | |
| xelerox | 2 | 2 | 14 | 49 | 9,229 |