| Jhin and Tonics | When In Rome | |
|---|---|---|
| 3 | 🐉Dragons | 4 |
| 3 | 👹Barons | 1 |
| 8 | 🏰Turrets | 8 |
| 1 | 💎Inhibitors | 3 |
| 0 | 🐚Heralds | 1 |
Jhin and Tonics
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| melycoco | 8 | 9 | 12 | 302 | 17,558 | |
| pandahut | 15 | 9 | 11 | 343 | 23,949 | |
| dzeltman | 15 | 2 | 17 | 333 | 22,660 | |
| sixfootcuban | 7 | 10 | 16 | 295 | 20,306 | |
| brxdaa | 0 | 9 | 26 | 25 | 12,316 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| josefwm | 9 | 11 | 6 | 331 | 18,819 | |
| trevor8209 | 7 | 9 | 19 | 304 | 19,023 | |
| brh98 | 18 | 5 | 7 | 263 | 19,163 | |
| yrebellion | 3 | 7 | 22 | 266 | 17,332 | |
| xelerox | 2 | 13 | 18 | 45 | 13,428 |