| Jhin and Tonics | When In Rome | |
|---|---|---|
| 3 | Dragons | 4 |
| 3 | Barons | 1 |
| 8 | Turrets | 8 |
| 1 | Inhibitors | 3 |
| 0 | Heralds | 1 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 8/9/122.2 KDA | 302 | 17,558 | ||
| pandahut | 15/9/112.9 KDA | 343 | 23,949 | ||
| dzeltman | 15/2/1716.0 KDA | 333 | 22,660 | ||
| sixfootcuban | 7/10/162.3 KDA | 295 | 20,306 | ||
| brxdaa | 0/9/262.9 KDA | 25 | 12,316 |
When In Rome
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| josefwm | 9/11/61.4 KDA | 331 | 18,819 | ||
| trevor8209 | 7/9/192.9 KDA | 304 | 19,023 | ||
| brh98 | 18/5/75.0 KDA | 263 | 19,163 | ||
| yrebellion | 3/7/223.6 KDA | 266 | 17,332 | ||
| xelerox | 2/13/181.5 KDA | 45 | 13,428 |
