2 - 0
JAT
🐉 2👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Funkyz#funkz | 0 | 5 | 4 | 177 | 9,105 | ||
| Vermillion#9506 | 2 | 7 | 2 | 205 | 10,486 | ||
| Craze#98tek | 6 | 6 | 1 | 141 | 9,566 | ||
| HungryHobbit#NA1 | 0 | 3 | 7 | 30 | 6,585 |
TWO
🐉 2👹 1🏰 9💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 7 | 0 | 7 | 247 | 13,603 | ||
| Empex#NA1 | 6 | 3 | 9 | 198 | 12,278 | ||
| Vivian desu#NA1 | 7 | 2 | 16 | 134 | 11,971 | ||
| Vixperion#NA1 | 8 | 2 | 10 | 216 | 12,722 | ||
| ell#NA1 | 0 | 3 | 17 | 39 | 8,431 |
TWO
🐉 3👹 1🏰 11💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Slamurai Jack#NA1 | 7 | 3 | 6 | 230 | 12,952 | ||
| Vivian desu#NA1 | 7 | 2 | 12 | 172 | 12,621 | ||
| Vixperion#NA1 | 13 | 1 | 7 | 196 | 13,797 | ||
| Empex#NA1 | 1 | 3 | 11 | 159 | 9,407 | ||
| ell#NA1 | 1 | 2 | 22 | 25 | 9,300 |
JAT
🐉 1👹 0🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Funkyz#funkz | 1 | 8 | 6 | 135 | 8,395 | ||
| Vermillion#9506 | 3 | 4 | 5 | 188 | 9,807 | ||
| Craze#98tek | 0 | 7 | 5 | 172 | 8,903 | ||
| HungryHobbit#NA1 | 2 | 7 | 5 | 27 | 6,790 |