| Jhin & Tonic | TwoMore | |
|---|---|---|
| 2 | Dragons | 2 |
| 0 | Barons | 1 |
| 3 | Turrets | 9 |
| 0 | Inhibitors | 1 |
| 0 | Heralds | 1 |
Jhin & Tonic
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| funky2213 | 0/5/40.8 KDA | 177 | 9,105 | ||
| _vermillion | 2/7/20.6 KDA | 205 | 10,486 | ||
| .craze_ | 6/6/11.2 KDA | 141 | 9,566 | ||
| hungryhobbit | 0/3/72.3 KDA | 30 | 6,585 |
TwoMore
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| slamuraijack | 7/0/714.0 KDA | 247 | 13,603 | ||
| empex. | 6/3/95.0 KDA | 198 | 12,278 | ||
| vivian_desu | 7/2/1611.5 KDA | 134 | 11,971 | ||
| vixperion | 8/2/109.0 KDA | 216 | 12,722 | ||
| ell.o.ell | 0/3/175.7 KDA | 39 | 8,431 |

