Game 1WINNERDOT
DOT
WIN321130
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| WanderingMonarch#2448 | 3/9/111.6 KDA | 183 | 12,832 | ||
| Yinami#ako | 4/10/192.3 KDA | 180 | 13,525 |
Nord
LOSS30611
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 20/9/42.7 KDA | 224 | 19,645 | ||
| MacMang#NA1 | 3/9/334.0 KDA | 38 | 12,342 | ||
| Leximity#NA1 | 5/6/153.3 KDA | 210 | 13,378 | ||
| Zeid#NA1 | 6/10/172.3 KDA | 190 | 13,325 | ||
| D0nor#NA1 | 9/8/142.9 KDA | 256 | 16,576 |
Game 2WINNERNord
Nord
WIN20611
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| D0nor#NA1 | 2/2/158.5 KDA | 170 | 10,440 | ||
| 900slimes#NA2 | 14/6/83.7 KDA | 168 | 13,874 | ||
| Zeid#NA1 | 0/6/203.3 KDA | 27 | 7,589 | ||
| MacMang#NA1 | 9/4/74.0 KDA | 187 | 11,947 | ||
| Leximity#NA1 | 5/3/125.7 KDA | 172 | 10,703 |
DOT
LOSS11300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| WanderingMonarch#2448 | 1/7/20.4 KDA | 225 | 11,155 | ||
| Yinami#ako | 1/4/102.8 KDA | 148 | 9,235 |
Game 3WINNERNord
DOT
LOSS10100
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| WanderingMonarch#2448 | 1/7/50.9 KDA | 159 | 7,646 | ||
| Yinami#ako | 3/6/51.3 KDA | 151 | 9,579 |
Nord
WIN311131
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 900slimes#NA2 | 3/4/11.0 KDA | 179 | 11,412 | ||
| Leximity#NA1 | 11/2/910.0 KDA | 174 | 13,137 | ||
| D0nor#NA1 | 9/3/85.7 KDA | 163 | 11,635 | ||
| MacMang#NA1 | 3/2/75.0 KDA | 266 | 12,401 | ||
| Zeid#NA1 | 1/2/168.5 KDA | 26 | 8,317 |
