| Big Nords | Dubs on Tap | |
|---|---|---|
| 2 | 🐉Dragons | 1 |
| 0 | 👹Barons | 1 |
| 6 | 🏰Turrets | 3 |
| 1 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
Big Nords
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _donor_ | 2 | 2 | 15 | 170 | 10,440 | |
| negative9 | 14 | 6 | 8 | 168 | 13,874 | |
| zeida | 0 | 6 | 20 | 27 | 7,589 | |
| MacMang#NA1 | 9 | 4 | 7 | 187 | 11,947 | |
| seand2214 | 5 | 3 | 12 | 172 | 10,703 |
Dubs on Tap
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| the_wandering_monarch | 1 | 7 | 2 | 225 | 11,155 | |
| maybealie | 1 | 4 | 10 | 148 | 9,235 |