| When In Rome | Jhin & Tonic | |
|---|---|---|
| 3 | Dragons | 0 |
| 0 | Barons | 0 |
| 8 | Turrets | 1 |
| 2 | Inhibitors | 0 |
| 1 | Heralds | 0 |
When In Rome
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| allaeus | 4/4/103.5 KDA | 108 | 8,282 | ||
| trevor8209 | 10/0/919.0 KDA | 194 | 13,525 | ||
| brh98 | 5/3/84.3 KDA | 199 | 9,793 | ||
| yrebellion | 3/2/127.5 KDA | 180 | 9,991 | ||
| xelerox | 1/0/1920.0 KDA | 31 | 7,138 |
Jhin & Tonic
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| funky2213 | 4/4/21.5 KDA | 164 | 8,564 | ||
| _vermillion | 1/4/10.5 KDA | 151 | 7,132 | ||
| .craze_ | 1/6/20.5 KDA | 141 | 6,920 | ||
| hungryhobbit | 2/5/41.2 KDA | 19 | 5,870 |

