| When In Rome | Jhin & Tonic | |
|---|---|---|
| 3 | 🐉Dragons | 0 |
| 0 | 👹Barons | 0 |
| 8 | 🏰Turrets | 1 |
| 2 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| allaeus | 4 | 4 | 10 | 108 | 8,282 | |
| trevor8209 | 10 | 0 | 9 | 194 | 13,525 | |
| brh98 | 5 | 3 | 8 | 199 | 9,793 | |
| yrebellion | 3 | 2 | 12 | 180 | 9,991 | |
| xelerox | 1 | 0 | 19 | 31 | 7,138 |
Jhin & Tonic
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| funky2213 | 4 | 4 | 2 | 164 | 8,564 | |
| _vermillion | 1 | 4 | 1 | 151 | 7,132 | |
| .craze_ | 1 | 6 | 2 | 141 | 6,920 | |
| hungryhobbit | 2 | 5 | 4 | 19 | 5,870 |