| When In Rome | Jhin & Tonic | |
|---|---|---|
| 4 | 🐉Dragons | 0 |
| 0 | 👹Barons | 0 |
| 11 | 🏰Turrets | 1 |
| 3 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| allaeus | 3 | 4 | 7 | 145 | 9,392 | |
| trevor8209 | 8 | 3 | 8 | 278 | 15,514 | |
| brh98 | 4 | 3 | 17 | 193 | 11,366 | |
| yrebellion | 22 | 3 | 3 | 198 | 16,465 | |
| xelerox | 0 | 4 | 20 | 24 | 8,357 |
Jhin & Tonic
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| funky2213 | 1 | 9 | 8 | 120 | 8,264 | |
| _vermillion | 0 | 5 | 4 | 187 | 8,193 | |
| .craze_ | 4 | 9 | 8 | 170 | 10,520 | |
| hungryhobbit | 8 | 9 | 6 | 26 | 9,763 |