| Teemo in the Shadows | Imperial legion | |
|---|---|---|
| 1 | Dragons | 4 |
| 0 | Barons | 1 |
| 0 | Turrets | 10 |
| 0 | Inhibitors | 2 |
| 1 | Heralds | 0 |
Teemo in the Shadows
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| averagedan | 0/7/20.3 KDA | 209 | 8,673 | ||
| broswagula | 1/5/30.8 KDA | 191 | 9,753 | ||
| seemenomas | 1/5/41.0 KDA | 209 | 9,284 | ||
| stitch810 | 2/7/20.6 KDA | 269 | 11,306 | ||
| papagrag | 1/7/30.6 KDA | 34 | 7,684 |
Imperial legion
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| vaynesv | 12/1/517.0 KDA | 225 | 15,185 | ||
| xbetterjunglerx | 5/1/1823.0 KDA | 263 | 15,328 | ||
| sliceah | 8/0/1422.0 KDA | 260 | 14,997 | ||
| moba1023 | 5/1/1722.0 KDA | 269 | 15,272 | ||
| josue514 | 1/2/2412.5 KDA | 34 | 8,896 |

