| Jhin and Tonics | TwoMore | |
|---|---|---|
| 2 | Dragons | 2 |
| 0 | Barons | 1 |
| 0 | Turrets | 10 |
| 0 | Inhibitors | 1 |
| 1 | Heralds | 0 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 3/8/30.8 KDA | 189 | 9,356 | ||
| dzeltman | 5/4/52.5 KDA | 229 | 12,247 | ||
| sixfootcuban | 2/6/41.0 KDA | 227 | 9,803 | ||
| pandahut | 1/5/30.8 KDA | 220 | 10,110 | ||
| brxdaa | 1/5/71.6 KDA | 20 | 6,482 |
TwoMore
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| fuckingburny | 8/2/56.5 KDA | 284 | 15,592 | ||
| nunyuhbusiness | 10/3/65.3 KDA | 237 | 14,711 | ||
| slamuraijack | 6/2/97.5 KDA | 205 | 11,131 | ||
| epicflare | 4/2/128.0 KDA | 211 | 13,334 | ||
| [AUTO] yvesia#NA1 | 0/3/196.3 KDA | 38 | 7,925 |
