| Jhin and Tonics | TwoMore | |
|---|---|---|
| 3 | Dragons | 1 |
| 0 | Barons | 1 |
| 9 | Turrets | 1 |
| 2 | Inhibitors | 0 |
| 1 | Heralds | 0 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 6/6/62.0 KDA | 200 | 12,664 | ||
| dzeltman | 14/4/95.8 KDA | 242 | 17,487 | ||
| sixfootcuban | 9/4/207.2 KDA | 239 | 14,957 | ||
| pandahut | 13/4/157.0 KDA | 274 | 19,116 | ||
| brxdaa | 1/5/204.2 KDA | 24 | 8,786 |
TwoMore
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| fuckingburny | 4/11/50.8 KDA | 245 | 13,242 | ||
| nunyuhbusiness | 2/6/142.7 KDA | 187 | 12,494 | ||
| slamuraijack | 13/7/52.6 KDA | 254 | 15,528 | ||
| epicflare | 3/9/50.9 KDA | 268 | 14,097 | ||
| [AUTO] yvesia#NA1 | 1/10/80.9 KDA | 39 | 8,898 |
