| When In Rome | Bourbon Nashor | |
|---|---|---|
| 5 | 🐉Dragons | 0 |
| 1 | 👹Barons | 0 |
| 10 | 🏰Turrets | 3 |
| 2 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| josefwm | 1 | 4 | 16 | 235 | 12,783 | |
| trevor8209 | 10 | 2 | 7 | 283 | 18,098 | |
| brh98 | 9 | 5 | 8 | 278 | 15,309 | |
| yrebellion | 12 | 5 | 9 | 264 | 17,586 | |
| xelerox | 4 | 5 | 18 | 47 | 11,216 |
Bourbon Nashor
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| tyty1198 | 2 | 5 | 3 | 266 | 12,884 | |
| varenwolf | 2 | 11 | 6 | 152 | 10,753 | |
| sciontyven | 8 | 9 | 3 | 199 | 13,326 | |
| umbreonlover | 7 | 6 | 7 | 263 | 15,142 | |
| nescap | 2 | 5 | 11 | 62 | 10,070 |