| Bourbon Nashor | When In Rome | |
|---|---|---|
| 3 | 🐉Dragons | 2 |
| 0 | 👹Barons | 1 |
| 2 | 🏰Turrets | 9 |
| 0 | 💎Inhibitors | 1 |
| 1 | 🐚Heralds | 0 |
Bourbon Nashor
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| tyty1198 | 1 | 4 | 4 | 272 | 11,003 | |
| varenwolf | 1 | 5 | 9 | 203 | 10,773 | |
| sciontyven | 7 | 3 | 2 | 234 | 12,674 | |
| umbreonlover | 2 | 3 | 2 | 298 | 14,009 | |
| nescap | 1 | 3 | 5 | 31 | 7,718 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| josefwm | 7 | 1 | 3 | 285 | 14,585 | |
| trevor8209 | 0 | 2 | 12 | 211 | 11,459 | |
| brh98 | 3 | 3 | 9 | 241 | 12,266 | |
| yrebellion | 6 | 3 | 7 | 299 | 17,117 | |
| xelerox | 2 | 3 | 9 | 35 | 9,205 |