| Jhin and Tonics | Bourbon Nashor | |
|---|---|---|
| 0 | Dragons | 4 |
| 0 | Barons | 2 |
| 4 | Turrets | 9 |
| 0 | Inhibitors | 2 |
| 0 | Heralds | 1 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| dzeltman | 2/6/10.5 KDA | 250 | 13,157 | ||
| brxdaa | 1/8/101.4 KDA | 175 | 10,290 | ||
| melycoco | 4/5/82.4 KDA | 207 | 11,915 | ||
| sixfootcuban | 3/5/51.6 KDA | 262 | 14,290 | ||
| pandahut | 3/5/72.0 KDA | 31 | 8,527 |
Bourbon Nashor
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| tyty1198 | 8/1/1220.0 KDA | 221 | 13,683 | ||
| varenwolf | 12/2/79.5 KDA | 226 | 16,028 | ||
| sciontyven | 6/4/145.0 KDA | 209 | 13,127 | ||
| umbreonlover | 2/4/113.2 KDA | 224 | 13,639 | ||
| nescap | 1/2/1910.0 KDA | 36 | 9,161 |
