| Jhin and Tonics | Bourbon Nashor | |
|---|---|---|
| 2 | Dragons | 2 |
| 0 | Barons | 1 |
| 4 | Turrets | 8 |
| 0 | Inhibitors | 1 |
| 1 | Heralds | 0 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 6/6/51.8 KDA | 229 | 11,983 | ||
| brxdaa | 1/4/82.2 KDA | 186 | 9,929 | ||
| dzeltman | 4/4/83.0 KDA | 244 | 12,600 | ||
| sixfootcuban | 7/7/21.3 KDA | 191 | 11,315 | ||
| pandahut | 0/10/80.8 KDA | 28 | 6,852 |
Bourbon Nashor
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| tyty1198 | 6/2/118.5 KDA | 311 | 15,190 | ||
| varenwolf | 7/4/165.8 KDA | 186 | 12,776 | ||
| sciontyven | 7/5/154.4 KDA | 186 | 11,778 | ||
| umbreonlover | 10/4/53.8 KDA | 211 | 15,362 | ||
| nescap | 1/4/246.2 KDA | 17 | 8,537 |
