Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Vision Score | Wards Placed | Wards Killed | Vision Wards Bought In Game | Total Heals On Teammates | Total Damage Shielded On Teammates | Damage Self Mitigated | Total Damage Taken | Save Ally From Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 233/123/170 | 3.28 | 694 | 294 | 47 | 1 | 668 | 0 | 950952 | 979369 | 0 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 100/90/301 | 4.46 | 1072 | 241 | 197 | 201 | 441 | 3170 | 946016 | 742279 | 1 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 149/74/210 | 4.85 | 607 | 266 | 85 | 30 | 1122 | 5446 | 314949 | 426078 | 0 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 154/93/218 | 4.00 | 634 | 260 | 86 | 0 | 0 | 0 | 337990 | 461645 | 0 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 45/114/364 | 3.59 | 1838 | 575 | 218 | 59 | 104386 | 83309 | 372526 | 488704 | 67 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 44/73/117 | 2.21 | 533 | 231 | 31 | 67 | 70 | 2490 | 859088 | 601384 | 0 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 158/171/283 | 2.58 | 1334 | 413 | 171 | 98 | 2639 | 2360 | 1370120 | 1101163 | 0 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 119/122/142 | 2.14 | 541 | 233 | 50 | 12 | 0 | 0 | 528246 | 628715 | 0 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 118/147/187 | 2.07 | 737 | 245 | 115 | 10 | 0 | 2756 | 682979 | 713019 | 0 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 22/109/307 | 3.02 | 2159 | 917 | 197 | 195 | 77890 | 61831 | 560122 | 506279 | 21 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 93/137/146 | 1.74 | 679 | 147 | 84 | 1 | 0 | 806 | 887710 | 783003 | 0 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 55/108/235 | 2.69 | 1602 | 446 | 246 | 96 | 35728 | 45573 | 545366 | 581281 | 9 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 76/115/179 | 2.22 | 927 | 330 | 44 | 51 | 0 | 2365 | 257910 | 514758 | 0 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 203/109/112 | 2.89 | 421 | 177 | 72 | 0 | 2715 | 737 | 292609 | 474541 | 8 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 20/142/253 | 1.92 | 1079 | 414 | 56 | 42 | 37920 | 30778 | 806572 | 599861 | 15 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 92 | 24 | 15 | 3 | 0 | 0 | 165556 | 158300 | 0 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 140/71/158 | 4.20 | 559 | 68 | 104 | 20 | 15905 | 0 | 620273 | 683125 | 1 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 38/52/236 | 5.27 | 1053 | 451 | 96 | 50 | 64425 | 64031 | 253373 | 332786 | 16 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 160/76/118 | 3.66 | 333 | 147 | 58 | 2 | 2909 | 2071 | 521061 | 505548 | 0 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 19/75/168 | 2.49 | 868 | 340 | 62 | 25 | 70425 | 61063 | 328642 | 381240 | 39 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 161/95/148 | 3.25 | 904 | 328 | 52 | 7 | 2998 | 1274 | 1619661 | 1235897 | 1 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 144/105/252 | 3.77 | 719 | 89 | 156 | 25 | 2578 | 2291 | 688105 | 836607 | 2 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 139/108/219 | 3.31 | 576 | 245 | 73 | 7 | 27052 | 25248 | 290475 | 479937 | 5 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 190/109/193 | 3.51 | 601 | 264 | 117 | 8 | 3532 | 2844 | 300417 | 491088 | 0 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 31/118/337 | 3.12 | 2519 | 1015 | 259 | 150 | 48842 | 21617 | 859618 | 629593 | 9 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 129/79/165 | 3.72 | 642 | 230 | 52 | 7 | 0 | 0 | 885736 | 671309 | 0 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 73/70/173 | 3.51 | 458 | 61 | 93 | 40 | 227 | 0 | 705090 | 466924 | 0 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 98/66/164 | 3.97 | 542 | 186 | 72 | 71 | 173 | 5567 | 236445 | 374929 | 1 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 119/105/173 | 2.78 | 357 | 150 | 52 | 0 | 0 | 0 | 266696 | 457434 | 0 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 21/93/293 | 3.38 | 2151 | 868 | 225 | 152 | 42306 | 28616 | 429312 | 441572 | 2 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 41/61/72 | 1.85 | 374 | 148 | 22 | 20 | 2160 | 0 | 371755 | 331763 | 0 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 140/176/220 | 2.05 | 900 | 129 | 172 | 87 | 0 | 0 | 912022 | 950977 | 0 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 132/124/212 | 2.77 | 708 | 297 | 67 | 21 | 0 | 4625 | 585006 | 701412 | 0 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 149/124/145 | 2.37 | 538 | 244 | 53 | 0 | 0 | 0 | 261233 | 433868 | 0 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 28/154/251 | 1.81 | 1727 | 666 | 145 | 114 | 9557 | 25780 | 605018 | 585238 | 1 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 75/93/177 | 2.71 | 833 | 353 | 87 | 49 | 3147 | 5221 | 424810 | 501914 | 0 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 232 | 31 | 50 | 17 | 0 | 0 | 206162 | 208882 | 0 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 142/77/176 | 4.13 | 605 | 285 | 66 | 6 | 0 | 3741 | 353701 | 453713 | 0 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 156/103/181 | 3.27 | 574 | 167 | 87 | 29 | 497 | 9070 | 717790 | 715020 | 0 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 33/106/300 | 3.14 | 2171 | 877 | 228 | 179 | 69245 | 54415 | 351062 | 400335 | 40 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 76/89/134 | 2.36 | 639 | 269 | 45 | 2 | 0 | 10438 | 677778 | 616459 | 0 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 94/65/212 | 4.71 | 594 | 78 | 133 | 19 | 9341 | 41241 | 648658 | 484986 | 1 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 126/85/194 | 3.76 | 591 | 273 | 44 | 66 | 15048 | 16164 | 392956 | 491480 | 2 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 205/99/156 | 3.65 | 313 | 117 | 65 | 7 | 2433 | 1140 | 303110 | 443731 | 0 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 29/97/290 | 3.29 | 1629 | 617 | 158 | 74 | 43400 | 23602 | 538178 | 529063 | 7 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 98/136/114 | 1.56 | 693 | 266 | 32 | 7 | 1280 | 1050 | 987508 | 896763 | 0 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 160/109/211 | 3.40 | 868 | 290 | 121 | 47 | 0 | 24525 | 381761 | 543949 | 0 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 95/138/255 | 2.54 | 797 | 155 | 157 | 46 | 558 | 10326 | 914415 | 889685 | 0 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 59/144/312 | 2.58 | 1709 | 670 | 181 | 127 | 102458 | 88478 | 284105 | 507869 | 69 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 931 | 388 | 88 | 46 | 7534 | 8336 | 285453 | 218505 | 2 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 228 | 75 | 21 | 11 | 0 | 0 | 220294 | 252589 | 0 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 77/61/103 | 2.95 | 473 | 198 | 57 | 19 | 3776 | 1959 | 170855 | 271279 | 0 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 194 | 84 | 14 | 9 | 1721 | 560 | 82036 | 65827 | 0 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 69/64/101 | 2.66 | 480 | 197 | 39 | 0 | 0 | 3068 | 325863 | 381679 | 0 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 40 | 23 | 4 | 0 | 0 | 0 | 38515 | 68346 | 0 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 104 | 10 | 28 | 10 | 0 | 0 | 117611 | 78499 | 0 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 213 | 9 | 56 | 4 | 419 | 0 | 378913 | 343276 | 0 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 29/54/87 | 2.15 | 293 | 108 | 27 | 1 | 2654 | 8266 | 502498 | 397295 | 0 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 143/70/83 | 3.23 | 271 | 93 | 51 | 6 | 0 | 0 | 269389 | 381599 | 0 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 65 | 26 | 2 | 2 | 0 | 0 | 43824 | 48376 | 0 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 55/33/27 | 2.48 | 172 | 67 | 8 | 1 | 0 | 0 | 349681 | 271078 | 0 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 2/7/6 | 1.14 | 31 | 12 | 2 | 0 | 0 | 0 | 66403 | 86429 | 0 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 10/3/9 | 6.33 | 70 | 28 | 4 | 7 | 0 | 0 | 85711 | 64303 | 0 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute