Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Vision Score | Wards Placed | Wards Killed | Vision Wards Bought In Game | Total Heals On Teammates | Total Damage Shielded On Teammates | Damage Self Mitigated | Total Damage Taken | Save Ally From Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 129/76/93 | 2.92 | 441 | 185 | 28 | 1 | 668 | 0 | 529182 | 591888 | 0 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 58/59/177 | 3.98 | 708 | 156 | 140 | 138 | 441 | 3170 | 595918 | 464304 | 1 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 73/44/122 | 4.43 | 423 | 169 | 58 | 22 | 1122 | 5446 | 231358 | 272797 | 0 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 99/60/114 | 3.55 | 390 | 156 | 61 | 0 | 0 | 0 | 222304 | 281518 | 0 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 27/77/200 | 2.95 | 1177 | 349 | 140 | 35 | 69821 | 64646 | 242190 | 327004 | 39 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 35/49/94 | 2.63 | 345 | 148 | 20 | 39 | 0 | 0 | 703232 | 448528 | 0 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 119/112/215 | 2.98 | 995 | 321 | 122 | 72 | 2639 | 2360 | 1054403 | 779446 | 0 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 86/100/123 | 2.09 | 430 | 181 | 42 | 11 | 0 | 0 | 406705 | 499767 | 0 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 85/108/146 | 2.14 | 494 | 154 | 85 | 7 | 0 | 2164 | 541359 | 527131 | 0 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 14/69/218 | 3.36 | 1385 | 579 | 125 | 116 | 28764 | 43598 | 410284 | 346362 | 5 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 61/100/102 | 1.63 | 481 | 125 | 48 | 0 | 0 | 806 | 660140 | 550705 | 0 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 43/78/160 | 2.60 | 896 | 206 | 160 | 52 | 16686 | 21653 | 389277 | 444336 | 4 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 58/83/133 | 2.30 | 639 | 232 | 31 | 32 | 0 | 2365 | 194097 | 379165 | 0 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 158/74/84 | 3.27 | 281 | 127 | 48 | 0 | 0 | 0 | 204891 | 335185 | 0 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 14/118/229 | 2.06 | 956 | 370 | 50 | 41 | 37920 | 30778 | 618399 | 473868 | 15 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 92 | 24 | 15 | 3 | 0 | 0 | 165556 | 158300 | 0 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 99/50/107 | 4.12 | 419 | 48 | 76 | 17 | 15905 | 0 | 441920 | 485992 | 1 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 36/31/147 | 5.90 | 553 | 250 | 45 | 21 | 31464 | 29131 | 148618 | 240507 | 4 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 99/58/88 | 3.22 | 261 | 109 | 43 | 1 | 2909 | 2071 | 422682 | 391813 | 0 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 10/47/134 | 3.06 | 712 | 280 | 54 | 25 | 70425 | 61063 | 149869 | 209697 | 39 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 103/54/97 | 3.70 | 481 | 164 | 22 | 5 | 0 | 0 | 913928 | 673828 | 0 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 85/62/197 | 4.55 | 431 | 55 | 86 | 16 | 2578 | 2291 | 388645 | 505894 | 2 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 94/77/155 | 3.23 | 371 | 164 | 41 | 6 | 17886 | 15992 | 195463 | 314108 | 1 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 145/62/138 | 4.56 | 408 | 169 | 82 | 4 | 0 | 0 | 200851 | 306905 | 0 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 26/76/235 | 3.43 | 1620 | 648 | 156 | 102 | 30656 | 11256 | 556271 | 400811 | 7 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 74/53/81 | 2.92 | 409 | 153 | 19 | 7 | 0 | 0 | 587211 | 463276 | 0 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 46/37/112 | 4.27 | 315 | 44 | 57 | 31 | 227 | 0 | 505628 | 294114 | 0 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 58/42/90 | 3.52 | 338 | 125 | 41 | 43 | 0 | 1095 | 151472 | 241373 | 0 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 72/68/94 | 2.44 | 217 | 87 | 37 | 0 | 0 | 0 | 161638 | 277142 | 0 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 12/59/174 | 3.15 | 1375 | 549 | 153 | 103 | 20607 | 16144 | 287490 | 286659 | 1 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 21/34/22 | 1.26 | 188 | 71 | 10 | 9 | 117 | 0 | 192723 | 172787 | 0 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 94/118/132 | 1.92 | 541 | 78 | 102 | 53 | 0 | 0 | 563680 | 616050 | 0 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 85/81/136 | 2.73 | 436 | 168 | 41 | 10 | 0 | 988 | 397445 | 465979 | 0 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 100/89/104 | 2.29 | 399 | 176 | 38 | 0 | 0 | 0 | 193847 | 325346 | 0 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 15/104/143 | 1.52 | 927 | 368 | 81 | 54 | 3944 | 11097 | 362113 | 378093 | 0 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 57/67/130 | 2.79 | 636 | 263 | 69 | 32 | 1162 | 2740 | 363590 | 385663 | 0 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 232 | 31 | 50 | 17 | 0 | 0 | 206162 | 208882 | 0 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 93/56/132 | 4.02 | 416 | 196 | 42 | 5 | 0 | 3741 | 221263 | 289458 | 0 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 136/72/101 | 3.29 | 360 | 147 | 39 | 15 | 0 | 1552 | 412518 | 501824 | 0 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 23/75/220 | 3.24 | 1392 | 557 | 150 | 115 | 44577 | 39837 | 252745 | 282279 | 39 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 57/69/111 | 2.43 | 471 | 198 | 34 | 2 | 0 | 2611 | 547225 | 486621 | 0 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 73/47/144 | 4.62 | 358 | 40 | 85 | 14 | 3334 | 17074 | 492919 | 368136 | 0 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 101/67/157 | 3.85 | 451 | 214 | 28 | 54 | 11966 | 15016 | 244167 | 361879 | 1 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 149/80/117 | 3.33 | 218 | 83 | 41 | 7 | 2433 | 1140 | 228454 | 332409 | 0 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 22/74/225 | 3.34 | 1238 | 469 | 118 | 50 | 42033 | 23602 | 368761 | 384845 | 7 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 71/87/90 | 1.85 | 453 | 174 | 21 | 2 | 0 | 1050 | 740499 | 620947 | 0 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 107/61/151 | 4.23 | 574 | 178 | 75 | 32 | 0 | 16593 | 241634 | 348370 | 0 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 65/81/187 | 3.11 | 504 | 98 | 104 | 27 | 0 | 6672 | 582282 | 576371 | 0 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 52/83/189 | 2.90 | 872 | 338 | 97 | 52 | 54065 | 41082 | 169797 | 319800 | 15 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 931 | 388 | 88 | 46 | 7534 | 8336 | 285453 | 218505 | 2 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 228 | 75 | 21 | 11 | 0 | 0 | 220294 | 252589 | 0 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 50/37/56 | 2.86 | 271 | 111 | 36 | 10 | 0 | 0 | 107486 | 167099 | 0 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 194 | 84 | 14 | 9 | 1721 | 560 | 82036 | 65827 | 0 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 43/46/50 | 2.02 | 278 | 116 | 19 | 0 | 0 | 2061 | 226249 | 256277 | 0 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 40 | 23 | 4 | 0 | 0 | 0 | 38515 | 68346 | 0 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 104 | 10 | 28 | 10 | 0 | 0 | 117611 | 78499 | 0 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 213 | 9 | 56 | 4 | 419 | 0 | 378913 | 343276 | 0 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 18/41/71 | 2.17 | 218 | 77 | 18 | 1 | 0 | 6187 | 468193 | 342063 | 0 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 78/22/41 | 5.41 | 103 | 32 | 22 | 3 | 0 | 0 | 109734 | 140481 | 0 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 65 | 26 | 2 | 2 | 0 | 0 | 43824 | 48376 | 0 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute