Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | First Tower Kill | Turret Plates Taken | Damage Dealt To Objectives | Damage Dealt To Buildings | Epic Monster Steals | Objectives Stolen | Turret Takedowns | Dragon Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 233/123/170 | 3.28 | 11 | 300 | 527931 | 365377 | 0 | 0 | 103 | 1 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 100/90/301 | 4.46 | 1 | 84 | 683930 | 49125 | 2 | 2 | 50 | 48 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 149/74/210 | 4.85 | 2 | 164 | 330194 | 160719 | 0 | 0 | 68 | 2 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 154/93/218 | 4.00 | 2 | 125 | 378850 | 162755 | 0 | 0 | 62 | 4 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 45/114/364 | 3.59 | 1 | 144 | 110055 | 48240 | 0 | 0 | 61 | 1 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 44/73/117 | 2.21 | 2 | 99 | 136650 | 106953 | 1 | 1 | 30 | 1 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 158/171/283 | 2.58 | 2 | 192 | 698919 | 109223 | 4 | 4 | 52 | 46 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 119/122/142 | 2.14 | 3 | 167 | 250597 | 156774 | 0 | 0 | 47 | 1 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 118/147/187 | 2.07 | 1 | 151 | 385375 | 123894 | 0 | 0 | 45 | 11 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 22/109/307 | 3.02 | 0 | 113 | 47892 | 20646 | 0 | 0 | 40 | 1 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 93/137/146 | 1.74 | 2 | 90 | 485353 | 91711 | 1 | 1 | 27 | 25 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 55/108/235 | 2.69 | 2 | 64 | 236903 | 22290 | 1 | 1 | 19 | 14 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 76/115/179 | 2.22 | 1 | 120 | 165530 | 102403 | 0 | 0 | 33 | 2 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 203/109/112 | 2.89 | 5 | 130 | 351299 | 117227 | 0 | 0 | 39 | 8 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 20/142/253 | 1.92 | 0 | 103 | 86699 | 49819 | 0 | 0 | 23 | 1 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 1 | 6 | 66847 | 26408 | 0 | 0 | 11 | 5 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 140/71/158 | 4.20 | 0 | 69 | 572856 | 48330 | 2 | 2 | 24 | 42 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 38/52/236 | 5.27 | 0 | 146 | 88039 | 51967 | 0 | 0 | 51 | 0 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 160/76/118 | 3.66 | 3 | 199 | 323377 | 181308 | 0 | 0 | 66 | 1 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 19/75/168 | 2.49 | 2 | 128 | 104014 | 84188 | 0 | 0 | 44 | 0 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 161/95/148 | 3.25 | 9 | 430 | 492603 | 386240 | 0 | 0 | 107 | 0 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 144/105/252 | 3.77 | 1 | 114 | 731869 | 37562 | 4 | 4 | 38 | 62 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 139/108/219 | 3.31 | 2 | 235 | 310541 | 182886 | 0 | 0 | 72 | 1 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 190/109/193 | 3.51 | 4 | 242 | 555184 | 230632 | 0 | 0 | 86 | 7 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 31/118/337 | 3.12 | 0 | 174 | 58745 | 35699 | 0 | 0 | 60 | 0 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 129/79/165 | 3.72 | 3 | 161 | 250105 | 144698 | 2 | 2 | 47 | 4 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 73/70/173 | 3.51 | 0 | 73 | 512704 | 38665 | 0 | 0 | 25 | 38 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 98/66/164 | 3.97 | 2 | 132 | 163447 | 99946 | 0 | 0 | 41 | 2 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 119/105/173 | 2.78 | 2 | 162 | 314815 | 161516 | 0 | 0 | 47 | 2 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 21/93/293 | 3.38 | 0 | 99 | 68793 | 19642 | 0 | 0 | 33 | 1 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 41/61/72 | 1.85 | 0 | 108 | 122558 | 88945 | 0 | 0 | 21 | 1 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 140/176/220 | 2.05 | 1 | 167 | 732996 | 83258 | 3 | 3 | 43 | 37 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 132/124/212 | 2.77 | 4 | 210 | 247630 | 146491 | 0 | 0 | 55 | 2 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 149/124/145 | 2.37 | 1 | 158 | 264303 | 109661 | 0 | 0 | 40 | 3 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 28/154/251 | 1.81 | 0 | 123 | 49900 | 15159 | 0 | 0 | 26 | 1 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 75/93/177 | 2.71 | 0 | 125 | 206625 | 114154 | 0 | 0 | 46 | 4 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 1 | 4 | 232207 | 25068 | 1 | 1 | 10 | 12 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 142/77/176 | 4.13 | 1 | 131 | 251960 | 145630 | 1 | 1 | 48 | 3 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 156/103/181 | 3.27 | 2 | 142 | 513718 | 150743 | 1 | 1 | 58 | 14 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 33/106/300 | 3.14 | 0 | 63 | 72894 | 16391 | 0 | 0 | 37 | 0 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 76/89/134 | 2.36 | 3 | 219 | 244762 | 166583 | 0 | 0 | 57 | 0 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 94/65/212 | 4.71 | 0 | 79 | 401125 | 22429 | 4 | 4 | 24 | 41 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 126/85/194 | 3.76 | 2 | 225 | 288359 | 174113 | 0 | 0 | 69 | 0 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 205/99/156 | 3.65 | 4 | 214 | 408837 | 177543 | 0 | 0 | 65 | 11 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 29/97/290 | 3.29 | 0 | 164 | 59808 | 30682 | 0 | 0 | 47 | 0 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 98/136/114 | 1.56 | 3 | 213 | 242121 | 187331 | 0 | 0 | 43 | 2 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 160/109/211 | 3.40 | 0 | 111 | 168059 | 66068 | 1 | 1 | 30 | 5 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 95/138/255 | 2.54 | 1 | 81 | 561323 | 42608 | 1 | 1 | 26 | 37 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 59/144/312 | 2.58 | 2 | 131 | 154434 | 52928 | 0 | 0 | 43 | 3 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 0 | 39 | 19177 | 9888 | 0 | 0 | 10 | 0 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 1 | 48 | 105313 | 30173 | 1 | 1 | 13 | 4 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 77/61/103 | 2.95 | 4 | 131 | 265881 | 112430 | 0 | 0 | 35 | 4 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 0 | 19 | 10519 | 3739 | 0 | 0 | 8 | 0 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 69/64/101 | 2.66 | 2 | 121 | 138653 | 100071 | 0 | 0 | 35 | 0 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 0 | 21 | 47533 | 22064 | 0 | 0 | 6 | 0 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 0 | 20 | 86046 | 14741 | 0 | 0 | 7 | 6 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 0 | 17 | 278442 | 9874 | 2 | 2 | 8 | 15 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 29/54/87 | 2.15 | 1 | 77 | 80874 | 56929 | 0 | 0 | 23 | 0 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 143/70/83 | 3.23 | 2 | 119 | 301983 | 120964 | 0 | 0 | 34 | 4 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 0 | 14 | 17048 | 16578 | 0 | 0 | 4 | 0 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 55/33/27 | 2.48 | 3 | 68 | 110923 | 81449 | 0 | 0 | 25 | 0 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 2/7/6 | 1.14 | 1 | 12 | 16693 | 15001 | 0 | 0 | 2 | 0 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 10/3/9 | 6.33 | 1 | 46 | 59703 | 44460 | 0 | 0 | 14 | 1 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute