Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 129/76/93 | 2.92 | 129 | 76 | 93 | 264,617 | 246,381 | 4532 | 441 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 58/59/177 | 3.98 | 58 | 59 | 177 | 194,941 | 175,388 | 3119 | 708 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 73/44/122 | 4.43 | 73 | 44 | 122 | 194,135 | 184,730 | 3721 | 423 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 99/60/114 | 3.55 | 99 | 60 | 114 | 193,260 | 170,660 | 3098 | 390 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 27/77/200 | 2.95 | 27 | 77 | 200 | 143,760 | 133,830 | 536 | 1177 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 35/49/94 | 2.63 | 35 | 49 | 94 | 125,281 | 110,818 | 2178 | 345 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 119/112/215 | 2.98 | 119 | 112 | 215 | 282,575 | 254,830 | 4137 | 995 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 86/100/123 | 2.09 | 86 | 100 | 123 | 244,503 | 229,055 | 4525 | 430 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 85/108/146 | 2.14 | 85 | 108 | 146 | 251,081 | 235,090 | 4214 | 494 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 14/69/218 | 3.36 | 14 | 69 | 218 | 134,609 | 123,715 | 500 | 1385 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 61/100/102 | 1.63 | 61 | 100 | 102 | 195,289 | 182,383 | 3577 | 481 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 43/78/160 | 2.60 | 43 | 78 | 160 | 158,962 | 147,390 | 2014 | 896 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 58/83/133 | 2.30 | 58 | 83 | 133 | 175,533 | 160,925 | 3198 | 639 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 158/74/84 | 3.27 | 158 | 74 | 84 | 248,496 | 230,533 | 3868 | 281 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 14/118/229 | 2.06 | 14 | 118 | 229 | 160,042 | 145,955 | 1237 | 956 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 20 | 18 | 47 | 51,630 | 45,358 | 842 | 92 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 99/50/107 | 4.12 | 99 | 50 | 107 | 200,516 | 179,249 | 3160 | 419 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 36/31/147 | 5.90 | 36 | 31 | 147 | 146,500 | 132,615 | 2220 | 553 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 99/58/88 | 3.22 | 99 | 58 | 88 | 218,852 | 196,883 | 3758 | 261 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 10/47/134 | 3.06 | 10 | 47 | 134 | 106,564 | 94,933 | 655 | 712 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 103/54/97 | 3.70 | 103 | 54 | 97 | 229,263 | 208,938 | 3957 | 481 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 85/62/197 | 4.55 | 85 | 62 | 197 | 219,994 | 202,629 | 3417 | 431 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 94/77/155 | 3.23 | 94 | 77 | 155 | 206,728 | 183,675 | 3597 | 371 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 145/62/138 | 4.56 | 145 | 62 | 138 | 268,588 | 244,683 | 4288 | 408 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 26/76/235 | 3.43 | 26 | 76 | 235 | 149,793 | 133,720 | 641 | 1620 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 74/53/81 | 2.92 | 74 | 53 | 81 | 166,333 | 155,620 | 2905 | 409 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 46/37/112 | 4.27 | 46 | 37 | 112 | 142,418 | 125,583 | 2495 | 315 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 58/42/90 | 3.52 | 58 | 42 | 90 | 165,095 | 151,335 | 3218 | 338 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 72/68/94 | 2.44 | 72 | 68 | 94 | 179,371 | 170,874 | 3059 | 217 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 12/59/174 | 3.15 | 12 | 59 | 174 | 110,849 | 98,345 | 452 | 1375 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 21/34/22 | 1.26 | 21 | 34 | 22 | 67,440 | 65,841 | 1155 | 188 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 94/118/132 | 1.92 | 94 | 118 | 132 | 200,742 | 189,716 | 2895 | 541 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 85/81/136 | 2.73 | 85 | 81 | 136 | 191,486 | 177,720 | 3117 | 436 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 100/89/104 | 2.29 | 100 | 89 | 104 | 226,440 | 207,950 | 3456 | 399 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 15/104/143 | 1.52 | 15 | 104 | 143 | 108,121 | 98,685 | 423 | 927 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 57/67/130 | 2.79 | 57 | 67 | 130 | 177,930 | 161,200 | 2737 | 636 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 33 | 29 | 66 | 77,059 | 68,758 | 1200 | 232 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 93/56/132 | 4.02 | 93 | 56 | 132 | 185,069 | 168,765 | 3327 | 416 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 136/72/101 | 3.29 | 136 | 72 | 101 | 240,982 | 224,116 | 3865 | 360 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 23/75/220 | 3.24 | 23 | 75 | 220 | 146,297 | 134,020 | 944 | 1392 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 57/69/111 | 2.43 | 57 | 69 | 111 | 179,364 | 165,600 | 3200 | 471 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 73/47/144 | 4.62 | 73 | 47 | 144 | 160,858 | 140,083 | 2478 | 358 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 101/67/157 | 3.85 | 101 | 67 | 157 | 204,186 | 186,210 | 3640 | 451 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 149/80/117 | 3.33 | 149 | 80 | 117 | 253,323 | 229,800 | 3921 | 218 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 22/74/225 | 3.34 | 22 | 74 | 225 | 137,775 | 123,825 | 415 | 1238 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 71/87/90 | 1.85 | 71 | 87 | 90 | 198,785 | 184,535 | 3600 | 453 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 107/61/151 | 4.23 | 107 | 61 | 151 | 203,624 | 187,610 | 3365 | 574 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 65/81/187 | 3.11 | 65 | 81 | 187 | 194,250 | 175,374 | 3062 | 504 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 52/83/189 | 2.90 | 52 | 83 | 189 | 191,228 | 173,986 | 2477 | 872 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 6 | 55 | 115 | 80,096 | 73,510 | 303 | 931 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 60 | 43 | 52 | 97,405 | 91,548 | 1458 | 228 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 50/37/56 | 2.86 | 50 | 37 | 56 | 138,136 | 128,875 | 2450 | 271 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 6 | 14 | 36 | 23,607 | 21,720 | 104 | 194 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 43/46/50 | 2.02 | 43 | 46 | 50 | 108,387 | 101,810 | 1957 | 278 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 15 | 14 | 10 | 48,763 | 46,548 | 915 | 40 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 8 | 13 | 37 | 38,081 | 35,450 | 615 | 104 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 33 | 58 | 97 | 129,907 | 121,050 | 2261 | 213 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 18/41/71 | 2.17 | 18 | 41 | 71 | 79,346 | 71,025 | 1383 | 218 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 78/22/41 | 5.41 | 78 | 22 | 41 | 109,211 | 92,825 | 1687 | 103 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 7 | 7 | 5 | 22,529 | 19,200 | 432 | 65 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute