Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Double Kills | Triple Kills | Quadra Kills | Penta Kills | Total Pings | Enemy Missing Pings | Ability Uses | Kills Near Enemy Turret | Fist Bump Participation | Quick Cleanse | Skillshots Dodged | Skillshots Hit | Survived Single Digit Hp Count | Takedowns In Alcove | Outnumbered Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 129/76/93 | 2.92 | 16 | 3 | 0 | 0 | 146 | 33 | 0 | 29 | 5 | 0 | 569 | 204 | 0 | 1 | 30 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 58/59/177 | 3.98 | 3 | 0 | 0 | 0 | 279 | 40 | 0 | 9 | 0 | 0 | 565 | 109 | 0 | 3 | 7 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 73/44/122 | 4.43 | 11 | 3 | 0 | 0 | 196 | 10 | 0 | 12 | 0 | 0 | 594 | 1200 | 0 | 0 | 16 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 99/60/114 | 3.55 | 17 | 2 | 0 | 0 | 426 | 42 | 0 | 24 | 1 | 0 | 433 | 647 | 0 | 1 | 18 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 27/77/200 | 2.95 | 1 | 0 | 0 | 0 | 69 | 1 | 0 | 4 | 0 | 0 | 660 | 307 | 2 | 0 | 6 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 35/49/94 | 2.63 | 2 | 0 | 0 | 0 | 61 | 18 | 0 | 4 | 34 | 0 | 514 | 145 | 1 | 0 | 8 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 119/112/215 | 2.98 | 17 | 3 | 1 | 0 | 799 | 73 | 0 | 20 | 1350 | 0 | 1155 | 301 | 1 | 1 | 16 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 86/100/123 | 2.09 | 7 | 3 | 0 | 0 | 318 | 5 | 0 | 14 | 2 | 0 | 839 | 1103 | 1 | 1 | 17 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 85/108/146 | 2.14 | 8 | 2 | 1 | 0 | 193 | 29 | 0 | 13 | 47 | 1 | 786 | 899 | 0 | 2 | 10 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 14/69/218 | 3.36 | 2 | 0 | 0 | 0 | 175 | 4 | 0 | 2 | 19 | 0 | 939 | 489 | 0 | 0 | 7 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 61/100/102 | 1.63 | 6 | 3 | 0 | 0 | 197 | 72 | 0 | 12 | 2 | 0 | 706 | 316 | 1 | 0 | 20 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 43/78/160 | 2.60 | 2 | 0 | 0 | 0 | 253 | 0 | 0 | 4 | 5 | 0 | 658 | 230 | 0 | 0 | 10 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 58/83/133 | 2.30 | 6 | 0 | 0 | 0 | 36 | 24 | 0 | 11 | 5 | 0 | 650 | 744 | 0 | 0 | 11 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 158/74/84 | 3.27 | 32 | 9 | 2 | 0 | 72 | 16 | 0 | 27 | 10 | 0 | 726 | 536 | 1 | 6 | 29 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 14/118/229 | 2.06 | 1 | 0 | 0 | 0 | 139 | 7 | 0 | 2 | 20 | 0 | 824 | 305 | 0 | 0 | 0 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 0 | 0 | 0 | 0 | 73 | 4 | 0 | 4 | 0 | 0 | 96 | 0 | 0 | 0 | 5 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 99/50/107 | 4.12 | 10 | 0 | 0 | 0 | 760 | 109 | 0 | 31 | 1 | 0 | 593 | 350 | 1 | 0 | 15 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 36/31/147 | 5.90 | 3 | 0 | 0 | 0 | 162 | 51 | 0 | 5 | 0 | 0 | 357 | 681 | 2 | 0 | 3 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 99/58/88 | 3.22 | 10 | 3 | 2 | 1 | 247 | 31 | 0 | 32 | 1 | 0 | 461 | 596 | 1 | 1 | 16 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 10/47/134 | 3.06 | 0 | 0 | 0 | 0 | 216 | 25 | 0 | 3 | 2 | 3 | 335 | 529 | 0 | 0 | 1 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 103/54/97 | 3.70 | 9 | 1 | 0 | 0 | 244 | 50 | 0 | 40 | 7 | 0 | 709 | 150 | 0 | 0 | 21 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 85/62/197 | 4.55 | 11 | 0 | 0 | 0 | 239 | 8 | 0 | 26 | 41 | 0 | 681 | 307 | 0 | 4 | 17 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 94/77/155 | 3.23 | 9 | 0 | 0 | 0 | 162 | 47 | 0 | 26 | 99 | 0 | 541 | 1226 | 0 | 1 | 16 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 145/62/138 | 4.56 | 29 | 5 | 2 | 0 | 295 | 33 | 0 | 42 | 76 | 0 | 457 | 1111 | 0 | 1 | 12 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 26/76/235 | 3.43 | 1 | 0 | 0 | 0 | 122 | 17 | 0 | 10 | 26 | 0 | 814 | 311 | 0 | 0 | 0 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 74/53/81 | 2.92 | 9 | 1 | 0 | 0 | 97 | 4 | 0 | 20 | 5 | 0 | 738 | 285 | 0 | 1 | 14 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 46/37/112 | 4.27 | 4 | 1 | 0 | 0 | 99 | 1 | 0 | 5 | 0 | 0 | 540 | 84 | 0 | 1 | 6 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 58/42/90 | 3.52 | 9 | 1 | 0 | 0 | 96 | 11 | 0 | 7 | 0 | 0 | 413 | 403 | 1 | 0 | 10 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 72/68/94 | 2.44 | 17 | 1 | 0 | 0 | 81 | 5 | 0 | 8 | 2 | 0 | 474 | 520 | 0 | 1 | 12 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 12/59/174 | 3.15 | 0 | 0 | 0 | 0 | 330 | 44 | 0 | 2 | 2 | 0 | 611 | 366 | 1 | 0 | 1 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 21/34/22 | 1.26 | 2 | 0 | 0 | 0 | 83 | 23 | 0 | 1 | 0 | 0 | 168 | 127 | 0 | 0 | 3 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 94/118/132 | 1.92 | 6 | 0 | 0 | 0 | 530 | 10 | 0 | 13 | 4 | 0 | 745 | 98 | 0 | 0 | 16 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 85/81/136 | 2.73 | 5 | 1 | 0 | 0 | 516 | 29 | 0 | 18 | 7 | 0 | 536 | 986 | 0 | 0 | 17 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 100/89/104 | 2.29 | 13 | 2 | 1 | 0 | 91 | 21 | 0 | 16 | 3 | 1 | 470 | 1215 | 0 | 2 | 15 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 15/104/143 | 1.52 | 0 | 0 | 0 | 0 | 132 | 12 | 0 | 5 | 3 | 0 | 697 | 261 | 0 | 0 | 5 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 57/67/130 | 2.79 | 10 | 3 | 0 | 0 | 65 | 15 | 0 | 9 | 0 | 0 | 532 | 428 | 0 | 0 | 11 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 5 | 0 | 0 | 0 | 99 | 1 | 0 | 5 | 0 | 0 | 226 | 66 | 0 | 0 | 10 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 93/56/132 | 4.02 | 13 | 2 | 1 | 0 | 153 | 68 | 0 | 13 | 0 | 0 | 434 | 939 | 0 | 1 | 19 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 136/72/101 | 3.29 | 24 | 9 | 2 | 1 | 216 | 114 | 0 | 22 | 0 | 1 | 670 | 666 | 1 | 1 | 37 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 23/75/220 | 3.24 | 4 | 0 | 0 | 0 | 150 | 1 | 0 | 4 | 0 | 0 | 718 | 571 | 0 | 1 | 3 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 57/69/111 | 2.43 | 1 | 0 | 0 | 0 | 192 | 37 | 0 | 13 | 0 | 0 | 481 | 360 | 1 | 1 | 6 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 73/47/144 | 4.62 | 5 | 0 | 0 | 0 | 260 | 0 | 0 | 14 | 2 | 0 | 413 | 172 | 0 | 0 | 11 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 101/67/157 | 3.85 | 15 | 3 | 0 | 0 | 480 | 11 | 0 | 18 | 3 | 0 | 712 | 1428 | 0 | 0 | 12 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 149/80/117 | 3.33 | 28 | 7 | 0 | 0 | 262 | 3 | 0 | 40 | 0 | 1 | 757 | 598 | 2 | 1 | 23 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 22/74/225 | 3.34 | 1 | 0 | 0 | 0 | 184 | 1 | 0 | 1 | 1 | 0 | 910 | 293 | 0 | 0 | 8 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 71/87/90 | 1.85 | 8 | 3 | 1 | 0 | 115 | 3 | 0 | 11 | 0 | 0 | 771 | 144 | 1 | 1 | 14 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 107/61/151 | 4.23 | 14 | 3 | 1 | 0 | 167 | 29 | 0 | 21 | 0 | 0 | 516 | 939 | 0 | 1 | 19 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 65/81/187 | 3.11 | 2 | 1 | 0 | 0 | 57 | 7 | 0 | 16 | 0 | 0 | 916 | 199 | 0 | 2 | 6 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 52/83/189 | 2.90 | 7 | 3 | 0 | 0 | 207 | 32 | 0 | 5 | 0 | 0 | 740 | 691 | 1 | 0 | 11 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 0 | 0 | 0 | 0 | 278 | 31 | 0 | 0 | 0 | 0 | 427 | 154 | 1 | 0 | 2 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 5 | 0 | 0 | 0 | 177 | 8 | 0 | 14 | 6 | 0 | 612 | 171 | 0 | 0 | 11 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 50/37/56 | 2.86 | 5 | 0 | 0 | 0 | 493 | 39 | 0 | 10 | 0 | 2 | 258 | 398 | 0 | 0 | 8 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 0 | 0 | 0 | 0 | 107 | 1 | 0 | 2 | 0 | 0 | 107 | 2 | 0 | 0 | 1 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 43/46/50 | 2.02 | 3 | 2 | 1 | 0 | 28 | 6 | 0 | 13 | 1 | 0 | 388 | 641 | 0 | 1 | 8 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 4 | 1 | 0 | 0 | 18 | 2 | 0 | 3 | 0 | 0 | 177 | 255 | 1 | 0 | 0 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 174 | 38 | 0 | 0 | 3 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 2 | 0 | 0 | 0 | 412 | 41 | 0 | 5 | 0 | 0 | 376 | 137 | 0 | 0 | 6 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 18/41/71 | 2.17 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 2 | 5 | 0 | 118 | 166 | 0 | 1 | 5 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 78/22/41 | 5.41 | 15 | 6 | 1 | 0 | 264 | 36 | 0 | 18 | 0 | 0 | 461 | 192 | 0 | 0 | 10 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 102 | 55 | 0 | 1 | 3 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute