Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Total Damage Dealt To Champions | Magic Damage Dealt To Champions | Physical Damage Dealt To Champions | True Damage Dealt To Champions | Solo Kills | Kill Participation | Team Damage Percentage | First Blood Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 233/123/170 | 3.28 | 1041373 | 182857 | 773264 | 85227 | 60 | 12.373531595442163 | 7.289376261795686 | 5 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 100/90/301 | 4.46 | 370769 | 187163 | 145838 | 37746 | 10 | 12.443939026749161 | 2.4492646328718797 | 0 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 149/74/210 | 4.85 | 665088 | 484523 | 165263 | 15278 | 10 | 10.467761744180537 | 4.726129331665573 | 4 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 154/93/218 | 4.00 | 645413 | 297228 | 322955 | 25206 | 7 | 10.440981997997461 | 4.257759496765417 | 4 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 45/114/364 | 3.59 | 211664 | 165822 | 30311 | 15517 | 4 | 11.770648761105088 | 1.5202240725656735 | 2 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 44/73/117 | 2.21 | 326978 | 249808 | 65892 | 11268 | 10 | 6.793083411686352 | 2.5603742634778377 | 2 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 158/171/283 | 2.58 | 710978 | 341426 | 327156 | 42372 | 19 | 18.417010830400134 | 5.867970557908957 | 4 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 119/122/142 | 2.14 | 669970 | 415767 | 207380 | 46801 | 23 | 12.289683831641563 | 5.899132829722312 | 3 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 118/147/187 | 2.07 | 707690 | 275056 | 398740 | 33872 | 7 | 13.03794917893156 | 5.615765847908971 | 3 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 22/109/307 | 3.02 | 190385 | 156091 | 25813 | 8467 | 1 | 14.313120429100032 | 1.6025557473950447 | 1 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 93/137/146 | 1.74 | 473811 | 133616 | 280412 | 59759 | 16 | 10.777994808282072 | 4.641938098822876 | 2 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 55/108/235 | 2.69 | 273538 | 102747 | 141280 | 29495 | 5 | 13.875057972448701 | 2.6335327051548325 | 0 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 76/115/179 | 2.22 | 485286 | 448421 | 22199 | 14649 | 6 | 11.299983265533896 | 4.566146849020731 | 0 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 203/109/112 | 2.89 | 695170 | 185164 | 476137 | 33849 | 13 | 13.468729868669845 | 6.246262281841588 | 5 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 20/142/253 | 1.92 | 248762 | 156532 | 74155 | 18056 | 3 | 11.961463522716748 | 2.3375549372730284 | 0 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 106004 | 11852 | 84642 | 9507 | 8 | 2.79375 | 0.9263313002821637 | 0 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 140/71/158 | 4.20 | 461853 | 241316 | 167453 | 53061 | 15 | 13.013912181693586 | 4.371606522289832 | 2 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 38/52/236 | 5.27 | 224311 | 196842 | 16638 | 10821 | 4 | 10.685899635382784 | 2.3357818347738646 | 0 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 160/76/118 | 3.66 | 599981 | 45795 | 487647 | 66527 | 9 | 10.245144480850403 | 5.482407806111261 | 1 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 19/75/168 | 2.49 | 191102 | 119708 | 54853 | 16526 | 5 | 7.276166834770482 | 1.840203766900654 | 1 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 161/95/148 | 3.25 | 826430 | 201473 | 488609 | 136331 | 62 | 11.128847415863788 | 6.52747080273049 | 8 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 144/105/252 | 3.77 | 505679 | 235796 | 218676 | 51183 | 11 | 14.125168653588517 | 4.019439846105861 | 1 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 139/108/219 | 3.31 | 646660 | 531670 | 101528 | 13444 | 35 | 12.565565745051165 | 5.294308587183787 | 1 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 190/109/193 | 3.51 | 776620 | 159305 | 598532 | 18760 | 6 | 13.415128248108065 | 6.214514355947019 | 3 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 31/118/337 | 3.12 | 209756 | 142432 | 36359 | 30945 | 0 | 13.120867349268229 | 1.7225863322629889 | 1 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 129/79/165 | 3.72 | 586947 | 70169 | 487538 | 29225 | 25 | 10.961414807199604 | 5.14975587416987 | 6 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 73/70/173 | 3.51 | 253261 | 99643 | 131514 | 22089 | 2 | 10.09382653541675 | 2.3493738522455447 | 3 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 98/66/164 | 3.97 | 513286 | 477314 | 13319 | 22634 | 8 | 10.458979021418587 | 4.405625700098489 | 1 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 119/105/173 | 2.78 | 442062 | 134951 | 296470 | 10626 | 6 | 11.706464033209866 | 3.9866306717652926 | 3 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 21/93/293 | 3.38 | 181717 | 145579 | 24723 | 11401 | 0 | 12.743390332396293 | 1.563902817629643 | 0 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 41/61/72 | 1.85 | 227320 | 154482 | 59156 | 13670 | 4 | 4.966532395611344 | 2.2770090955265285 | 0 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 140/176/220 | 2.05 | 463047 | 135333 | 300888 | 26808 | 13 | 14.957061358279896 | 3.8776284487243684 | 3 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 132/124/212 | 2.77 | 722774 | 574240 | 125927 | 22587 | 26 | 14.22564579697303 | 6.096038670167884 | 3 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 149/124/145 | 2.37 | 619175 | 139606 | 420183 | 59368 | 12 | 11.610080325080325 | 5.058705911635925 | 1 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 28/154/251 | 1.81 | 240064 | 167429 | 42219 | 30397 | 0 | 12.251367403220952 | 2.2347816411796906 | 0 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 75/93/177 | 2.71 | 408210 | 283342 | 110924 | 13933 | 7 | 9.352494430362016 | 3.06968209374362 | 3 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 130686 | 44895 | 74941 | 10845 | 2 | 2.8245257452574526 | 0.9978545888307624 | 2 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 142/77/176 | 4.13 | 589029 | 383459 | 171580 | 33972 | 21 | 10.640925053661597 | 4.451523021705686 | 0 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 156/103/181 | 3.27 | 640002 | 165437 | 434476 | 40068 | 30 | 11.380998452484315 | 5.345960679873289 | 4 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 33/106/300 | 3.14 | 178705 | 106829 | 61347 | 10514 | 0 | 11.606760167029549 | 1.4332796527774145 | 1 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 76/89/134 | 2.36 | 390079 | 167332 | 197204 | 25529 | 24 | 7.779856562681471 | 3.5361063384336586 | 3 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 94/65/212 | 4.71 | 293222 | 197198 | 72086 | 23923 | 14 | 11.579486694636781 | 2.595413711906074 | 2 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 126/85/194 | 3.76 | 564549 | 482890 | 67460 | 14181 | 14 | 11.491160146949115 | 5.305846330926878 | 0 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 205/99/156 | 3.65 | 702700 | 133471 | 512892 | 56320 | 11 | 13.096987930967945 | 6.389629320591157 | 0 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 29/97/290 | 3.29 | 191068 | 142029 | 31517 | 17504 | 3 | 11.642938652851665 | 1.7955190893183928 | 0 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 98/136/114 | 1.56 | 515870 | 128025 | 340431 | 47396 | 19 | 8.185418713413114 | 4.170797494118539 | 2 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 160/109/211 | 3.40 | 747729 | 680051 | 21674 | 45985 | 21 | 13.663454891661827 | 5.876042056308203 | 3 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 95/138/255 | 2.54 | 425798 | 158279 | 238340 | 29162 | 12 | 13.416814332268011 | 3.3669501796472394 | 4 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 59/144/312 | 2.58 | 391375 | 239409 | 135819 | 16128 | 1 | 13.119195173084416 | 3.182034721178434 | 1 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 67711 | 45432 | 15262 | 7012 | 1 | 4.8739861329147045 | 0.6122520911080221 | 1 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 237287 | 124660 | 85509 | 27111 | 7 | 3.862918552789242 | 1.4847178820705613 | 0 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 77/61/103 | 2.95 | 371160 | 44844 | 313701 | 12603 | 2 | 8.251796254361196 | 3.4154364652437446 | 0 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 35765 | 9671 | 20745 | 5346 | 0 | 1.2407407407407407 | 0.21711672188418796 | 0 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 69/64/101 | 2.66 | 361537 | 248866 | 85335 | 27319 | 16 | 7.258447485197076 | 3.360285778140141 | 1 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 79350 | 13930 | 64291 | 1126 | 0 | 1.772549019607843 | 0.9622076742980458 | 0 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 36707 | 23191 | 11010 | 2505 | 0 | 1.75 | 0.37748520882384007 | 0 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 155250 | 52941 | 86548 | 15753 | 3 | 6.571897271187333 | 1.6181860963484396 | 1 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 29/54/87 | 2.15 | 244950 | 153437 | 87956 | 3550 | 2 | 4.3813013677144115 | 1.814856233852296 | 1 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 143/70/83 | 3.23 | 510548 | 69259 | 422926 | 18349 | 4 | 7.7638934295219055 | 3.7919234576395606 | 4 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 35791 | 10199 | 24646 | 946 | 2 | 1.2705882352941176 | 0.5393203946303726 | 0 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 55/33/27 | 2.48 | 271712 | 103219 | 116680 | 51808 | 16 | 2.302380952380952 | 1.5441934720904162 | 2 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 2/7/6 | 1.14 | 26146 | 14675 | 11471 | 0 | 1 | 0.5714285714285714 | 0.29410155477787575 | 0 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 10/3/9 | 6.33 | 44647 | 14425 | 19911 | 10308 | 6 | 0.7040441176470589 | 0.5031859378115837 | 1 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute