Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Total Damage Dealt To Champions | Magic Damage Dealt To Champions | Physical Damage Dealt To Champions | True Damage Dealt To Champions | Solo Kills | Kill Participation | Team Damage Percentage | First Blood Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 129/76/93 | 2.92 | 598637 | 134091 | 418400 | 46133 | 44 | 8.645507584569316 | 5.109722667045501 | 2 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 58/59/177 | 3.98 | 208440 | 89658 | 99307 | 19460 | 9 | 9.185270950639227 | 1.7614244854152754 | 0 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 73/44/122 | 4.43 | 423649 | 409007 | 12274 | 2355 | 10 | 7.7539240315056155 | 3.5919170671856793 | 2 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 99/60/114 | 3.55 | 385875 | 80843 | 292557 | 12460 | 4 | 7.321466242435194 | 2.98907727288393 | 3 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 27/77/200 | 2.95 | 131303 | 100807 | 19948 | 10539 | 4 | 8.64464453277528 | 1.108694662265581 | 2 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 35/49/94 | 2.63 | 244934 | 182253 | 54569 | 8105 | 9 | 4.612713536463536 | 1.6565059052533273 | 2 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 119/112/215 | 2.98 | 529511 | 280808 | 221344 | 27342 | 15 | 13.56328189014368 | 4.14214046629046 | 3 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 86/100/123 | 2.09 | 530773 | 341880 | 159254 | 29621 | 13 | 9.166353756698586 | 4.461829669281014 | 1 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 85/108/146 | 2.14 | 532665 | 164730 | 343236 | 24683 | 5 | 9.19253871758182 | 3.898779636356779 | 3 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 14/69/218 | 3.36 | 123670 | 100634 | 19756 | 3269 | 1 | 9.36614186739187 | 0.9551706586412185 | 0 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 61/100/102 | 1.63 | 353723 | 85224 | 218704 | 49781 | 15 | 6.916143435851673 | 3.4039264709389974 | 1 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 43/78/160 | 2.60 | 197497 | 43550 | 133428 | 20509 | 3 | 9.845439735256669 | 1.8686322880400097 | 0 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 58/83/133 | 2.30 | 369717 | 341751 | 17555 | 10399 | 2 | 8.13608748187258 | 3.302966186595114 | 0 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 158/74/84 | 3.27 | 542772 | 128153 | 385209 | 29393 | 11 | 9.917733759397342 | 4.648409129195499 | 4 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 14/118/229 | 2.06 | 185462 | 119298 | 49377 | 16771 | 2 | 10.525614561232578 | 1.704686735155019 | 0 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 20/18/47 | 3.72 | 106004 | 11852 | 84642 | 9507 | 8 | 2.79375 | 0.9263313002821637 | 0 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 99/50/107 | 4.12 | 295559 | 160632 | 106641 | 28269 | 8 | 9.570535991891829 | 3.0653213937161436 | 2 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 36/31/147 | 5.90 | 186231 | 163721 | 12048 | 10453 | 4 | 7.564603240326925 | 1.998161482842326 | 0 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 99/58/88 | 3.22 | 387080 | 32140 | 299675 | 55256 | 6 | 7.5129440783388155 | 3.8396073439418066 | 1 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 10/47/134 | 3.06 | 108565 | 84057 | 19142 | 5355 | 1 | 6.063491391649286 | 1.1247132139249316 | 1 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 103/54/97 | 3.70 | 484254 | 72843 | 312381 | 99020 | 35 | 6.3138732957809705 | 3.5137738349067034 | 4 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 85/62/197 | 4.55 | 346611 | 182658 | 126650 | 37290 | 4 | 9.500996810938414 | 2.638766530676453 | 1 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 94/77/155 | 3.23 | 435095 | 354742 | 73172 | 7170 | 25 | 8.089183757473524 | 3.4044971266478052 | 0 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 145/62/138 | 4.56 | 546136 | 133150 | 405273 | 7697 | 3 | 9.453117378542851 | 4.201591132000317 | 2 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 26/76/235 | 3.43 | 138941 | 88856 | 28596 | 21477 | 0 | 8.772342504547732 | 1.0924268120050067 | 0 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 74/53/81 | 2.92 | 390394 | 63838 | 306788 | 19759 | 17 | 6.315933872890396 | 3.551809845768556 | 4 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 46/37/112 | 4.27 | 170297 | 83900 | 74532 | 11855 | 2 | 6.8009106593889195 | 1.6326310754506244 | 2 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 58/42/90 | 3.52 | 323811 | 302661 | 6842 | 14295 | 6 | 6.363097120271033 | 2.821168075988334 | 0 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 72/68/94 | 2.44 | 257295 | 61846 | 186819 | 8621 | 4 | 7.17978731413514 | 2.463756500393525 | 2 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 12/59/174 | 3.15 | 104757 | 79946 | 17715 | 7086 | 0 | 8.074141100445448 | 0.9619426139539388 | 0 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 21/34/22 | 1.26 | 100544 | 56350 | 35017 | 9171 | 2 | 2.115686813186813 | 1.087701892106344 | 0 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 94/118/132 | 1.92 | 301063 | 73193 | 212538 | 15321 | 12 | 9.049043271543272 | 2.4327066790230365 | 1 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 85/81/136 | 2.73 | 478496 | 392435 | 74223 | 11827 | 15 | 8.44710446960447 | 3.8122578510887344 | 2 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 100/89/104 | 2.29 | 440270 | 83784 | 310181 | 46291 | 8 | 7.8740442890442885 | 3.423014637103107 | 1 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 15/104/143 | 1.52 | 149376 | 104932 | 25465 | 18969 | 0 | 6.862359029859031 | 1.3769821650816862 | 0 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 57/67/130 | 2.79 | 251911 | 139912 | 102417 | 9575 | 7 | 7.61608269395028 | 2.332418044267632 | 3 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 33/29/66 | 3.41 | 130686 | 44895 | 74941 | 10845 | 2 | 2.8245257452574526 | 0.9978545888307624 | 2 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 93/56/132 | 4.02 | 400122 | 321366 | 54273 | 24472 | 15 | 8.200977963714507 | 3.473549308237175 | 0 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 136/72/101 | 3.29 | 522131 | 109494 | 382835 | 29787 | 27 | 8.881503502989366 | 4.814531837047834 | 4 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 23/75/220 | 3.24 | 125356 | 71562 | 46423 | 7362 | 0 | 9.19882365909304 | 1.2241397306377844 | 1 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 57/69/111 | 2.43 | 310928 | 125941 | 165961 | 19015 | 21 | 6.201467600596858 | 2.724084650206103 | 3 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 73/47/144 | 4.62 | 217138 | 146489 | 56714 | 13923 | 9 | 8.026851648523476 | 1.897838442518474 | 2 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 101/67/157 | 3.85 | 445743 | 420967 | 17092 | 7670 | 12 | 9.148417503119514 | 4.138773124046116 | 0 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 149/80/117 | 3.33 | 513921 | 45813 | 420695 | 47400 | 6 | 9.356550952487488 | 4.592635497482213 | 0 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 22/74/225 | 3.34 | 137179 | 103909 | 22909 | 10347 | 3 | 8.814077578338416 | 1.2691830769232535 | 0 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 71/87/90 | 1.85 | 365651 | 87720 | 240833 | 37088 | 12 | 5.861076389070789 | 2.757359984962456 | 1 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 107/61/151 | 4.23 | 505370 | 459035 | 13585 | 32739 | 9 | 9.490211468418405 | 3.9436970093833272 | 2 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 65/81/187 | 3.11 | 285661 | 117661 | 149230 | 18760 | 8 | 9.330900246353925 | 2.2309554266085736 | 3 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 52/83/189 | 2.90 | 320185 | 179742 | 126722 | 13711 | 1 | 8.475588779478022 | 2.6737252466726424 | 1 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 6/55/115 | 2.20 | 67711 | 45432 | 15262 | 7012 | 1 | 4.8739861329147045 | 0.6122520911080221 | 1 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 60/43/52 | 2.60 | 237287 | 124660 | 85509 | 27111 | 7 | 3.862918552789242 | 1.4847178820705613 | 0 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 50/37/56 | 2.86 | 211180 | 11909 | 191795 | 7470 | 2 | 4.656813217158045 | 1.8468093758340671 | 0 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 6/14/36 | 3.00 | 35765 | 9671 | 20745 | 5346 | 0 | 1.2407407407407407 | 0.21711672188418796 | 0 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 43/46/50 | 2.02 | 237010 | 141217 | 76198 | 19586 | 11 | 4.438219675061781 | 2.3624822737905427 | 1 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 15/14/10 | 1.79 | 79350 | 13930 | 64291 | 1126 | 0 | 1.772549019607843 | 0.9622076742980458 | 0 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 8/13/37 | 3.46 | 36707 | 23191 | 11010 | 2505 | 0 | 1.75 | 0.37748520882384007 | 0 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 33/58/97 | 2.24 | 155250 | 52941 | 86548 | 15753 | 3 | 6.571897271187333 | 1.6181860963484396 | 1 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 18/41/71 | 2.17 | 169679 | 94085 | 73319 | 2270 | 2 | 3.034018759018759 | 1.153621264677645 | 1 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 78/22/41 | 5.41 | 264537 | 29575 | 227594 | 7364 | 2 | 3.5920652576937337 | 1.7820102412649768 | 1 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 7/7/5 | 1.71 | 35791 | 10199 | 24646 | 946 | 2 | 1.2705882352941176 | 0.5393203946303726 | 0 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute