Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Vision Score | Wards Placed | Wards Killed | Vision Wards Bought In Game | Total Heals On Teammates | Total Damage Shielded On Teammates | Damage Self Mitigated | Total Damage Taken | Save Ally From Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 0.222/0.131/0.16 | 2.92 | 0.758 | 0.318 | 0.048 | 0.002 | 1.148 | 0.000 | 909.247 | 1016.990 | 0.000 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 0.111/0.113/0.338 | 3.97 | 1.354 | 0.298 | 0.268 | 0.264 | 0.843 | 6.062 | 1139.640 | 887.940 | 0.002 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 0.14/0.084/0.233 | 4.44 | 0.809 | 0.323 | 0.111 | 0.042 | 2.146 | 10.415 | 442.452 | 521.700 | 0.000 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 0.234/0.142/0.27 | 3.55 | 0.922 | 0.369 | 0.144 | 0.000 | 0.000 | 0.000 | 525.686 | 665.711 | 0.000 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 0.052/0.147/0.382 | 2.95 | 2.251 | 0.667 | 0.268 | 0.067 | 133.526 | 123.630 | 463.167 | 625.366 | 0.075 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 0.102/0.142/0.273 | 2.64 | 1.001 | 0.429 | 0.058 | 0.113 | 0.000 | 0.000 | 2039.635 | 1300.898 | 0.000 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 0.164/0.154/0.296 | 2.99 | 1.368 | 0.441 | 0.168 | 0.099 | 3.628 | 3.245 | 1449.584 | 1071.575 | 0.000 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 0.138/0.161/0.198 | 2.09 | 0.690 | 0.291 | 0.067 | 0.018 | 0.000 | 0.000 | 653.062 | 802.495 | 0.000 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 0.135/0.171/0.231 | 2.14 | 0.782 | 0.244 | 0.135 | 0.011 | 0.000 | 3.427 | 857.214 | 834.684 | 0.000 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 0.027/0.134/0.425 | 3.37 | 2.699 | 1.128 | 0.244 | 0.226 | 56.052 | 84.959 | 799.514 | 674.950 | 0.010 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 0.121/0.198/0.202 | 1.63 | 0.951 | 0.247 | 0.095 | 0.000 | 0.000 | 1.593 | 1304.882 | 1088.565 | 0.000 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 0.096/0.175/0.358 | 2.59 | 2.005 | 0.461 | 0.358 | 0.116 | 37.346 | 48.462 | 871.256 | 994.485 | 0.009 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 0.115/0.164/0.263 | 2.30 | 1.263 | 0.459 | 0.061 | 0.063 | 0.000 | 4.675 | 383.667 | 749.486 | 0.000 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 0.312/0.146/0.166 | 3.27 | 0.555 | 0.251 | 0.095 | 0.000 | 0.000 | 0.000 | 405.003 | 662.552 | 0.000 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.024/0.205/0.398 | 2.06 | 1.660 | 0.642 | 0.087 | 0.071 | 65.843 | 53.442 | 1073.765 | 822.807 | 0.026 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 0.715 | 0.187 | 0.117 | 0.023 | 0.000 | 0.000 | 1287.038 | 1230.630 | 0.000 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 0.215/0.109/0.233 | 4.11 | 0.911 | 0.104 | 0.165 | 0.037 | 34.564 | 0.000 | 960.348 | 1056.122 | 0.002 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 0.079/0.068/0.321 | 5.88 | 1.208 | 0.546 | 0.098 | 0.046 | 68.729 | 63.633 | 324.635 | 525.354 | 0.009 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 0.216/0.127/0.192 | 3.21 | 0.570 | 0.238 | 0.094 | 0.002 | 6.354 | 4.524 | 923.290 | 855.861 | 0.000 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.026/0.121/0.346 | 3.07 | 1.836 | 0.722 | 0.139 | 0.064 | 181.609 | 157.467 | 386.476 | 540.758 | 0.101 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 0.205/0.108/0.194 | 3.69 | 0.960 | 0.327 | 0.044 | 0.010 | 0.000 | 0.000 | 1823.358 | 1344.340 | 0.000 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 0.163/0.119/0.378 | 4.55 | 0.826 | 0.105 | 0.165 | 0.031 | 4.943 | 4.393 | 745.197 | 970.013 | 0.004 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 0.18/0.148/0.297 | 3.22 | 0.711 | 0.314 | 0.079 | 0.012 | 34.295 | 30.663 | 374.785 | 602.278 | 0.002 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 0.278/0.119/0.265 | 4.56 | 0.782 | 0.324 | 0.157 | 0.008 | 0.000 | 0.000 | 385.116 | 588.467 | 0.000 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 0.05/0.146/0.451 | 3.43 | 3.106 | 1.242 | 0.299 | 0.196 | 58.781 | 21.583 | 1066.607 | 768.524 | 0.013 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 0.179/0.129/0.196 | 2.91 | 0.992 | 0.371 | 0.046 | 0.017 | 0.000 | 0.000 | 1423.772 | 1123.275 | 0.000 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 0.135/0.109/0.329 | 4.26 | 0.926 | 0.129 | 0.168 | 0.091 | 0.668 | 0.000 | 1486.923 | 864.914 | 0.000 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 0.141/0.102/0.218 | 3.52 | 0.820 | 0.303 | 0.099 | 0.104 | 0.000 | 2.655 | 367.264 | 585.241 | 0.000 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 0.175/0.165/0.228 | 2.44 | 0.526 | 0.211 | 0.090 | 0.000 | 0.000 | 0.000 | 391.913 | 671.968 | 0.000 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 0.029/0.143/0.422 | 3.15 | 3.334 | 1.331 | 0.371 | 0.250 | 49.964 | 39.143 | 697.058 | 695.043 | 0.002 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 0.107/0.174/0.112 | 1.26 | 0.961 | 0.363 | 0.051 | 0.046 | 0.598 | 0.000 | 984.704 | 882.843 | 0.000 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 0.191/0.24/0.268 | 1.91 | 1.100 | 0.159 | 0.207 | 0.108 | 0.000 | 0.000 | 1145.846 | 1252.304 | 0.000 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 0.173/0.165/0.276 | 2.72 | 0.886 | 0.342 | 0.083 | 0.020 | 0.000 | 2.008 | 807.925 | 947.240 | 0.000 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 0.203/0.181/0.211 | 2.29 | 0.811 | 0.358 | 0.077 | 0.000 | 0.000 | 0.000 | 394.051 | 661.362 | 0.000 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 0.036/0.25/0.343 | 1.52 | 2.226 | 0.884 | 0.195 | 0.130 | 9.472 | 26.651 | 869.663 | 908.041 | 0.000 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 0.111/0.131/0.254 | 2.79 | 1.240 | 0.513 | 0.135 | 0.062 | 2.266 | 5.344 | 709.121 | 752.171 | 0.000 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 1.264 | 0.169 | 0.272 | 0.093 | 0.000 | 0.000 | 1122.989 | 1137.805 | 0.000 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 0.205/0.123/0.291 | 4.03 | 0.916 | 0.431 | 0.092 | 0.011 | 0.000 | 8.233 | 486.952 | 637.035 | 0.000 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 0.265/0.14/0.197 | 3.30 | 0.702 | 0.287 | 0.076 | 0.029 | 0.000 | 3.027 | 804.547 | 978.723 | 0.000 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 0.045/0.146/0.429 | 3.25 | 2.715 | 1.086 | 0.293 | 0.224 | 86.940 | 77.695 | 492.937 | 550.538 | 0.076 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 0.114/0.138/0.222 | 2.43 | 0.944 | 0.397 | 0.068 | 0.004 | 0.000 | 5.232 | 1096.570 | 975.127 | 0.000 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 0.183/0.118/0.36 | 4.60 | 0.895 | 0.100 | 0.213 | 0.035 | 8.336 | 42.689 | 1232.400 | 920.417 | 0.000 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 0.202/0.134/0.315 | 3.86 | 0.904 | 0.429 | 0.056 | 0.108 | 23.978 | 30.090 | 489.280 | 725.160 | 0.002 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 0.299/0.16/0.234 | 3.33 | 0.437 | 0.166 | 0.082 | 0.014 | 4.875 | 2.284 | 457.793 | 666.106 | 0.000 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 0.044/0.148/0.451 | 3.34 | 2.481 | 0.940 | 0.236 | 0.100 | 84.229 | 47.295 | 738.951 | 771.181 | 0.014 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 0.137/0.168/0.174 | 1.85 | 0.874 | 0.336 | 0.041 | 0.004 | 0.000 | 2.025 | 1428.156 | 1197.583 | 0.000 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 0.206/0.118/0.291 | 4.21 | 1.107 | 0.343 | 0.145 | 0.062 | 0.000 | 32.002 | 466.025 | 671.880 | 0.000 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 0.125/0.156/0.361 | 3.12 | 0.972 | 0.189 | 0.201 | 0.052 | 0.000 | 12.868 | 1123.013 | 1111.612 | 0.000 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 0.1/0.16/0.365 | 2.91 | 1.682 | 0.652 | 0.187 | 0.100 | 104.272 | 79.232 | 327.477 | 616.779 | 0.029 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 2.880 | 1.200 | 0.272 | 0.142 | 23.309 | 25.791 | 883.163 | 676.033 | 0.006 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 1.004 | 0.330 | 0.092 | 0.048 | 0.000 | 0.000 | 969.817 | 1111.992 | 0.000 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 0.174/0.129/0.195 | 2.86 | 0.945 | 0.387 | 0.126 | 0.035 | 0.000 | 0.000 | 374.842 | 582.734 | 0.000 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 2.568 | 1.112 | 0.185 | 0.119 | 22.780 | 7.412 | 1085.850 | 871.304 | 0.000 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 0.144/0.154/0.167 | 2.02 | 0.929 | 0.388 | 0.064 | 0.000 | 0.000 | 6.889 | 756.264 | 856.636 | 0.000 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 0.400 | 0.230 | 0.040 | 0.000 | 0.000 | 0.000 | 385.086 | 683.346 | 0.000 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 1.050 | 0.101 | 0.283 | 0.101 | 0.000 | 0.000 | 1187.190 | 792.386 | 0.000 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 0.647 | 0.027 | 0.170 | 0.012 | 1.273 | 0.000 | 1151.186 | 1042.917 | 0.000 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 0.082/0.186/0.322 | 2.17 | 0.988 | 0.349 | 0.082 | 0.005 | 0.000 | 28.038 | 2121.721 | 1550.134 | 0.000 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 0.399/0.113/0.21 | 5.39 | 0.527 | 0.164 | 0.113 | 0.015 | 0.000 | 0.000 | 561.922 | 719.370 | 0.000 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 1.114 | 0.446 | 0.034 | 0.034 | 0.000 | 0.000 | 751.054 | 829.066 | 0.000 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute