Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | First Tower Kill | Turret Plates Taken | Damage Dealt To Objectives | Damage Dealt To Buildings | Epic Monster Steals | Objectives Stolen | Turret Takedowns | Dragon Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 0.222/0.131/0.16 | 2.92 | 0.015 | 0.337 | 561.562 | 394.514 | 0.000 | 0.000 | 0.115 | 0.002 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 0.111/0.113/0.338 | 3.97 | 0.002 | 0.099 | 732.318 | 41.968 | 0.002 | 0.002 | 0.065 | 0.067 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 0.14/0.084/0.233 | 4.44 | 0.002 | 0.203 | 310.189 | 160.528 | 0.000 | 0.000 | 0.071 | 0.004 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 0.234/0.142/0.27 | 3.55 | 0.002 | 0.203 | 633.406 | 231.366 | 0.000 | 0.000 | 0.095 | 0.007 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 0.052/0.147/0.382 | 2.95 | 0.002 | 0.176 | 119.786 | 52.247 | 0.000 | 0.000 | 0.075 | 0.002 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 0.102/0.142/0.273 | 2.64 | 0.006 | 0.203 | 300.020 | 230.208 | 0.000 | 0.000 | 0.075 | 0.000 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 0.164/0.154/0.296 | 2.99 | 0.001 | 0.190 | 706.350 | 113.038 | 0.005 | 0.005 | 0.058 | 0.045 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 0.138/0.161/0.198 | 2.09 | 0.003 | 0.204 | 317.721 | 194.240 | 0.000 | 0.000 | 0.063 | 0.002 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 0.135/0.171/0.231 | 2.14 | 0.002 | 0.165 | 420.983 | 143.726 | 0.000 | 0.000 | 0.052 | 0.011 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 0.027/0.134/0.425 | 3.37 | 0.000 | 0.134 | 64.014 | 26.937 | 0.000 | 0.000 | 0.055 | 0.002 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 0.121/0.198/0.202 | 1.63 | 0.004 | 0.142 | 542.858 | 162.540 | 0.002 | 0.002 | 0.042 | 0.022 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 0.096/0.175/0.358 | 2.59 | 0.000 | 0.081 | 491.251 | 34.620 | 0.002 | 0.002 | 0.027 | 0.031 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 0.115/0.164/0.263 | 2.30 | 0.002 | 0.196 | 260.528 | 161.745 | 0.000 | 0.000 | 0.057 | 0.004 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 0.312/0.146/0.166 | 3.27 | 0.008 | 0.170 | 488.318 | 152.228 | 0.000 | 0.000 | 0.055 | 0.008 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.024/0.205/0.398 | 2.06 | 0.000 | 0.167 | 125.721 | 74.835 | 0.000 | 0.000 | 0.038 | 0.002 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 0.008 | 0.047 | 519.671 | 205.297 | 0.000 | 0.000 | 0.086 | 0.039 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 0.215/0.109/0.233 | 4.11 | 0.000 | 0.109 | 988.214 | 92.104 | 0.000 | 0.000 | 0.041 | 0.063 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 0.079/0.068/0.321 | 5.88 | 0.000 | 0.197 | 165.968 | 94.436 | 0.000 | 0.000 | 0.066 | 0.000 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 0.216/0.127/0.192 | 3.21 | 0.004 | 0.288 | 488.702 | 272.468 | 0.000 | 0.000 | 0.100 | 0.002 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.026/0.121/0.346 | 3.07 | 0.003 | 0.206 | 133.884 | 102.784 | 0.000 | 0.000 | 0.077 | 0.000 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 0.205/0.108/0.194 | 3.69 | 0.008 | 0.477 | 599.230 | 430.398 | 0.000 | 0.000 | 0.124 | 0.000 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 0.163/0.119/0.378 | 4.55 | 0.000 | 0.151 | 974.611 | 49.688 | 0.006 | 0.006 | 0.048 | 0.090 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 0.18/0.148/0.297 | 3.22 | 0.004 | 0.318 | 414.928 | 264.213 | 0.000 | 0.000 | 0.105 | 0.002 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 0.278/0.119/0.265 | 4.56 | 0.006 | 0.326 | 799.249 | 324.338 | 0.000 | 0.000 | 0.128 | 0.008 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 0.05/0.146/0.451 | 3.43 | 0.000 | 0.234 | 70.797 | 46.405 | 0.000 | 0.000 | 0.088 | 0.000 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 0.179/0.129/0.196 | 2.91 | 0.005 | 0.252 | 322.013 | 239.578 | 0.000 | 0.000 | 0.075 | 0.000 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 0.135/0.109/0.329 | 4.26 | 0.000 | 0.129 | 1001.694 | 54.663 | 0.000 | 0.000 | 0.044 | 0.076 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 0.141/0.102/0.218 | 3.52 | 0.005 | 0.184 | 243.729 | 153.089 | 0.000 | 0.000 | 0.058 | 0.000 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 0.175/0.165/0.228 | 2.44 | 0.002 | 0.247 | 468.371 | 256.694 | 0.000 | 0.000 | 0.068 | 0.002 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 0.029/0.143/0.422 | 3.15 | 0.000 | 0.162 | 107.380 | 32.168 | 0.000 | 0.000 | 0.041 | 0.002 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 0.107/0.174/0.112 | 1.26 | 0.000 | 0.169 | 323.273 | 220.855 | 0.000 | 0.000 | 0.031 | 0.005 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 0.191/0.24/0.268 | 1.91 | 0.002 | 0.173 | 922.554 | 108.588 | 0.006 | 0.006 | 0.043 | 0.045 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 0.173/0.165/0.276 | 2.72 | 0.006 | 0.218 | 254.057 | 173.139 | 0.000 | 0.000 | 0.065 | 0.002 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 0.203/0.181/0.211 | 2.29 | 0.002 | 0.169 | 332.010 | 118.862 | 0.000 | 0.000 | 0.047 | 0.002 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 0.036/0.25/0.343 | 1.52 | 0.000 | 0.084 | 65.224 | 13.564 | 0.000 | 0.000 | 0.026 | 0.002 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 0.111/0.131/0.254 | 2.79 | 0.000 | 0.160 | 267.525 | 143.351 | 0.000 | 0.000 | 0.062 | 0.008 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 0.005 | 0.022 | 1264.859 | 136.548 | 0.005 | 0.005 | 0.054 | 0.065 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 0.205/0.123/0.291 | 4.03 | 0.002 | 0.189 | 372.575 | 225.228 | 0.000 | 0.000 | 0.066 | 0.000 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 0.265/0.14/0.197 | 3.30 | 0.004 | 0.222 | 577.784 | 262.786 | 0.000 | 0.000 | 0.088 | 0.008 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 0.045/0.146/0.429 | 3.25 | 0.000 | 0.086 | 103.828 | 25.760 | 0.000 | 0.000 | 0.055 | 0.000 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 0.114/0.138/0.222 | 2.43 | 0.006 | 0.323 | 383.560 | 259.670 | 0.000 | 0.000 | 0.082 | 0.000 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 0.183/0.118/0.36 | 4.60 | 0.000 | 0.110 | 693.678 | 33.863 | 0.008 | 0.008 | 0.030 | 0.070 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 0.202/0.134/0.315 | 3.86 | 0.002 | 0.297 | 405.245 | 238.810 | 0.000 | 0.000 | 0.092 | 0.000 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 0.299/0.16/0.234 | 3.33 | 0.006 | 0.317 | 598.273 | 270.840 | 0.000 | 0.000 | 0.094 | 0.018 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 0.044/0.148/0.451 | 3.34 | 0.000 | 0.240 | 89.078 | 37.923 | 0.000 | 0.000 | 0.064 | 0.000 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 0.137/0.168/0.174 | 1.85 | 0.002 | 0.266 | 303.497 | 215.583 | 0.000 | 0.000 | 0.054 | 0.004 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 0.206/0.118/0.291 | 4.21 | 0.000 | 0.154 | 259.537 | 89.510 | 0.002 | 0.002 | 0.046 | 0.010 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 0.125/0.156/0.361 | 3.12 | 0.000 | 0.112 | 688.596 | 52.613 | 0.002 | 0.002 | 0.039 | 0.039 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 0.1/0.16/0.365 | 2.91 | 0.002 | 0.185 | 272.185 | 94.733 | 0.000 | 0.000 | 0.062 | 0.006 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 0.000 | 0.121 | 59.332 | 30.592 | 0.000 | 0.000 | 0.031 | 0.000 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 0.004 | 0.211 | 463.628 | 132.833 | 0.004 | 0.004 | 0.057 | 0.018 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 0.174/0.129/0.195 | 2.86 | 0.007 | 0.296 | 531.536 | 248.575 | 0.000 | 0.000 | 0.077 | 0.007 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 0.000 | 0.251 | 139.232 | 49.490 | 0.000 | 0.000 | 0.106 | 0.000 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 0.144/0.154/0.167 | 2.02 | 0.007 | 0.261 | 296.250 | 211.477 | 0.000 | 0.000 | 0.057 | 0.000 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 0.000 | 0.210 | 475.251 | 220.603 | 0.000 | 0.000 | 0.060 | 0.000 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 0.000 | 0.202 | 868.567 | 148.799 | 0.000 | 0.000 | 0.071 | 0.061 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 0.000 | 0.052 | 845.943 | 29.998 | 0.006 | 0.006 | 0.024 | 0.046 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 0.082/0.186/0.322 | 2.17 | 0.005 | 0.267 | 245.003 | 201.585 | 0.000 | 0.000 | 0.082 | 0.000 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 0.399/0.113/0.21 | 5.39 | 0.005 | 0.323 | 703.009 | 302.484 | 0.000 | 0.000 | 0.102 | 0.005 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 0.000 | 0.240 | 292.168 | 284.113 | 0.000 | 0.000 | 0.069 | 0.000 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute