Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | First Tower Kill | Turret Plates Taken | Damage Dealt To Objectives | Damage Dealt To Buildings | Epic Monster Steals | Objectives Stolen | Turret Takedowns | Dragon Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 0.248/0.131/0.181 | 3.27 | 0.012 | 0.319 | 561.649 | 388.713 | 0.000 | 0.000 | 0.110 | 0.001 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 0.124/0.111/0.373 | 4.48 | 0.001 | 0.104 | 847.164 | 60.850 | 0.002 | 0.002 | 0.062 | 0.059 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 0.185/0.092/0.26 | 4.84 | 0.002 | 0.203 | 409.002 | 199.078 | 0.000 | 0.000 | 0.084 | 0.002 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 0.218/0.131/0.308 | 4.02 | 0.003 | 0.177 | 535.628 | 230.107 | 0.000 | 0.000 | 0.088 | 0.006 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 0.056/0.141/0.451 | 3.60 | 0.001 | 0.178 | 136.322 | 59.754 | 0.000 | 0.000 | 0.076 | 0.001 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 0.085/0.141/0.225 | 2.20 | 0.004 | 0.191 | 263.303 | 206.082 | 0.002 | 0.002 | 0.058 | 0.002 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 0.149/0.162/0.268 | 2.57 | 0.002 | 0.182 | 660.781 | 103.263 | 0.004 | 0.004 | 0.049 | 0.043 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 0.15/0.154/0.179 | 2.14 | 0.004 | 0.211 | 316.417 | 197.951 | 0.000 | 0.000 | 0.059 | 0.001 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 0.13/0.161/0.205 | 2.08 | 0.001 | 0.166 | 423.187 | 136.050 | 0.000 | 0.000 | 0.049 | 0.012 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 0.028/0.138/0.387 | 3.01 | 0.000 | 0.143 | 60.448 | 26.059 | 0.000 | 0.000 | 0.050 | 0.001 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 0.133/0.196/0.209 | 1.74 | 0.003 | 0.129 | 693.180 | 130.981 | 0.001 | 0.001 | 0.039 | 0.036 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 0.086/0.168/0.367 | 2.70 | 0.003 | 0.100 | 369.535 | 34.769 | 0.002 | 0.002 | 0.030 | 0.022 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 0.109/0.164/0.256 | 2.23 | 0.001 | 0.171 | 236.410 | 146.252 | 0.000 | 0.000 | 0.047 | 0.003 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 0.29/0.156/0.16 | 2.88 | 0.007 | 0.186 | 501.724 | 167.423 | 0.000 | 0.000 | 0.056 | 0.011 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 0.028/0.201/0.358 | 1.92 | 0.000 | 0.146 | 122.821 | 70.575 | 0.000 | 0.000 | 0.033 | 0.001 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 0.008 | 0.047 | 519.671 | 205.297 | 0.000 | 0.000 | 0.086 | 0.039 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 0.219/0.111/0.247 | 4.20 | 0.000 | 0.108 | 894.319 | 75.451 | 0.003 | 0.003 | 0.037 | 0.066 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 0.06/0.081/0.37 | 5.31 | 0.000 | 0.229 | 137.953 | 81.430 | 0.000 | 0.000 | 0.080 | 0.000 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 0.251/0.119/0.185 | 3.66 | 0.005 | 0.312 | 506.715 | 284.100 | 0.000 | 0.000 | 0.103 | 0.002 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 0.033/0.132/0.296 | 2.49 | 0.004 | 0.225 | 183.070 | 148.175 | 0.000 | 0.000 | 0.077 | 0.000 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 0.176/0.104/0.162 | 3.25 | 0.010 | 0.471 | 539.415 | 422.945 | 0.000 | 0.000 | 0.117 | 0.000 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 0.174/0.127/0.305 | 3.77 | 0.001 | 0.138 | 885.522 | 45.448 | 0.005 | 0.005 | 0.046 | 0.075 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 0.168/0.131/0.265 | 3.31 | 0.002 | 0.284 | 375.738 | 221.282 | 0.000 | 0.000 | 0.087 | 0.001 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 0.23/0.132/0.234 | 3.52 | 0.005 | 0.293 | 671.743 | 279.052 | 0.000 | 0.000 | 0.104 | 0.008 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 0.038/0.143/0.408 | 3.12 | 0.000 | 0.211 | 71.078 | 43.194 | 0.000 | 0.000 | 0.073 | 0.000 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 0.207/0.127/0.265 | 3.72 | 0.005 | 0.258 | 401.013 | 232.006 | 0.003 | 0.003 | 0.075 | 0.006 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 0.143/0.137/0.339 | 3.52 | 0.000 | 0.143 | 1005.532 | 75.831 | 0.000 | 0.000 | 0.049 | 0.075 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 0.149/0.101/0.25 | 3.95 | 0.003 | 0.201 | 249.227 | 152.399 | 0.000 | 0.000 | 0.063 | 0.003 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 0.181/0.16/0.264 | 2.78 | 0.003 | 0.247 | 480.035 | 246.282 | 0.000 | 0.000 | 0.072 | 0.003 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 0.032/0.142/0.447 | 3.37 | 0.000 | 0.151 | 104.897 | 29.950 | 0.000 | 0.000 | 0.050 | 0.002 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 0.104/0.154/0.182 | 1.86 | 0.000 | 0.273 | 310.260 | 225.168 | 0.000 | 0.000 | 0.053 | 0.003 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 0.175/0.22/0.276 | 2.05 | 0.001 | 0.209 | 918.235 | 104.298 | 0.004 | 0.004 | 0.054 | 0.046 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 0.165/0.155/0.266 | 2.78 | 0.005 | 0.263 | 310.210 | 183.511 | 0.000 | 0.000 | 0.069 | 0.003 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 0.216/0.179/0.21 | 2.38 | 0.001 | 0.229 | 382.364 | 158.645 | 0.000 | 0.000 | 0.058 | 0.004 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 0.039/0.213/0.347 | 1.81 | 0.000 | 0.170 | 69.045 | 20.975 | 0.000 | 0.000 | 0.036 | 0.001 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 0.102/0.127/0.241 | 2.70 | 0.000 | 0.170 | 281.307 | 155.414 | 0.000 | 0.000 | 0.063 | 0.005 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 0.005 | 0.022 | 1264.859 | 136.548 | 0.005 | 0.005 | 0.054 | 0.065 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 0.21/0.114/0.26 | 4.12 | 0.001 | 0.194 | 372.630 | 215.376 | 0.001 | 0.001 | 0.071 | 0.004 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 0.212/0.14/0.246 | 3.27 | 0.003 | 0.193 | 699.396 | 205.227 | 0.001 | 0.001 | 0.079 | 0.019 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 0.045/0.144/0.408 | 3.15 | 0.000 | 0.086 | 99.241 | 22.315 | 0.000 | 0.000 | 0.050 | 0.000 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 0.112/0.131/0.198 | 2.37 | 0.004 | 0.323 | 361.006 | 245.698 | 0.000 | 0.000 | 0.084 | 0.000 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 0.162/0.112/0.366 | 4.71 | 0.000 | 0.136 | 692.869 | 38.742 | 0.007 | 0.007 | 0.041 | 0.071 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 0.186/0.125/0.286 | 3.78 | 0.003 | 0.332 | 425.308 | 256.804 | 0.000 | 0.000 | 0.102 | 0.000 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 0.302/0.146/0.23 | 3.64 | 0.006 | 0.316 | 603.004 | 261.863 | 0.000 | 0.000 | 0.096 | 0.016 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 0.043/0.143/0.428 | 3.29 | 0.000 | 0.242 | 88.212 | 45.254 | 0.000 | 0.000 | 0.069 | 0.000 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 0.128/0.178/0.149 | 1.56 | 0.004 | 0.279 | 316.912 | 245.198 | 0.000 | 0.000 | 0.056 | 0.003 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 0.196/0.134/0.259 | 3.40 | 0.000 | 0.136 | 206.153 | 81.043 | 0.001 | 0.001 | 0.037 | 0.006 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 0.117/0.169/0.313 | 2.54 | 0.001 | 0.099 | 688.557 | 52.266 | 0.001 | 0.001 | 0.032 | 0.045 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 0.072/0.177/0.383 | 2.57 | 0.002 | 0.161 | 189.439 | 64.925 | 0.000 | 0.000 | 0.053 | 0.004 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 0.000 | 0.121 | 59.332 | 30.592 | 0.000 | 0.000 | 0.031 | 0.000 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 0.004 | 0.211 | 463.628 | 132.833 | 0.004 | 0.004 | 0.057 | 0.018 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 0.154/0.122/0.205 | 2.94 | 0.008 | 0.261 | 530.101 | 224.158 | 0.000 | 0.000 | 0.070 | 0.008 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 0.000 | 0.251 | 139.232 | 49.490 | 0.000 | 0.000 | 0.106 | 0.000 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 0.144/0.133/0.211 | 2.67 | 0.004 | 0.252 | 289.131 | 208.677 | 0.000 | 0.000 | 0.073 | 0.000 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 0.000 | 0.210 | 475.251 | 220.603 | 0.000 | 0.000 | 0.060 | 0.000 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 0.000 | 0.202 | 868.567 | 148.799 | 0.000 | 0.000 | 0.071 | 0.061 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 0.000 | 0.052 | 845.943 | 29.998 | 0.006 | 0.006 | 0.024 | 0.046 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 0.088/0.165/0.265 | 2.14 | 0.003 | 0.235 | 246.793 | 173.723 | 0.000 | 0.000 | 0.070 | 0.000 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 0.291/0.142/0.169 | 3.24 | 0.004 | 0.242 | 613.787 | 245.862 | 0.000 | 0.000 | 0.069 | 0.008 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 0.000 | 0.240 | 292.168 | 284.113 | 0.000 | 0.000 | 0.069 | 0.000 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 0.248/0.149/0.122 | 2.48 | 0.014 | 0.307 | 500.141 | 367.246 | 0.000 | 0.000 | 0.113 | 0.000 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 0.062/0.218/0.187 | 1.14 | 0.031 | 0.373 | 519.492 | 466.836 | 0.000 | 0.000 | 0.062 | 0.000 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 0.156/0.047/0.14 | 6.30 | 0.016 | 0.715 | 928.507 | 691.446 | 0.000 | 0.000 | 0.218 | 0.016 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute