Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 0.222/0.131/0.16 | 2.92 | 0.222 | 0.131 | 0.160 | 454.668 | 423.335 | 7.787 | 0.758 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 0.111/0.113/0.338 | 3.97 | 0.111 | 0.113 | 0.338 | 372.807 | 335.414 | 5.965 | 1.354 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 0.14/0.084/0.233 | 4.44 | 0.140 | 0.084 | 0.233 | 371.266 | 353.280 | 7.116 | 0.809 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 0.234/0.142/0.27 | 3.55 | 0.234 | 0.142 | 0.270 | 457.005 | 403.563 | 7.326 | 0.922 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 0.052/0.147/0.382 | 2.95 | 0.052 | 0.147 | 0.382 | 274.928 | 255.938 | 1.025 | 2.251 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 0.102/0.142/0.273 | 2.64 | 0.102 | 0.142 | 0.273 | 363.362 | 321.413 | 6.317 | 1.001 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 0.164/0.154/0.296 | 2.99 | 0.164 | 0.154 | 0.296 | 388.482 | 350.338 | 5.688 | 1.368 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 0.138/0.161/0.198 | 2.09 | 0.138 | 0.161 | 0.198 | 392.608 | 367.802 | 7.266 | 0.690 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 0.135/0.171/0.231 | 2.14 | 0.135 | 0.171 | 0.231 | 397.574 | 372.253 | 6.673 | 0.782 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 0.027/0.134/0.425 | 3.37 | 0.027 | 0.134 | 0.425 | 262.310 | 241.082 | 0.974 | 2.699 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 0.121/0.198/0.202 | 1.63 | 0.121 | 0.198 | 0.202 | 386.023 | 360.512 | 7.071 | 0.951 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 0.096/0.175/0.358 | 2.59 | 0.096 | 0.175 | 0.358 | 355.779 | 329.879 | 4.508 | 2.005 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 0.115/0.164/0.263 | 2.30 | 0.115 | 0.164 | 0.263 | 346.972 | 318.096 | 6.321 | 1.263 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 0.312/0.146/0.166 | 3.27 | 0.312 | 0.146 | 0.166 | 491.196 | 455.689 | 7.646 | 0.555 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.024/0.205/0.398 | 2.06 | 0.024 | 0.205 | 0.398 | 277.891 | 253.431 | 2.148 | 1.660 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 0.155 | 0.140 | 0.365 | 401.373 | 352.615 | 6.546 | 0.715 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 0.215/0.109/0.233 | 4.11 | 0.215 | 0.109 | 0.233 | 435.746 | 389.531 | 6.867 | 0.911 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 0.079/0.068/0.321 | 5.88 | 0.079 | 0.068 | 0.321 | 320.009 | 289.679 | 4.849 | 1.208 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 0.216/0.127/0.192 | 3.21 | 0.216 | 0.127 | 0.192 | 478.052 | 430.063 | 8.209 | 0.570 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.026/0.121/0.346 | 3.07 | 0.026 | 0.121 | 0.346 | 274.803 | 244.809 | 1.689 | 1.836 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 0.205/0.108/0.194 | 3.69 | 0.205 | 0.108 | 0.194 | 457.398 | 416.848 | 7.895 | 0.960 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 0.163/0.119/0.378 | 4.55 | 0.163 | 0.119 | 0.378 | 421.822 | 388.526 | 6.552 | 0.826 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 0.18/0.148/0.297 | 3.22 | 0.180 | 0.148 | 0.297 | 396.385 | 352.183 | 6.897 | 0.711 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 0.278/0.119/0.265 | 4.56 | 0.278 | 0.119 | 0.265 | 514.997 | 469.161 | 8.222 | 0.782 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 0.05/0.146/0.451 | 3.43 | 0.050 | 0.146 | 0.451 | 287.217 | 256.398 | 1.229 | 3.106 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 0.179/0.129/0.196 | 2.91 | 0.179 | 0.129 | 0.196 | 403.297 | 377.322 | 7.044 | 0.992 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 0.135/0.109/0.329 | 4.26 | 0.135 | 0.109 | 0.329 | 418.815 | 369.307 | 7.337 | 0.926 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 0.141/0.102/0.218 | 3.52 | 0.141 | 0.102 | 0.218 | 400.295 | 366.932 | 7.802 | 0.820 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 0.175/0.165/0.228 | 2.44 | 0.175 | 0.165 | 0.228 | 434.909 | 414.307 | 7.417 | 0.526 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 0.029/0.143/0.422 | 3.15 | 0.029 | 0.143 | 0.422 | 268.768 | 238.451 | 1.096 | 3.334 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 0.107/0.174/0.112 | 1.26 | 0.107 | 0.174 | 0.112 | 344.580 | 336.410 | 5.901 | 0.961 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 0.191/0.24/0.268 | 1.91 | 0.191 | 0.240 | 0.268 | 408.067 | 385.654 | 5.885 | 1.100 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 0.173/0.165/0.276 | 2.72 | 0.173 | 0.165 | 0.276 | 389.252 | 361.268 | 6.336 | 0.886 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 0.203/0.181/0.211 | 2.29 | 0.203 | 0.181 | 0.211 | 460.306 | 422.720 | 7.025 | 0.811 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 0.036/0.25/0.343 | 1.52 | 0.036 | 0.250 | 0.343 | 259.667 | 237.005 | 1.016 | 2.226 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 0.111/0.131/0.254 | 2.79 | 0.111 | 0.131 | 0.254 | 347.022 | 314.393 | 5.338 | 1.240 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 0.180 | 0.158 | 0.360 | 419.749 | 374.533 | 6.537 | 1.264 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 0.205/0.123/0.291 | 4.03 | 0.205 | 0.123 | 0.291 | 407.297 | 371.415 | 7.322 | 0.916 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 0.265/0.14/0.197 | 3.30 | 0.265 | 0.140 | 0.197 | 469.995 | 437.101 | 7.538 | 0.702 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 0.045/0.146/0.429 | 3.25 | 0.045 | 0.146 | 0.429 | 285.328 | 261.383 | 1.841 | 2.715 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 0.114/0.138/0.222 | 2.43 | 0.114 | 0.138 | 0.222 | 359.423 | 331.842 | 6.412 | 0.944 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 0.183/0.118/0.36 | 4.60 | 0.183 | 0.118 | 0.360 | 402.179 | 350.237 | 6.196 | 0.895 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 0.202/0.134/0.315 | 3.86 | 0.202 | 0.134 | 0.315 | 409.163 | 373.141 | 7.294 | 0.904 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 0.299/0.16/0.234 | 3.33 | 0.299 | 0.160 | 0.234 | 507.627 | 460.490 | 7.857 | 0.437 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 0.044/0.148/0.451 | 3.34 | 0.044 | 0.148 | 0.451 | 276.084 | 248.130 | 0.832 | 2.481 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 0.137/0.168/0.174 | 1.85 | 0.137 | 0.168 | 0.174 | 383.385 | 355.902 | 6.943 | 0.874 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 0.206/0.118/0.291 | 4.21 | 0.206 | 0.118 | 0.291 | 392.717 | 361.832 | 6.490 | 1.107 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 0.125/0.156/0.361 | 3.12 | 0.125 | 0.156 | 0.361 | 374.638 | 338.233 | 5.905 | 0.972 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 0.1/0.16/0.365 | 2.91 | 0.100 | 0.160 | 0.365 | 368.810 | 335.556 | 4.777 | 1.682 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 0.019 | 0.170 | 0.356 | 247.809 | 227.433 | 0.937 | 2.880 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 0.264 | 0.189 | 0.229 | 428.814 | 403.029 | 6.419 | 1.004 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 0.174/0.129/0.195 | 2.86 | 0.174 | 0.129 | 0.195 | 481.730 | 449.433 | 8.544 | 0.945 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 0.079 | 0.185 | 0.477 | 312.469 | 287.492 | 1.377 | 2.568 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 0.144/0.154/0.167 | 2.02 | 0.144 | 0.154 | 0.167 | 362.296 | 340.312 | 6.542 | 0.929 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 0.150 | 0.140 | 0.100 | 487.549 | 465.402 | 9.148 | 0.400 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 0.081 | 0.131 | 0.373 | 384.398 | 357.840 | 6.208 | 1.050 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 0.100 | 0.176 | 0.295 | 394.674 | 367.765 | 6.869 | 0.647 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 0.082/0.186/0.322 | 2.17 | 0.082 | 0.186 | 0.322 | 359.574 | 321.866 | 6.267 | 0.988 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 0.399/0.113/0.21 | 5.39 | 0.399 | 0.113 | 0.210 | 559.244 | 475.335 | 8.639 | 0.527 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 0.120 | 0.120 | 0.086 | 386.101 | 329.049 | 7.404 | 1.114 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute