Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Double Kills | Triple Kills | Quadra Kills | Penta Kills | Total Pings | Enemy Missing Pings | Ability Uses | Kills Near Enemy Turret | Fist Bump Participation | Quick Cleanse | Skillshots Dodged | Skillshots Hit | Survived Single Digit Hp Count | Takedowns In Alcove | Outnumbered Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 0.222/0.131/0.16 | 2.92 | 0.027 | 0.005 | 0.000 | 0.000 | 0.251 | 0.057 | 0.000 | 0.050 | 0.009 | 0.000 | 0.978 | 0.351 | 0.000 | 0.002 | 0.052 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 0.111/0.113/0.338 | 3.97 | 0.006 | 0.000 | 0.000 | 0.000 | 0.534 | 0.076 | 0.000 | 0.017 | 0.000 | 0.000 | 1.081 | 0.208 | 0.000 | 0.006 | 0.013 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 0.14/0.084/0.233 | 4.44 | 0.021 | 0.006 | 0.000 | 0.000 | 0.375 | 0.019 | 0.000 | 0.023 | 0.000 | 0.000 | 1.136 | 2.295 | 0.000 | 0.000 | 0.031 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 0.234/0.142/0.27 | 3.55 | 0.040 | 0.005 | 0.000 | 0.000 | 1.007 | 0.099 | 0.000 | 0.057 | 0.002 | 0.000 | 1.024 | 1.530 | 0.000 | 0.002 | 0.043 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 0.052/0.147/0.382 | 2.95 | 0.002 | 0.000 | 0.000 | 0.000 | 0.132 | 0.002 | 0.000 | 0.008 | 0.000 | 0.000 | 1.262 | 0.587 | 0.004 | 0.000 | 0.011 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 0.102/0.142/0.273 | 2.64 | 0.006 | 0.000 | 0.000 | 0.000 | 0.177 | 0.052 | 0.000 | 0.012 | 0.099 | 0.000 | 1.491 | 0.421 | 0.003 | 0.000 | 0.023 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 0.164/0.154/0.296 | 2.99 | 0.023 | 0.004 | 0.001 | 0.000 | 1.098 | 0.100 | 0.000 | 0.027 | 1.856 | 0.000 | 1.588 | 0.414 | 0.001 | 0.001 | 0.022 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 0.138/0.161/0.198 | 2.09 | 0.011 | 0.005 | 0.000 | 0.000 | 0.511 | 0.008 | 0.000 | 0.022 | 0.003 | 0.000 | 1.347 | 1.771 | 0.002 | 0.002 | 0.027 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 0.135/0.171/0.231 | 2.14 | 0.013 | 0.003 | 0.002 | 0.000 | 0.306 | 0.046 | 0.000 | 0.021 | 0.074 | 0.002 | 1.245 | 1.424 | 0.000 | 0.003 | 0.016 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 0.027/0.134/0.425 | 3.37 | 0.004 | 0.000 | 0.000 | 0.000 | 0.341 | 0.008 | 0.000 | 0.004 | 0.037 | 0.000 | 1.830 | 0.953 | 0.000 | 0.000 | 0.014 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 0.121/0.198/0.202 | 1.63 | 0.012 | 0.006 | 0.000 | 0.000 | 0.389 | 0.142 | 0.000 | 0.024 | 0.004 | 0.000 | 1.396 | 0.625 | 0.002 | 0.000 | 0.040 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 0.096/0.175/0.358 | 2.59 | 0.004 | 0.000 | 0.000 | 0.000 | 0.566 | 0.000 | 0.000 | 0.009 | 0.011 | 0.000 | 1.473 | 0.515 | 0.000 | 0.000 | 0.022 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 0.115/0.164/0.263 | 2.30 | 0.012 | 0.000 | 0.000 | 0.000 | 0.071 | 0.047 | 0.000 | 0.022 | 0.010 | 0.000 | 1.285 | 1.471 | 0.000 | 0.000 | 0.022 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 0.312/0.146/0.166 | 3.27 | 0.063 | 0.018 | 0.004 | 0.000 | 0.142 | 0.032 | 0.000 | 0.053 | 0.020 | 0.000 | 1.435 | 1.059 | 0.002 | 0.012 | 0.057 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.024/0.205/0.398 | 2.06 | 0.002 | 0.000 | 0.000 | 0.000 | 0.241 | 0.012 | 0.000 | 0.003 | 0.035 | 0.000 | 1.431 | 0.530 | 0.000 | 0.000 | 0.000 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 0.000 | 0.000 | 0.000 | 0.000 | 0.568 | 0.031 | 0.000 | 0.031 | 0.000 | 0.000 | 0.746 | 0.000 | 0.000 | 0.000 | 0.039 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 0.215/0.109/0.233 | 4.11 | 0.022 | 0.000 | 0.000 | 0.000 | 1.652 | 0.237 | 0.000 | 0.067 | 0.002 | 0.000 | 1.289 | 0.761 | 0.002 | 0.000 | 0.033 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 0.079/0.068/0.321 | 5.88 | 0.007 | 0.000 | 0.000 | 0.000 | 0.354 | 0.111 | 0.000 | 0.011 | 0.000 | 0.000 | 0.780 | 1.488 | 0.004 | 0.000 | 0.007 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 0.216/0.127/0.192 | 3.21 | 0.022 | 0.007 | 0.004 | 0.002 | 0.540 | 0.068 | 0.000 | 0.070 | 0.002 | 0.000 | 1.007 | 1.302 | 0.002 | 0.002 | 0.035 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.026/0.121/0.346 | 3.07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.557 | 0.064 | 0.000 | 0.008 | 0.005 | 0.008 | 0.864 | 1.364 | 0.000 | 0.000 | 0.003 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 0.205/0.108/0.194 | 3.69 | 0.018 | 0.002 | 0.000 | 0.000 | 0.487 | 0.100 | 0.000 | 0.080 | 0.014 | 0.000 | 1.415 | 0.299 | 0.000 | 0.000 | 0.042 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 0.163/0.119/0.378 | 4.55 | 0.021 | 0.000 | 0.000 | 0.000 | 0.458 | 0.015 | 0.000 | 0.050 | 0.079 | 0.000 | 1.306 | 0.589 | 0.000 | 0.008 | 0.033 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 0.18/0.148/0.297 | 3.22 | 0.017 | 0.000 | 0.000 | 0.000 | 0.311 | 0.090 | 0.000 | 0.050 | 0.190 | 0.000 | 1.037 | 2.351 | 0.000 | 0.002 | 0.031 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 0.278/0.119/0.265 | 4.56 | 0.056 | 0.010 | 0.004 | 0.000 | 0.566 | 0.063 | 0.000 | 0.081 | 0.146 | 0.000 | 0.876 | 2.130 | 0.000 | 0.002 | 0.023 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 0.05/0.146/0.451 | 3.43 | 0.002 | 0.000 | 0.000 | 0.000 | 0.234 | 0.033 | 0.000 | 0.019 | 0.050 | 0.000 | 1.561 | 0.596 | 0.000 | 0.000 | 0.000 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 0.179/0.129/0.196 | 2.91 | 0.022 | 0.002 | 0.000 | 0.000 | 0.235 | 0.010 | 0.000 | 0.048 | 0.012 | 0.000 | 1.789 | 0.691 | 0.000 | 0.002 | 0.034 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 0.135/0.109/0.329 | 4.26 | 0.012 | 0.003 | 0.000 | 0.000 | 0.291 | 0.003 | 0.000 | 0.015 | 0.000 | 0.000 | 1.588 | 0.247 | 0.000 | 0.003 | 0.018 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 0.141/0.102/0.218 | 3.52 | 0.022 | 0.002 | 0.000 | 0.000 | 0.233 | 0.027 | 0.000 | 0.017 | 0.000 | 0.000 | 1.001 | 0.977 | 0.002 | 0.000 | 0.024 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 0.175/0.165/0.228 | 2.44 | 0.041 | 0.002 | 0.000 | 0.000 | 0.196 | 0.012 | 0.000 | 0.019 | 0.005 | 0.000 | 1.149 | 1.261 | 0.000 | 0.002 | 0.029 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 0.029/0.143/0.422 | 3.15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.800 | 0.107 | 0.000 | 0.005 | 0.005 | 0.000 | 1.481 | 0.887 | 0.002 | 0.000 | 0.002 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 0.107/0.174/0.112 | 1.26 | 0.010 | 0.000 | 0.000 | 0.000 | 0.424 | 0.118 | 0.000 | 0.005 | 0.000 | 0.000 | 0.858 | 0.649 | 0.000 | 0.000 | 0.015 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 0.191/0.24/0.268 | 1.91 | 0.012 | 0.000 | 0.000 | 0.000 | 1.077 | 0.020 | 0.000 | 0.026 | 0.008 | 0.000 | 1.514 | 0.199 | 0.000 | 0.000 | 0.033 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 0.173/0.165/0.276 | 2.72 | 0.010 | 0.002 | 0.000 | 0.000 | 1.049 | 0.059 | 0.000 | 0.037 | 0.014 | 0.000 | 1.090 | 2.004 | 0.000 | 0.000 | 0.035 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 0.203/0.181/0.211 | 2.29 | 0.026 | 0.004 | 0.002 | 0.000 | 0.185 | 0.043 | 0.000 | 0.033 | 0.006 | 0.002 | 0.955 | 2.470 | 0.000 | 0.004 | 0.030 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 0.036/0.25/0.343 | 1.52 | 0.000 | 0.000 | 0.000 | 0.000 | 0.317 | 0.029 | 0.000 | 0.012 | 0.007 | 0.000 | 1.674 | 0.627 | 0.000 | 0.000 | 0.012 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 0.111/0.131/0.254 | 2.79 | 0.020 | 0.006 | 0.000 | 0.000 | 0.127 | 0.029 | 0.000 | 0.018 | 0.000 | 0.000 | 1.038 | 0.835 | 0.000 | 0.000 | 0.021 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 0.027 | 0.000 | 0.000 | 0.000 | 0.539 | 0.005 | 0.000 | 0.027 | 0.000 | 0.000 | 1.231 | 0.360 | 0.000 | 0.000 | 0.054 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 0.205/0.123/0.291 | 4.03 | 0.029 | 0.004 | 0.002 | 0.000 | 0.337 | 0.150 | 0.000 | 0.029 | 0.000 | 0.000 | 0.955 | 2.067 | 0.000 | 0.002 | 0.042 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 0.265/0.14/0.197 | 3.30 | 0.047 | 0.018 | 0.004 | 0.002 | 0.421 | 0.222 | 0.000 | 0.043 | 0.000 | 0.002 | 1.307 | 1.299 | 0.002 | 0.002 | 0.072 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 0.045/0.146/0.429 | 3.25 | 0.008 | 0.000 | 0.000 | 0.000 | 0.293 | 0.002 | 0.000 | 0.008 | 0.000 | 0.000 | 1.400 | 1.114 | 0.000 | 0.002 | 0.006 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 0.114/0.138/0.222 | 2.43 | 0.002 | 0.000 | 0.000 | 0.000 | 0.385 | 0.074 | 0.000 | 0.026 | 0.000 | 0.000 | 0.964 | 0.721 | 0.002 | 0.002 | 0.012 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 0.183/0.118/0.36 | 4.60 | 0.013 | 0.000 | 0.000 | 0.000 | 0.650 | 0.000 | 0.000 | 0.035 | 0.005 | 0.000 | 1.033 | 0.430 | 0.000 | 0.000 | 0.028 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 0.202/0.134/0.315 | 3.86 | 0.030 | 0.006 | 0.000 | 0.000 | 0.962 | 0.022 | 0.000 | 0.036 | 0.006 | 0.000 | 1.427 | 2.862 | 0.000 | 0.000 | 0.024 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 0.299/0.16/0.234 | 3.33 | 0.056 | 0.014 | 0.000 | 0.000 | 0.525 | 0.006 | 0.000 | 0.080 | 0.000 | 0.002 | 1.517 | 1.198 | 0.004 | 0.002 | 0.046 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 0.044/0.148/0.451 | 3.34 | 0.002 | 0.000 | 0.000 | 0.000 | 0.369 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 1.824 | 0.587 | 0.000 | 0.000 | 0.016 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 0.137/0.168/0.174 | 1.85 | 0.015 | 0.006 | 0.002 | 0.000 | 0.222 | 0.006 | 0.000 | 0.021 | 0.000 | 0.000 | 1.487 | 0.278 | 0.002 | 0.002 | 0.027 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 0.206/0.118/0.291 | 4.21 | 0.027 | 0.006 | 0.002 | 0.000 | 0.322 | 0.056 | 0.000 | 0.041 | 0.000 | 0.000 | 0.995 | 1.811 | 0.000 | 0.002 | 0.037 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 0.125/0.156/0.361 | 3.12 | 0.004 | 0.002 | 0.000 | 0.000 | 0.110 | 0.014 | 0.000 | 0.031 | 0.000 | 0.000 | 1.767 | 0.384 | 0.000 | 0.004 | 0.012 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 0.1/0.16/0.365 | 2.91 | 0.014 | 0.006 | 0.000 | 0.000 | 0.399 | 0.062 | 0.000 | 0.010 | 0.000 | 0.000 | 1.427 | 1.333 | 0.002 | 0.000 | 0.021 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.860 | 0.096 | 0.000 | 0.000 | 0.000 | 0.000 | 1.321 | 0.476 | 0.003 | 0.000 | 0.006 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 0.022 | 0.000 | 0.000 | 0.000 | 0.779 | 0.035 | 0.000 | 0.062 | 0.026 | 0.000 | 2.694 | 0.753 | 0.000 | 0.000 | 0.048 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 0.174/0.129/0.195 | 2.86 | 0.017 | 0.000 | 0.000 | 0.000 | 1.719 | 0.136 | 0.000 | 0.035 | 0.000 | 0.007 | 0.900 | 1.388 | 0.000 | 0.000 | 0.028 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 0.000 | 0.000 | 0.000 | 0.000 | 1.416 | 0.013 | 0.000 | 0.026 | 0.000 | 0.000 | 1.416 | 0.026 | 0.000 | 0.000 | 0.013 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 0.144/0.154/0.167 | 2.02 | 0.010 | 0.007 | 0.003 | 0.000 | 0.094 | 0.020 | 0.000 | 0.043 | 0.003 | 0.000 | 1.297 | 2.143 | 0.000 | 0.003 | 0.027 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 0.040 | 0.010 | 0.000 | 0.000 | 0.180 | 0.020 | 0.000 | 0.030 | 0.000 | 0.000 | 1.770 | 2.550 | 0.010 | 0.000 | 0.000 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 0.020 | 0.000 | 0.000 | 0.000 | 0.131 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.756 | 0.384 | 0.000 | 0.000 | 0.030 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 0.006 | 0.000 | 0.000 | 0.000 | 1.252 | 0.125 | 0.000 | 0.015 | 0.000 | 0.000 | 1.142 | 0.416 | 0.000 | 0.000 | 0.018 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 0.082/0.186/0.322 | 2.17 | 0.005 | 0.000 | 0.000 | 0.000 | 0.122 | 0.000 | 0.000 | 0.009 | 0.023 | 0.000 | 0.535 | 0.752 | 0.000 | 0.005 | 0.023 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 0.399/0.113/0.21 | 5.39 | 0.077 | 0.031 | 0.005 | 0.000 | 1.352 | 0.184 | 0.000 | 0.092 | 0.000 | 0.000 | 2.361 | 0.983 | 0.000 | 0.000 | 0.051 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 0.017 | 0.000 | 0.000 | 0.000 | 0.051 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 1.748 | 0.943 | 0.000 | 0.017 | 0.051 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute