Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Double Kills | Triple Kills | Quadra Kills | Penta Kills | Total Pings | Enemy Missing Pings | Ability Uses | Kills Near Enemy Turret | Fist Bump Participation | Quick Cleanse | Skillshots Dodged | Skillshots Hit | Survived Single Digit Hp Count | Takedowns In Alcove | Outnumbered Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 0.248/0.131/0.181 | 3.27 | 0.033 | 0.009 | 0.000 | 0.000 | 0.252 | 0.055 | 0.000 | 0.047 | 0.005 | 0.000 | 0.816 | 0.289 | 0.000 | 0.001 | 0.043 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 0.124/0.111/0.373 | 4.48 | 0.011 | 0.000 | 0.000 | 0.000 | 0.463 | 0.067 | 0.000 | 0.017 | 0.000 | 0.000 | 0.813 | 0.237 | 0.000 | 0.004 | 0.015 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 0.185/0.092/0.26 | 4.84 | 0.024 | 0.004 | 0.000 | 0.000 | 0.312 | 0.015 | 0.000 | 0.021 | 0.000 | 0.000 | 0.814 | 1.807 | 0.000 | 0.001 | 0.024 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 0.218/0.131/0.308 | 4.02 | 0.033 | 0.006 | 0.000 | 0.000 | 0.837 | 0.078 | 0.000 | 0.037 | 0.001 | 0.000 | 0.721 | 1.424 | 0.000 | 0.003 | 0.030 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 0.056/0.141/0.451 | 3.60 | 0.005 | 0.001 | 0.001 | 0.000 | 0.130 | 0.005 | 0.000 | 0.009 | 0.000 | 0.000 | 0.980 | 0.466 | 0.002 | 0.002 | 0.010 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 0.085/0.141/0.225 | 2.20 | 0.004 | 0.000 | 0.000 | 0.000 | 0.220 | 0.066 | 0.000 | 0.008 | 0.183 | 0.000 | 1.108 | 0.412 | 0.002 | 0.000 | 0.025 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 0.149/0.162/0.268 | 2.57 | 0.017 | 0.003 | 0.001 | 0.000 | 1.063 | 0.095 | 0.000 | 0.026 | 1.767 | 0.000 | 1.275 | 0.334 | 0.001 | 0.002 | 0.020 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 0.15/0.154/0.179 | 2.14 | 0.013 | 0.004 | 0.000 | 0.000 | 0.513 | 0.010 | 0.000 | 0.029 | 0.003 | 0.000 | 1.226 | 1.504 | 0.001 | 0.001 | 0.034 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 0.13/0.161/0.205 | 2.08 | 0.013 | 0.002 | 0.001 | 0.000 | 0.325 | 0.045 | 0.000 | 0.020 | 0.058 | 0.001 | 0.991 | 1.271 | 0.000 | 0.002 | 0.018 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 0.028/0.138/0.387 | 3.01 | 0.003 | 0.000 | 0.000 | 0.000 | 0.387 | 0.010 | 0.000 | 0.005 | 0.035 | 0.000 | 1.446 | 1.030 | 0.000 | 0.000 | 0.009 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 0.133/0.196/0.209 | 1.74 | 0.016 | 0.006 | 0.000 | 0.000 | 0.463 | 0.123 | 0.000 | 0.021 | 0.004 | 0.000 | 1.595 | 0.476 | 0.001 | 0.000 | 0.036 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 0.086/0.168/0.367 | 2.70 | 0.005 | 0.000 | 0.000 | 0.000 | 0.577 | 0.002 | 0.000 | 0.006 | 0.008 | 0.000 | 1.434 | 0.557 | 0.000 | 0.000 | 0.022 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 0.109/0.164/0.256 | 2.23 | 0.010 | 0.000 | 0.000 | 0.000 | 0.056 | 0.034 | 0.000 | 0.020 | 0.009 | 0.000 | 1.301 | 1.464 | 0.000 | 0.000 | 0.020 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 0.29/0.156/0.16 | 2.88 | 0.053 | 0.014 | 0.004 | 0.000 | 0.151 | 0.039 | 0.000 | 0.049 | 0.014 | 0.000 | 1.230 | 1.005 | 0.001 | 0.009 | 0.053 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 0.028/0.201/0.358 | 1.92 | 0.003 | 0.000 | 0.000 | 0.000 | 0.232 | 0.013 | 0.000 | 0.003 | 0.028 | 0.000 | 1.278 | 0.521 | 0.000 | 0.000 | 0.003 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 0.000 | 0.000 | 0.000 | 0.000 | 0.568 | 0.031 | 0.000 | 0.031 | 0.000 | 0.000 | 0.746 | 0.000 | 0.000 | 0.000 | 0.039 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 0.219/0.111/0.247 | 4.20 | 0.023 | 0.000 | 0.000 | 0.000 | 1.466 | 0.180 | 0.000 | 0.061 | 0.002 | 0.000 | 1.307 | 0.846 | 0.002 | 0.000 | 0.042 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 0.06/0.081/0.37 | 5.31 | 0.006 | 0.000 | 0.000 | 0.000 | 0.364 | 0.100 | 0.000 | 0.008 | 0.000 | 0.003 | 0.744 | 1.437 | 0.005 | 0.000 | 0.005 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 0.251/0.119/0.185 | 3.66 | 0.033 | 0.013 | 0.005 | 0.002 | 0.584 | 0.071 | 0.000 | 0.069 | 0.002 | 0.002 | 1.114 | 2.228 | 0.002 | 0.003 | 0.034 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 0.033/0.132/0.296 | 2.49 | 0.000 | 0.000 | 0.000 | 0.000 | 0.498 | 0.060 | 0.000 | 0.005 | 0.004 | 0.005 | 0.799 | 1.044 | 0.000 | 0.000 | 0.002 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 0.176/0.104/0.162 | 3.25 | 0.019 | 0.002 | 0.000 | 0.000 | 0.511 | 0.119 | 0.000 | 0.057 | 0.008 | 0.000 | 1.338 | 0.422 | 0.000 | 0.001 | 0.038 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 0.174/0.127/0.305 | 3.77 | 0.022 | 0.001 | 0.000 | 0.000 | 0.444 | 0.015 | 0.000 | 0.046 | 0.053 | 0.000 | 1.204 | 0.455 | 0.000 | 0.005 | 0.034 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 0.168/0.131/0.265 | 3.31 | 0.012 | 0.000 | 0.000 | 0.000 | 0.288 | 0.091 | 0.000 | 0.044 | 0.126 | 0.000 | 0.927 | 1.678 | 0.000 | 0.001 | 0.031 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 0.23/0.132/0.234 | 3.52 | 0.042 | 0.007 | 0.002 | 0.000 | 0.595 | 0.057 | 0.000 | 0.064 | 0.098 | 0.000 | 0.899 | 2.040 | 0.000 | 0.004 | 0.019 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 0.038/0.143/0.408 | 3.12 | 0.001 | 0.000 | 0.000 | 0.000 | 0.225 | 0.027 | 0.000 | 0.015 | 0.034 | 0.000 | 1.600 | 0.507 | 0.000 | 0.000 | 0.001 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 0.207/0.127/0.265 | 3.72 | 0.026 | 0.006 | 0.000 | 0.000 | 0.269 | 0.027 | 0.000 | 0.050 | 0.011 | 0.000 | 1.732 | 0.646 | 0.000 | 0.002 | 0.037 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 0.143/0.137/0.339 | 3.52 | 0.016 | 0.004 | 0.000 | 0.000 | 0.380 | 0.004 | 0.000 | 0.020 | 0.000 | 0.000 | 1.534 | 0.280 | 0.000 | 0.002 | 0.027 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 0.149/0.101/0.25 | 3.95 | 0.026 | 0.003 | 0.000 | 0.000 | 0.306 | 0.055 | 0.000 | 0.018 | 0.000 | 0.000 | 0.915 | 1.070 | 0.002 | 0.000 | 0.034 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 0.181/0.16/0.264 | 2.78 | 0.035 | 0.005 | 0.002 | 0.000 | 0.291 | 0.015 | 0.000 | 0.020 | 0.003 | 0.000 | 1.208 | 1.415 | 0.002 | 0.003 | 0.032 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 0.032/0.142/0.447 | 3.37 | 0.002 | 0.000 | 0.000 | 0.000 | 0.804 | 0.084 | 0.000 | 0.005 | 0.003 | 0.000 | 1.462 | 0.801 | 0.002 | 0.000 | 0.003 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 0.104/0.154/0.182 | 1.86 | 0.010 | 0.000 | 0.000 | 0.000 | 0.509 | 0.111 | 0.000 | 0.015 | 0.000 | 0.000 | 0.643 | 0.780 | 0.000 | 0.000 | 0.018 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 0.175/0.22/0.276 | 2.05 | 0.011 | 0.000 | 0.000 | 0.000 | 1.017 | 0.015 | 0.000 | 0.023 | 0.008 | 0.000 | 1.458 | 0.244 | 0.000 | 0.000 | 0.034 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 0.165/0.155/0.266 | 2.78 | 0.013 | 0.003 | 0.000 | 0.000 | 1.033 | 0.050 | 0.000 | 0.030 | 0.015 | 0.000 | 1.200 | 1.870 | 0.000 | 0.001 | 0.029 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 0.216/0.179/0.21 | 2.38 | 0.027 | 0.004 | 0.001 | 0.000 | 0.168 | 0.042 | 0.000 | 0.038 | 0.004 | 0.001 | 0.825 | 2.360 | 0.000 | 0.004 | 0.030 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 0.039/0.213/0.347 | 1.81 | 0.000 | 0.000 | 0.000 | 0.000 | 0.342 | 0.044 | 0.000 | 0.010 | 0.010 | 0.000 | 1.649 | 0.675 | 0.000 | 0.000 | 0.008 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 0.102/0.127/0.241 | 2.70 | 0.014 | 0.004 | 0.000 | 0.000 | 0.102 | 0.020 | 0.000 | 0.015 | 0.000 | 0.000 | 0.884 | 0.998 | 0.000 | 0.000 | 0.015 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 0.027 | 0.000 | 0.000 | 0.000 | 0.539 | 0.005 | 0.000 | 0.027 | 0.000 | 0.000 | 1.231 | 0.360 | 0.000 | 0.000 | 0.054 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 0.21/0.114/0.26 | 4.12 | 0.028 | 0.004 | 0.001 | 0.000 | 0.284 | 0.133 | 0.000 | 0.030 | 0.000 | 0.000 | 1.013 | 1.630 | 0.000 | 0.003 | 0.043 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 0.212/0.14/0.246 | 3.27 | 0.033 | 0.012 | 0.003 | 0.001 | 0.381 | 0.193 | 0.000 | 0.033 | 0.000 | 0.001 | 1.308 | 0.969 | 0.001 | 0.001 | 0.053 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 0.045/0.144/0.408 | 3.15 | 0.007 | 0.000 | 0.000 | 0.000 | 0.249 | 0.001 | 0.000 | 0.008 | 0.000 | 0.000 | 1.171 | 0.938 | 0.000 | 0.001 | 0.005 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 0.112/0.131/0.198 | 2.37 | 0.003 | 0.000 | 0.000 | 0.000 | 0.353 | 0.071 | 0.000 | 0.025 | 0.000 | 0.000 | 0.886 | 0.662 | 0.003 | 0.001 | 0.009 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 0.162/0.112/0.366 | 4.71 | 0.014 | 0.000 | 0.000 | 0.000 | 0.674 | 0.002 | 0.000 | 0.038 | 0.003 | 0.000 | 1.118 | 0.401 | 0.000 | 0.002 | 0.029 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 0.186/0.125/0.286 | 3.78 | 0.028 | 0.004 | 0.000 | 0.000 | 0.920 | 0.027 | 0.000 | 0.031 | 0.004 | 0.000 | 1.608 | 2.406 | 0.000 | 0.003 | 0.027 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 0.302/0.146/0.23 | 3.64 | 0.050 | 0.012 | 0.000 | 0.000 | 0.501 | 0.004 | 0.000 | 0.077 | 0.000 | 0.001 | 1.485 | 1.162 | 0.003 | 0.003 | 0.041 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 0.043/0.143/0.428 | 3.29 | 0.001 | 0.000 | 0.000 | 0.000 | 0.345 | 0.001 | 0.000 | 0.003 | 0.001 | 0.000 | 2.118 | 0.565 | 0.000 | 0.000 | 0.015 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 0.128/0.178/0.149 | 1.56 | 0.013 | 0.004 | 0.001 | 0.000 | 0.217 | 0.007 | 0.000 | 0.020 | 0.000 | 0.000 | 1.364 | 0.280 | 0.001 | 0.004 | 0.027 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 0.196/0.134/0.259 | 3.40 | 0.022 | 0.006 | 0.002 | 0.000 | 0.291 | 0.052 | 0.000 | 0.032 | 0.000 | 0.000 | 1.049 | 1.830 | 0.001 | 0.001 | 0.032 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 0.117/0.169/0.313 | 2.54 | 0.004 | 0.001 | 0.000 | 0.000 | 0.115 | 0.010 | 0.000 | 0.023 | 0.000 | 0.000 | 1.460 | 0.310 | 0.000 | 0.004 | 0.013 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 0.072/0.177/0.383 | 2.57 | 0.009 | 0.004 | 0.000 | 0.000 | 0.467 | 0.053 | 0.000 | 0.007 | 0.000 | 0.000 | 1.263 | 1.105 | 0.001 | 0.000 | 0.013 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.860 | 0.096 | 0.000 | 0.000 | 0.000 | 0.000 | 1.321 | 0.476 | 0.003 | 0.000 | 0.006 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 0.022 | 0.000 | 0.000 | 0.000 | 0.779 | 0.035 | 0.000 | 0.062 | 0.026 | 0.000 | 2.694 | 0.753 | 0.000 | 0.000 | 0.048 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 0.154/0.122/0.205 | 2.94 | 0.014 | 0.002 | 0.000 | 0.000 | 1.639 | 0.096 | 0.000 | 0.028 | 0.000 | 0.008 | 0.750 | 1.398 | 0.000 | 0.002 | 0.020 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 0.000 | 0.000 | 0.000 | 0.000 | 1.416 | 0.013 | 0.000 | 0.026 | 0.000 | 0.000 | 1.416 | 0.026 | 0.000 | 0.000 | 0.013 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 0.144/0.133/0.211 | 2.67 | 0.008 | 0.004 | 0.002 | 0.000 | 0.106 | 0.019 | 0.000 | 0.035 | 0.002 | 0.000 | 1.199 | 2.219 | 0.000 | 0.002 | 0.029 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 0.040 | 0.010 | 0.000 | 0.000 | 0.180 | 0.020 | 0.000 | 0.030 | 0.000 | 0.000 | 1.770 | 2.550 | 0.010 | 0.000 | 0.000 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 0.020 | 0.000 | 0.000 | 0.000 | 0.131 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.756 | 0.384 | 0.000 | 0.000 | 0.030 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 0.006 | 0.000 | 0.000 | 0.000 | 1.252 | 0.125 | 0.000 | 0.015 | 0.000 | 0.000 | 1.142 | 0.416 | 0.000 | 0.000 | 0.018 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 0.088/0.165/0.265 | 2.14 | 0.009 | 0.000 | 0.000 | 0.000 | 0.153 | 0.000 | 0.000 | 0.012 | 0.031 | 0.000 | 0.836 | 1.126 | 0.000 | 0.003 | 0.018 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 0.291/0.142/0.169 | 3.24 | 0.053 | 0.014 | 0.004 | 0.002 | 0.961 | 0.169 | 0.000 | 0.075 | 0.000 | 0.004 | 1.520 | 0.902 | 0.000 | 0.002 | 0.043 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 0.017 | 0.000 | 0.000 | 0.000 | 0.051 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 1.748 | 0.943 | 0.000 | 0.017 | 0.051 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 0.248/0.149/0.122 | 2.48 | 0.036 | 0.014 | 0.009 | 0.000 | 0.162 | 0.000 | 0.000 | 0.068 | 0.000 | 0.000 | 1.849 | 0.464 | 0.000 | 0.000 | 0.063 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 0.062/0.218/0.187 | 1.14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.156 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.645 | 1.369 | 0.000 | 0.000 | 0.031 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 0.156/0.047/0.14 | 6.30 | 0.016 | 0.000 | 0.000 | 0.000 | 0.700 | 0.124 | 0.000 | 0.062 | 0.016 | 0.000 | 1.649 | 0.000 | 0.000 | 0.000 | 0.031 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute