Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Total Damage Dealt To Champions | Magic Damage Dealt To Champions | Physical Damage Dealt To Champions | True Damage Dealt To Champions | Solo Kills | Kill Participation | Team Damage Percentage | First Blood Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 0.248/0.131/0.181 | 3.27 | 1107.883 | 194.536 | 822.650 | 90.670 | 0.064 | 0.013 | 0.008 | 0.005 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 0.124/0.111/0.373 | 4.48 | 459.261 | 231.833 | 180.645 | 46.755 | 0.012 | 0.015 | 0.003 | 0.000 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 0.185/0.092/0.26 | 4.84 | 823.825 | 600.165 | 204.707 | 18.924 | 0.012 | 0.013 | 0.006 | 0.005 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 0.218/0.131/0.308 | 4.02 | 912.502 | 420.229 | 456.603 | 35.637 | 0.010 | 0.015 | 0.006 | 0.006 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 0.056/0.141/0.451 | 3.60 | 262.182 | 205.399 | 37.545 | 19.220 | 0.005 | 0.015 | 0.002 | 0.002 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 0.085/0.141/0.225 | 2.20 | 630.036 | 481.341 | 126.964 | 21.712 | 0.019 | 0.013 | 0.005 | 0.004 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 0.149/0.162/0.268 | 2.57 | 672.182 | 322.795 | 309.304 | 40.060 | 0.018 | 0.017 | 0.006 | 0.004 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 0.15/0.154/0.179 | 2.14 | 845.940 | 524.969 | 261.849 | 59.093 | 0.029 | 0.016 | 0.007 | 0.004 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 0.13/0.161/0.205 | 2.08 | 777.126 | 302.044 | 437.863 | 37.195 | 0.008 | 0.014 | 0.006 | 0.003 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 0.028/0.138/0.387 | 3.01 | 240.299 | 197.014 | 32.581 | 10.687 | 0.001 | 0.018 | 0.002 | 0.001 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 0.133/0.196/0.209 | 1.74 | 676.696 | 190.830 | 400.484 | 85.348 | 0.023 | 0.015 | 0.007 | 0.003 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 0.086/0.168/0.367 | 2.70 | 426.681 | 160.271 | 220.377 | 46.008 | 0.008 | 0.022 | 0.004 | 0.000 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 0.109/0.164/0.256 | 2.23 | 693.084 | 640.434 | 31.705 | 20.922 | 0.009 | 0.016 | 0.007 | 0.000 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 0.29/0.156/0.16 | 2.88 | 992.840 | 264.451 | 680.018 | 48.343 | 0.019 | 0.019 | 0.009 | 0.007 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 0.028/0.201/0.358 | 1.92 | 352.404 | 221.748 | 105.050 | 25.579 | 0.004 | 0.017 | 0.003 | 0.000 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 824.079 | 92.138 | 658.010 | 73.908 | 0.062 | 0.022 | 0.007 | 0.000 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 0.219/0.111/0.247 | 4.20 | 721.026 | 376.732 | 261.421 | 82.837 | 0.023 | 0.020 | 0.007 | 0.003 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 0.06/0.081/0.37 | 5.31 | 351.484 | 308.441 | 26.071 | 16.956 | 0.006 | 0.017 | 0.004 | 0.000 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 0.251/0.119/0.185 | 3.66 | 940.139 | 71.758 | 764.117 | 104.244 | 0.014 | 0.016 | 0.009 | 0.002 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 0.033/0.132/0.296 | 2.49 | 336.348 | 210.692 | 96.544 | 29.087 | 0.009 | 0.013 | 0.003 | 0.002 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 0.176/0.104/0.162 | 3.25 | 904.966 | 220.619 | 535.042 | 149.287 | 0.068 | 0.012 | 0.007 | 0.009 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 0.174/0.127/0.305 | 3.77 | 611.844 | 285.300 | 264.586 | 61.929 | 0.013 | 0.017 | 0.005 | 0.001 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 0.168/0.131/0.265 | 3.31 | 782.424 | 643.292 | 122.843 | 16.267 | 0.042 | 0.015 | 0.006 | 0.001 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 0.23/0.132/0.234 | 3.52 | 939.668 | 192.750 | 724.191 | 22.699 | 0.007 | 0.016 | 0.008 | 0.004 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 0.038/0.143/0.408 | 3.12 | 253.793 | 172.335 | 43.992 | 37.442 | 0.000 | 0.016 | 0.002 | 0.001 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 0.207/0.127/0.265 | 3.72 | 941.098 | 112.507 | 781.708 | 46.859 | 0.040 | 0.018 | 0.008 | 0.010 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 0.143/0.137/0.339 | 3.52 | 496.704 | 195.423 | 257.930 | 43.322 | 0.004 | 0.020 | 0.005 | 0.006 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 0.149/0.101/0.25 | 3.95 | 782.667 | 727.816 | 20.309 | 34.513 | 0.012 | 0.016 | 0.007 | 0.002 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 0.181/0.16/0.264 | 2.78 | 674.063 | 205.775 | 452.062 | 16.203 | 0.009 | 0.018 | 0.006 | 0.005 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 0.032/0.142/0.447 | 3.37 | 277.085 | 221.981 | 37.698 | 17.384 | 0.000 | 0.019 | 0.002 | 0.000 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 0.104/0.154/0.182 | 1.86 | 575.469 | 391.077 | 149.756 | 34.606 | 0.010 | 0.013 | 0.006 | 0.000 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 0.175/0.22/0.276 | 2.05 | 580.066 | 169.534 | 376.927 | 33.583 | 0.016 | 0.019 | 0.005 | 0.004 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 0.165/0.155/0.266 | 2.78 | 905.429 | 719.359 | 157.751 | 28.295 | 0.033 | 0.018 | 0.008 | 0.004 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 0.216/0.179/0.21 | 2.38 | 895.754 | 201.967 | 607.874 | 85.887 | 0.017 | 0.017 | 0.007 | 0.001 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 0.039/0.213/0.347 | 1.81 | 332.169 | 231.666 | 58.417 | 42.059 | 0.000 | 0.017 | 0.003 | 0.000 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 0.102/0.127/0.241 | 2.70 | 555.753 | 385.753 | 151.016 | 18.969 | 0.010 | 0.013 | 0.004 | 0.004 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 711.862 | 244.548 | 408.212 | 59.074 | 0.011 | 0.015 | 0.005 | 0.011 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 0.21/0.114/0.26 | 4.12 | 871.130 | 567.107 | 253.754 | 50.242 | 0.031 | 0.016 | 0.007 | 0.000 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 0.212/0.14/0.246 | 3.27 | 871.324 | 225.232 | 591.513 | 54.550 | 0.041 | 0.015 | 0.007 | 0.005 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 0.045/0.144/0.408 | 3.15 | 243.296 | 145.441 | 83.520 | 14.314 | 0.000 | 0.016 | 0.002 | 0.001 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 0.112/0.131/0.198 | 2.37 | 575.338 | 246.802 | 290.861 | 37.653 | 0.035 | 0.011 | 0.005 | 0.004 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 0.162/0.112/0.366 | 4.71 | 506.487 | 340.623 | 124.515 | 41.323 | 0.024 | 0.020 | 0.004 | 0.003 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 0.186/0.125/0.286 | 3.78 | 832.668 | 712.227 | 99.499 | 20.916 | 0.021 | 0.017 | 0.008 | 0.000 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 0.302/0.146/0.23 | 3.64 | 1036.431 | 196.860 | 756.478 | 83.068 | 0.016 | 0.019 | 0.009 | 0.000 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 0.043/0.143/0.428 | 3.29 | 281.811 | 209.482 | 46.485 | 25.817 | 0.004 | 0.017 | 0.003 | 0.000 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 0.128/0.178/0.149 | 1.56 | 675.223 | 167.572 | 445.590 | 62.037 | 0.025 | 0.011 | 0.005 | 0.003 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 0.196/0.134/0.259 | 3.40 | 917.215 | 834.197 | 26.587 | 56.408 | 0.026 | 0.017 | 0.007 | 0.004 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 0.117/0.169/0.313 | 2.54 | 522.313 | 194.156 | 292.364 | 35.772 | 0.015 | 0.016 | 0.004 | 0.005 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 0.072/0.177/0.383 | 2.57 | 480.087 | 293.675 | 166.605 | 19.784 | 0.001 | 0.016 | 0.004 | 0.001 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 209.491 | 140.562 | 47.219 | 21.694 | 0.003 | 0.015 | 0.002 | 0.003 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 1044.627 | 548.800 | 376.443 | 119.353 | 0.031 | 0.017 | 0.007 | 0.000 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 0.154/0.122/0.205 | 2.94 | 740.001 | 89.408 | 625.442 | 25.127 | 0.004 | 0.016 | 0.007 | 0.000 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 473.395 | 128.008 | 274.586 | 70.761 | 0.000 | 0.016 | 0.003 | 0.000 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 0.144/0.133/0.211 | 2.67 | 753.909 | 518.957 | 177.948 | 56.968 | 0.033 | 0.015 | 0.007 | 0.002 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 793.368 | 139.277 | 642.803 | 11.258 | 0.000 | 0.018 | 0.010 | 0.000 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 370.528 | 234.095 | 111.137 | 25.286 | 0.000 | 0.018 | 0.004 | 0.000 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 471.669 | 160.842 | 262.944 | 47.860 | 0.009 | 0.020 | 0.005 | 0.003 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 0.088/0.165/0.265 | 2.14 | 747.482 | 468.224 | 268.404 | 10.833 | 0.006 | 0.013 | 0.006 | 0.003 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 0.291/0.142/0.169 | 3.24 | 1037.699 | 140.770 | 859.606 | 37.295 | 0.008 | 0.016 | 0.008 | 0.008 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 613.385 | 174.790 | 422.382 | 16.213 | 0.034 | 0.022 | 0.009 | 0.000 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 0.248/0.149/0.122 | 2.48 | 1225.124 | 465.405 | 526.099 | 233.597 | 0.072 | 0.010 | 0.007 | 0.009 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 0.062/0.218/0.187 | 1.14 | 813.672 | 456.691 | 356.981 | 0.000 | 0.031 | 0.018 | 0.009 | 0.000 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 0.156/0.047/0.14 | 6.30 | 694.355 | 224.339 | 309.658 | 160.311 | 0.093 | 0.011 | 0.008 | 0.016 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute