Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Total Damage Dealt To Champions | Magic Damage Dealt To Champions | Physical Damage Dealt To Champions | True Damage Dealt To Champions | Solo Kills | Kill Participation | Team Damage Percentage | First Blood Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 0.222/0.131/0.16 | 2.92 | 1028.586 | 230.397 | 718.900 | 79.266 | 0.076 | 0.015 | 0.009 | 0.003 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 0.111/0.113/0.338 | 3.97 | 398.623 | 171.463 | 189.916 | 37.216 | 0.017 | 0.018 | 0.003 | 0.000 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 0.14/0.084/0.233 | 4.44 | 810.191 | 782.190 | 23.473 | 4.504 | 0.019 | 0.015 | 0.007 | 0.004 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 0.234/0.142/0.27 | 3.55 | 912.486 | 191.171 | 691.815 | 29.464 | 0.009 | 0.017 | 0.007 | 0.007 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 0.052/0.147/0.382 | 2.95 | 251.105 | 192.784 | 38.149 | 20.155 | 0.008 | 0.017 | 0.002 | 0.004 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 0.102/0.142/0.273 | 2.64 | 710.400 | 528.602 | 158.270 | 23.508 | 0.026 | 0.013 | 0.005 | 0.006 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 0.164/0.154/0.296 | 2.99 | 727.967 | 386.052 | 304.302 | 37.590 | 0.021 | 0.019 | 0.006 | 0.004 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 0.138/0.161/0.198 | 2.09 | 852.282 | 548.970 | 255.720 | 47.564 | 0.021 | 0.015 | 0.007 | 0.002 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 0.135/0.171/0.231 | 2.14 | 843.447 | 260.841 | 543.496 | 39.084 | 0.008 | 0.015 | 0.006 | 0.005 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 0.027/0.134/0.425 | 3.37 | 240.994 | 196.104 | 38.498 | 6.370 | 0.002 | 0.018 | 0.002 | 0.000 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 0.121/0.198/0.202 | 1.63 | 699.195 | 168.460 | 432.307 | 98.401 | 0.030 | 0.014 | 0.007 | 0.002 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 0.096/0.175/0.358 | 2.59 | 442.026 | 97.471 | 298.630 | 45.902 | 0.007 | 0.022 | 0.004 | 0.000 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 0.115/0.164/0.263 | 2.30 | 730.810 | 675.531 | 34.701 | 20.555 | 0.004 | 0.016 | 0.007 | 0.000 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 0.312/0.146/0.166 | 3.27 | 1072.884 | 253.317 | 761.433 | 58.100 | 0.022 | 0.020 | 0.009 | 0.008 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.024/0.205/0.398 | 2.06 | 322.029 | 207.145 | 85.736 | 29.121 | 0.003 | 0.018 | 0.003 | 0.000 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 0.155/0.14/0.365 | 3.71 | 824.079 | 92.138 | 658.010 | 73.908 | 0.062 | 0.022 | 0.007 | 0.000 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 0.215/0.109/0.233 | 4.11 | 642.287 | 349.074 | 231.744 | 61.432 | 0.017 | 0.021 | 0.007 | 0.004 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 0.079/0.068/0.321 | 5.88 | 406.796 | 357.626 | 26.317 | 22.833 | 0.009 | 0.017 | 0.004 | 0.000 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 0.216/0.127/0.192 | 3.21 | 845.522 | 70.205 | 654.598 | 120.699 | 0.013 | 0.016 | 0.008 | 0.002 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.026/0.121/0.346 | 3.07 | 279.963 | 216.763 | 49.363 | 13.809 | 0.003 | 0.016 | 0.003 | 0.003 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 0.205/0.108/0.194 | 3.69 | 966.125 | 145.328 | 623.225 | 197.553 | 0.070 | 0.013 | 0.007 | 0.008 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 0.163/0.119/0.378 | 4.55 | 664.600 | 350.233 | 242.842 | 71.501 | 0.008 | 0.018 | 0.005 | 0.002 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 0.18/0.148/0.297 | 3.22 | 834.261 | 680.190 | 140.302 | 13.748 | 0.048 | 0.016 | 0.007 | 0.000 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 0.278/0.119/0.265 | 4.56 | 1047.174 | 255.305 | 777.080 | 14.758 | 0.006 | 0.018 | 0.008 | 0.004 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 0.05/0.146/0.451 | 3.43 | 266.409 | 170.375 | 54.831 | 41.180 | 0.000 | 0.017 | 0.002 | 0.000 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 0.179/0.129/0.196 | 2.91 | 946.563 | 154.784 | 743.849 | 47.908 | 0.041 | 0.015 | 0.009 | 0.010 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 0.135/0.109/0.329 | 4.26 | 500.800 | 246.728 | 219.180 | 34.863 | 0.006 | 0.020 | 0.005 | 0.006 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 0.141/0.102/0.218 | 3.52 | 785.123 | 733.842 | 16.589 | 34.660 | 0.015 | 0.015 | 0.007 | 0.000 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 0.175/0.165/0.228 | 2.44 | 623.846 | 149.954 | 452.968 | 20.903 | 0.010 | 0.017 | 0.006 | 0.005 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 0.029/0.143/0.422 | 3.15 | 253.997 | 193.840 | 42.952 | 17.181 | 0.000 | 0.020 | 0.002 | 0.000 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 0.107/0.174/0.112 | 1.26 | 513.722 | 287.916 | 178.917 | 46.859 | 0.010 | 0.011 | 0.006 | 0.000 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 0.191/0.24/0.268 | 1.91 | 612.000 | 148.786 | 432.046 | 31.144 | 0.024 | 0.018 | 0.005 | 0.002 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 0.173/0.165/0.276 | 2.72 | 972.685 | 797.740 | 150.880 | 24.042 | 0.030 | 0.017 | 0.008 | 0.004 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 0.203/0.181/0.211 | 2.29 | 894.979 | 170.316 | 630.535 | 94.100 | 0.016 | 0.016 | 0.007 | 0.002 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 0.036/0.25/0.343 | 1.52 | 358.746 | 252.008 | 61.158 | 45.557 | 0.000 | 0.016 | 0.003 | 0.000 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 0.111/0.131/0.254 | 2.79 | 491.310 | 272.875 | 199.747 | 18.674 | 0.014 | 0.015 | 0.005 | 0.006 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 0.18/0.158/0.36 | 3.42 | 711.862 | 244.548 | 408.212 | 59.074 | 0.011 | 0.015 | 0.005 | 0.011 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 0.205/0.123/0.291 | 4.03 | 880.582 | 707.257 | 119.443 | 53.858 | 0.033 | 0.018 | 0.008 | 0.000 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 0.265/0.14/0.197 | 3.30 | 1018.329 | 213.550 | 746.655 | 58.095 | 0.053 | 0.017 | 0.009 | 0.008 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 0.045/0.146/0.429 | 3.25 | 244.486 | 139.570 | 90.540 | 14.358 | 0.000 | 0.018 | 0.002 | 0.002 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 0.114/0.138/0.222 | 2.43 | 623.061 | 252.370 | 332.565 | 38.104 | 0.042 | 0.012 | 0.005 | 0.006 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 0.183/0.118/0.36 | 4.60 | 542.890 | 366.253 | 141.797 | 34.810 | 0.023 | 0.020 | 0.005 | 0.005 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 0.202/0.134/0.315 | 3.86 | 893.213 | 843.565 | 34.250 | 15.370 | 0.024 | 0.018 | 0.008 | 0.000 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 0.299/0.16/0.234 | 3.33 | 1029.833 | 91.803 | 843.020 | 94.984 | 0.012 | 0.019 | 0.009 | 0.000 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 0.044/0.148/0.451 | 3.34 | 274.889 | 208.221 | 45.907 | 20.734 | 0.006 | 0.018 | 0.003 | 0.000 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 0.137/0.168/0.174 | 1.85 | 705.209 | 169.180 | 464.480 | 71.529 | 0.023 | 0.011 | 0.005 | 0.002 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 0.206/0.118/0.291 | 4.21 | 974.677 | 885.313 | 26.201 | 63.142 | 0.017 | 0.018 | 0.008 | 0.004 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 0.125/0.156/0.361 | 3.12 | 550.937 | 226.926 | 287.811 | 36.181 | 0.015 | 0.018 | 0.004 | 0.006 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 0.1/0.16/0.365 | 2.91 | 617.522 | 346.658 | 244.401 | 26.444 | 0.002 | 0.016 | 0.005 | 0.002 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.019/0.17/0.356 | 2.21 | 209.491 | 140.562 | 47.219 | 21.694 | 0.003 | 0.015 | 0.002 | 0.003 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 0.264/0.189/0.229 | 2.61 | 1044.627 | 548.800 | 376.443 | 119.353 | 0.031 | 0.017 | 0.007 | 0.000 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 0.174/0.129/0.195 | 2.86 | 736.460 | 41.531 | 668.858 | 26.051 | 0.007 | 0.016 | 0.006 | 0.000 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 0.079/0.185/0.477 | 3.01 | 473.395 | 128.008 | 274.586 | 70.761 | 0.000 | 0.016 | 0.003 | 0.000 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 0.144/0.154/0.167 | 2.02 | 792.234 | 472.035 | 254.701 | 65.469 | 0.037 | 0.015 | 0.008 | 0.003 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 0.15/0.14/0.1 | 1.79 | 793.368 | 139.277 | 642.803 | 11.258 | 0.000 | 0.018 | 0.010 | 0.000 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 0.081/0.131/0.373 | 3.47 | 370.528 | 234.095 | 111.137 | 25.286 | 0.000 | 0.018 | 0.004 | 0.000 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 0.1/0.176/0.295 | 2.24 | 471.669 | 160.842 | 262.944 | 47.860 | 0.009 | 0.020 | 0.005 | 0.003 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 0.082/0.186/0.322 | 2.17 | 768.938 | 426.367 | 332.261 | 10.287 | 0.009 | 0.014 | 0.005 | 0.005 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 0.399/0.113/0.21 | 5.39 | 1354.632 | 151.447 | 1165.455 | 37.709 | 0.010 | 0.018 | 0.009 | 0.005 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 0.12/0.12/0.086 | 1.72 | 613.385 | 174.790 | 422.382 | 16.213 | 0.034 | 0.022 | 0.009 | 0.000 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute