Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Vision Score | Wards Placed | Wards Killed | Vision Wards Bought In Game | Total Heals On Teammates | Total Damage Shielded On Teammates | Damage Self Mitigated | Total Damage Taken | Save Ally From Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 7.59/4.47/5.47 | 2.92 | 25.94 | 10.88 | 1.65 | 0.06 | 39.29 | 0.00 | 31128.35 | 34816.94 | 0.00 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 3.87/3.93/11.8 | 3.99 | 47.20 | 10.40 | 9.33 | 9.20 | 29.40 | 211.33 | 39727.87 | 30953.60 | 0.07 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 4.87/2.93/8.13 | 4.44 | 28.20 | 11.27 | 3.87 | 1.47 | 74.80 | 363.07 | 15423.87 | 18186.47 | 0.00 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 8.25/5.0/9.5 | 3.55 | 32.50 | 13.00 | 5.08 | 0.00 | 0.00 | 0.00 | 18525.33 | 23459.83 | 0.00 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 1.8/5.13/13.33 | 2.95 | 78.47 | 23.27 | 9.33 | 2.33 | 4654.73 | 4309.73 | 16146.00 | 21800.27 | 2.60 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 3.89/5.44/10.44 | 2.63 | 38.33 | 16.44 | 2.22 | 4.33 | 0.00 | 0.00 | 78136.89 | 49836.44 | 0.00 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 5.95/5.6/10.75 | 2.98 | 49.75 | 16.05 | 6.10 | 3.60 | 131.95 | 118.00 | 52720.15 | 38972.30 | 0.00 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 5.06/5.88/7.24 | 2.09 | 25.29 | 10.65 | 2.47 | 0.65 | 0.00 | 0.00 | 23923.82 | 29398.06 | 0.00 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 5.0/6.35/8.59 | 2.14 | 29.06 | 9.06 | 5.00 | 0.41 | 0.00 | 127.29 | 31844.65 | 31007.71 | 0.00 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 1.0/4.93/15.57 | 3.36 | 98.93 | 41.36 | 8.93 | 8.29 | 2054.57 | 3114.14 | 29306.00 | 24740.14 | 0.36 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 4.07/6.67/6.8 | 1.63 | 32.07 | 8.33 | 3.20 | 0.00 | 0.00 | 53.73 | 44009.33 | 36713.67 | 0.00 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 3.31/6.0/12.31 | 2.60 | 68.92 | 15.85 | 12.31 | 4.00 | 1283.54 | 1665.62 | 29944.38 | 34179.69 | 0.31 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 3.87/5.53/8.87 | 2.30 | 42.60 | 15.47 | 2.07 | 2.13 | 0.00 | 157.67 | 12939.80 | 25277.67 | 0.00 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 10.53/4.93/5.6 | 3.27 | 18.73 | 8.47 | 3.20 | 0.00 | 0.00 | 0.00 | 13659.40 | 22345.67 | 0.00 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.82/6.94/13.47 | 2.06 | 56.24 | 21.76 | 2.94 | 2.41 | 2230.59 | 1810.47 | 36376.41 | 27874.59 | 0.88 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 23.00 | 6.00 | 3.75 | 0.75 | 0.00 | 0.00 | 41389.00 | 39575.00 | 0.00 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 7.07/3.57/7.64 | 4.12 | 29.93 | 3.43 | 5.43 | 1.21 | 1136.07 | 0.00 | 31565.71 | 34713.71 | 0.07 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 2.57/2.21/10.5 | 5.91 | 39.50 | 17.86 | 3.21 | 1.50 | 2247.43 | 2080.79 | 10615.57 | 17179.07 | 0.29 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 7.07/4.14/6.29 | 3.23 | 18.64 | 7.79 | 3.07 | 0.07 | 207.79 | 147.93 | 30191.57 | 27986.64 | 0.00 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.83/3.92/11.17 | 3.06 | 59.33 | 23.33 | 4.50 | 2.08 | 5868.75 | 5088.58 | 12489.08 | 17474.75 | 3.25 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 7.36/3.86/6.93 | 3.70 | 34.36 | 11.71 | 1.57 | 0.36 | 0.00 | 0.00 | 65280.57 | 48130.57 | 0.00 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 5.67/4.13/13.13 | 4.55 | 28.73 | 3.67 | 5.73 | 1.07 | 171.87 | 152.73 | 25909.67 | 33726.27 | 0.13 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 6.27/5.13/10.33 | 3.24 | 24.73 | 10.93 | 2.73 | 0.40 | 1192.40 | 1066.13 | 13030.87 | 20940.53 | 0.07 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 9.67/4.13/9.2 | 4.57 | 27.20 | 11.27 | 5.47 | 0.27 | 0.00 | 0.00 | 13390.07 | 20460.33 | 0.00 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 1.73/5.07/15.67 | 3.43 | 108.00 | 43.20 | 10.40 | 6.80 | 2043.73 | 750.40 | 37084.73 | 26720.73 | 0.47 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 6.17/4.42/6.75 | 2.92 | 34.08 | 12.75 | 1.58 | 0.58 | 0.00 | 0.00 | 48934.25 | 38606.33 | 0.00 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 4.6/3.7/11.2 | 4.27 | 31.50 | 4.40 | 5.70 | 3.10 | 22.70 | 0.00 | 50562.80 | 29411.40 | 0.00 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 4.83/3.5/7.5 | 3.52 | 28.17 | 10.42 | 3.42 | 3.58 | 0.00 | 91.25 | 12622.67 | 20114.42 | 0.00 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 6.0/5.67/7.83 | 2.44 | 18.08 | 7.25 | 3.08 | 0.00 | 0.00 | 0.00 | 13469.83 | 23095.17 | 0.00 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 1.0/4.92/14.5 | 3.15 | 114.58 | 45.75 | 12.75 | 8.58 | 1717.25 | 1345.33 | 23957.50 | 23888.25 | 0.08 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 3.5/5.67/3.67 | 1.26 | 31.33 | 11.83 | 1.67 | 1.50 | 19.50 | 0.00 | 32120.50 | 28797.83 | 0.00 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 6.71/8.43/9.43 | 1.91 | 38.64 | 5.57 | 7.29 | 3.79 | 0.00 | 0.00 | 40262.86 | 44003.57 | 0.00 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 6.07/5.79/9.71 | 2.73 | 31.14 | 12.00 | 2.93 | 0.71 | 0.00 | 70.57 | 28388.93 | 33284.21 | 0.00 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 7.14/6.36/7.43 | 2.29 | 28.50 | 12.57 | 2.71 | 0.00 | 0.00 | 0.00 | 13846.21 | 23239.00 | 0.00 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 1.25/8.67/11.92 | 1.52 | 77.25 | 30.67 | 6.75 | 4.50 | 328.67 | 924.75 | 30176.08 | 31507.75 | 0.00 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 3.8/4.47/8.67 | 2.79 | 42.40 | 17.53 | 4.60 | 2.13 | 77.47 | 182.67 | 24239.33 | 25710.87 | 0.00 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 46.40 | 6.20 | 10.00 | 3.40 | 0.00 | 0.00 | 41232.40 | 41776.40 | 0.00 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 7.15/4.31/10.15 | 4.01 | 32.00 | 15.08 | 3.23 | 0.38 | 0.00 | 287.77 | 17020.23 | 22266.00 | 0.00 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 9.07/4.8/6.73 | 3.29 | 24.00 | 9.80 | 2.60 | 1.00 | 0.00 | 103.47 | 27501.20 | 33454.93 | 0.00 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 1.53/5.0/14.67 | 3.24 | 92.80 | 37.13 | 10.00 | 7.67 | 2971.80 | 2655.80 | 16849.67 | 18818.60 | 2.60 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 3.8/4.6/7.4 | 2.43 | 31.40 | 13.20 | 2.27 | 0.13 | 0.00 | 174.07 | 36481.67 | 32441.40 | 0.00 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 6.08/3.92/12.0 | 4.61 | 29.83 | 3.33 | 7.08 | 1.17 | 277.83 | 1422.83 | 41076.58 | 30678.00 | 0.00 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 6.73/4.47/10.47 | 3.85 | 30.07 | 14.27 | 1.87 | 3.60 | 797.73 | 1001.07 | 16277.80 | 24125.27 | 0.07 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 9.93/5.33/7.8 | 3.33 | 14.53 | 5.53 | 2.73 | 0.47 | 162.20 | 76.00 | 15230.27 | 22160.60 | 0.00 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 1.47/4.93/15.0 | 3.34 | 82.53 | 31.27 | 7.87 | 3.33 | 2802.20 | 1573.47 | 24584.07 | 25656.33 | 0.47 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 5.07/6.21/6.43 | 1.85 | 32.36 | 12.43 | 1.50 | 0.14 | 0.00 | 75.00 | 52892.79 | 44353.36 | 0.00 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 7.64/4.36/10.79 | 4.23 | 41.00 | 12.71 | 5.36 | 2.29 | 0.00 | 1185.21 | 17259.57 | 24883.57 | 0.00 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 4.64/5.79/13.36 | 3.11 | 36.00 | 7.00 | 7.43 | 1.93 | 0.00 | 476.57 | 41591.57 | 41169.36 | 0.00 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 3.71/5.93/13.5 | 2.90 | 62.29 | 24.14 | 6.93 | 3.71 | 3861.79 | 2934.43 | 12128.36 | 22842.86 | 1.07 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 103.44 | 43.11 | 9.78 | 5.11 | 837.11 | 926.22 | 31717.00 | 24278.33 | 0.22 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 38.00 | 12.50 | 3.50 | 1.83 | 0.00 | 0.00 | 36715.67 | 42098.17 | 0.00 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 6.25/4.62/7.0 | 2.87 | 33.88 | 13.88 | 4.50 | 1.25 | 0.00 | 0.00 | 13435.75 | 20887.38 | 0.00 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 97.00 | 42.00 | 7.00 | 4.50 | 860.50 | 280.00 | 41018.00 | 32913.50 | 0.00 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 4.78/5.11/5.56 | 2.02 | 30.89 | 12.89 | 2.11 | 0.00 | 0.00 | 229.00 | 25138.78 | 28475.22 | 0.00 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 13.33 | 7.67 | 1.33 | 0.00 | 0.00 | 0.00 | 12838.33 | 22782.00 | 0.00 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 34.67 | 3.33 | 9.33 | 3.33 | 0.00 | 0.00 | 39203.67 | 26166.33 | 0.00 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 21.30 | 0.90 | 5.60 | 0.40 | 41.90 | 0.00 | 37891.30 | 34327.60 | 0.00 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 3.0/6.83/11.83 | 2.17 | 36.33 | 12.83 | 3.00 | 0.17 | 0.00 | 1031.17 | 78032.17 | 57010.50 | 0.00 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 15.6/4.4/8.2 | 5.41 | 20.60 | 6.40 | 4.40 | 0.60 | 0.00 | 0.00 | 21946.80 | 28096.20 | 0.00 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 32.50 | 13.00 | 1.00 | 1.00 | 0.00 | 0.00 | 21912.00 | 24188.00 | 0.00 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute