Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Vision Score | Wards Placed | Wards Killed | Vision Wards Bought In Game | Total Heals On Teammates | Total Damage Shielded On Teammates | Damage Self Mitigated | Total Damage Taken | Save Ally From Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 8.32/4.39/6.07 | 3.28 | 24.79 | 10.50 | 1.68 | 0.04 | 23.86 | 0.00 | 33962.57 | 34977.46 | 0.00 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 4.17/3.75/12.54 | 4.46 | 44.67 | 10.04 | 8.21 | 8.38 | 18.38 | 132.08 | 39417.33 | 30928.29 | 0.04 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 6.21/3.08/8.75 | 4.86 | 25.29 | 11.08 | 3.54 | 1.25 | 46.75 | 226.92 | 13122.88 | 17753.25 | 0.00 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 7.33/4.43/10.38 | 4.00 | 30.19 | 12.38 | 4.10 | 0.00 | 0.00 | 0.00 | 16094.76 | 21983.10 | 0.00 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 1.88/4.75/15.17 | 3.59 | 76.58 | 23.96 | 9.08 | 2.46 | 4349.42 | 3471.21 | 15521.92 | 20362.67 | 2.79 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 3.14/5.21/8.36 | 2.21 | 38.07 | 16.50 | 2.21 | 4.79 | 5.00 | 177.86 | 61363.43 | 42956.00 | 0.00 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 5.27/5.7/9.43 | 2.58 | 44.47 | 13.77 | 5.70 | 3.27 | 87.97 | 78.67 | 45670.67 | 36705.43 | 0.00 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 5.41/5.55/6.45 | 2.14 | 24.59 | 10.59 | 2.27 | 0.55 | 0.00 | 0.00 | 24011.18 | 28577.95 | 0.00 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 4.72/5.88/7.48 | 2.07 | 29.48 | 9.80 | 4.60 | 0.40 | 0.00 | 110.24 | 27319.16 | 28520.76 | 0.00 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 1.0/4.95/13.95 | 3.02 | 98.14 | 41.68 | 8.95 | 8.86 | 3540.45 | 2810.50 | 25460.09 | 23012.68 | 0.95 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 4.43/6.52/6.95 | 1.75 | 32.33 | 7.00 | 4.00 | 0.05 | 0.00 | 38.38 | 42271.90 | 37285.86 | 0.00 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 2.89/5.68/12.37 | 2.69 | 84.32 | 23.47 | 12.95 | 5.05 | 1880.42 | 2398.58 | 28703.47 | 30593.74 | 0.47 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 3.62/5.48/8.52 | 2.22 | 44.14 | 15.71 | 2.10 | 2.43 | 0.00 | 112.62 | 12281.43 | 24512.29 | 0.00 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 9.67/5.19/5.33 | 2.89 | 20.05 | 8.43 | 3.43 | 0.00 | 129.29 | 35.10 | 13933.76 | 22597.19 | 0.38 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 0.95/6.76/12.05 | 1.92 | 51.38 | 19.71 | 2.67 | 2.00 | 1805.71 | 1465.62 | 38408.19 | 28564.81 | 0.71 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 23.00 | 6.00 | 3.75 | 0.75 | 0.00 | 0.00 | 41389.00 | 39575.00 | 0.00 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 7.37/3.74/8.32 | 4.20 | 29.42 | 3.58 | 5.47 | 1.05 | 837.11 | 0.00 | 32645.95 | 35953.95 | 0.05 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 2.0/2.74/12.42 | 5.26 | 55.42 | 23.74 | 5.05 | 2.63 | 3390.79 | 3370.05 | 13335.42 | 17515.05 | 0.84 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 8.42/4.0/6.21 | 3.66 | 17.53 | 7.74 | 3.05 | 0.11 | 153.11 | 109.00 | 27424.26 | 26607.79 | 0.00 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 1.12/4.41/9.88 | 2.49 | 51.06 | 20.00 | 3.65 | 1.47 | 4142.65 | 3591.94 | 19331.88 | 22425.88 | 2.29 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 6.44/3.8/5.92 | 3.25 | 36.16 | 13.12 | 2.08 | 0.28 | 119.92 | 50.96 | 64786.44 | 49435.88 | 0.04 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 6.26/4.57/10.96 | 3.77 | 31.26 | 3.87 | 6.78 | 1.09 | 112.09 | 99.61 | 29917.61 | 36374.22 | 0.09 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 6.04/4.7/9.52 | 3.31 | 25.04 | 10.65 | 3.17 | 0.30 | 1176.17 | 1097.74 | 12629.35 | 20866.83 | 0.22 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 8.26/4.74/8.39 | 3.51 | 26.13 | 11.48 | 5.09 | 0.35 | 153.57 | 123.65 | 13061.61 | 21351.65 | 0.00 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 1.35/5.13/14.65 | 3.12 | 109.52 | 44.13 | 11.26 | 6.52 | 2123.57 | 939.87 | 37374.70 | 27373.61 | 0.39 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 7.17/4.39/9.17 | 3.72 | 35.67 | 12.78 | 2.89 | 0.39 | 0.00 | 0.00 | 49207.56 | 37294.94 | 0.00 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 4.87/4.67/11.53 | 3.51 | 30.53 | 4.07 | 6.20 | 2.67 | 15.13 | 0.00 | 47006.00 | 31128.27 | 0.00 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 5.16/3.47/8.63 | 3.97 | 28.53 | 9.79 | 3.79 | 3.74 | 9.11 | 293.00 | 12444.47 | 19733.11 | 0.05 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 6.26/5.53/9.11 | 2.78 | 18.79 | 7.89 | 2.74 | 0.00 | 0.00 | 0.00 | 14036.63 | 24075.47 | 0.00 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 1.11/4.89/15.42 | 3.38 | 113.21 | 45.68 | 11.84 | 8.00 | 2226.63 | 1506.11 | 22595.37 | 23240.63 | 0.11 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 3.42/5.08/6.0 | 1.85 | 31.17 | 12.33 | 1.83 | 1.67 | 180.00 | 0.00 | 30979.58 | 27646.92 | 0.00 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 6.09/7.65/9.57 | 2.05 | 39.13 | 5.61 | 7.48 | 3.78 | 0.00 | 0.00 | 39653.13 | 41346.83 | 0.00 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 5.74/5.39/9.22 | 2.78 | 30.78 | 12.91 | 2.91 | 0.91 | 0.00 | 201.09 | 25435.04 | 30496.17 | 0.00 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 7.45/6.2/7.25 | 2.37 | 26.90 | 12.20 | 2.65 | 0.00 | 0.00 | 0.00 | 13061.65 | 21693.40 | 0.00 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 1.33/7.33/11.95 | 1.81 | 82.24 | 31.71 | 6.90 | 5.43 | 455.10 | 1227.62 | 28810.38 | 27868.48 | 0.05 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 3.57/4.43/8.43 | 2.71 | 39.67 | 16.81 | 4.14 | 2.33 | 149.86 | 248.62 | 20229.05 | 23900.67 | 0.00 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 46.40 | 6.20 | 10.00 | 3.40 | 0.00 | 0.00 | 41232.40 | 41776.40 | 0.00 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 7.47/4.05/9.26 | 4.13 | 31.84 | 15.00 | 3.47 | 0.32 | 0.00 | 196.89 | 18615.84 | 23879.63 | 0.00 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 7.43/4.9/8.62 | 3.28 | 27.33 | 7.95 | 4.14 | 1.38 | 23.67 | 431.90 | 34180.48 | 34048.57 | 0.00 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 1.57/5.05/14.29 | 3.14 | 103.38 | 41.76 | 10.86 | 8.52 | 3297.38 | 2591.19 | 16717.24 | 19063.57 | 1.90 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 3.8/4.45/6.7 | 2.36 | 31.95 | 13.45 | 2.25 | 0.10 | 0.00 | 521.90 | 33888.90 | 30822.95 | 0.00 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 5.53/3.82/12.47 | 4.71 | 34.94 | 4.59 | 7.82 | 1.12 | 549.47 | 2425.94 | 38156.35 | 28528.59 | 0.06 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 6.3/4.25/9.7 | 3.76 | 29.55 | 13.65 | 2.20 | 3.30 | 752.40 | 808.20 | 19647.80 | 24574.00 | 0.10 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 10.25/4.95/7.8 | 3.65 | 15.65 | 5.85 | 3.25 | 0.35 | 121.65 | 57.00 | 15155.50 | 22186.55 | 0.00 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 1.45/4.85/14.5 | 3.29 | 81.45 | 30.85 | 7.90 | 3.70 | 2170.00 | 1180.10 | 26908.90 | 26453.15 | 0.35 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 4.67/6.48/5.43 | 1.56 | 33.00 | 12.67 | 1.52 | 0.33 | 60.95 | 50.00 | 47024.19 | 42703.00 | 0.00 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 6.96/4.74/9.17 | 3.40 | 37.74 | 12.61 | 5.26 | 2.04 | 0.00 | 1066.30 | 16598.30 | 23649.96 | 0.00 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 4.13/6.0/11.09 | 2.54 | 34.65 | 6.74 | 6.83 | 2.00 | 24.26 | 448.96 | 39757.17 | 38681.96 | 0.00 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 2.57/6.26/13.57 | 2.58 | 74.30 | 29.13 | 7.87 | 5.52 | 4454.70 | 3846.87 | 12352.39 | 22081.26 | 3.00 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 103.44 | 43.11 | 9.78 | 5.11 | 837.11 | 926.22 | 31717.00 | 24278.33 | 0.22 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 38.00 | 12.50 | 3.50 | 1.83 | 0.00 | 0.00 | 36715.67 | 42098.17 | 0.00 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 5.5/4.36/7.36 | 2.95 | 33.79 | 14.14 | 4.07 | 1.36 | 269.71 | 139.93 | 12203.93 | 19377.07 | 0.00 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 97.00 | 42.00 | 7.00 | 4.50 | 860.50 | 280.00 | 41018.00 | 32913.50 | 0.00 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 4.93/4.57/7.21 | 2.66 | 34.29 | 14.07 | 2.79 | 0.00 | 0.00 | 219.14 | 23275.93 | 27262.79 | 0.00 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 13.33 | 7.67 | 1.33 | 0.00 | 0.00 | 0.00 | 12838.33 | 22782.00 | 0.00 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 34.67 | 3.33 | 9.33 | 3.33 | 0.00 | 0.00 | 39203.67 | 26166.33 | 0.00 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 21.30 | 0.90 | 5.60 | 0.40 | 41.90 | 0.00 | 37891.30 | 34327.60 | 0.00 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 3.22/6.0/9.67 | 2.15 | 32.56 | 12.00 | 3.00 | 0.11 | 294.89 | 918.44 | 55833.11 | 44143.89 | 0.00 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 10.21/5.0/5.93 | 3.23 | 19.36 | 6.64 | 3.64 | 0.43 | 0.00 | 0.00 | 19242.07 | 27257.07 | 0.00 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 32.50 | 13.00 | 1.00 | 1.00 | 0.00 | 0.00 | 21912.00 | 24188.00 | 0.00 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 9.17/5.5/4.5 | 2.49 | 28.67 | 11.17 | 1.33 | 0.17 | 0.00 | 0.00 | 58280.17 | 45179.67 | 0.00 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 2.0/7.0/6.0 | 1.14 | 31.00 | 12.00 | 2.00 | 0.00 | 0.00 | 0.00 | 66403.00 | 86429.00 | 0.00 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 5.0/1.5/4.5 | 6.33 | 35.00 | 14.00 | 2.00 | 3.50 | 0.00 | 0.00 | 42855.50 | 32151.50 | 0.00 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute