Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | First Tower Kill | Turret Plates Taken | Damage Dealt To Objectives | Damage Dealt To Buildings | Epic Monster Steals | Objectives Stolen | Turret Takedowns | Dragon Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 8.32/4.39/6.07 | 3.28 | 0.39 | 10.71 | 18854.68 | 13049.18 | 0.00 | 0.00 | 3.68 | 0.04 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 4.17/3.75/12.54 | 4.46 | 0.04 | 3.50 | 28497.08 | 2046.88 | 0.08 | 0.08 | 2.08 | 2.00 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 6.21/3.08/8.75 | 4.86 | 0.08 | 6.83 | 13758.08 | 6696.62 | 0.00 | 0.00 | 2.83 | 0.08 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 7.33/4.43/10.38 | 4.00 | 0.10 | 5.95 | 18040.48 | 7750.24 | 0.00 | 0.00 | 2.95 | 0.19 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 1.88/4.75/15.17 | 3.59 | 0.04 | 6.00 | 4585.62 | 2010.00 | 0.00 | 0.00 | 2.54 | 0.04 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 3.14/5.21/8.36 | 2.21 | 0.14 | 7.07 | 9760.71 | 7639.50 | 0.07 | 0.07 | 2.14 | 0.07 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 5.27/5.7/9.43 | 2.58 | 0.07 | 6.40 | 23297.30 | 3640.77 | 0.13 | 0.13 | 1.73 | 1.53 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 5.41/5.55/6.45 | 2.14 | 0.14 | 7.59 | 11390.77 | 7126.09 | 0.00 | 0.00 | 2.14 | 0.05 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 4.72/5.88/7.48 | 2.07 | 0.04 | 6.04 | 15415.00 | 4955.76 | 0.00 | 0.00 | 1.80 | 0.44 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 1.0/4.95/13.95 | 3.02 | 0.00 | 5.14 | 2176.91 | 938.45 | 0.00 | 0.00 | 1.82 | 0.05 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 4.43/6.52/6.95 | 1.75 | 0.10 | 4.29 | 23112.05 | 4367.19 | 0.05 | 0.05 | 1.29 | 1.19 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 2.89/5.68/12.37 | 2.69 | 0.11 | 3.37 | 12468.58 | 1173.16 | 0.05 | 0.05 | 1.00 | 0.74 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 3.62/5.48/8.52 | 2.22 | 0.05 | 5.71 | 7882.38 | 4876.33 | 0.00 | 0.00 | 1.57 | 0.10 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 9.67/5.19/5.33 | 2.89 | 0.24 | 6.19 | 16728.52 | 5582.24 | 0.00 | 0.00 | 1.86 | 0.38 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 0.95/6.76/12.05 | 1.92 | 0.00 | 4.90 | 4128.52 | 2372.33 | 0.00 | 0.00 | 1.10 | 0.05 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 0.25 | 1.50 | 16711.75 | 6602.00 | 0.00 | 0.00 | 2.75 | 1.25 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 7.37/3.74/8.32 | 4.20 | 0.00 | 3.63 | 30150.32 | 2543.68 | 0.11 | 0.11 | 1.26 | 2.21 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 2.0/2.74/12.42 | 5.26 | 0.00 | 7.68 | 4633.63 | 2735.11 | 0.00 | 0.00 | 2.68 | 0.00 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 8.42/4.0/6.21 | 3.66 | 0.16 | 10.47 | 17019.84 | 9542.53 | 0.00 | 0.00 | 3.47 | 0.05 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 1.12/4.41/9.88 | 2.49 | 0.12 | 7.53 | 6118.47 | 4952.24 | 0.00 | 0.00 | 2.59 | 0.00 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 6.44/3.8/5.92 | 3.25 | 0.36 | 17.20 | 19704.12 | 15449.60 | 0.00 | 0.00 | 4.28 | 0.00 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 6.26/4.57/10.96 | 3.77 | 0.04 | 4.96 | 31820.39 | 1633.13 | 0.17 | 0.17 | 1.65 | 2.70 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 6.04/4.7/9.52 | 3.31 | 0.09 | 10.22 | 13501.78 | 7951.57 | 0.00 | 0.00 | 3.13 | 0.04 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 8.26/4.74/8.39 | 3.51 | 0.17 | 10.52 | 24138.43 | 10027.48 | 0.00 | 0.00 | 3.74 | 0.30 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 1.35/5.13/14.65 | 3.12 | 0.00 | 7.57 | 2554.13 | 1552.13 | 0.00 | 0.00 | 2.61 | 0.00 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 7.17/4.39/9.17 | 3.72 | 0.17 | 8.94 | 13894.72 | 8038.78 | 0.11 | 0.11 | 2.61 | 0.22 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 4.87/4.67/11.53 | 3.51 | 0.00 | 4.87 | 34180.27 | 2577.67 | 0.00 | 0.00 | 1.67 | 2.53 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 5.16/3.47/8.63 | 3.97 | 0.11 | 6.95 | 8602.47 | 5260.32 | 0.00 | 0.00 | 2.16 | 0.11 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 6.26/5.53/9.11 | 2.78 | 0.11 | 8.53 | 16569.21 | 8500.84 | 0.00 | 0.00 | 2.47 | 0.11 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 1.11/4.89/15.42 | 3.38 | 0.00 | 5.21 | 3620.68 | 1033.79 | 0.00 | 0.00 | 1.74 | 0.05 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 3.42/5.08/6.0 | 1.85 | 0.00 | 9.00 | 10213.17 | 7412.08 | 0.00 | 0.00 | 1.75 | 0.08 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 6.09/7.65/9.57 | 2.05 | 0.04 | 7.26 | 31869.39 | 3619.91 | 0.13 | 0.13 | 1.87 | 1.61 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 5.74/5.39/9.22 | 2.78 | 0.17 | 9.13 | 10766.52 | 6369.17 | 0.00 | 0.00 | 2.39 | 0.09 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 7.45/6.2/7.25 | 2.37 | 0.05 | 7.90 | 13215.15 | 5483.05 | 0.00 | 0.00 | 2.00 | 0.15 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 1.33/7.33/11.95 | 1.81 | 0.00 | 5.86 | 2376.19 | 721.86 | 0.00 | 0.00 | 1.24 | 0.05 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 3.57/4.43/8.43 | 2.71 | 0.00 | 5.95 | 9839.29 | 5435.90 | 0.00 | 0.00 | 2.19 | 0.19 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 0.20 | 0.80 | 46441.40 | 5013.60 | 0.20 | 0.20 | 2.00 | 2.40 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 7.47/4.05/9.26 | 4.13 | 0.05 | 6.89 | 13261.05 | 7664.74 | 0.05 | 0.05 | 2.53 | 0.16 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 7.43/4.9/8.62 | 3.28 | 0.10 | 6.76 | 24462.76 | 7178.24 | 0.05 | 0.05 | 2.76 | 0.67 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 1.57/5.05/14.29 | 3.14 | 0.00 | 3.00 | 3471.14 | 780.52 | 0.00 | 0.00 | 1.76 | 0.00 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 3.8/4.45/6.7 | 2.36 | 0.15 | 10.95 | 12238.10 | 8329.15 | 0.00 | 0.00 | 2.85 | 0.00 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 5.53/3.82/12.47 | 4.71 | 0.00 | 4.65 | 23595.59 | 1319.35 | 0.24 | 0.24 | 1.41 | 2.41 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 6.3/4.25/9.7 | 3.76 | 0.10 | 11.25 | 14417.95 | 8705.65 | 0.00 | 0.00 | 3.45 | 0.00 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 10.25/4.95/7.8 | 3.65 | 0.20 | 10.70 | 20441.85 | 8877.15 | 0.00 | 0.00 | 3.25 | 0.55 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 1.45/4.85/14.5 | 3.29 | 0.00 | 8.20 | 2990.40 | 1534.10 | 0.00 | 0.00 | 2.35 | 0.00 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 4.67/6.48/5.43 | 1.56 | 0.14 | 10.14 | 11529.57 | 8920.52 | 0.00 | 0.00 | 2.05 | 0.10 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 6.96/4.74/9.17 | 3.40 | 0.00 | 4.83 | 7306.91 | 2872.52 | 0.04 | 0.04 | 1.30 | 0.22 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 4.13/6.0/11.09 | 2.54 | 0.04 | 3.52 | 24405.35 | 1852.52 | 0.04 | 0.04 | 1.13 | 1.61 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 2.57/6.26/13.57 | 2.58 | 0.09 | 5.70 | 6714.52 | 2301.22 | 0.00 | 0.00 | 1.87 | 0.13 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 0.00 | 4.33 | 2130.78 | 1098.67 | 0.00 | 0.00 | 1.11 | 0.00 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 0.17 | 8.00 | 17552.17 | 5028.83 | 0.17 | 0.17 | 2.17 | 0.67 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 5.5/4.36/7.36 | 2.95 | 0.29 | 9.36 | 18991.50 | 8030.71 | 0.00 | 0.00 | 2.50 | 0.29 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 0.00 | 9.50 | 5259.50 | 1869.50 | 0.00 | 0.00 | 4.00 | 0.00 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 4.93/4.57/7.21 | 2.66 | 0.14 | 8.64 | 9903.79 | 7147.93 | 0.00 | 0.00 | 2.50 | 0.00 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 0.00 | 7.00 | 15844.33 | 7354.67 | 0.00 | 0.00 | 2.00 | 0.00 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 0.00 | 6.67 | 28682.00 | 4913.67 | 0.00 | 0.00 | 2.33 | 2.00 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 0.00 | 1.70 | 27844.20 | 987.40 | 0.20 | 0.20 | 0.80 | 1.50 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 3.22/6.0/9.67 | 2.15 | 0.11 | 8.56 | 8986.00 | 6325.44 | 0.00 | 0.00 | 2.56 | 0.00 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 10.21/5.0/5.93 | 3.23 | 0.14 | 8.50 | 21570.21 | 8640.29 | 0.00 | 0.00 | 2.43 | 0.29 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 0.00 | 7.00 | 8524.00 | 8289.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 9.17/5.5/4.5 | 2.49 | 0.50 | 11.33 | 18487.17 | 13574.83 | 0.00 | 0.00 | 4.17 | 0.00 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 2.0/7.0/6.0 | 1.14 | 1.00 | 12.00 | 16693.00 | 15001.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 5.0/1.5/4.5 | 6.33 | 0.50 | 23.00 | 29851.50 | 22230.00 | 0.00 | 0.00 | 7.00 | 0.50 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute