Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | First Tower Kill | Turret Plates Taken | Damage Dealt To Objectives | Damage Dealt To Buildings | Epic Monster Steals | Objectives Stolen | Turret Takedowns | Dragon Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 7.59/4.47/5.47 | 2.92 | 0.53 | 11.53 | 19225.24 | 13506.29 | 0.00 | 0.00 | 3.94 | 0.06 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 3.87/3.93/11.8 | 3.99 | 0.07 | 3.47 | 25528.60 | 1463.00 | 0.07 | 0.07 | 2.27 | 2.33 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 4.87/2.93/8.13 | 4.44 | 0.07 | 7.07 | 10813.20 | 5596.00 | 0.00 | 0.00 | 2.47 | 0.13 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 8.25/5.0/9.5 | 3.55 | 0.08 | 7.17 | 22321.42 | 8153.42 | 0.00 | 0.00 | 3.33 | 0.25 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 1.8/5.13/13.33 | 2.95 | 0.07 | 6.13 | 4175.73 | 1821.33 | 0.00 | 0.00 | 2.60 | 0.07 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 3.89/5.44/10.44 | 2.63 | 0.22 | 7.78 | 11493.56 | 8819.11 | 0.00 | 0.00 | 2.89 | 0.00 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 5.95/5.6/10.75 | 2.98 | 0.05 | 6.90 | 25689.35 | 4111.10 | 0.20 | 0.20 | 2.10 | 1.65 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 5.06/5.88/7.24 | 2.09 | 0.12 | 7.47 | 11639.18 | 7115.65 | 0.00 | 0.00 | 2.29 | 0.06 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 5.0/6.35/8.59 | 2.14 | 0.06 | 6.12 | 15639.12 | 5339.29 | 0.00 | 0.00 | 1.94 | 0.41 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 1.0/4.93/15.57 | 3.36 | 0.00 | 4.93 | 2346.43 | 987.36 | 0.00 | 0.00 | 2.00 | 0.07 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 4.07/6.67/6.8 | 1.63 | 0.13 | 4.80 | 18308.80 | 5481.93 | 0.07 | 0.07 | 1.40 | 0.73 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 3.31/6.0/12.31 | 2.60 | 0.00 | 2.77 | 16883.92 | 1189.85 | 0.08 | 0.08 | 0.92 | 1.08 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 3.87/5.53/8.87 | 2.30 | 0.07 | 6.60 | 8786.73 | 5455.13 | 0.00 | 0.00 | 1.93 | 0.13 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 10.53/4.93/5.6 | 3.27 | 0.27 | 5.73 | 16469.33 | 5134.13 | 0.00 | 0.00 | 1.87 | 0.27 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.82/6.94/13.47 | 2.06 | 0.00 | 5.65 | 4259.12 | 2535.24 | 0.00 | 0.00 | 1.29 | 0.06 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 0.25 | 1.50 | 16711.75 | 6602.00 | 0.00 | 0.00 | 2.75 | 1.25 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 7.07/3.57/7.64 | 4.12 | 0.00 | 3.57 | 32481.64 | 3027.36 | 0.00 | 0.00 | 1.36 | 2.07 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 2.57/2.21/10.5 | 5.91 | 0.00 | 6.43 | 5427.14 | 3088.07 | 0.00 | 0.00 | 2.14 | 0.00 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 7.07/4.14/6.29 | 3.23 | 0.14 | 9.43 | 15980.57 | 8909.71 | 0.00 | 0.00 | 3.29 | 0.07 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.83/3.92/11.17 | 3.06 | 0.08 | 6.67 | 4326.50 | 3321.50 | 0.00 | 0.00 | 2.50 | 0.00 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 7.36/3.86/6.93 | 3.70 | 0.29 | 17.07 | 21453.86 | 15409.29 | 0.00 | 0.00 | 4.43 | 0.00 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 5.67/4.13/13.13 | 4.55 | 0.00 | 5.27 | 33886.13 | 1727.60 | 0.20 | 0.20 | 1.67 | 3.13 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 6.27/5.13/10.33 | 3.24 | 0.13 | 11.07 | 14426.60 | 9186.40 | 0.00 | 0.00 | 3.67 | 0.07 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 9.67/4.13/9.2 | 4.57 | 0.20 | 11.33 | 27789.00 | 11276.87 | 0.00 | 0.00 | 4.47 | 0.27 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 1.73/5.07/15.67 | 3.43 | 0.00 | 8.13 | 2461.53 | 1613.47 | 0.00 | 0.00 | 3.07 | 0.00 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 6.17/4.42/6.75 | 2.92 | 0.17 | 8.67 | 11067.42 | 8234.17 | 0.00 | 0.00 | 2.58 | 0.00 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 4.6/3.7/11.2 | 4.27 | 0.00 | 4.40 | 34062.60 | 1858.80 | 0.00 | 0.00 | 1.50 | 2.60 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 4.83/3.5/7.5 | 3.52 | 0.17 | 6.33 | 8376.83 | 5261.58 | 0.00 | 0.00 | 2.00 | 0.00 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 6.0/5.67/7.83 | 2.44 | 0.08 | 8.50 | 16097.67 | 8822.42 | 0.00 | 0.00 | 2.33 | 0.08 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 1.0/4.92/14.5 | 3.15 | 0.00 | 5.58 | 3690.58 | 1105.58 | 0.00 | 0.00 | 1.42 | 0.08 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 3.5/5.67/3.67 | 1.26 | 0.00 | 5.50 | 10545.00 | 7204.17 | 0.00 | 0.00 | 1.00 | 0.17 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 6.71/8.43/9.43 | 1.91 | 0.07 | 6.07 | 32416.79 | 3815.57 | 0.21 | 0.21 | 1.50 | 1.57 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 6.07/5.79/9.71 | 2.73 | 0.21 | 7.64 | 8927.07 | 6083.79 | 0.00 | 0.00 | 2.29 | 0.07 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 7.14/6.36/7.43 | 2.29 | 0.07 | 5.93 | 11666.21 | 4176.57 | 0.00 | 0.00 | 1.64 | 0.07 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 1.25/8.67/11.92 | 1.52 | 0.00 | 2.92 | 2263.17 | 470.67 | 0.00 | 0.00 | 0.92 | 0.08 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 3.8/4.47/8.67 | 2.79 | 0.00 | 5.47 | 9144.60 | 4900.07 | 0.00 | 0.00 | 2.13 | 0.27 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 0.20 | 0.80 | 46441.40 | 5013.60 | 0.20 | 0.20 | 2.00 | 2.40 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 7.15/4.31/10.15 | 4.01 | 0.08 | 6.62 | 13022.46 | 7872.31 | 0.00 | 0.00 | 2.31 | 0.00 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 9.07/4.8/6.73 | 3.29 | 0.13 | 7.60 | 19749.93 | 8982.60 | 0.00 | 0.00 | 3.00 | 0.27 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 1.53/5.0/14.67 | 3.24 | 0.00 | 2.93 | 3549.07 | 880.53 | 0.00 | 0.00 | 1.87 | 0.00 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 3.8/4.6/7.4 | 2.43 | 0.20 | 10.73 | 12760.60 | 8638.93 | 0.00 | 0.00 | 2.73 | 0.00 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 6.08/3.92/12.0 | 4.61 | 0.00 | 3.67 | 23120.67 | 1128.67 | 0.25 | 0.25 | 1.00 | 2.33 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 6.73/4.47/10.47 | 3.85 | 0.07 | 9.87 | 13482.07 | 7944.93 | 0.00 | 0.00 | 3.07 | 0.00 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 9.93/5.33/7.8 | 3.33 | 0.20 | 10.53 | 19903.87 | 9010.53 | 0.00 | 0.00 | 3.13 | 0.60 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 1.47/4.93/15.0 | 3.34 | 0.00 | 8.00 | 2963.53 | 1261.67 | 0.00 | 0.00 | 2.13 | 0.00 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 5.07/6.21/6.43 | 1.85 | 0.07 | 9.86 | 11240.21 | 7984.29 | 0.00 | 0.00 | 2.00 | 0.14 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 7.64/4.36/10.79 | 4.23 | 0.00 | 5.71 | 9612.14 | 3315.07 | 0.07 | 0.07 | 1.71 | 0.36 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 4.64/5.79/13.36 | 3.11 | 0.00 | 4.14 | 25502.64 | 1948.57 | 0.07 | 0.07 | 1.43 | 1.43 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 3.71/5.93/13.5 | 2.90 | 0.07 | 6.86 | 10080.57 | 3508.50 | 0.00 | 0.00 | 2.29 | 0.21 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 0.00 | 4.33 | 2130.78 | 1098.67 | 0.00 | 0.00 | 1.11 | 0.00 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 0.17 | 8.00 | 17552.17 | 5028.83 | 0.17 | 0.17 | 2.17 | 0.67 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 6.25/4.62/7.0 | 2.87 | 0.25 | 10.62 | 19052.25 | 8909.88 | 0.00 | 0.00 | 2.75 | 0.25 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 0.00 | 9.50 | 5259.50 | 1869.50 | 0.00 | 0.00 | 4.00 | 0.00 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 4.78/5.11/5.56 | 2.02 | 0.22 | 8.67 | 9847.56 | 7029.67 | 0.00 | 0.00 | 1.89 | 0.00 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 0.00 | 7.00 | 15844.33 | 7354.67 | 0.00 | 0.00 | 2.00 | 0.00 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 0.00 | 6.67 | 28682.00 | 4913.67 | 0.00 | 0.00 | 2.33 | 2.00 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 0.00 | 1.70 | 27844.20 | 987.40 | 0.20 | 0.20 | 0.80 | 1.50 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 3.0/6.83/11.83 | 2.17 | 0.17 | 9.83 | 9010.67 | 7413.83 | 0.00 | 0.00 | 3.00 | 0.00 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 15.6/4.4/8.2 | 5.41 | 0.20 | 12.60 | 27457.20 | 11814.00 | 0.00 | 0.00 | 4.00 | 0.20 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 0.00 | 7.00 | 8524.00 | 8289.00 | 0.00 | 0.00 | 2.00 | 0.00 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute