Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 17 | 12 | 5 | 70.59% | 7.59/4.47/5.47 | 2.92 | 7.59 | 4.47 | 5.47 | 15565.71 | 14493.00 | 266.59 | 25.94 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 15 | 10 | 5 | 66.67% | 3.87/3.93/11.8 | 3.99 | 3.87 | 3.93 | 11.80 | 12996.07 | 11692.53 | 207.93 | 47.20 |
| 3 | nomadputter | Glow Aftershock#NA2 | 15 | 10 | 5 | 66.67% | 4.87/2.93/8.13 | 4.44 | 4.87 | 2.93 | 8.13 | 12942.33 | 12315.33 | 248.07 | 28.20 |
| 4 | _vermillion | Vermillion#9506 | 12 | 9 | 3 | 75.00% | 8.25/5.0/9.5 | 3.55 | 8.25 | 5.00 | 9.50 | 16105.00 | 14221.67 | 258.17 | 32.50 |
| 5 | peachaku | Peachaku#NA1 | 15 | 10 | 5 | 66.67% | 1.8/5.13/13.33 | 2.95 | 1.80 | 5.13 | 13.33 | 9584.00 | 8922.00 | 35.73 | 78.47 |
| 6 | smep2678 | smep#NA1 | 9 | 3 | 6 | 33.33% | 3.89/5.44/10.44 | 2.63 | 3.89 | 5.44 | 10.44 | 13920.11 | 12313.11 | 242.00 | 38.33 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 20 | 9 | 11 | 45.00% | 5.95/5.6/10.75 | 2.98 | 5.95 | 5.60 | 10.75 | 14128.75 | 12741.50 | 206.85 | 49.75 |
| 8 | kerress | Kerress#NA1 | 17 | 8 | 9 | 47.06% | 5.06/5.88/7.24 | 2.09 | 5.06 | 5.88 | 7.24 | 14382.53 | 13473.82 | 266.18 | 25.29 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 17 | 7 | 10 | 41.18% | 5.0/6.35/8.59 | 2.14 | 5.00 | 6.35 | 8.59 | 14769.47 | 13828.82 | 247.88 | 29.06 |
| 10 | rogueotters | RogueOtters#NA1 | 14 | 5 | 9 | 35.71% | 1.0/4.93/15.57 | 3.36 | 1.00 | 4.93 | 15.57 | 9614.93 | 8836.79 | 35.71 | 98.93 |
| 11 | corporalq | Dr Gregory House#YAKUB | 15 | 5 | 10 | 33.33% | 4.07/6.67/6.8 | 1.63 | 4.07 | 6.67 | 6.80 | 13019.27 | 12158.87 | 238.47 | 32.07 |
| 12 | _brick | Brick#3636 | 13 | 3 | 10 | 23.08% | 3.31/6.0/12.31 | 2.60 | 3.31 | 6.00 | 12.31 | 12227.85 | 11337.69 | 154.92 | 68.92 |
| 13 | kaage021 | JoyconJohn#6913 | 15 | 5 | 10 | 33.33% | 3.87/5.53/8.87 | 2.30 | 3.87 | 5.53 | 8.87 | 11702.20 | 10728.33 | 213.20 | 42.60 |
| 14 | .hickory | The Fart Doctor#stink | 15 | 5 | 10 | 33.33% | 10.53/4.93/5.6 | 3.27 | 10.53 | 4.93 | 5.60 | 16566.40 | 15368.87 | 257.87 | 18.73 |
| 15 | mamaduba | Duba#00000 | 17 | 5 | 12 | 29.41% | 0.82/6.94/13.47 | 2.06 | 0.82 | 6.94 | 13.47 | 9414.24 | 8585.59 | 72.76 | 56.24 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 5.00 | 4.50 | 11.75 | 12907.50 | 11339.50 | 210.50 | 23.00 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 14 | 7 | 7 | 50.00% | 7.07/3.57/7.64 | 4.12 | 7.07 | 3.57 | 7.64 | 14322.57 | 12803.50 | 225.71 | 29.93 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 14 | 7 | 7 | 50.00% | 2.57/2.21/10.5 | 5.91 | 2.57 | 2.21 | 10.50 | 10464.29 | 9472.50 | 158.57 | 39.50 |
| 19 | nullgifted | Her Depravity#Pain | 14 | 7 | 7 | 50.00% | 7.07/4.14/6.29 | 3.23 | 7.07 | 4.14 | 6.29 | 15632.29 | 14063.07 | 268.43 | 18.64 |
| 20 | anime.47 | AnimeLoL47#ANIME | 12 | 7 | 5 | 58.33% | 0.83/3.92/11.17 | 3.06 | 0.83 | 3.92 | 11.17 | 8880.33 | 7911.08 | 54.58 | 59.33 |
| 21 | .01111001 | LynchDraco#ANIME | 14 | 12 | 2 | 85.71% | 7.36/3.86/6.93 | 3.70 | 7.36 | 3.86 | 6.93 | 16375.93 | 14924.14 | 282.64 | 34.36 |
| 22 | josefwm | JWM#JWM | 15 | 12 | 3 | 80.00% | 5.67/4.13/13.13 | 4.55 | 5.67 | 4.13 | 13.13 | 14666.27 | 13508.60 | 227.80 | 28.73 |
| 23 | brommstein | CAKE Brommstein#Bromm | 15 | 12 | 3 | 80.00% | 6.27/5.13/10.33 | 3.24 | 6.27 | 5.13 | 10.33 | 13781.87 | 12245.00 | 239.80 | 24.73 |
| 24 | kiyte | Kiyte#NA1 | 15 | 12 | 3 | 80.00% | 9.67/4.13/9.2 | 4.57 | 9.67 | 4.13 | 9.20 | 17905.87 | 16312.20 | 285.87 | 27.20 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 15 | 12 | 3 | 80.00% | 1.73/5.07/15.67 | 3.43 | 1.73 | 5.07 | 15.67 | 9986.20 | 8914.67 | 42.73 | 108.00 |
| 26 | vaynesv | Weak Side Specia#Top | 12 | 6 | 6 | 50.00% | 6.17/4.42/6.75 | 2.92 | 6.17 | 4.42 | 6.75 | 13861.08 | 12968.33 | 242.08 | 34.08 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 10 | 6 | 4 | 60.00% | 4.6/3.7/11.2 | 4.27 | 4.60 | 3.70 | 11.20 | 14241.80 | 12558.30 | 249.50 | 31.50 |
| 28 | sliceah | Sliceah#NA1 | 12 | 6 | 6 | 50.00% | 4.83/3.5/7.5 | 3.52 | 4.83 | 3.50 | 7.50 | 13757.92 | 12611.25 | 268.17 | 28.17 |
| 29 | moba1023 | Livyat0n#big | 12 | 6 | 6 | 50.00% | 6.0/5.67/7.83 | 2.44 | 6.00 | 5.67 | 7.83 | 14947.58 | 14239.50 | 254.92 | 18.08 |
| 30 | josue514 | Czar Sway#514 | 12 | 6 | 6 | 50.00% | 1.0/4.92/14.5 | 3.15 | 1.00 | 4.92 | 14.50 | 9237.42 | 8195.42 | 37.67 | 114.58 |
| 31 | averagedan | patjones1#NA1 | 6 | 0 | 6 | 0.00% | 3.5/5.67/3.67 | 1.26 | 3.50 | 5.67 | 3.67 | 11240.00 | 10973.50 | 192.50 | 31.33 |
| 32 | broswagula | BroSwagula#NA1 | 14 | 5 | 9 | 35.71% | 6.71/8.43/9.43 | 1.91 | 6.71 | 8.43 | 9.43 | 14338.71 | 13551.14 | 206.79 | 38.64 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 14 | 5 | 9 | 35.71% | 6.07/5.79/9.71 | 2.73 | 6.07 | 5.79 | 9.71 | 13677.57 | 12694.29 | 222.64 | 31.14 |
| 34 | stitch810 | Stitch810#NA1 | 14 | 5 | 9 | 35.71% | 7.14/6.36/7.43 | 2.29 | 7.14 | 6.36 | 7.43 | 16174.29 | 14853.57 | 246.86 | 28.50 |
| 35 | papagrag | PapaGrag#NA1 | 12 | 3 | 9 | 25.00% | 1.25/8.67/11.92 | 1.52 | 1.25 | 8.67 | 11.92 | 9010.08 | 8223.75 | 35.25 | 77.25 |
| 36 | kingbeardcules | Goat King Beard#Goat | 15 | 6 | 9 | 40.00% | 3.8/4.47/8.67 | 2.79 | 3.80 | 4.47 | 8.67 | 11862.00 | 10746.67 | 182.47 | 42.40 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 6.60 | 5.80 | 13.20 | 15411.80 | 13751.60 | 240.00 | 46.40 |
| 38 | dargonowo | DargonOwO#yiff | 13 | 6 | 7 | 46.15% | 7.15/4.31/10.15 | 4.01 | 7.15 | 4.31 | 10.15 | 14236.08 | 12981.92 | 255.92 | 32.00 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 15 | 6 | 9 | 40.00% | 9.07/4.8/6.73 | 3.29 | 9.07 | 4.80 | 6.73 | 16065.47 | 14941.07 | 257.67 | 24.00 |
| 40 | elvynya | Elvynya#Lucy | 15 | 6 | 9 | 40.00% | 1.53/5.0/14.67 | 3.24 | 1.53 | 5.00 | 14.67 | 9753.13 | 8934.67 | 62.93 | 92.80 |
| 41 | muffinman508 | Muffinman508#BONK | 15 | 9 | 6 | 60.00% | 3.8/4.6/7.4 | 2.43 | 3.80 | 4.60 | 7.40 | 11957.60 | 11040.00 | 213.33 | 31.40 |
| 42 | 08pm_65423 | 08pm#NA1 | 12 | 7 | 5 | 58.33% | 6.08/3.92/12.0 | 4.61 | 6.08 | 3.92 | 12.00 | 13404.83 | 11673.58 | 206.50 | 29.83 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 15 | 9 | 6 | 60.00% | 6.73/4.47/10.47 | 3.85 | 6.73 | 4.47 | 10.47 | 13612.40 | 12414.00 | 242.67 | 30.07 |
| 44 | empirical49 | Empirical#NA2 | 15 | 9 | 6 | 60.00% | 9.93/5.33/7.8 | 3.33 | 9.93 | 5.33 | 7.80 | 16888.20 | 15320.00 | 261.40 | 14.53 |
| 45 | vivis5715 | Onyxiu5#NA1 | 15 | 9 | 6 | 60.00% | 1.47/4.93/15.0 | 3.34 | 1.47 | 4.93 | 15.00 | 9185.00 | 8255.00 | 27.67 | 82.53 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 14 | 6 | 8 | 42.86% | 5.07/6.21/6.43 | 1.85 | 5.07 | 6.21 | 6.43 | 14198.93 | 13181.07 | 257.14 | 32.36 |
| 47 | giocarire | BBC Miascarade#908 | 14 | 6 | 8 | 42.86% | 7.64/4.36/10.79 | 4.23 | 7.64 | 4.36 | 10.79 | 14544.57 | 13400.71 | 240.36 | 41.00 |
| 48 | coachchiesa | Chedd#NA1 | 14 | 6 | 8 | 42.86% | 4.64/5.79/13.36 | 3.11 | 4.64 | 5.79 | 13.36 | 13875.00 | 12526.71 | 218.71 | 36.00 |
| 49 | bennybay | Bennybay#boots | 14 | 6 | 8 | 42.86% | 3.71/5.93/13.5 | 2.90 | 3.71 | 5.93 | 13.50 | 13659.14 | 12427.57 | 176.93 | 62.29 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 0.67 | 6.11 | 12.78 | 8899.56 | 8167.78 | 33.67 | 103.44 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 10.00 | 7.17 | 8.67 | 16234.17 | 15258.00 | 243.00 | 38.00 |
| 52 | justintolbert | Neshamah#NA2 | 8 | 4 | 4 | 50.00% | 6.25/4.62/7.0 | 2.87 | 6.25 | 4.62 | 7.00 | 17267.00 | 16109.38 | 306.25 | 33.88 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 3.00 | 7.00 | 18.00 | 11803.50 | 10860.00 | 52.00 | 97.00 |
| 54 | buttrito | Buttritô#NA1 | 9 | 3 | 6 | 33.33% | 4.78/5.11/5.56 | 2.02 | 4.78 | 5.11 | 5.56 | 12043.00 | 11312.22 | 217.44 | 30.89 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 5.00 | 4.67 | 3.33 | 16254.33 | 15516.00 | 305.00 | 13.33 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 2.67 | 4.33 | 12.33 | 12693.67 | 11816.67 | 205.00 | 34.67 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 3.30 | 5.80 | 9.70 | 12990.70 | 12105.00 | 226.10 | 21.30 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 6 | 3 | 3 | 50.00% | 3.0/6.83/11.83 | 2.17 | 3.00 | 6.83 | 11.83 | 13224.33 | 11837.50 | 230.50 | 36.33 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 5 | 4 | 1 | 80.00% | 15.6/4.4/8.2 | 5.41 | 15.60 | 4.40 | 8.20 | 21842.20 | 18565.00 | 337.40 | 20.60 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 3.50 | 3.50 | 2.50 | 11264.50 | 9600.00 | 216.00 | 32.50 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute