Leaderboards
Player Statistics
Season 14 Lite League (13 Cap)| # | Player | Summoner | Games | W | L | Win% | K/D/A | KDA | Kills | Deaths | Assists | Gold Earned | Gold Spent | Cs | Vision Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zesty0 | ZestyQueso#Queso | 28 | 22 | 6 | 78.57% | 8.32/4.39/6.07 | 3.28 | 8.32 | 4.39 | 6.07 | 15599.75 | 14285.00 | 263.54 | 24.79 |
| 2 | mercenarywolf | Mercenary Wolf#NA1 | 24 | 18 | 6 | 75.00% | 4.17/3.75/12.54 | 4.46 | 4.17 | 3.75 | 12.54 | 12733.71 | 11455.75 | 198.38 | 44.67 |
| 3 | nomadputter | Glow Aftershock#NA2 | 24 | 18 | 6 | 75.00% | 6.21/3.08/8.75 | 4.86 | 6.21 | 3.08 | 8.75 | 13745.42 | 12630.42 | 249.17 | 25.29 |
| 4 | _vermillion | Vermillion#9506 | 21 | 17 | 4 | 80.95% | 7.33/4.43/10.38 | 4.00 | 7.33 | 4.43 | 10.38 | 14689.43 | 13096.90 | 235.62 | 30.19 |
| 5 | peachaku | Peachaku#NA1 | 24 | 18 | 6 | 75.00% | 1.88/4.75/15.17 | 3.59 | 1.88 | 4.75 | 15.17 | 9425.04 | 8662.08 | 33.83 | 76.58 |
| 6 | smep2678 | smep#NA1 | 14 | 4 | 10 | 28.57% | 3.14/5.21/8.36 | 2.21 | 3.14 | 5.21 | 8.36 | 13157.79 | 11860.93 | 242.14 | 38.07 |
| 7 | mrhernandezteaches | HernandezTeaches#MHT | 30 | 11 | 19 | 36.67% | 5.27/5.7/9.43 | 2.58 | 5.27 | 5.70 | 9.43 | 13667.30 | 12288.10 | 213.33 | 44.47 |
| 8 | kerress | Kerress#NA1 | 22 | 9 | 13 | 40.91% | 5.41/5.55/6.45 | 2.14 | 5.41 | 5.55 | 6.45 | 14334.64 | 13467.64 | 263.91 | 24.59 |
| 9 | mrplayertwo | MrPlayertwo#NA1 | 25 | 9 | 16 | 36.00% | 4.72/5.88/7.48 | 2.07 | 4.72 | 5.88 | 7.48 | 14239.88 | 13412.60 | 242.68 | 29.48 |
| 10 | rogueotters | RogueOtters#NA1 | 22 | 7 | 15 | 31.82% | 1.0/4.95/13.95 | 3.02 | 1.00 | 4.95 | 13.95 | 9386.64 | 8664.55 | 36.59 | 98.14 |
| 11 | corporalq | Dr Gregory House#YAKUB | 21 | 7 | 14 | 33.33% | 4.43/6.52/6.95 | 1.75 | 4.43 | 6.52 | 6.95 | 13262.52 | 12375.38 | 239.48 | 32.33 |
| 12 | _brick | Brick#3636 | 19 | 5 | 14 | 26.32% | 2.89/5.68/12.37 | 2.69 | 2.89 | 5.68 | 12.37 | 11340.37 | 10517.89 | 118.84 | 84.32 |
| 13 | kaage021 | JoyconJohn#6913 | 21 | 7 | 14 | 33.33% | 3.62/5.48/8.52 | 2.22 | 3.62 | 5.48 | 8.52 | 11447.43 | 10691.67 | 212.00 | 44.14 |
| 14 | .hickory | The Fart Doctor#stink | 21 | 7 | 14 | 33.33% | 9.67/5.19/5.33 | 2.89 | 9.67 | 5.19 | 5.33 | 16132.76 | 14939.67 | 256.14 | 20.05 |
| 15 | mamaduba | Duba#00000 | 21 | 5 | 16 | 23.81% | 0.95/6.76/12.05 | 1.92 | 0.95 | 6.76 | 12.05 | 9313.14 | 8594.29 | 86.81 | 51.38 |
| 16 | allaeus | Allaeus#NA1 | 4 | 2 | 2 | 50.00% | 5.0/4.5/11.75 | 3.72 | 5.00 | 4.50 | 11.75 | 12907.50 | 11339.50 | 210.50 | 23.00 |
| 17 | ivebeenatangerine | S4wDude#ANIME | 19 | 11 | 8 | 57.89% | 7.37/3.74/8.32 | 4.20 | 7.37 | 3.74 | 8.32 | 14872.74 | 13472.32 | 232.53 | 29.42 |
| 18 | mo0n1lght | Mo0nl1ght#4848 | 19 | 11 | 8 | 57.89% | 2.0/2.74/12.42 | 5.26 | 2.00 | 2.74 | 12.42 | 10289.89 | 9296.58 | 125.26 | 55.42 |
| 19 | nullgifted | Her Depravity#Pain | 19 | 11 | 8 | 57.89% | 8.42/4.0/6.21 | 3.66 | 8.42 | 4.00 | 6.21 | 16603.11 | 14589.89 | 285.05 | 17.53 |
| 20 | anime.47 | AnimeLoL47#ANIME | 17 | 11 | 6 | 64.71% | 1.12/4.41/9.88 | 2.49 | 1.12 | 4.41 | 9.88 | 9823.94 | 8871.12 | 105.29 | 51.06 |
| 21 | .01111001 | LynchDraco#ANIME | 25 | 16 | 9 | 64.00% | 6.44/3.8/5.92 | 3.25 | 6.44 | 3.80 | 5.92 | 16309.04 | 14977.84 | 289.68 | 36.16 |
| 22 | josefwm | JWM#JWM | 23 | 15 | 8 | 65.22% | 6.26/4.57/10.96 | 3.77 | 6.26 | 4.57 | 10.96 | 15083.39 | 14290.48 | 239.13 | 31.26 |
| 23 | brommstein | CAKE Brommstein#Bromm | 23 | 15 | 8 | 65.22% | 6.04/4.7/9.52 | 3.31 | 6.04 | 4.70 | 9.52 | 14105.87 | 12647.83 | 253.22 | 25.04 |
| 24 | kiyte | Kiyte#NA1 | 23 | 15 | 8 | 65.22% | 8.26/4.74/8.39 | 3.51 | 8.26 | 4.74 | 8.39 | 17853.52 | 16983.65 | 299.00 | 26.13 |
| 25 | tarkmaster | TheTarkmaster#NA1 | 23 | 15 | 8 | 65.22% | 1.35/5.13/14.65 | 3.12 | 1.35 | 5.13 | 14.65 | 9958.17 | 9027.39 | 42.39 | 109.52 |
| 26 | vaynesv | Weak Side Specia#Top | 18 | 10 | 8 | 55.56% | 7.17/4.39/9.17 | 3.72 | 7.17 | 4.39 | 9.17 | 14467.67 | 13528.67 | 238.11 | 35.67 |
| 27 | xbetterjunglerx | Better Jungler#JNG | 15 | 8 | 7 | 53.33% | 4.87/4.67/11.53 | 3.51 | 4.87 | 4.67 | 11.53 | 14279.93 | 12711.60 | 244.53 | 30.53 |
| 28 | sliceah | Sliceah#NA1 | 19 | 10 | 9 | 52.63% | 5.16/3.47/8.63 | 3.97 | 5.16 | 3.47 | 8.63 | 13738.32 | 12620.79 | 259.84 | 28.53 |
| 29 | moba1023 | Livyat0n#big | 19 | 10 | 9 | 52.63% | 6.26/5.53/9.11 | 2.78 | 6.26 | 5.53 | 9.11 | 14912.32 | 14070.53 | 247.16 | 18.79 |
| 30 | josue514 | Czar Sway#514 | 19 | 10 | 9 | 52.63% | 1.11/4.89/15.42 | 3.38 | 1.11 | 4.89 | 15.42 | 9301.68 | 8326.84 | 37.16 | 113.21 |
| 31 | averagedan | patjones1#NA1 | 12 | 3 | 9 | 25.00% | 3.42/5.08/6.0 | 1.85 | 3.42 | 5.08 | 6.00 | 11493.17 | 11139.67 | 200.83 | 31.17 |
| 32 | broswagula | BroSwagula#NA1 | 23 | 9 | 14 | 39.13% | 6.09/7.65/9.57 | 2.05 | 6.09 | 7.65 | 9.57 | 14013.91 | 13004.87 | 206.17 | 39.13 |
| 33 | seemenomas | SeeMeNoMas#NA1 | 23 | 9 | 14 | 39.13% | 5.74/5.39/9.22 | 2.78 | 5.74 | 5.39 | 9.22 | 13350.09 | 12343.26 | 218.48 | 30.78 |
| 34 | stitch810 | Stitch810#NA1 | 20 | 8 | 12 | 40.00% | 7.45/6.2/7.25 | 2.37 | 7.45 | 6.20 | 7.25 | 16037.80 | 14647.50 | 244.05 | 26.90 |
| 35 | papagrag | PapaGrag#NA1 | 21 | 7 | 14 | 33.33% | 1.33/7.33/11.95 | 1.81 | 1.33 | 7.33 | 11.95 | 9080.38 | 8273.81 | 32.95 | 82.24 |
| 36 | kingbeardcules | Goat King Beard#Goat | 21 | 10 | 11 | 47.62% | 3.57/4.43/8.43 | 2.71 | 3.57 | 4.43 | 8.43 | 12713.00 | 11472.62 | 203.67 | 39.67 |
| 37 | envythereaper | EnvyTheReaper#NA1 | 5 | 3 | 2 | 60.00% | 6.6/5.8/13.2 | 3.41 | 6.60 | 5.80 | 13.20 | 15411.80 | 13751.60 | 240.00 | 46.40 |
| 38 | dargonowo | DargonOwO#yiff | 19 | 10 | 9 | 52.63% | 7.47/4.05/9.26 | 4.13 | 7.47 | 4.05 | 9.26 | 14485.68 | 13227.11 | 259.26 | 31.84 |
| 39 | hungryhobbit | HungryHobbit#NA1 | 21 | 10 | 11 | 47.62% | 7.43/4.9/8.62 | 3.28 | 7.43 | 4.90 | 8.62 | 15522.52 | 14238.86 | 249.33 | 27.33 |
| 40 | elvynya | Elvynya#Lucy | 21 | 10 | 11 | 47.62% | 1.57/5.05/14.29 | 3.14 | 1.57 | 5.05 | 14.29 | 9740.71 | 8733.81 | 55.24 | 103.38 |
| 41 | muffinman508 | Muffinman508#BONK | 20 | 13 | 7 | 65.00% | 3.8/4.45/6.7 | 2.36 | 3.80 | 4.45 | 6.70 | 12188.60 | 11251.75 | 218.50 | 31.95 |
| 42 | 08pm_65423 | 08pm#NA1 | 17 | 11 | 6 | 64.71% | 5.53/3.82/12.47 | 4.71 | 5.53 | 3.82 | 12.47 | 13528.41 | 11950.47 | 206.53 | 34.94 |
| 43 | phoenixdown3243 | Humanbane#NA1 | 20 | 13 | 7 | 65.00% | 6.3/4.25/9.7 | 3.76 | 6.30 | 4.25 | 9.70 | 13761.20 | 12612.00 | 250.80 | 29.55 |
| 44 | empirical49 | Empirical#NA2 | 20 | 13 | 7 | 65.00% | 10.25/4.95/7.8 | 3.65 | 10.25 | 4.95 | 7.80 | 17433.60 | 15797.50 | 269.50 | 15.65 |
| 45 | vivis5715 | Onyxiu5#NA1 | 20 | 13 | 7 | 65.00% | 1.45/4.85/14.5 | 3.29 | 1.45 | 4.85 | 14.50 | 9336.95 | 8322.75 | 27.70 | 81.45 |
| 46 | 440104196 | 上杉绘梨衣#VAL | 21 | 7 | 14 | 33.33% | 4.67/6.48/5.43 | 1.56 | 4.67 | 6.48 | 5.43 | 13934.52 | 12937.81 | 252.86 | 33.00 |
| 47 | giocarire | BBC Miascarade#908 | 23 | 7 | 16 | 30.43% | 6.96/4.74/9.17 | 3.40 | 6.96 | 4.74 | 9.17 | 13626.61 | 12508.91 | 229.52 | 37.74 |
| 48 | coachchiesa | Chedd#NA1 | 23 | 7 | 16 | 30.43% | 4.13/6.0/11.09 | 2.54 | 4.13 | 6.00 | 11.09 | 13094.35 | 11874.57 | 210.83 | 34.65 |
| 49 | bennybay | Bennybay#boots | 23 | 7 | 16 | 30.43% | 2.57/6.26/13.57 | 2.58 | 2.57 | 6.26 | 13.57 | 11734.91 | 10628.30 | 119.43 | 74.30 |
| 50 | booran11 | booran11#NA1 | 9 | 2 | 7 | 22.22% | 0.67/6.11/12.78 | 2.20 | 0.67 | 6.11 | 12.78 | 8899.56 | 8167.78 | 33.67 | 103.44 |
| 51 | stone._g | Stone G#NA1 | 6 | 3 | 3 | 50.00% | 10.0/7.17/8.67 | 2.60 | 10.00 | 7.17 | 8.67 | 16234.17 | 15258.00 | 243.00 | 38.00 |
| 52 | justintolbert | Neshamah#NA2 | 14 | 6 | 8 | 42.86% | 5.5/4.36/7.36 | 2.95 | 5.50 | 4.36 | 7.36 | 16596.86 | 15460.71 | 299.79 | 33.79 |
| 53 | the_wandering_monarch | WanderingMonarch#2448 | 2 | 2 | 0 | 100.00% | 3.0/7.0/18.0 | 3.00 | 3.00 | 7.00 | 18.00 | 11803.50 | 10860.00 | 52.00 | 97.00 |
| 54 | buttrito | Buttritô#NA1 | 14 | 7 | 7 | 50.00% | 4.93/4.57/7.21 | 2.66 | 4.93 | 4.57 | 7.21 | 12299.43 | 11336.43 | 216.43 | 34.29 |
| 55 | bonegarud | Bonegarud#NA1 | 3 | 1 | 2 | 33.33% | 5.0/4.67/3.33 | 1.78 | 5.00 | 4.67 | 3.33 | 16254.33 | 15516.00 | 305.00 | 13.33 |
| 56 | morzain | Randomhero86#NA1 | 3 | 2 | 1 | 66.67% | 2.67/4.33/12.33 | 3.46 | 2.67 | 4.33 | 12.33 | 12693.67 | 11816.67 | 205.00 | 34.67 |
| 57 | graffuko | graffuko#rat | 10 | 3 | 7 | 30.00% | 3.3/5.8/9.7 | 2.24 | 3.30 | 5.80 | 9.70 | 12990.70 | 12105.00 | 226.10 | 21.30 |
| 58 | flavortownmayor | Flavortown Mayor#GUY | 9 | 4 | 5 | 44.44% | 3.22/6.0/9.67 | 2.15 | 3.22 | 6.00 | 9.67 | 13611.33 | 12247.22 | 238.44 | 32.56 |
| 59 | ent0112 | 山有木兮木有枝心悦君兮君不知#Hyggé | 14 | 5 | 9 | 35.71% | 10.21/5.0/5.93 | 3.23 | 10.21 | 5.00 | 5.93 | 17553.50 | 16491.64 | 290.50 | 19.36 |
| 60 | _cujo | DYLANBIA#NA1 | 2 | 0 | 2 | 0.00% | 3.5/3.5/2.5 | 1.71 | 3.50 | 3.50 | 2.50 | 11264.50 | 9600.00 | 216.00 | 32.50 |
| 61 | harmacyst | harmacyst#yee | 6 | 4 | 2 | 66.67% | 9.17/5.5/4.5 | 2.49 | 9.17 | 5.50 | 4.50 | 16632.83 | 14911.00 | 280.67 | 28.67 |
| 62 | drop10 | DROP 10#CFII | 1 | 0 | 1 | 0.00% | 2.0/7.0/6.0 | 1.14 | 2.00 | 7.00 | 6.00 | 12327.00 | 11350.00 | 234.00 | 31.00 |
| 63 | tyty1198 | TyTy1198#LFN | 2 | 2 | 0 | 100.00% | 5.0/1.5/4.5 | 6.33 | 5.00 | 1.50 | 4.50 | 14747.00 | 12879.00 | 281.00 | 35.00 |
Multi-Kill Highlights
Total = sum across all games · Per Game = average per game · Per Min = average per minute